The Oracle/ITA Division I women’s rankings for the 2018-2019 season. Weekly ranking lists are available below by clicking on the blue icons.

Oracle/ITA Division I Women’s Rankings
Top National Team, Singles, and Doubles
Administered by the ITA
Season: 2018-19
Date | Team | Singles | Doubles |
---|---|---|---|
Sep 11 (Preseason) | — | Freshmen/Newcomer |
|
Nov 14 | — | ||
Jan 9 | — | — | |
Jan 23 | — | — | |
Jan 30 | — | — | |
Feb 6 | — | ||
Feb 13 | — | — | |
Feb 20 | |||
Feb 26 | — | — | |
Mar 5 | |||
Mar 12 | — | — | |
Mar 19 | |||
Mar 26 | — | — | |
Apr 2 | |||
Apr 9 | |||
Apr 16 | |||
Apr 23 | |||
May 1 | |||
May 22/29 |
June 5, 2019 — Oracle/ITA Division I Women’s Regional Rankings
* No Team ranking published the week of the ITA National Women’s Team Indoor Championship (as decided in May 2011 by the Operating Committee).