Katarina Jokic of the Georgia Bulldogs remains the No. 1 player in this week’s Oracle/ITA Division I Women’s Rankings. Rounding out the remaining top 5 college tennis ranking positions are Estela Perez-Somarriba (Miami (FL)), Alexa Graham (North Carolina), Kate Fahey (Michigan), and Makenna Jones (North Carolina).

Oracle/ITA Division I Women’s Rankings
Top 125 National Singles
Administered by the ITA
March 19, 2019
| Rank | Player | School | Avg | Prev Rank |
|---|---|---|---|---|
| 1 | Katarina Jokic | Georgia | 64.67 | 1 |
| 2 | Estela Perez-Somarriba | Miami (FL) | 54.59 | 2 |
| 3 | Alexa Graham | North Carolina | 52.47 | 6 |
| 4 | Kate Fahey | Michigan | 50.99 | 4 |
| 5 | Makenna Jones | North Carolina | 49.34 | 5 |
| 6 | Fernanda Contreras | Vanderbilt | 43.91 | 3 |
| 7 | Ingrid Gamarra Martins | South Carolina | 38.14 | 9 |
| 8 | Sophie Whittle | Gonzaga | 38.14 | 7 |
| 9 | Sara Daavettila | North Carolina | 37.5 | 14 |
| 10 | Eden Richardson | LSU | 37.01 | 15 |
| 11 | Evgeniya Levashova | Pepperdine | 34.9 | 13 |
| 12 | Kenya Jones | Georgia Tech | 33.74 | 11 |
| 13 | Christina Rosca | Vanderbilt | 33.4 | 8 |
| 14 | Meible Chi | Duke | 33.05 | 19 |
| 15 | Maria Mateas | Duke | 31.49 | 18 |
| 16 | Ida Jarlskog | Florida | 31.42 | 12 |
| 17 | Emily Arbuthnott | Stanford | 31 | 17 |
| 18 | Elysia Bolton | UCLA | 28.56 | 10 |
| 19 | Oleksandra Korashvili | Oklahoma | 25.7 | 40 |
| 20 | Marta Gonzalez | Georgia | 24.32 | 16 |
| 21 | Olivia Hauger | California | 23.89 | 24 |
| 22 | Kelly Chen | Duke | 23.85 | 23 |
| 23 | Anastasia Rychagova | Kansas | 23.48 | 34 |
| 24 | Chiara Lommer | Michigan | 22.65 | 21 |
| 25 | Cameron Morra | North Carolina | 22.27 | 20 |
| 26 | Carla Touly | Florida State | 20.91 | 30 |
| 27 | Katarina Stresnakova | Oklahoma State | 20.74 | 26 |
| 28 | Michaela Gordon | Stanford | 20.74 | 22 |
| 29 | Clarissa Hand | Northwestern | 20.22 | 37 |
| 30 | Julia Rosenqvist | California | 20.16 | 25 |
| 31 | Anna Rogers | NC State | 20.08 | 28 |
| 32 | Emma Davis | Wake Forest | 19.92 | 46 |
| 33 | Silvia Ambrosio | Purdue | 19.55 | 31 |
| 34 | Vivian Wolff | Georgia | 19.02 | 35 |
| 35 | Justina Mikulskytė | Kentucky | 18.99 | 48 |
| 36 | Brienne Minor | Michigan | 18.88 | 29 |
| 37 | Paige Cline | South Carolina | 18.76 | 49 |
| 38 | McCartney Kessler | Florida | 18.75 | 44 |
| 39 | Meghan Kelley | Virginia | 18.6 | 33 |
| 40 | Gabriela Knutson | Syracuse | 18.42 | 42 |
| 41 | Valeryia Zeleva | UCF | 17.62 | 27 |
| 42 | Anna Turati | Texas | 17.24 | 39 |
| 43 | Lauren Proctor | Winthrop | 15.93 | 53 |
| 44 | Sara Castellano | Wisconsin | 15.44 | 36 |
| 45 | Ashley Lahey | Pepperdine | 15.37 | 56 |
| 46 | Ana Roman Dominguez | South Florida | 14.41 | 43 |
| 47 | Melissa Lord | Stanford | 14.15 | 41 |
| 48 | Felicity Maltby | Texas Tech | 13.3 | 47 |
| 49 | Salma Ewing | USC | 13.19 | 45 |
| 50 | Katya Townsend | Texas A&M | 13.03 | NR |
| 51 | Michaela Bayerlova | Washington State | 12.96 | 38 |
| 52 | Petra Granic | Texas | 12.62 | 54 |
| 53 | Amanda Meyer | Vanderbilt | 12.55 | 32 |
| 54 | Asuka Kawai | Illinois | 12.48 | 57 |
| 55 | Isabelle Boulais | Ohio State | 12.12 | 71 |
| 56 | Jada Hart | UCLA | 11.21 | 64 |
| 57 | Janice Shin | Stanford | 11.16 | 55 |
| 58 | Caroline Lampl | Stanford | 11.02 | 51 |
| 59 | Livia Kraus | Baylor | 10.87 | 59 |
| 60 | Jessica Golovin | LSU | 10.47 | NR |
| 61 | Kolie Allen | Ohio State | 10.07 | 62 |
| 62 | Georgia Drummy | Vanderbilt | 9.8 | 67T |
| 63 | Zoe Spence | Notre Dame | 9.58 | 58 |
| 64 | Yufei Long | Boston College | 9.55 | 67T |
| 65 | Shweta Sangwan | Oregon | 9.55 | 87 |
| 66 | Iuliia Bryzgalova | Pennsylvania | 9.54 | 111 |
| 67 | Victoria Emma | Florida | 9.44 | 52 |
| 68 | Amber ODell | Virginia | 9.4 | NR |
| 69 | Andie Daniell | Alabama | 9.07 | 66 |
| 70 | Alana Smith | NC State | 9.03 | 90 |
| 71 | Jessica Failla | Pepperdine | 8.98 | 61 |
| 72 | Lexi Keberle | Wisconsin | 8.95 | 73 |
| 73 | Paola Delgado | VCU | 8.75 | 78 |
| 74 | Anna Bright | California | 8.3 | 74 |
| 75 T | Angela Kulikov | USC | 8.28 | 84 |
| 75 T | Bianca Turati | Texas | 8.28 | 60 |
| 77 | Tamuna Kutubidze | North Texas | 8.25 | 79 |
| 78 | Shiori Fukuda | Ohio State | 8.15 | 80 |
| 79 | Tatum Rice | Arkansas | 8.14 | 98 |
| 80 | Adrijana Lekaj | Pepperdine | 8.07 | NR |
| 81 | Emma Higuchi | Stanford | 8.05 | 63 |
| 82 | Emma Antonaki | Mississippi State | 7.98 | 81 |
| 83 | Sara Choy | Stanford | 7.89 | 94 |
| 84 | Ksenia Kuznetsova | UCF | 7.88 | 70 |
| 85 | Sadie Hammond | Tennessee | 7.85 | 65 |
| 86 | Maddie Pothoff | Santa Clara | 7.83 | NR |
| 87 | Lauryn John-Baptiste | Arizona State | 7.83 | NR |
| 88 | Katarina Kozarov | Furman | 7.82 | 50 |
| 89 | Stacey Fung | Washington | 7.68 | 69 |
| 90 | Miranda Ramirez | Syracuse | 7.5 | 77 |
| 91 | Jaeda Daniel | Auburn | 7.49 | 72 |
| 92 | Bianca Mok | Denver | 7.36 | 82 |
| 93 | Lourdes Carle | Georgia | 7.35 | 92 |
| 94 | Mariia Kozyreva | St. Mary’s (CA) | 7.29 | 107 |
| 95 | Michaela Haet | Rice | 7.25 | 86 |
| 96 | Aiwen Zhu | UNLV | 7.21 | 91 |
| 97 | Emily Smith | Vanderbilt | 7.18 | 85 |
| 98 | Martina Okalova | Tulsa | 7.04 | 76 |
| 99 | Kylie Wilcox | Boston College | 6.98 | 75 |
| 100 | Petra Melounova | Hawaii | 6.9 | 119 |
| 101 | Janet Koch | Kansas | 6.87 | 88 |
| 102 | Marina Guinart | Oklahoma State | 6.61 | 83 |
| 103 | Meg Kowalski | Georgia | 6.48 | 95 |
| 104 | Solymar Colling | San Diego | 6.27 | 93 |
| 105 | Bojana Markovic | Texas | 6.24 | 96 |
| 106 | Jayci Goldsmith | Texas A&M | 6.05 | 100 |
| 107 | Giulia Pairone | Michigan | 5.97 | 89 |
| 108 | Chloe Gullickson | Virginia | 5.86 | NR |
| 109 | Ilze Hattingh | Arizona State | 5.84 | NR |
| 110 | Martina Kudelova | Florida Atlantic | 5.82 | NR |
| 111 | Claudia Bartolome | Pittsburgh | 5.81 | 104 |
| 112 | Ellie Douglas | TCU | 5.78 | NR |
| 113 | Alannah Griffin | Auburn | 5.71 | NR |
| 114 | Liza Buss | SMU | 5.55 | 114 |
| 115 | Martina Zerulo | Arkansas | 5.54 | NR |
| 116 | Adriana Reami | NC State | 5.48 | 103 |
| 117 | Bunyawi Thamchaiwat | Oklahoma State | 5.47 | NR |
| 118 | Mia Horvit | South Carolina | 5.45 | 99 |
| 119 | Mackenzy Middlebrooks | Missouri | 5.36 | 97 |
| 120 | Cali Jankowski | Arizona State | 5.35 | 102 |
| 121 T | Sara Nayar | Colorado | 5.34 | NR |
| 121 T | Fatima Bizhukova | Wichita State | 5.34 | NR |
| 123 | Niluka Madurawe | Stanford | 5.26 | 106 |
| 124 | Danielle Willson | USC | 5.18 | 118 |
| 125 | Marie Leduc | Clemson | 5.14 | NR |
#OracleITARankings | DI Women – 3.19.19
— ITA Tennis (@ITA_Tennis) March 19, 2019
1. Katarina Jokic – Georgia
2. Estela Perez-Somarriba – Miami (FL)
3. Alexa Graham – UNC
4. Kate Fahey – Michigan
5. Makenna Jones – UNC
🚨Team // Singles // Doubles
➡️ Full List 🔗: https://t.co/KnSokqMKER pic.twitter.com/rRTjheIbWn
Related: Oracle/ITA Division I Women’s Doubles Rankings — March 19, 2019





