
It’s another week on top of the Oracle/ITA Division I Women’s Team Rankings for the North Carolina Tar Heels. Rounding out the top 5 in the nation are Georgia, Duke, Vanderbilt, and Stanford.

Oracle/ITA Division I Women’s Rankings
Top 50 National Team
Administered by the ITA
March 12, 2019
Rank | School | Avg | Prev Rank |
---|---|---|---|
1 | North Carolina | 91.49 | 1 |
2 | Georgia | 86.6 | 2 |
3 | Duke | 67.71 | 3 |
4 | Vanderbilt | 62.51 | 5 |
5 | Stanford | 61.2 | 4 |
6 | UCLA | 57.61 | 6 |
7 | South Carolina | 55.29 | 9 |
8 | Texas | 53.77 | 16 |
9 | Washington | 47.77 | 7 |
10 | Kansas | 46.33 | 12 |
11 | Oklahoma State | 45.5 | 8 |
12 | NC State | 42.83 | 11 |
13 | Ohio State | 42.73 | 10 |
14 | California | 41.58 | 20 |
15 | Wake Forest | 41.3 | 19 |
16 | Tennessee | 40.76 | 33 |
17 | USC | 40.59 | 14 |
18 | Northwestern | 37.29 | 13 |
19 | LSU | 36.57 | 15 |
20 | Pepperdine | 33.52 | 23 |
21 | Kentucky | 33.46 | 18 |
22 | Florida State | 32.37 | 17 |
23 | Michigan | 31.97 | 22 |
24 | Virginia | 31.34 | 25 |
25 | Texas Tech | 30.62 | 30 |
26 | Old Dominion | 30.02 | 24 |
27 | Miami (FL) | 27.53 | 26 |
28 | UCF | 27.37 | 27 |
29 | Texas A&M | 27.05 | 21 |
30 | Oklahoma | 26.95 | 34 |
31 | Georgia Tech | 24.37 | 32 |
32 | Syracuse | 23.77 | 29 |
33 | Kansas State | 22.44 | 37 |
34 | Florida | 21.08 | 45 |
35 | Illinois | 20.36 | 31 |
36 | Washington State | 19.96 | 28 |
37 | San Diego | 19.6 | 42 |
38 | Gonzaga | 17 | 39 |
39 | Auburn | 15.51 | 36 |
40 | Columbia | 14.71 | 35 |
41 | Rice | 14.46 | 38 |
42 | Notre Dame | 14.32 | NR |
43 | Furman | 14.02 | NR |
44 | Utah | 13.93 | NR |
45 | Princeton | 13.36 | NR |
46 | SMU | 12.15 | NR |
47 | Boston College | 11.39 | 43 |
48 | Denver | 11.32 | 46 |
49 | Penn State | 10.97 | NR |
50 | Loyola Marymount | 10.63 | NR |
#OracleITARankings | DI Men & Women 3.12.19
— ITA Tennis (@ITA_Tennis) March 12, 2019
Men:
1. Ohio State
2. Wake Forest
3. Virginia
4. Texas
5. Stanford
Women:
1. North Carolina
2. Georgia
3. Duke
4. Vanderbilt
5. Stanford
🔗: https://t.co/KnSokqMKER pic.twitter.com/LMekrgVNsq
Related: Oracle/ITA Division I Men’s Team Rankings — March 12, 2019