The Oracle/ITA Division I Women’s Team Rankings for the week of January 23, 2019.

Oracle/ITA Division I Women’s Rankings
Top 25 National Team
Administered by the ITA
January 23, 2019
| Rank | School | Prev Rank |
|---|---|---|
| 1 | Stanford (10) | 1 |
| 2 | Vanderbilt | 2 |
| 3 | North Carolina | 3 |
| 4 | Duke | 4 |
| 5 | Georgia | 5 |
| 6 | Texas | 6 |
| 7 | Pepperdine | 7 |
| 8 | UCLA | 8 |
| 9 | Michigan | 10 |
| 10 | Oklahoma State | 9 |
| 11 | Florida | 11 |
| 12 | Ole Miss | 12 |
| 13 | Georgia Tech | 14 |
| 14 | South Carolina | 13 |
| 15 | Florida State | 15 |
| 16 | Kansas | 16 |
| 17 | Miami (FL.) | 17 |
| 18 | Illinois | 21 |
| 19 | Texas Tech | 18 |
| 20 | Northwestern | 19 |
| 21 | Virginia | 23 |
| 22 | UCF | 20 |
| 23 | Tulsa | 22 |
| 24 | Syracuse | 24 |
| 25 | Kentucky | NR |
Others Receiving Votes (Alphabetical): Auburn, NC State.


![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)


