The Oracle/ITA Division I Women’s Doubles Rankings for the week of September 11, 2018.

Oracle/ITA Division I Women’s Rankings
Top 60 National Doubles
Administered by the ITA
September 11, 2018
| Rank | Player 1 | Player 2 | School |
|---|---|---|---|
| 1 | Kaitlyn McCarthy | Ellyse Hamlin | Duke |
| 2 | Alexa Graham | Jessie Aney | UNC |
| 3 | Emily Arbuthnott | Michaela Gordon | Stanford |
| 4 | Gabriela Knutson | Miranda Ramirez | Syracuse |
| 5 | Emma Davis | Chandler Carter | Wake Forest |
| 6 | Morgan Coppoc | Elena Christofi | Georgia |
| 7 | Eden Richardson | Jessica Golovin | LSU |
| 8 | Lauryn John-Baptiste | Ilze Hattingh | Arizona St |
| 9 | Lauren Proctor | Megan Kauffman | Winthrop |
| 10 | Sara Daavettila | Alle Sanford | UNC |
| 11 | Anastasia Rychagova | Nina Khmelnitckaia | Kansas |
| 12 | Anna Rogers | Claudia Wiktorin | NC State |
| 13 | Veronica Miroshnichenko | Eva Marie Voracek | Loyola Marymount |
| 14 | Fatima Bizhukova | Marta Bellucco | Wichita St |
| 15 | Rosie Johanson | Meghan Kelley | Virginia |
| 16 | Marie-Alexandre Leduc | Fernanda Navarro | Clemson |
| 17 | Caroline Lampl | Kimberly Yee | Stanford |
| 18 | Ariadna Riley | Kaitlin Staines | Tennessee |
| 19 | Sophie Whitle | Graciela Rosas | Gonzaga |
| 20 | Ingrid Gamarra Martins | Mia Horvit | South Carolina |
| 21 | Bojana Markovic | Petra Granic | Texas |
| 22 | Eva Alexandrova | Millie Stretton | Maryland |
| 23 | Mariia Kozyreva | Hind Abdelouahid | St Mary’s |
| 24 | Sofia Blanco | Lisa Marie Rioux | Oklahoma St |
| 25 | Kenya Jones | Victoria Flores | Georgia Tech |
| 26 | Ashley Lahey | Evgeniya Levashova | Pepperdine |
| 27 | Angela Kuliokov | Rianna Valdes | Southern Cal |
| 28 | Petra Hule | Ana Oparenovic | Florida State |
| 29 | Elysia Bolton | Jada Hart | UCLA |
| 30 | Daniela Pedraza Novak | Sasha Belaya | Illinois |
| 31 | Alexa Bortles | Isolde de Jong | Ole Miss |
| 32 | Cameron Corse | Zoe Spence | Notre Dame |
| 33 | Julia Rosenqvist | Olivia Hauger | Cal |
| 34 | Katarina Jokic | Maria Lourdes Carle | Georgia |
| 35 | Kelly Chen | Maria Mateas | Duke |
| 36 | Tatum Rice | Jackie Carr | Arkansas |
| 37 | Aiwen Zhu | En Pei Huang | UNLV |
| 38 | Tsveta Dimitrova | Victoria Emma | Florida |
| 39 | Paige Cline | Megan Davies | South Carolina |
| 40 | Stacey Fung | Vanessa Wong | Washington |
| 41 | Rachel Rohrabacher | Silvia Chinellato | South Carolina |
| 42 | Celia Ruiz | Lisa Hofbauer | East Carolina |
| 43 | Brienne Minor | Giulia Pairone | Michigan |
| 44 | Abi Altick | Gabby Andrews | UCLA |
| 45 | Shiori Fukuda | Kolie Allen | Ohio State |
| 46 | Kate Fahey | Chiara Lommer | Michigan |
| 47 | Ayan Broomfield | Alaina Miller | UCLA |
| 48 | Camila Moreno | Natsumi Okamoto | Pittsburgh |
| 49 | Sabina Machalova | Tea Jandric | Ole Miss |
| 50 | Savannah Slaysman | Cali Jankowski | Arizona St |
| 51 | Estela Perez-Somarriba | Daniella Roldan | Miami (FL) |
| 52 | Shweta Sangwan | Julia Eshet | Oregon |
| 53 | Felicity Maltby | Nell Miller | Texas Tech |
| 54 | Ana Madcur | Ulyana Shirokova | Miami |
| 55 | Carla Touly | Emmanuelle Salas | Florida State |
| 56 | Tereza Kolarova | Sasa Klanecek | Arizona St |
| 57 | McCartney Kessler | Ida Jarlskog | Florida |
| 58 | Andrea Garcia | Julia Mikulski | FLorida St |
| 59 | Eliza Omirou | Anna Brylin | Wake Forest |
| 60 | Elisa Mai Koonik | Tessa van Der Ploeg | Wyoming |




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
