
The Georgia women’s tennis team are back on top, coming in at No. 1 in the Oracle/ITA Division I Women’s Team Rankings. No. 35 Washington State gets the nod as the biggest mover the past week, climbing 7 ranking positions.

Oracle/ITA Division I Women’s Rankings
Top 50 National Team
Administered by the ITA
April 16, 2019
Rank | School | Avg | Prev Rank |
---|---|---|---|
1 | Georgia | 83.46 | 2 |
2 | North Carolina | 81.17 | 1 |
3 | Duke | 68.7 | 4 |
4 | Stanford | 64.15 | 3 |
5 | South Carolina | 64.05 | 5 |
6 | Pepperdine | 58.8 | 8 |
7 | Texas | 56.67 | 6 |
8 | Vanderbilt | 55.71 | 7 |
9 | NC State | 51.06 | 9 |
10 | UCLA | 49.92 | 10 |
11 | Florida State | 49.91 | 12 |
12 | Oklahoma State | 48.13 | 11 |
13 | Washington | 47.8 | 15 |
14 | California | 43.57 | 17 |
15 | USC | 43.12 | 13 |
16 | Michigan | 42.06 | 14 |
17 | Tennessee | 40.25 | 18 |
18 | Ohio State | 38.48 | 21 |
19 | Texas A&M | 38.33 | 16 |
20 | Kansas | 37.64 | 20 |
21 | Miami (FL) | 35.49 | 25 |
22 | Wake Forest | 35.3 | 22 |
23 | Virginia | 35.13 | 19 |
24 | Florida | 34.71 | 26 |
25 | UCF | 34.46 | 23 |
26 | Texas Tech | 31.15 | 27 |
27 | Kentucky | 30.06 | 24 |
28 | LSU | 29.36 | 28 |
29 | Oklahoma | 24.66 | 30 |
30 | Syracuse | 23.09 | 31 |
31 | Northwestern | 22.89 | 29 |
32 | Illinois | 21.01 | 34 |
33 | Alabama | 20.27 | 35 |
34 | Princeton | 20.02 | 39 |
35 | Washington State | 19.94 | 42 |
36 | San Diego | 19.14 | 41 |
37 | Old Dominion | 17.92 | 32 |
38 | Georgia Tech | 17.65 | 33 |
39 | Arizona State | 15.97 | 38 |
40 | Boston College | 15.94 | 36 |
41 | Rice | 15.76 | 40 |
42 | Wisconsin | 15.66 | 47 |
43 | Ole Miss | 14.62 | 49 |
44 | Columbia | 14.05 | 37 |
45 | Arkansas | 13.87 | 44 |
46 | Notre Dame | 13.53 | NR |
47 | Denver | 13.23 | 43 |
48 | Utah | 12.98 | 46 |
49 | Mississippi State | 12.22 | NR |
50 | Furman | 11.56 | 48 |
Dawgs Back On Top!
— Georgia W Tennis (@UGAWomensTennis) April 16, 2019
Team – #⃣1⃣
Singles: Jokic – #⃣1⃣, Gonzalez #⃣1⃣9⃣, Wolff #⃣6⃣2⃣, Carle #⃣6⃣4⃣, Kowalski #⃣9⃣6⃣
Doubles: Christofi/Wolff #⃣7⃣6⃣#GoDawgs https://t.co/T34YCFk03J
Related: Oracle/ITA Division I Men’s Team Rankings — April 16, 2019