It’s Sophie Whittle, Katarina Jokic, Fernanda Contreras, Estela Perez-Somarriba, and Kate Fahey who grab the top 5 positions in the current Oracle/ITA Division I Women’s Rankings.

Oracle/ITA Division I Women’s Rankings
Top 125 National Singles
Administered by the ITA
February 6, 2019
| Rank | Player | School | Avg | Prev Rank |
|---|---|---|---|---|
| 1 | Sophie Whittle | Gonzaga | 55.49 | 5 |
| 2 | Katarina Jokic | Georgia | 49.7 | 1 |
| 3 | Fernanda Contreras | Vanderbilt | 48.65 | 6 |
| 4 | Estela Perez-Somarriba | Miami (FL) | 45.41 | 7 |
| 5 | Kate Fahey | Michigan | 45.16 | 3 |
| 6 | Makenna Jones | North Carolina | 45.13 | 2 |
| 7 | Alexa Graham | North Carolina | 41.98 | 18 |
| 8 | Meible Chi | Duke | 40.76 | 10 |
| 9 | Silvia Ambrosio | Purdue | 39.51 | 19 |
| 10 | Marta Gonzalez | Georgia | 37.65 | 14 |
| 11 | Maria Mateas | Duke | 35.69 | 8 |
| 12 | Christina Rosca | Vanderbilt | 34.75 | 15 |
| 13 | Evgeniya Levashova | Pepperdine | 33.57 | 17 |
| 14 | Emily Arbuthnott | Stanford | 32.41 | 16 |
| 15 | Sara Daavettila | North Carolina | 31.89 | 4 |
| 16 | Ingrid Gamarra Martins | South Carolina | 31.74 | 12 |
| 17 | Ida Jarlskog | Florida | 31.4 | 9 |
| 18 | Elysia Bolton | UCLA | 29.95 | 11 |
| 19 | Eden Richardson | LSU | 29.41 | 13 |
| 20 | Cameron Morra | North Carolina | 26.4 | 22 |
| 21 | Kelly Chen | Duke | 26 | 37 |
| 22 | Katarina Stresnakova | Oklahoma State | 24.68 | 21 |
| 23 | Michaela Gordon | Stanford | 24.36 | 103 |
| 24 | Salma Ewing | USC | 21.55 | 20 |
| 25 | Anna Rogers | NC State | 21.41 | 23 |
| 26 | Kenya Jones | Georgia Tech | 21.17 | 24 |
| 27 | Chiara Lommer | Michigan | 20.91 | 36 |
| 28 | Olivia Hauger | California | 19.9 | 35 |
| 29 | Petra Granic | Texas | 19.52 | 53 |
| 30 | Felicity Maltby | Texas Tech | 18.77 | 52 |
| 31 | Amanda Meyer | Vanderbilt | 18.71 | 26 |
| 32 | Lauren Proctor | Winthrop | 17.89 | 66 |
| 33 | Katarina Kozarov | Furman | 17.7 | 30 |
| 34 | Valeryia Zeleva | UCF | 16.71 | NR |
| 35 | Sara Castellano | Wisconsin | 16.23 | 31 |
| 36 | Ana Roman Dominguez | South Florida | 15.44 | NR |
| 37 | Janice Shin | Stanford | 15.07 | 51 |
| 38 | Paige Cline | South Carolina | 14.97 | 25 |
| 39 | McCartney Kessler | Florida | 14.73 | 29 |
| 40 | Brienne Minor | Michigan | 14.21 | 27 |
| 41 | Julia Rosenqvist | California | 13.88 | 47 |
| 42 | Georgia Drummy | Vanderbilt | 13.57 | NR |
| 43 | Victoria Emma | Florida | 13.37 | 33 |
| 44 | Emma Higuchi | Stanford | 13.25 | 38 |
| 45 | Meghan Kelley | Virginia | 13.12 | 32 |
| 46 | Melissa Lord | Stanford | 13.01 | NR |
| 47 | Andie Daniell | Alabama | 12.94 | 41 |
| 48 | Gabriela Knutson | Syracuse | 12.78 | 43 |
| 49 | Carla Touly | Florida State | 12.4 | 39 |
| 50 | Janet Koch | Kansas | 11.71 | 34 |
| 51 | Emma Davis | Wake Forest | 11.57 | 44 |
| 52 | Jessica Failla | Pepperdine | 11.35 | 28 |
| 53 | Anastasia Rychagova | Kansas | 11.13 | 109 |
| 54 | Anna Turati | Texas | 11 | 49 |
| 55 | Shweta Sangwan | Oregon | 10.38 | 81 |
| 56 | Paola Delgado | VCU | 10.19 | 48 |
| 57 | Caroline Lampl | Stanford | 9.91 | NR |
| 58 | Vivian Wolff | Georgia | 9.62 | 54 |
| 59 | Clarissa Hand | Northwestern | 9.56 | 100 |
| 60 | Oleksandra Korashvili | Oklahoma | 9.34 | NR |
| 61 | Lexi Keberle | Wisconsin | 8.68 | 46 |
| 62 | Solymar Colling | San Diego | 8.51 | NR |
| 63 | Michaela Bayerlova | Washington State | 8.38 | 83 |
| 64 | Fernanda Navarro | Clemson | 7.91 | NR |
| 65 | Emily Smith | Vanderbilt | 7.91 | 42 |
| 66 | Marina Guinart | Oklahoma State | 7.85 | 40 |
| 67 | Miranda Ramirez | Syracuse | 7.73 | NR |
| 68 | Niluka Madurawe | Stanford | 7.68 | NR |
| 69 | Tamuna Kutubidze | North Texas | 7.42 | 45 |
| 70 | Livia Kraus | Baylor | 7.02 | 59 |
| 71 | Giulia Pairone | Michigan | 6.9 | 65 |
| 72 T | Julie Byrne | Northwestern | 6.67 | NR |
| 72 T | Daniela Nasser | Oregon | 6.67 | 50 |
| 74 | Michaela Haet | Rice | 6.64 | NR |
| 75 | Erica Oosterhout | Harvard | 6.56 | NR |
| 76 | Yufei Long | Boston College | 6.55 | NR |
| 77 | Abi Altick | UCLA | 6.45 | 113 |
| 78 | Tatum Rice | Arkansas | 6.25 | NR |
| 79 | Mia Horvit | South Carolina | 6.15 | 69 |
| 80 | Sara Choy | Stanford | 6.08 | NR |
| 81 | Aiwen Zhu | UNLV | 6.08 | NR |
| 82 | Emma Antonaki | Mississippi State | 6.03 | 55 |
| 83 | Claudia Bartolome | Pittsburgh | 6.02 | 76 |
| 84 T | Meg Kowalski | Georgia | 6 | 80 |
| 84 T | Jaeda Daniel | Auburn | 6 | 61 |
| 86 | Danielle Willson | USC | 5.95 | 99 |
| 87 | Katarina Kopcalic | Washington | 5.9 | 90 |
| 88 | Bianca Mok | Denver | 5.77 | 89 |
| 89 | Jayci Goldsmith | Texas A&M | 5.71 | 110 |
| 90 | Ellie Douglas | TCU | 5.57 | NR |
| 91 | Sofia Blanco | Oklahoma State | 5.52 | 73 |
| 92 | Anna Bright | California | 5.46 | 57 |
| 93 | Carolyn Campana | Vanderbilt | 5.45 | 71 |
| 94 | Justina Mikulskytė | Kentucky | 5.42 | NR |
| 95 | Anna Ulyashchenko | Wake Forest | 5.34 | 105 |
| 96 | Brindtha Ramasamy | Miami (OH) | 5.27 | NR |
| 97 | Stacey Fung | Washington | 5.23 | NR |
| 98 | Magda Adaloglou | Mississippi State | 5.23 | 56 |
| 99 | Luna Dormet | Ohio State | 5.16 | NR |
| 100 | Kaitlyn McCarthy | Duke | 5.15 | 58 |
| 101 | Bojana Markovic | Texas | 5.13 | NR |
| 102 | Lourdes Carle | Georgia | 5.09 | 78 |
| 103 | Ana Oparenovic | Florida State | 4.98 | 125 |
| 104 | Alle Sanford | North Carolina | 4.95 | NR |
| 105 | Sabina Machalova | Ole Miss | 4.92 | 68 |
| 106 | Chiara Tomasetti | Northern Arizona | 4.91 | 75 |
| 107 | Tijana Spasojevic | Texas | 4.85 | 63 |
| 108 | Kylie Wilcox | Boston College | 4.72 | NR |
| 109 | Tatiana Makarova | Texas A&M | 4.71 | NR |
| 110 | Emmanuelle Salas | Florida State | 4.7 | NR |
| 111 | Domonique Garley | Gonzaga | 4.66 | 79 |
| 112 | Maria Smith | California | 4.64 | NR |
| 113 | Momoka Horiguchi | UT Arlington | 4.63 | 124 |
| 114 | Nikolina Jovic | Louisville | 4.55 | NR |
| 115 T | Tiffany Mylonas | Washington State | 4.43 | NR |
| 115 T | Melisa Ates | Washington State | 4.43 | NR |
| 117 | Ayan Broomfield | UCLA | 4.35 | NR |
| 118 | Izumi Asano | UNLV | 4.35 | NR |
| 119 | Charoline Erlandsson | McNeese State | 4.34 | NR |
| 120 | Bunyawi Thamchaiwat | Oklahoma State | 4.32 | NR |
| 121 | Natalie Novotna | Virginia Tech | 4.26 | 104 |
| 122 | Chandler Carter | Wake Forest | 4.22 | NR |
| 123 | Elizaveta Volodko | UC Santa Barbara | 4.15 | NR |
| 124 | Alyvia Jones | Michigan | 4.12 | NR |
| 125 | Samantha Mannix | Iowa | 4.09 | NR |
Women’s #OracleITARankings | 2.6.2019
— ITA Tennis (@ITA_Tennis) February 6, 2019
🚨 Singles /🚨 Doubles ➡️: https://t.co/KnSokqMKER pic.twitter.com/7YeqeS6lGX
Related: ITA Indoor National Championships Fields Locked in After Thrilling Kickoff Weekend





