The Oracle/ITA Division I Women’s Singles Rankings for the week of November 14, 2018.

Oracle/ITA Division I Women’s Rankings
Top 125 National Singles
Administered by the ITA
November 14, 2018
| Rank | Player | School | Avg | Preseason Rank |
|---|---|---|---|---|
| 1 | Katarina Jokic | Georgia | 63.73 | 8 |
| 2 | Makenna Jones | North Carolina | 56.78 | 2 |
| 3 | Kate Fahey | Michigan | 55.65 | 18 |
| 4 | Sara Daavettila | North Carolina | 55.36 | 27 |
| 5 | Sophie Whittle | Gonzaga | 53.18 | 35 |
| 6 | Fernanda Contreras | Vanderbilt | 51.89 | 7 |
| 7 | Estela Perez-Somarriba | Miami | 51.72 | 3 |
| 8 | Maria Mateas | Duke | 49.02 | NR |
| 9 | Ida Jarlskog | Florida | 46.15 | 65 |
| 10 | Meible Chi | Duke | 44.17 | 31 |
| 11 | Elysia Bolton | UCLA | 43.94 | NR |
| 12 | Ingrid Gamarra Martins | South Carolina | 43.55 | 45 |
| 13 | Eden Richardson | LSU | 43.44 | 38 |
| 14 | Marta Gonzalez | Georgia | 43.22 | 76 |
| 15 | Christina Rosca | Vanderbilt | 42.65 | 30 |
| 16 | Emily Arbuthnott | Stanford | 39.66 | 24 |
| 17 | Evgeniya Levashova | Pepperdine | 39.54 | 41 |
| 18 | Alexa Graham | North Carolina | 35.59 | 60 |
| 19 | Silvia Ambrosio | Purdue | 35.16 | 72 |
| 20 | Salma Ewing | USC | 32.62 | NR |
| 21 T | Katarina Stresnakova | Oklahoma State | 31.09 | 103 |
| 21 T | Cameron Morra | North Carolina | 31.09 | NR |
| 23 | Anna Rogers | NC State | 27.94 | 66 |
| 24 | Kenya Jones | Georgia Tech | 27.63 | 44 |
| 25 | Paige Cline | South Carolina | 27.59 | NR |
| 26 | Amanda Meyer | Vanderbilt | 25.16 | 79 |
| 27 | Brienne Minor | Michigan | 24.74 | 119 |
| 28 | Jessica Failla | Pepperdine | 24.15 | NR |
| 29 | McCartney Kessler | Florida | 23.45 | 62 |
| 30 | Katarina Kozarov | Furman | 21.48 | NR |
| 31 | Sara Castellano | Wisconsin | 20.69 | NR |
| 32 | Meghan Kelley | Virginia | 16.52 | 90 |
| 33 | Victoria Emma | Florida | 16.41 | NR |
| 34 | Janet Koch | Kansas | 15.62 | 124 |
| 35 | Olivia Hauger | California | 15.22 | 34 |
| 36 | Chiara Lommer | Michigan | 14.97 | 61 |
| 37 | Kelly Chen | Duke | 13.94 | 12 |
| 38 | Emma Higuchi | Stanford | 13.46 | 63 |
| 39 | Carla Touly | Florida State | 13.45 | 11 |
| 40 | Marina Guinart | Oklahoma State | 13.29 | 73 |
| 41 | Andie Daniell | Alabama | 13.17 | 70 |
| 42 | Emily Smith | Vanderbilt | 12.77 | NR |
| 43 | Gabriela Knutson | Syracuse | 12.68 | 5 |
| 44 | Emma Davis | Wake Forest | 12.32 | 16 |
| 45 | Tamuna Kutubidze | North Texas | 11.13 | NR |
| 46 | Lexi Keberle | Wisconsin | 10.76 | NR |
| 47 | Julia Rosenqvist | California | 10.36 | 28 |
| 48 | Paola Delgado | VCU | 10.29 | NR |
| 49 | Anna Turati | Texas | 10.19 | 21 |
| 50 | Daniela Nasser | Oregon | 10 | NR |
| 51 | Janice Shin | Stanford | 9.8 | 56 |
| 52 | Felicity Maltby | Texas Tech | 9.79 | 37 |
| 53 | Petra Granic | Texas | 9.51 | 40 |
| 54 | Vivian Wolff | Georgia | 9.24 | NR |
| 55 | Emma Antonaki | Mississippi State | 9.01 | NR |
| 56 | Magda Adaloglou | Mississippi State | 8.74 | NR |
| 57 | Anna Bright | California | 8.62 | 29 |
| 58 | Kaitlyn McCarthy | Duke | 8 | 84 |
| 59 | Livia Kraus | Baylor | 7.84 | 99 |
| 60 | Risa Fukutoku | Missouri | 7.67 | NR |
| 61 | Jaeda Daniel | Auburn | 7.38 | 39 |
| 62 | Mariia Kozyreva | St. Mary’s (CA) | 7.37 | 85 |
| 63 | Tijana Spasojevic | Texas | 7.25 | NR |
| 64 | Lara Soares | Liberty | 7.23 | NR |
| 65 | Giulia Pairone | Michigan | 7 | 33 |
| 66 | Lauren Proctor | Winthrop | 6.9 | 26 |
| 67 | Stephanie Schrage | Princeton | 6.81 | NR |
| 68 | Sabina Machalova | Ole Miss | 6.78 | 53 |
| 69 | Mia Horvit | South Carolina | 6.76 | 96 |
| 70 | Nina Khmelnitckaia | Kansas | 6.58 | 106 |
| 71 | Carolyn Campana | Vanderbilt | 6.49 | NR |
| 72 | Kennan Johnson | LSU | 6.31 | NR |
| 73 | Sofia Blanco | Oklahoma State | 6.17 | NR |
| 74 | Maty Cancini | Iowa State | 6.13 | NR |
| 75 | Chiara Tomasetti | Northern Arizona | 5.98 | NR |
| 76 | Claudia Bartolome | Pittsburgh | 5.77 | NR |
| 77 | Fernanda Labraña | Texas | 5.7 | NR |
| 78 | Lourdes Carle | Georgia | 5.69 | NR |
| 79 T | Domonique Garley | Gonzaga | 5.6 | NR |
| 79 T | Meg Kowalski | Georgia | 5.6 | NR |
| 81 | Shweta Sangwan | Oregon | 5.59 | 42 |
| 82 | Daniella Roldan | Miami | 5.59 | NR |
| 83 | Michaela Bayerlova | Washington State | 5.58 | 17 |
| 84 | Cali Jankowski | Arizona State | 5.51 | NR |
| 85 | Arisha Ladhani | Denver | 5.46 | NR |
| 86 | Emma Wilson | Arizona | 5.39 | NR |
| 87 | Ana Neffa | USC | 5.37 | NR |
| 88 | Natalia Boltinskaya | Florida Atlantic | 5.34 | NR |
| 89 | Bianca Mok | Denver | 5.24 | 109 |
| 90 | Katarina Kopcalic | Washington | 5.2 | NR |
| 91 | Kaitlin Staines | Tennessee | 4.97 | NR |
| 92 | Sofya Golubovskaya | Syracuse | 4.97 | NR |
| 93 | Ariadna Riley | Tennessee | 4.93 | NR |
| 94 | Hanna Borjeson | San Francisco | 4.91 | NR |
| 95 | Tina Kreinis | Minnesota | 4.88 | NR |
| 96 | Tj Fumagalli | Air Force | 4.86 | NR |
| 97 | Madison Appel | Indiana | 4.83 | NR |
| 98 | Peyton Pesavento | Wake Forest | 4.81 | NR |
| 99 | Danielle Willson | USC | 4.8 | NR |
| 100 | Clarissa Hand | Northwestern | 4.74 | NR |
| 101 | Daria Afanasyeva | James Madison | 4.71 | NR |
| 102 | Minying Liang | North Texas | 4.71 | NR |
| 103 | Michaela Gordon | Stanford | 4.69 | 10 |
| 104 | Natalie Novotna | Virginia Tech | 4.66 | 32 |
| 105 | Anna Ulyashchenko | Wake Forest | 4.58 | NR |
| 106 | Ashley Lahey | Pepperdine | 4.46 | 4 |
| 107 | Eleni Christofi | Georgia | 4.29 | NR |
| 108 | Arina Taluyenko | Fordham | 4.27 | NR |
| 109 | Anastasia Rychagova | Kansas | 4.26 | 6 |
| 110 | Jayci Goldsmith | Texas A&M | 4.22 | NR |
| 111 | Alana Smith | NC State | 4.18 | NR |
| 112 | Tereza Janatova | Ole Miss | 4.14 | NR |
| 113 | Abi Altick | UCLA | 4.08 | 52 |
| 114 T | Julia Newman | Brown | 4 | NR |
| 114 T | Kristina Sorokolet | Baylor | 4 | NR |
| 114 T | Estelle Vanthier | Illinois State | 4 | NR |
| 114 T | Anna Vrbenska | Ole Miss | 4 | 122 |
| 114 T | Amanda Nord | James Madison | 4 | NR |
| 114 T | Maria Skyba | Northwestern State | 4 | NR |
| 114 T | Mei Ishimura | Central Arkansas | 4 | NR |
| 121 | Myu Kageyama | Texas A&M-Corpus Christi | 4 | NR |
| 122 | Ola Mally | Louisville | 3.97 | NR |
| 123 | Eva Chivu | Georgia State | 3.89 | NR |
| 124 | Momoka Horiguchi | UT Arlington | 3.86 | NR |
| 125 | Ana Oparenovic | Florida State | 3.83 | 55 |




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
