The Waves duo of Ashley Lahey and Evgeniya Levashova have ascended to No. 1 on this week’s Oracle/ITA Division I Women’s Doubles Rankings.

Oracle/ITA Division I Women’s Rankings
Top 80 National Doubles
Administered by the ITA
March 5, 2019
| Rank | Player | Player | School | Avg | Prev Rank |
|---|---|---|---|---|---|
| 1 | Ashley Lahey | Evgeniya Levashova | Pepperdine | 52.53 | 5 |
| 2 | Janet Koch | Nina Khmelnitckaia | Kansas | 52.47 | 3 |
| 3 | Jessica Golovin | Eden Richardson | LSU | 49.34 | 11 |
| 4 | Fernanda Navarro | Marie Leduc | Clemson | 48 | 1 |
| 5 | Cameron Morra | Makenna Jones | North Carolina | 47.93 | 4 |
| 6 | Lauryn John-Baptiste | Ilze Hattingh | Arizona State | 46.47 | 6 |
| 7 | Mia Horvit | Ingrid Gamarra Martins | South Carolina | 45.54 | 2 |
| 8 | Kaitlin Staines | Sadie Hammond | Tennessee | 30.66 | 9 |
| 9 | Jessie Aney | Alexa Graham | North Carolina | 29.76 | 16 |
| 10 | Gabby Andrews | Ayan Broomfield | UCLA | 29.56 | 8 |
| 11 | Kimberly Yee | Caroline Lampl | Stanford | 29.41 | 12 |
| 12 | Alana Smith | Anna Rogers | NC State | 28.98 | 10 |
| 13 | Angela Kulikov | Rianna Valdes | USC | 28.68 | NR |
| 14 | Martina Okalova | Vera Ploner | Tulsa | 28.43 | 7 |
| 15 | Sofia Munera | Meghan Kelley | Virginia | 27.47 | 13 |
| 16 | Elysia Bolton | Jada Hart | UCLA | 26.9 | 14 |
| 17 | Anastasia Iamachkine | Jessica Failla | Pepperdine | 25.46 | 19 |
| 18 | Valeryia Zeleva | Ksenia Kuznetsova | UCF | 25.39 | 22 |
| 19 | Shiori Fukuda | Isabelle Boulais | Ohio State | 25.26 | 21 |
| 20 | Emily Arbuthnott | Michaela Gordon | Stanford | 21.76 | 15 |
| 21 | Sofia Blanco | Catherine Gulihur | Oklahoma State | 21.27 | 17 |
| 22 | Sophia Graver | Taylor Russo | Auburn | 20.97 | 43 |
| 23 | Anna Bright | Jasie Dunk | California | 20.62 | 23 |
| 24 | Kaitlyn McCarthy | Ellyse Hamlin | Duke | 18.79 | 18 |
| 25 | Sophie Whittle | Graciela Rosas | Gonzaga | 18.51 | NR |
| 26 | Hana Mraz | Julia Rosenqvist | California | 18.44 | 28 |
| 27 | Kimberly Yee | Niluka Madurawe | Stanford | 18.29 | 29 |
| 28 | Rachel Rohrabacher | Megan Davies | South Carolina | 18.14 | 34 |
| 29 | Emily Smith | Fernanda Contreras | Vanderbilt | 17.09 | NR |
| 30 | Fernanda Contreras | Summer Dvorak | Vanderbilt | 14.46 | 36 |
| 31 | Jayci Goldsmith | Tatiana Makarova | Texas A&M | 13.99 | NR |
| 32 | Julie Byrne | Hannah McColgan | Northwestern | 13.86 | 27 |
| 33 | Lauren Proctor | Megan Kauffman | Winthrop | 13.17 | 31 |
| 34 | Meible Chi | Kaitlyn McCarthy | Duke | 12.73 | NR |
| 35 | Daevenia Achong | Estela Perez-Somarriba | Miami (FL) | 12.46 | NR |
| 36 | Melissa Lord | Niluka Madurawe | Stanford | 12.4 | 40 |
| 37 | Maria Kononova | Tamuna Kutubidze | North Texas | 12.32 | 26 |
| 38 | Emma Davis | Chandler Carter | Wake Forest | 12.3 | 45 |
| 39 | Lisa Marie Rioux | Sofia Blanco | Oklahoma State | 12.22 | 32 |
| 40 | Sonia Smagina | Anastasia Rychagova | Kansas | 12.09 | 51 |
| 41 | Aleksa Cveticanin | Ellie Douglas | TCU | 12.03 | NR |
| 42 | Jessie Gong | Samantha Martinelli | Yale | 12 | 53 |
| 43 | Nika Zupancic | Stacey Fung | Washington | 11.33 | 35 |
| 44 | Daevenia Achong | Daniella Roldan | Miami (FL) | 11.17 | NR |
| 45 | Madison Appel | Jelly Bozovic | Indiana | 11.07 | NR |
| 46 | Fatima Bizhukova | Marta Bellucco | Wichita State | 11.05 | 30 |
| 47 | Lee Or | Clarissa Hand | Northwestern | 11.03 | 20 |
| 48 | Abi Altick | Alaina Miller | UCLA | 10.68 | 38 |
| 49 | Aiwen Zhu | En-Pei Huang | UNLV | 10.67 | 42 |
| 50 | Katerina Stloukalova | Hana Mraz | California | 10.5 | NR |
| 51 | Georgia Drummy | Christina Rosca | Vanderbilt | 10.29 | NR |
| 52 | Summer Dvorak | Christina Rosca | Vanderbilt | 10.12 | 48 |
| 53 | Priya Niezgoda | Anastasia Smirnova | Rice | 9.95 | 49 |
| 54 | Anna Turati | Katie Poluta | Texas | 9.74 | 41 |
| 55 | Akvilė Paražinskaitė | Justina Mikulskytė | Kentucky | 9.54 | 50 |
| 56 | Meghan Kelley | Hunter Bleser | Virginia | 9.18 | NR |
| 57 | Cameron Corse | Zoe Spence | Notre Dame | 8.84 | 44 |
| 58 | Chloe Gullickson | Amber ODell | Virginia | 8.79 | NR |
| 59 | Anastasia Iamachkine | Ashley Lahey | Pepperdine | 8.67 | NR |
| 60 | Daniella Roldan | Ulyana Shirokova | Miami (FL) | 8.64 | NR |
| 61 | Katie Poluta | Fernanda Labraña | Texas | 8.53 | 58 |
| 62 | Elena Muller | Ivone Alvaro | Tulane | 8.32 | 25 |
| 63 | Martina Zerulo | Tatum Rice | Arkansas | 8.3 | NR |
| 64 | Jaeda Daniel | Madeline Meredith | Auburn | 8.25 | NR |
| 65 | Mackenzy Middlebrooks | Ellie Wright | Missouri | 7.96 | NR |
| 66 | Katarina Jokic | Meg Kowalski | Georgia | 7.71 | 54 |
| 67 | Bojana Markovic | Fernanda Labraña | Texas | 7.7 | NR |
| 68 | Lee Or | Inci Ogut | Northwestern | 7.47 | NR |
| 69 | Ally Bojczuk | Bess Waldram | Notre Dame | 7.45 | NR |
| 70 | Gabriela Knutson | Miranda Ramirez | Syracuse | 7.44 | NR |
| 71 | Hikaru Sato | Tiffany Mylonas | Washington State | 7.3 | NR |
| 72 | Shiori Fukuda | Luna Dormet | Ohio State | 7.18 | NR |
| 73 | Kenya Jones | Jeanette Lin | Georgia Tech | 7.17 | 33 |
| 74 | Katarina Jokic | Lourdes Carle | Georgia | 7.04 | NR |
| 75 | Camila Romero | Martina Cappuro | Oklahoma | 7.03 | NR |
| 76 | Lesedi Jacobs | Tiphanie Fiquet | Kentucky | 7.03 | NR |
| 77 | Silvia Ambrosio | Amina Mukhametshina | Purdue | 6.87 | NR |
| 78 | Alexa Bortles | Isolde de Jong | Ole Miss | 6.85 | 37 |
| 79 | Jackie Carr | Larua Rijkers | Arkansas | 6.8 | NR |
| 80 | Margaryta Bilokin | Maria Mateas | Duke | 6.56 | 56 |
Aleksa Cveticanin & Ellie Douglas are moving into the #OracleITARankings!
— TCU Women’s Tennis (@TCUWomensTennis) March 5, 2019
The duo get their first doubles ranking of the season & check in at #⃣4⃣1⃣ this week!#GoFrogs pic.twitter.com/5vYYVF5Qqh
Related: Oracle/ITA Division I Women’s Singles Rankings — March 5, 2019




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
