The ITA Regional Championships feature some of the top men’s and women’s players across the country.
Over 8,000 student-athletes from NCAA Division I, II, III, NAIA, Junior and Community Colleges compete across 85 ITA Regional Championships around the country. See ITA Division I Regional Championships for NCAA Division I regional competition details.
Division II Men
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| East | Queens College | Sept. 15-18 | Event Page |
| Atlantic | Bloomsburg University | Sept. 14-17 | Event Page |
| Southeast | Palmetto Tennis Center | Sept. 22-25 | Event Page |
| South | Florida Southern | Sept. 22-25 | Event Page |
| Midwest | Grand Valley State | Sept. 30 – Oct. 2 | Event Page |
| Central | Washburn University | Sept. 15-17 | Event Page |
| South Central | Lubbock Christian | Sept. 28-30 | Event Page |
| West | Fresno Pacific | Sept. 21-23 | Event Page |
Division II Women
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| East | Queens College | Sept. 15-18 | Event Page |
| Atlantic | Bloomsburg University | Sept. 14-17 | Event Page |
| Southeast | Palmetto Tennis Center | Sept. 22-25 | Event Page |
| South | Florida Southern | Sept. 22-25 | Event Page |
| Midwest | UIndy | Sept. 16-18 | Event Page |
| Central | Central Oklahoma | Sept. 22-24 | Event Page |
| South Central | Dallas Baptist | Sept. 21-23 | Event Page |
| West | Fresno Pacific | Sept. 21-23 | Event Page |
Division III Men
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| New England | Bowdoin | Sept. 29 – Oct. 1 | Event Page |
| Northeast | Drew College | Sept. 29 – Oct. 1 | Event Page |
| Southeast | Mary Washington | Sept. 29 – Oct. 1 | Event Page |
| South | Sewanee | Sept. 22-24 | Event Page |
| Central | Kalamazoo – Mark Murphy | Sept. 29 – Oct. 1 | Event Page |
| Midwest | Gustavus Adolphus | Sept. 29 – Oct. 1 | Event Page |
| Southwest | Trinity (TX) | Sept. 28 – Oct. 1 | Event Page |
| Northwest | Whitman College | Sept. 22-25 | Event Page |
| West | Pomona-Pitzer | Sept. 29 – Oct. 1 | Event Page |
Division III Women
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| New England | Wesleyan University | Sept. 22-24 | Event Page |
| Northeast | Hobart & William Smith | Sept. 23-25 | Event Page |
| Southeast | Mary Washington | Sept. 23-25 | Event Page |
| South | Sewanee | Sept. 29 – Oct. 1 | Event Page |
| Central | WashU | Sept. 22-24 | Event Page |
| Midwest | UW – Whitewater | Sept. 22-25 | Event Page |
| Southwest | Hardin-Simmons | Sept. 21-24 | Event Page |
| Northwest | George Fox | Sept. 29 – Oct. 1 | Event Page |
| West | Pomona-Pitzer | Sept. 29 – Oct. 1 | Event Page |
NAIA Men
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| South | Georgia Gwinnett | Sept. 14-18 | Event Page |
| Gulf | Xavier University (LA) | Sept. 29 – Oct. 1 | Event Page |
| Southeast | Georgetown College | Sept. 21-24 | Event Page |
| Midwest | Indiana Wesleyan | Sept. 27-30 | Event Page |
| Florida | Keiser | Sept. 14-18 | Event Page |
| Central-West | Kansas Wesleyan | Sept. 22-24 | Event Page |
| Central-East | Holy Cross College | Sept. 27-29 | Event Page |
| West | Arizona Christian | Sept. 27-30 | Event Page |
NAIA Women
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| South | Georgia Gwinnett | Sept. 14-18 | Event Page |
| Gulf | Xavier University (LA) | Sept. 29 – Oct. 1 | Event Page |
| Southeast | Georgetown College | Sept. 21-24 | Event Page |
| Midwest | Indiana Wesleyan | Sept. 27-30 | Event Page |
| Florida | Keiser | Sept. 14-18 | Event Page |
| Central-West | Kansas Wesleyan | Sept. 22-24 | Event Page |
| Central-East | Holy Cross College | Sept. 27-29 | Event Page |
| West | Arizona Christian | Sept. 27-30 | Event Page |
NJCAA & CCCAA College Men
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| Southeast | Wallace State @ Sand Mountain Tennis Center | Sept. 22-24 | Event Page |
| Southern | Jones College | Sept. 27-30 | Event Page |
| Central | Cowley College | Sept. 29 – Oct. 1 | Event Page |
| Southwest | Collin College | Sept. 28-30 | Event Page |
| Southern California | Fullerton College | Sept. 29 – Oct. 1 | Event Page |
| Northern California | American River College | Sept. 29 – Oct. 1 | Event Page |
NJCAA & CCCAA College Women
| REGION | HOST | DATES | LINKS |
|---|---|---|---|
| Southeast | Wallace State @ Sand Mountain Tennis Center | Sept. 22-24 | Event Page |
| Southern | Jones College | Sept. 27-30 | Event Page |
| Central | Cowley College | Sept. 29 – Oct. 1 | Event Page |
| Southwest | Collin College | Sept. 28-30 | Event Page |
| Southern California | Fullerton College | Sept. 22-24 | Event Page |
| Northern California | American River College | Sept. 29 – Oct. 1 | Event Page |
| Florida | Hillsborough Community College | Sept. 28-30 | Event Page |





