The ITA will continue the publishing of computer team, singles and doubles rankings along with the ITA Coaches Team Poll.
- Update on 2021 Oracle ITA Rankings: April 6, 2021
- More Information on the 2021 DI Oracle ITA Rankings: April 13, 2021
- 2021 NCAA Championship Selection Information: April 26, 2021
The Oracle ITA Division I Men’s Singles Rankings and Doubles Rankings were also published on Wednesday, April 28, 2021.
*Please note that computerized rankings are listed first with the coaches poll following.
Oracle/ITA Division I Men’s Rankings (Computerized Rankings)
Top 50 National Teams
Computer Rankings administered by the ITA
April 28, 2021
| Rank | Team | Record | Avg |
|---|---|---|---|
| 1 | Baylor | 28-4 | 83.447 |
| 2 | Florida | 20-2 | 81.819 |
| 3 | Tennessee | 24-3 | 77.595 |
| 4 | Texas | 20-4 | 75.947 |
| 5 | Virginia | 21-2 | 75.68 |
| 6 | North Carolina | 19-3 | 74.395 |
| 7 | TCU | 15-7 | 70.198 |
| 8 | Texas A&M | 16-8 | 64.195 |
| 9 | UCF | 21-3 | 58.44 |
| 10 | Georgia | 13-6 | 56.289 |
| 11 | Wake Forest | 27-6 | 56.165 |
| 12 | South Carolina | 15-9 | 53.233 |
| 13 | Southern California | 19-6 | 48.914 |
| 14 | Ole Miss | 11-10 | 48.147 |
| 15 | Kentucky | 18-7 | 46.741 |
| 16 | Mississippi State | 16-9 | 45.652 |
| 17 | Illinois | 18-2 | 41.934 |
| 18 | Oklahoma State | 9-11 | 37.092 |
| 19 | Arizona | 19-7 | 36.406 |
| 20 | Arizona State | 16-7 | 35.061 |
| 21 | Tulane | 14-7 | 34.535 |
| 22 | Alabama | 14-11 | 33.133 |
| 23 | Stanford | 10-5 | 33.084 |
| 24 | Oklahoma | 10-13 | 32.872 |
| 25 | NC State | 11-8 | 32.189 |
| 26 | Texas Tech | 12-7 | 32.162 |
| 27 | UCLA | 13-6 | 30.474 |
| 28 | Ohio State | 18-2 | 30.038 |
| 29 | Pepperdine | 15-6 | 27.214 |
| 30 | Georgia Tech | 13-9 | 27.192 |
| 31 | Virginia Tech | 12-9 | 26.616 |
| 32 | Wichita State | 15-8 | 25.874 |
| 33 | USF | 16-9 | 25.34 |
| 34 | Duke | 12-9 | 24.676 |
| 35 | Memphis | 9-8 | 24.31 |
| 36 | VCU | 14-4 | 24.25 |
| 37 | Notre Dame | 14-10 | 23.983 |
| 38 | LSU | 12-12 | 22.806 |
| 39 | Western Michigan University | 22-1 | 22.104 |
| 40 | Oregon | 16-6 | 21.942 |
| 41 | Miami | 8-10 | 20.932 |
| 42 | Middle Tennessee | 17-7 | 20.69 |
| 43 | Arkansas | 10-14 | 20.547 |
| 44 | Michigan | 14-3 | 20.262 |
| 45 | Denver | 14-3 | 18.79 |
| 46 | SMU | 18-14 | 18.559 |
| 47 | Tulsa | 11-12 | 18.074 |
| 48 | Liberty | 20-7 | 17.413 |
| 49 | Auburn | 7-15 | 17.053 |
| 50 | Louisville | 9-12 | 13.842 |
Oracle/ITA Division I Men’s Rankings (Coaches Poll)
Top 50 National Teams
Coaches Poll administered by the ITA
April 28, 2021
| Rank | Team | Record |
|---|---|---|
| 1 | Baylor | 28-4 |
| 2 | Florida | 20-2 |
| 3 | Tennessee | 24-3 |
| 4 | Texas | 20-4 |
| 5 | Virginia | 21-2 |
| 6 | North Carolina | 19-3 |
| 7 | TCU | 15-7 |
| 8 | Texas A&M | 16-8 |
| 9 | UCF | 21-3 |
| 10 | Wake Forest | 27-6 |
| 11 | Georgia | 13-6 |
| 12 | USC | 19-6 |
| T13 | Illinois | 18-2 |
| T13 | South Carolina | 15-9 |
| 15 | Kentucky | 18-7 |
| 16 | Ole Miss | 11-10 |
| 17 | Ohio State | 18-2 |
| 18 | Mississippi State | 16-9 |
| 19 | Arizona | 19-7 |
| 20 | Stanford | 10-5 |
| 21 | Oklahoma State | 9-11 |
| 22 | Arizona State | 16-7 |
| 23 | Michigan | 14-3 |
| 24 | Tulane | 14-7 |
| 25 | Alabama | 14-11 |
| 26 | Oklahoma | 10-13 |
| 27 | Texas Tech | 12-7 |
| 28 | NC State | 11-8 |
| 29 | UCLA | 13-6 |
| 30 | Pepperdine | 15-6 |
| 31 | Georgia Tech | 13-9 |
| 32 | Wichita State | 15-8 |
| 33 | South Florida | 16-9 |
| 34 | Virginia Tech | 12-9 |
| 35 | Memphis | 9-8 |
| 36 | Duke | 12-9 |
| 37 | Notre Dame | 14-10 |
| 38 | VCU | 14-4 |
| 39 | LSU | 12-12 |
| 40 | Arkansas | 10-14 |
| 41 | Oregon | 16-6 |
| 42 | Middle Tennessee | 17-7 |
| 43 | Miami | 8-10 |
| T44 | Tulsa | 11-12 |
| T44 | Denver | 14-3 |
| 46 | SMU | 18-14 |
| 47 | Liberty | 20-7 |
| 48 | Western Michigan | 22-1 |
| 49 | Northwestern | 12-6 |
| 50 | Auburn | 7-15 |
Receiving Votes (alphabetical): Louisville, Minnesota, Utah



![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)


