The ITA will continue the publishing of computer team, singles and doubles rankings along with the ITA Coaches Team Poll.
- Update on 2021 Oracle ITA Rankings: April 6, 2021
- More Information on the 2021 DI Oracle ITA Rankings: April 13, 2021
- 2021 NCAA Championship Selection Information: April 26, 2021
The Oracle ITA Division I Men’s Team Rankings and Singles Rankings were also released Wednesday, April 28, 2021.
Oracle/ITA Division I Men’s Rankings
Top 90 National Doubles
Computer Rankings administered by the ITA
April 28, 2021
| Rank | Player | Player | School | Record | Avg. |
|---|---|---|---|---|---|
| 1 | Tim Sandkaulen | Finn Reynolds | University of Mississippi | 14-2 | 66.194 |
| 2 | Alastair Gray | Luc Fomba | TCU | 12-6 | 57.368 |
| 3 | William Blumberg | Brian Cernoch | North Carolina | 12-3 | 55.921 |
| 4 | Adam Walton | Pat Harper | University Of Tennessee | 22-7 | 51.706 |
| 5 | Trent Bryde | Tyler Zink | University of Georgia | 13-6 | 49.205 |
| 6 | Juan Carlos Aguilar | Bjorn Thomson | Texas A&M University | 11-9 | 48.29 |
| 7 | Cesar Bourgois | Gabriel Diallo | University of Kentucky | 14-7 | 48.095 |
| 8 | Will Davies | Oliver Okonkwo | University of Iowa | 10-2 | 47.74 |
| 9 | Trey Hilderbrand | Bogdan Pavel | UCF | 9-1 | 43.507 |
| 10 | Riley Smith | Daniel Cukierman | University of Southern California | 17-3 | 40.571 |
| 11 | Daniel Rodrigues | Connor Thomson | University of South Carolina | 20-11 | 40.286 |
| 12 | Sam Riffice | Duarte Vale | University of Florida | 13-6 | 40.244 |
| 13 | Siem Woldeab | Eliot Spizzirri | University of Texas | 19-8 | 40.049 |
| 14 | Sven Lah | Constantin Frantzen | Baylor University | 10-7 | 39.353 |
| 15 | Florian Broska | Gregor Ramskogler | Mississippi State University | 11-5 | 38.902 |
| 16 | Carl Söderlund | William Woodall | University of Virginia | 9-8 | 37.253 |
| 17 | Henri Squire | Eduardo Nava | Wake Forest University | 12-5 | 35.874 |
| 18 | Marcus McDaniel | Andres Martin | Georgia Tech | 5-2 | 35.014 |
| 19 | David Stevenson | Oscar Cutting | University of Memphis | 9-6 | 34.412 |
| 20 | Sean Sculley | Garrett Johns | Duke University | 9-7 | 33.958 |
| 21 | Hamish Stewart | Ewan Moore | Tulane University | 12-6 | 31.78 |
| 22 | Simen Bratholm | Nick Brookes | Northwestern University | 12-6 | 30.934 |
| 23 | Siim Troost | Vlad Lobak | University of Minnesota | 10-2 | 30.827 |
| 24 | Rithvik Bollipalli | Jacob Wojcik | University of South Florida | 9-7 | 28.727 |
| 25 | Patrick Kaukovalta | Riccardo Roberto | University of Alabama | 15-13 | 28.287 |
| 26 | Finn Murgett | Tad Maclean | Auburn University | 16-13 | 27.518 |
| 27 | Yannai Barkai | Tadas Babelis | NC State | 6-3 | 27.121 |
| 28 | Zeke Clark | Alex Brown | University of Illinois | 10-1 | 27.016 |
| 29 | Emile Hudd | Matej Vocel | Oklahoma State University | 6-4 | 25.128 |
| 30 | Tristan McCormick | Axel Nefve | University of Notre Dame | 10-4 | 24.513 |
| 31 | Franco Aubone | Benjamin Hannestad | University of Miami | 8-8 | 24.359 |
| 32 | Ronnie Hohmann | Rafael Wagner | LSU | 18-11 | 24.142 |
| 33 | Jordan Chrysostom | Ryan Fishback | Virginia Tech | 8-4 | 22.688 |
| 34 | Johannes Ingildsen | Will Grant | University of Florida | 9-7 | 22.355 |
| 35 | Nathan Han | Alex Martinez Puigdellose | University of Oklahoma | 11-7 | 21.963 |
| 36 | Kacper Dworak | Ivailo Keremedchiev | University Of Louisiana | 10-3 | 21.931 |
| 37 | Gabriel Decamps | Trey Hilderbrand | UCF | 8-4 | 21.537 |
| 38 | Tadas Babelis | Robin Catry | NC State | 4-3 | 20 |
| 39 | Matej Vocel | Henrik Korsgaard | Oklahoma State University | 3-5 | 19.125 |
| 40 | Victor Chaw | Jim Hendrikx | Samford University | 14-1 | 18.704 |
| 41 | Marcus McDaniel | Pablo Schelcher | Georgia Tech | 6-6 | 18.173 |
| 42 | Richard Ciamarra | Axel Nefve | University of Notre Dame | 5-1 | 17.778 |
| 43 | Marius Frosa | Murkel Dellien | Wichita State University | 9-5 | 16.617 |
| 44 | Hunter Harrison | Enrique Paya | University of Arkansas | 3-7 | 16.277 |
| 45 | Andrew Fenty | Mattias Siimar | University of Michigan | 13-3 | 16.26 |
| 46 | Connor Di Marco | Kody Pearson | University of Tulsa | 13-7 | 16.06 |
| 47 | Ryuhei Azuma | Jacob Jahn | Clemson University | 5-2 | 15.652 |
| 48 | Teodor Giusca | Yizhou Liu | Clemson University | 5-5 | 15.208 |
| 49 | Franco Ribero | Parker Wynn | Texas Tech University | 7-7 | 15.142 |
| 50 | Joshua Charlton | Quinn Vandecasteele | University of Oregon | 9-3 | 14.4 |
| 51 | Marcus Walters | Loris Pourroy | Florida State University | 12-12 | 14.384 |
| 52 | Blake Croyder | Billy Rowe | University of Georgia | 10-5 | 14.123 |
| 53 | Fabien Salle | Matthew Fung | University of Louisville | 11-9 | 13.975 |
| 54 | George Harwell | Maxwell Freeman | Vanderbilt University | 7-13 | 13.662 |
| 55 | Alexis Galarneau | Robert Turzak | NC State | 7-5 | 13.535 |
| 56 | Loic Cloes | Clement Marzol | University of South Alabama | 8-2 | 13.274 |
| 57 | Alastair Gray | Jacob Fearnley | TCU | 2-1 | 13.065 |
| 58 | Keshav Chopra | Andres Martin | Georgia Tech | 7-2 | 11.73 |
| 59 | Mac Kiger | Simon Soendergaard | North Carolina | 10-7 | 11.498 |
| 60 | Alexandre Ribeiro | Jordan Chrysostom | Virginia Tech | 2-3 | 11.394 |
| 61 | Andrew Rogers | Mark Wallner | University Of Tennessee | 10-2 | 11.243 |
| 62 | Pedro Maciel | Randy Wilson | Florida Gulf Coast University | 1-0 | 11 |
| 63 | Sumit Sarkar | Conrad Russell | Rice University | 8-5 | 10.935 |
| 64 | Siphosothando Montsi | Kweisi Kenyatte | University of Illinois | 3-3 | 10.727 |
| 65 | Harvey Maughan | Kevin Huynh | Georgia State University | 11-4 | 10.721 |
| 66 | Bruno Caula | Daniel Groom | UNC Wilmington | 9-3 | 10.369 |
| 67 | Siem Woldeab | Payton Holden | University of Texas | 4-1 | 10.355 |
| 68 | Nick Williams | Kazuki Matsuno | Michigan State University | 5-7 | 10.262 |
| 69 | Tim Ruehl | Andrea Bolla | Arizona State University | 1-2 | 10.061 |
| 70 | Gabriel Diaz Freire | Edson Ortiz | University of Alabama | 1-0 | 10 |
| 71 | Valentin Vacherot | Pierce Rollins | Texas A&M University | 12-5 | 9.612 |
| 72 | Inigo Torre Martin | Rayane Stable | VCU | 9-2 | 9.564 |
| 73 | Robert Cash | John McNally | Ohio State University | 12-5 | 9.46 |
| 74 | Pavel Motl | Stijn Slump | Middle Tennessee State University | 10-11 | 9.329 |
| 75 | Matias Soto | Nick Stachowiak | Baylor University | 10-1 | 9.048 |
| 76 | Luca Maldoner | Nicola Vidal | Old Dominion University | 10-8 | 8.96 |
| 77 | Sergio Molina | Dominic West | University of New Mexico | 11-3 | 8.536 |
| 78 | Drew Baird | Govind Nanda | UCLA | 4-5 | 8.362 |
| 79 | William Woodall | Chris Rodesch | University of Virginia | 1-0 | 8.25 |
| 80 | James Trotter | Justin Boulais | Ohio State University | 6-3 | 8.205 |
| 81 | Tomas Vaise | Juan Jose Bianchi | SMU | 7-11 | 8.186 |
| 82 | Juan Pablo Grassi Mazzuchi | Bogdan Pavel | UCF | 8-3 | 8.064 |
| 83 | Raphael Lambling | Phillip Jordan | University of South Carolina | 13-10 | 7.868 |
| 84 | Cleeve Harper | Chih Chi Huang | University of Texas | 10-7 | 7.737 |
| 85 | Hady Habib | Noah Schachter | Texas A&M University | 8-3 | 7.682 |
| 86 | Andrei Duarte | Roberts Grinvalds | Georgia State University | 10-4 | 7.656 |
| 87 | Pyry Hyrkkonen | Diego Giraldo | Coastal Carolina University | 8-1 | 7.614 |
| 88 | Charlie Broom | Sven Lah | Baylor University | 2-2 | 7.349 |
| 89 | James Davis | Matt Summers | University of Denver | 12-5 | 7.324 |
| 90 | Joey Thomas | Joao Graca | LSU | 7-10 | 7.305 |





![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
