The ITA will continue the publishing of computer team, singles and doubles rankings along with the ITA Coaches Team Poll.
- Update on 2021 Oracle ITA Rankings: April 6, 2021
- More Information on the 2021 DI Oracle ITA Rankings: April 13, 2021
The Oracle ITA Division I Men’s Team Rankings and Doubles Rankings were also released Wednesday.
Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Computer Rankings administered by the ITA
April 21, 2021
| Rank | Player | School | Record | Avg. |
|---|---|---|---|---|
| 1 | Liam Draxl | University of Kentucky | 19-2 | 63.889 |
| 2 | Daniel Rodrigues | University of South Carolina | 22-6 | 55.778 |
| 3 | Duarte Vale | University of Florida | 22-4 | 54.235 |
| 4 | Valentin Vacherot | Texas A&M University | 20-5 | 50.41 |
| 5 | Hady Habib | Texas A&M University | 14-4 | 47.302 |
| 6 | Sam Riffice | University of Florida | 21-6 | 44.27 |
| 7 | Gabriel Decamps | UCF | 16-3 | 44.211 |
| 8 | Matias Soto | Baylor University | 17-3 | 42.958 |
| 9 | Carl Söderlund | University of Virginia | 10-2 | 42.203 |
| 10 | Henri Squire | Wake Forest University | 14-5 | 38.708 |
| 11 | Johannus Monday | University Of Tennessee | 29-6 | 36.779 |
| 12 | Alastair Gray | TCU | 12-6 | 36.755 |
| 13 | Adam Walton | University Of Tennessee | 15-9 | 36.729 |
| 14 | Andy Andrade | University of Florida | 22-5 | 36.119 |
| 15 | Gabriel Diallo | University of Kentucky | 18-6 | 35.792 |
| 16 | Trent Bryde | University of Georgia | 13-12 | 34.381 |
| 17 | Finn Reynolds | University of Mississippi | 10-8 | 32.913 |
| 18 | Philip Henning | University of Georgia | 18-9 | 32.287 |
| 19 | Luc Fomba | TCU | 19-8 | 31.004 |
| 20 | Marcus McDaniel | Georgia Tech | 15-5 | 28.963 |
| 21 | Eliot Spizzirri | University of Texas | 23-8 | 25.697 |
| 22 | Alexis Galarneau | NC State | 9-3 | 24.635 |
| 23 | Hamish Stewart | Tulane University | 12-6 | 24.362 |
| 24 | Connor Thomson | University of South Carolina | 18-11 | 23.948 |
| 25 | Rinky Hijikata | North Carolina | 10-2 | 22.844 |
| 26 | Gustaf Strom | University of Arizona | 15-1 | 22.831 |
| 27 | Axel Nefve | University of Notre Dame | 17-3 | 21.918 |
| 28 | Tyler Zink | University of Georgia | 11-9 | 21.802 |
| 29 | Tyler Stice | Auburn University | 16-12 | 21.14 |
| 30 | Giovanni Oradini | Mississippi State University | 9-10 | 20.979 |
| 31 | Eduardo Nava | Wake Forest University | 17-3 | 20.645 |
| 32 | Tim Sandkaulen | University of Mississippi | 12-16 | 20.27 |
| 33 | Millen Hurrion | University of Kentucky | 17-7 | 19.808 |
| 34 | Nikola Slavic | University of Mississippi | 12-7 | 19.341 |
| 35 | Murkel Dellien | Wichita State University | 12-2 | 19.253 |
| 36 | Riley Smith | University of Southern California | 15-5 | 19.045 |
| 37 | Jacob Wojcik | University of South Florida | 17-5 | 18.638 |
| 38 | Andres Martin | Georgia Tech | 14-7 | 18.461 |
| 39 | Micah Braswell | University of Texas | 32-5 | 18.222 |
| 40 | Daniel Cukierman | University of Southern California | 12-5 | 18.049 |
| 41 | Adrian Boitan | Baylor University | 13-5 | 17.895 |
| 42 | Juan Carlos Aguilar | Texas A&M University | 14-10 | 17.886 |
| 43 | Ronnie Hohmann | LSU | 12-12 | 17.352 |
| 44 | Jeffrey Von Der Schulenburg | University of Virginia | 15-3 | 16.414 |
| 45 | William Blumberg | North Carolina | 9-3 | 16.368 |
| 46 | Edson Ortiz | University of Alabama | 13-12 | 16.295 |
| 47 | Matej Vocel | Oklahoma State University | 10-5 | 15.728 |
| 48 | Florian Broska | Mississippi State University | 16-13 | 15.129 |
| 49 | Francisco Rocha | Middle Tennessee State University | 21-7 | 14.95 |
| 50 | Martim Prata | University Of Tennessee | 20-12 | 14.78 |
| 51 | Adria Soriano Barrera | University of Miami | 8-7 | 14.723 |
| 52 | Raphael Lambling | University of South Carolina | 10-17 | 14.558 |
| 53 | Arthur Fery | Stanford University | 10-3 | 13.665 |
| 54 | Nemanja Malesevic | Mississippi State University | 20-11 | 13.353 |
| 55 | Inaki Montes De La Torre | University of Virginia | 13-3 | 13.311 |
| 56 | Blaise Bicknell | University of Florida | 26-0 | 12.843 |
| 57 | Fabien Salle | University of Louisville | 12-2 | 12.76 |
| 58 | Zhe Zhou | University of Alabama | 15-15 | 12.548 |
| 59 | Brian Cernoch | North Carolina | 15-4 | 12.288 |
| 60 | James Story | University of Memphis | 7-5 | 12.176 |
| 61 | Keegan Smith | UCLA | 13-2 | 12.157 |
| 62 | Chase Ferguson | University of South Florida | 11-9 | 12.068 |
| 63 | Dimitri Badra | East Tennessee State University | 16-4 | 11.59 |
| 64 | George Harwell | Vanderbilt University | 13-16 | 11.537 |
| 65 | Benjamin Sigouin | North Carolina | 8-7 | 10.821 |
| 66 | Richard Ciamarra | University of Notre Dame | 13-7 | 10.788 |
| 67 | Olle Wallin | Charlotte | 9-2 | 10.697 |
| 68 | Zeke Clark | University of Illinois | 18-1 | 10.667 |
| 69 | Garrett Johns | Duke University | 8-8 | 10.317 |
| 70 | Mason Beiler | University of Oklahoma | 16-13 | 10.291 |
| 71 | Janmagnus Johnson | Florida Gulf Coast University | 9-4 | 10.154 |
| 72 | Alexandre Ribeiro | Virginia Tech | 4-5 | 10.088 |
| 73 | Ignasi De Rueda | Charlotte | 17-8 | 9.914 |
| 74 | Govind Nanda | UCLA | 7-2 | 9.867 |
| 75 | Sander Jong | TCU | 9-8 | 9.746 |
| 76 | Jonas Ziverts | University of Arizona | 8-8 | 9.462 |
| 77 | Davide Tortora | Mississippi State University | 13-5 | 9.429 |
| 78 | Patrick Kaukovalta | University of Alabama | 15-16 | 9.053 |
| 79 | Rafa Izquierdo Luque | NC State | 8-7 | 8.957 |
| 80 | Kody Pearson | University of Tulsa | 11-8 | 8.91 |
| 81 | Sergio Hernandez Ramirez | University of Louisville | 12-5 | 8.174 |
| T82 | August Holmgren | University Of San Diego | 12-3 | 7.96 |
| T82 | Stefan Dostanic | University of Southern California | 15-3 | 7.96 |
| 84 | Lleyton Cronje | VCU | 10-3 | 7.935 |
| 85 | Siem Woldeab | University of Texas | 13-12 | 7.779 |
| 86 | Nico Rousset | University of Arkansas | 13-12 | 7.425 |
| 87 | Barnaby Smith | Texas A&M University | 9-2 | 7.411 |
| 88 | Siphosothando Montsi | University of Illinois | 13-2 | 7.381 |
| 89 | Julien Evrard | University of South Alabama | 13-7 | 7.288 |
| 90 | Juan Pablo Grassi Mazzuchi | UCF | 13-5 | 7.139 |
| 91 | Clement Marzol | University of South Alabama | 14-4 | 7.085 |
| 92 | Giles Hussey | University Of Tennessee | 26-4 | 6.882 |
| 93 | Axel Geller | Stanford University | 5-5 | 6.704 |
| 94 | Nicaise Muamba | Liberty University | 16-5 | 6.61 |
| 95 | Nathan Ponwith | Arizona State University | 13-6 | 6.609 |
| 96 | Cesar Bourgois | University of Kentucky | 14-5 | 6.554 |
| 97 | Matthis Ross | Virginia Tech | 9-12 | 6.524 |
| 98 | Noah Schachter | Texas A&M University | 18-13 | 6.467 |
| 99 | Ryan Goetz | University of Virginia | 13-5 | 6.456 |
| 100 | Tomas Jirousek | TCU | 6-4 | 6.312 |
| 101 | David Stevenson | University of Memphis | 7-8 | 6.203 |
| 102 | Jake Van Emburgh | University of Oklahoma | 8-13 | 6.027 |
| 103 | Joshua Lapadat | University of Kentucky | 10-9 | 5.952 |
| 104 | Joshua Goodger | University of Florida | 16-0 | 5.943 |
| 105 | Jacob Fearnley | TCU | 13-4 | 5.918 |
| 106 | Joao Ceolin | Univ. of Texas at San Antonio | 13-3 | 5.9 |
| 107 | Joshua Charlton | University of Oregon | 12-5 | 5.745 |
| 108 | Jeremie Casabon | Vanderbilt University | 13-11 | 5.661 |
| 109 | Cleeve Harper | University of Texas | 21-10 | 5.66 |
| 110 | Loris Pourroy | Florida State University | 13-7 | 5.634 |
| 111 | Teodor Giusca | Clemson University | 11-5 | 5.552 |
| 112 | Simon Soendergaard | North Carolina | 11-4 | 5.468 |
| 113 | Adrian Oetzbach | Pepperdine | 8-8 | 5.444 |
| 114 | Toby Samuel | University of South Carolina | 22-6 | 5.439 |
| 115 | Drew Baird | UCLA | 8-7 | 5.383 |
| 116 | Tristan McCormick | University of Notre Dame | 10-5 | 5.258 |
| 117 | Carlos Kelaidis | Clemson University | 6-10 | 5.229 |
| 118 | Jim Hendrikx | Samford University | 13-4 | 5.202 |
| 119 | Aleksandar Kovacevic | University of Illinois | 7-0 | 5.2 |
| 120 | Edu Guell | Duke University | 8-10 | 5.13 |
| 121 | Taha Baadi | Wake Forest University | 11-8 | 5.105 |
| 122 | John McNally | Ohio State University | 18-4 | 4.996 |
| 123 | Pierce Rollins | Texas A&M University | 14-8 | 4.838 |
| 124 | Cannon Kingsley | Ohio State University | 24-0 | 4.771 |
| 125 | Rafael Wagner | LSU | 11-11 | 4.736 |





![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
