The ITA will continue the publishing of computer team, singles and doubles rankings along with the ITA Coaches Team Poll.
- Update on 2021 Oracle ITA Rankings: April 6, 2021
- More Information on the 2021 DI Oracle ITA Rankings: April 13, 2021
The Oracle ITA Division I Men’s Team Rankings and Singles Rankings were also released Wednesday.
Oracle/ITA Division I Men’s Rankings
Top 90 National Doubles
Computer Rankings administered by the ITA
April 21, 2021
| Rank | Player | Player | School | Record | Avg. |
|---|---|---|---|---|---|
| 1 | Tim Sandkaulen | Finn Reynolds | University of Mississippi | 13-2 | 62.868 |
| 2 | William Blumberg | Brian Cernoch | North Carolina | 11-3 | 55.467 |
| 3 | Adam Walton | Pat Harper | University Of Tennessee | 20-7 | 51.092 |
| 4 | Will Davies | Oliver Okonkwo | University of Iowa | 10-2 | 50.211 |
| 5 | Trent Bryde | Tyler Zink | University of Georgia | 13-5 | 49.699 |
| 6 | Juan Carlos Aguilar | Bjorn Thomson | Texas A&M University | 10-8 | 46.927 |
| 7 | Alastair Gray | Luc Fomba | TCU | 10-6 | 46.703 |
| 8 | Siem Woldeab | Eliot Spizzirri | University of Texas | 19-7 | 42.234 |
| 9 | Cesar Bourgois | Gabriel Diallo | University of Kentucky | 13-7 | 42.118 |
| 10 | Carl Söderlund | William Woodall | University of Virginia | 8-6 | 39.938 |
| 11 | Henri Squire | Eduardo Nava | Wake Forest University | 12-4 | 38.521 |
| 12 | Sven Lah | Constantin Frantzen | Baylor University | 10-6 | 37.494 |
| 13 | Trey Hilderbrand | Bogdan Pavel | UCF | 7-1 | 37.461 |
| 14 | Riley Smith | Daniel Cukierman | University of Southern California | 15-3 | 37.151 |
| 15 | Sam Riffice | Duarte Vale | University of Florida | 13-6 | 35.886 |
| 16 | Daniel Rodrigues | Connor Thomson | University of South Carolina | 17-10 | 35.192 |
| 17 | Simen Bratholm | Nick Brookes | Northwestern University | 12-6 | 33.147 |
| 18 | David Stevenson | Oscar Cutting | University of Memphis | 8-6 | 32.147 |
| 19 | Siim Troost | Vlad Lobak | University of Minnesota | 10-2 | 31.879 |
| 20 | Sean Sculley | Garrett Johns | Duke University | 8-7 | 29.128 |
| 21 | Rithvik Bollipalli | Jacob Wojcik | University of South Florida | 8-7 | 28.416 |
| 22 | Finn Murgett | Tad Maclean | Auburn University | 16-12 | 27.398 |
| 23 | Patrick Kaukovalta | Riccardo Roberto | University of Alabama | 15-12 | 27.349 |
| 24 | Zeke Clark | Alex Brown | University of Illinois | 9-1 | 27.016 |
| 25 | Johannes Ingildsen | Will Grant | University of Florida | 9-4 | 25.881 |
| 26 | Florian Broska | Gregor Ramskogler | Mississippi State University | 9-5 | 25.682 |
| 27 | Franco Aubone | Benjamin Hannestad | University of Miami | 8-7 | 24.4 |
| 28 | Ronnie Hohmann | Rafael Wagner | LSU | 18-10 | 23.048 |
| 29 | Hamish Stewart | Ewan Moore | Tulane University | 12-6 | 22.85 |
| 30 | Kacper Dworak | Ivailo Keremedchiev | University Of Louisiana | 10-3 | 21.931 |
| 31 | Yannai Barkai | Tadas Babelis | NC State | 5-2 | 21.515 |
| 32 | Gabriel Decamps | Trey Hilderbrand | UCF | 8-4 | 20.593 |
| 33 | Victor Chaw | Jim Hendrikx | Samford University | 13-1 | 18.648 |
| 34 | Andrew Fenty | Mattias Siimar | University of Michigan | 13-3 | 18.338 |
| 35 | Jordan Chrysostom | Ryan Fishback | Virginia Tech | 6-4 | 17.817 |
| 36 | Franco Ribero | Parker Wynn | Texas Tech University | 7-5 | 17.586 |
| 37 | Tristan McCormick | Axel Nefve | University of Notre Dame | 9-4 | 17.155 |
| 38 | Marcus McDaniel | Pablo Schelcher | Georgia Tech | 6-6 | 16.974 |
| 39 | Marius Frosa | Murkel Dellien | Wichita State University | 9-4 | 16.508 |
| 40 | Richard Ciamarra | Axel Nefve | University of Notre Dame | 5-1 | 16.25 |
| 41 | Tadas Babelis | Robin Catry | NC State | 4-3 | 16.127 |
| 42 | Joshua Charlton | Quinn Vandecasteele | University of Oregon | 8-2 | 15.975 |
| 43 | Marcus Walters | Loris Pourroy | Florida State University | 12-10 | 15.932 |
| 44 | Ryuhei Azuma | Jacob Jahn | Clemson University | 5-2 | 15.915 |
| 45 | Fabien Salle | Matthew Fung | University of Louisville | 11-8 | 15.87 |
| 46 | Matej Vocel | Henrik Korsgaard | Oklahoma State University | 3-5 | 15.305 |
| 47 | Teodor Giusca | Yizhou Liu | Clemson University | 5-4 | 15 |
| 48 | Hunter Harrison | Enrique Paya | University of Arkansas | 3-7 | 14.323 |
| 49 | Loic Cloes | Clement Marzol | University of South Alabama | 7-2 | 14.128 |
| 50 | Marcus McDaniel | Andres Martin | Georgia Tech | 2-2 | 14.041 |
| 51 | Connor Di Marco | Kody Pearson | University of Tulsa | 13-5 | 12.771 |
| 52 | George Harwell | Maxwell Freeman | Vanderbilt University | 7-13 | 12.388 |
| 53 | Nathan Han | Alex Martinez Puigdellose | University of Oklahoma | 11-7 | 12.269 |
| 54 | Siphosothando Montsi | Kweisi Kenyatte | University of Illinois | 3-3 | 12.265 |
| 55 | Nick Williams | Kazuki Matsuno | Michigan State University | 5-6 | 11.943 |
| 56 | Alexis Galarneau | Robert Turzak | NC State | 7-5 | 11.756 |
| 57 | Keshav Chopra | Andres Martin | Georgia Tech | 7-2 | 11.73 |
| 58 | Alastair Gray | Jacob Fearnley | TCU | 2-1 | 11.694 |
| 59 | Blake Croyder | Billy Rowe | University of Georgia | 9-5 | 11.439 |
| 60 | Luca Maldoner | Nicola Vidal | Old Dominion University | 9-7 | 11.341 |
| 61 | Alexandre Ribeiro | Jordan Chrysostom | Virginia Tech | 2-3 | 11.325 |
| 62 | Andrew Rogers | Mark Wallner | University Of Tennessee | 10-2 | 11.176 |
| 63 | Inigo Torre Martin | Rayane Stable | VCU | 9-2 | 11.167 |
| 64 | Pedro Maciel | Randy Wilson | Florida Gulf Coast University | 1-0 | 11 |
| 65 | Harvey Maughan | Kevin Huynh | Georgia State University | 11-4 | 10.89 |
| 66 | Emile Hudd | Matej Vocel | Oklahoma State University | 4-4 | 10.789 |
| 67 | Matias Soto | Nick Stachowiak | Baylor University | 10-1 | 10.786 |
| 68 | Drew Baird | Govind Nanda | UCLA | 3-3 | 10.371 |
| 69 | Siem Woldeab | Payton Holden | University of Texas | 4-1 | 10.355 |
| 70 | Valentin Vacherot | Pierce Rollins | Texas A&M University | 11-4 | 10.178 |
| 71 | Tim Ruehl | Andrea Bolla | Arizona State University | 1-2 | 10.123 |
| 72 | Pyry Hyrkkonen | Diego Giraldo | Coastal Carolina University | 8-1 | 9.269 |
| 73 | James Trotter | Justin Boulais | Ohio State University | 6-3 | 9.218 |
| 74 | Gabriel Diaz Freire | Edson Ortiz | University of Alabama | 1-0 | 9.167 |
| 75 | Sumit Sarkar | Conrad Russell | Rice University | 8-5 | 9.031 |
| 76 | Raphael Lambling | Phillip Jordan | University of South Carolina | 11-9 | 8.7 |
| 77 | Tomas Vaise | Juan Jose Bianchi | SMU | 7-11 | 8.436 |
| 78 | Cleeve Harper | Chih Chi Huang | University of Texas | 10-6 | 8.386 |
| 79 | Mac Kiger | Simon Soendergaard | North Carolina | 9-5 | 7.966 |
| 80 | Melvin Manuel | Adrien Burdet | University of Arkansas | 6-3 | 7.815 |
| 81 | Andrei Duarte | Roberts Grinvalds | Georgia State University | 10-4 | 7.785 |
| 82 | Brandon Perez | Albert Sprlak Puk | University of Nebraska | 2-5 | 7.755 |
| 83 | Bruno Caula | Daniel Groom | UNC Wilmington | 9-3 | 7.731 |
| 84 | Nathan Ponwith | George Stoupe | Arizona State University | 6-5 | 7.511 |
| 85 | Jett Middleton | Jonas Ziverts | University of Arizona | 6-6 | 7.429 |
| 86 | Charlie Broom | Sven Lah | Baylor University | 2-2 | 7.349 |
| 87 | William Woodall | Chris Rodesch | University of Virginia | 1-0 | 7.333 |
| 88 | Pavel Motl | Stijn Slump | Middle Tennessee State University | 9-11 | 7.289 |
| 89 | Jake Bhangdia | Henrik Atlevi | Furman University | 6-5 | 7.286 |
| 90 | Joey Thomas | Joao Graca | LSU | 7-9 | 7.255 |



![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)


