The Oracle ITA Singles Rankings debuted a largely new top five players. Texas A&M’s Valetin Vacherot (prev. No. 4) is the only student-athlete that remained in the top five of the rankings.
Coming in at No. 1 is Vacherot’s teammate Hady Habib. The Aggie holds wins over two of the players in this week’s top five — Duarte Vale and Daniel Rodrigues. South Carolina’s Daniel Rodrigues shot up 29 spots to enter the top three of the rankings. On Sunday, Rodrigues posted a straight-set victory over UNC’s Blumberg.
The Oracle ITA Division I Men’s Team Rankings and Doubles Rankings were also released Wednesday.
Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Computer Rankings administered by the ITA
March 24, 2021
| Rank | Player | School | Record | Avg. |
|---|---|---|---|---|
| 1 | Hady Habib | Texas A&M University | 14-3 | 59.746 |
| 2 | Duarte Vale | University of Florida | 19-3 | 51.077 |
| 3 | Daniel Rodrigues | University of South Carolina | 19-5 | 48.333 |
| 4 | Gabriel Decamps | UCF | 10-1 | 47.895 |
| 5 | Valentin Vacherot | Texas A&M University | 15-4 | 43.557 |
| 6 | Carl Söderlund | University of Virginia | 8-2 | 43.468 |
| 7 | Andy Andrade | University of Florida | 20-3 | 35.503 |
| 8 | Henri Squire | Wake Forest University | 11-3 | 35.397 |
| 9 | Matias Soto | Baylor University | 13-2 | 35 |
| 10 | Luc Fomba | TCU | 16-6 | 34.389 |
| 11 | Alastair Gray | TCU | 9-4 | 33.445 |
| 12 | Finn Reynolds | University of Mississippi | 8-6 | 32.966 |
| 13 | Alexis Galarneau | NC State | 9-2 | 31.667 |
| 14 | Riley Smith | University of Southern California | 11-3 | 30.147 |
| 15 | Sam Riffice | University of Florida | 18-5 | 27.493 |
| 16 | Adam Walton | University Of Tennessee | 13-8 | 26.893 |
| 17 | Johannus Monday | University Of Tennessee | 25-5 | 26.882 |
| 18 | Micah Braswell | University of Texas | 29-2 | 25.636 |
| 19 | Cannon Kingsley | Ohio State University | 18-0 | 24.5 |
| 20 | Trent Bryde | University of Georgia | 10-10 | 24.321 |
| 21 | Jeffrey Von Der Schulenburg | University of Virginia | 12-2 | 23.907 |
| 22 | Liam Draxl | University of Kentucky | 14-1 | 23.885 |
| 23 | John McNally | Ohio State University | 14-2 | 23.308 |
| 24 | Rinky Hijikata | North Carolina | 8-1 | 23 |
| 25 | Andres Martin | Georgia Tech | 12-5 | 22.461 |
| 26 | Daniel Cukierman | University of Southern California | 7-4 | 21.429 |
| 27 | Aleksandar Kovacevic | University of Illinois | 4-0 | 21.3 |
| 28 | Zeke Clark | University of Illinois | 11-1 | 20.357 |
| 29 | Philip Henning | University of Georgia | 13-9 | 20.294 |
| 30 | Gustaf Strom | University of Arizona | 12-0 | 20.16 |
| 31 | Blaise Bicknell | University of Florida | 21-0 | 19.84 |
| 32 | Eliot Spizzirri | University of Texas | 18-6 | 18.878 |
| 33 | Hamish Stewart | Tulane University | 10-3 | 18.144 |
| 34 | Adria Soriano Barrera | University of Miami (Florida) | 5-5 | 17.317 |
| 35 | Francisco Rocha | Middle Tennessee | 18-6 | 15.458 |
| 36 | Nikola Slavic | University of Mississippi | 9-5 | 15.359 |
| 37 | Sander Jong | TCU | 8-5 | 15.325 |
| 38 | Eduardo Nava | Wake Forest University | 10-3 | 15.034 |
| 39 | August Holmgren | University Of San Diego | 8-1 | 14.959 |
| 40 | Martim Prata | University Of Tennessee | 18-10 | 14.866 |
| 41 | Brian Cernoch | North Carolina | 9-2 | 14.861 |
| 42 | Tyler Stice | Auburn University | 14-9 | 14.64 |
| 43 | Florian Broska | Mississippi State University | 13-11 | 14.493 |
| 44 | Matej Vocel | Oklahoma State University | 7-2 | 14.102 |
| 45 | Chase Ferguson | University of South Florida | 6-6 | 13.928 |
| 46 | Gabriel Diallo | University of Kentucky | 14-5 | 13.846 |
| 47 | Giovanni Oradini | Mississippi State University | 6-7 | 13.834 |
| 48 | Keegan Smith | UCLA | 6-1 | 13.818 |
| 49 | Alexandre Ribeiro | Virginia Tech | 4-4 | 13.631 |
| 50 | Ondrej Styler | University of Michigan | 10-5 | 13.12 |
| 51 | Nathan Ponwith | Arizona State University | 12-3 | 12.947 |
| 52 | Marcus McDaniel | Georgia Tech | 12-4 | 12.843 |
| 53 | William Blumberg | North Carolina | 5-1 | 12.745 |
| 54 | Siphosothando Montsi | University of Illinois | 10-0 | 12.64 |
| 55 | Stefan Dostanic | University of Southern California | 10-2 | 12.456 |
| 56 | Nemanja Malesevic | Mississippi State University | 16-9 | 11.907 |
| 57 | Drew Baird | UCLA | 4-2 | 11.773 |
| 58 | Benjamin Sigouin | North Carolina | 5-4 | 11.193 |
| 59 | Jonas Ziverts | University of Arizona | 7-5 | 11.031 |
| 60 | Bjorn Hoffman | UC Irvine | 5-2 | 10.623 |
| 61 | Ronnie Hohmann | LSU | 10-10 | 10.512 |
| 62 | Davide Tortora | Mississippi State University | 12-4 | 10.355 |
| 63 | Sergio Hernandez Ramirez | University of Louisville | 8-3 | 10.166 |
| 64 | Olle Wallin | Charlotte | 9-2 | 10.03 |
| 65 | Tim Sandkaulen | University of Mississippi | 10-13 | 9.883 |
| 66 | Barnaby Smith | Texas A&M University | 9-2 | 9.784 |
| 67 | Adrian Oetzbach | Pepperdine | 5-5 | 9.669 |
| 68 | Tyler Zink | University of Georgia | 9-8 | 9.58 |
| 69 | Jacob Wojcik | University of South Florida | 10-4 | 9.563 |
| 70 | Toby Samuel | University of South Carolina | 19-5 | 9.537 |
| 71 | Noah Schachter | Texas A&M University | 15-10 | 9.49 |
| 72 | Dimitri Badra | East Tennessee State University | 11-3 | 9.46 |
| 73 | Kody Pearson | University of Tulsa | 8-6 | 9.134 |
| 74 | Simon Soendergaard | North Carolina | 6-1 | 8.661 |
| 75 | Carlos Kelaidis | Clemson University | 5-4 | 8.495 |
| 76 | Janmagnus Johnson | Florida Gulf Coast University | 3-4 | 8.453 |
| 77 | Alexander Stater | Cal Poly | 10-3 | 8.297 |
| 78 | Gianni Ross | University of Virginia | 7-3 | 8.16 |
| 79 | Connor Thomson | University of South Carolina | 15-10 | 8.066 |
| 80 | Giles Hussey | University Of Tennessee | 23-4 | 8.024 |
| 81 | Ignasi De Rueda | Charlotte | 10-7 | 7.953 |
| 82 | Joshua Goodger | University of Florida | 13-0 | 7.56 |
| 83 | Clement Chidekh | University of Washington | 12-1 | 7.496 |
| 84 | Joshua Lapadat | University of Kentucky | 7-7 | 7.407 |
| 85 | Siem Woldeab | University of Texas | 8-10 | 7.379 |
| 86 | Robert Krill | University of Wisconsin | 5-3 | 7.337 |
| 87 | Raphael Lambling | University of South Carolina | 8-15 | 7.333 |
| 88 | JJ Tracy | Ohio State University | 15-2 | 7.255 |
| 89 | Juan Carlos Aguilar | Texas A&M University | 12-8 | 7.11 |
| 90 | Adrian Boitan | Baylor University | 8-4 | 7.02 |
| 91 | Axel Nefve | University of Notre Dame | 11-3 | 6.942 |
| 92 | Garrett Johns | Duke University | 7-4 | 6.874 |
| 93 | Nick Beaty | University of Michigan | 12-3 | 6.848 |
| 94 | Edu Guell | Duke University | 5-8 | 6.767 |
| 95 | Jacob Fearnley | TCU | 8-3 | 6.625 |
| 96 | Matthis Ross | Virginia Tech | 8-7 | 6.624 |
| 97 | Rafa Izquierdo Luque | NC State | 8-6 | 6.57 |
| 98 | Inaki Montes De La Torre | University of Virginia | 9-3 | 6.557 |
| 99 | David Stevenson | University of Memphis | 5-6 | 6.493 |
| 100 | Bastien Huon | Coastal Carolina University | 6-0 | 6.4 |
| 101 | Andrew Zhang | Duke University | 9-2 | 6.176 |
| 102 | Zhe Zhou | University of Alabama | 12-14 | 6.162 |
| 103 | Edson Ortiz | University of Alabama | 11-9 | 6.029 |
| 104 | Gabriel Huber | University of Wisconsin | 7-5 | 5.989 |
| 105 | Mason Beiler | University of Oklahoma | 12-11 | 5.899 |
| T106 | Emile Hudd | Oklahoma State University | 7-4 | 5.714 |
| T106 | Robert Cash | Ohio State University | 14-2 | 5.714 |
| 108 | Pierce Rollins | Texas A&M University | 9-6 | 5.518 |
| 109 | Mattias Siimar | University of Michigan | 10-5 | 5.486 |
| 110 | Jake Van Emburgh | University of Oklahoma | 7-8 | 5.455 |
| 111 | Stijn Slump | Middle Tennessee | 12-6 | 5.424 |
| 112 | Kyle Seelig | Ohio State University | 11-6 | 5.327 |
| 113 | Taha Baadi | Wake Forest University | 7-6 | 5.153 |
| 114 | Spencer Furman | Baylor University | 13-3 | 5.128 |
| 115 | Joel Gamerov | University Of Tennessee | 6-5 | 5.022 |
| 116 | Dominik Barton | University of North Florida | 5-6 | 4.969 |
| 117 | Pat Harper | University Of Tennessee | 12-3 | 4.937 |
| 118 | James Story | University of Memphis | 5-4 | 4.931 |
| 119 | Alex Brown | University of Illinois | 5-8 | 4.929 |
| 120 | Mikael Vollbach | Northern Illinois University | 14-0 | 4.92 |
| 121 | Tomas Jirousek | TCU | 5-3 | 4.877 |
| 122 | Lodewijk Weststrate | University of Southern California | 17-1 | 4.748 |
| 123 | Nick Brookes | Northwestern University | 9-3 | 4.703 |
| 124 | Andrew Fenty | University of Michigan | 10-6 | 4.548 |
| 125 | Millen Hurrion | University of Kentucky | 13-5 | 4.487 |





![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
