Tim Sandkaulen and Finn Reynolds of Ole Miss rocketed up six spots to the top of the Oracle ITA Doubles Rankings. The Ole Miss pair are 8-2 on the season – most recently defeating Vocel/Korsgaard of Oklahoma State 6-3. The former No. 1 duo of Smith/Cukierman bumped down one spot to No. 2. Rounding out the top three is Adam Walton and Pat Harper of the University of Tennessee.
The Oracle ITA Division I Men’s Team Rankings and Singles Rankings were also released Wednesday.
Oracle/ITA Division I Men’s Rankings
Top 80 National Doubles
Computer Rankings administered by the ITA
March 24, 2021
| Rank | Player | Player | School | Record | Avg. |
|---|---|---|---|---|---|
| 1 | Tim Sandkaulen | Finn Reynolds | University of Mississippi | 8-2 | 62.558 |
| 2 | Riley Smith | Daniel Cukierman | University of Southern California | 10-1 | 59.787 |
| 3 | Adam Walton | Pat Harper | University Of Tennessee | 17-5 | 51.389 |
| 4 | Siim Troost | Vlad Lobak | University of Minnesota | 10-2 | 47.692 |
| 5 | William Blumberg | Brian Cernoch | North Carolina | 6-2 | 46.87 |
| 6 | Will Davies | Oliver Okonkwo | University of Iowa | 8-2 | 44.595 |
| 7 | Trent Bryde | Tyler Zink | University of Georgia | 10-4 | 44.508 |
| 8 | Alastair Gray | Luc Fomba | TCU | 8-5 | 43.558 |
| 9 | Johannes Ingildsen | Will Grant | University of Florida | 9-1 | 43.429 |
| 10 | Carl Söderlund | William Woodall | University of Virginia | 7-5 | 41.455 |
| 11 | Juan Carlos Aguilar | Bjorn Thomson | Texas A&M University | 8-6 | 36.4 |
| 12 | Sean Sculley | Garrett Johns | Duke University | 6-4 | 35.678 |
| 13 | Simen Bratholm | Nick Brookes | Northwestern University | 9-5 | 35.306 |
| 14 | Rithvik Bollipalli | Jacob Wojcik | University of South Florida | 5-4 | 34.621 |
| 15 | Henri Squire | Eduardo Nava | Wake Forest University | 8-3 | 34.4 |
| 16 | Sam Riffice | Duarte Vale | University of Florida | 13-6 | 32.908 |
| 17 | Yannai Barkai | Tadas Babelis | NC State | 5-1 | 31.19 |
| 18 | Siem Woldeab | Eliot Spizzirri | University of Texas | 14-5 | 30.769 |
| 19 | Victor Chaw | Jim Hendrikx | Samford University | 9-0 | 30.15 |
| 20 | Cesar Bourgois | Gabriel Diallo | University of Kentucky | 10-4 | 27.049 |
| 21 | Gabriel Decamps | Trey Hilderbrand | UCF | 7-3 | 26.161 |
| 22 | Sven Lah | Constantin Frantzen | Baylor University | 6-5 | 25.97 |
| 23 | Andrew Fenty | Mattias Siimar | University of Michigan | 10-1 | 25.953 |
| 24 | Matej Vocel | Henrik Korsgaard | Oklahoma State University | 2-2 | 25.81 |
| 25 | Luca Maldoner | Nicola Vidal | Old Dominion University | 8-4 | 25.693 |
| 26 | Alastair Gray | Jacob Fearnley | TCU | 2-0 | 24.5 |
| 27 | Zeke Clark | Alex Brown | University of Illinois | 6-0 | 23.7 |
| 28 | Richard Ciamarra | Axel Nefve | University of Notre Dame | 5-1 | 23.256 |
| 29 | Kacper Dworak | Ivailo Keremedchiev | University Of Louisiana | 10-3 | 22.553 |
| 30 | Alexis Galarneau | Robert Turzak | NC State | 7-3 | 22.544 |
| 31 | Franco Ribero | Parker Wynn | Texas Tech University | 6-1 | 22.435 |
| 32 | David Stevenson | Oscar Cutting | University of Memphis | 6-5 | 22.308 |
| 33 | Franco Aubone | Benjamin Hannestad | University of Miami (Florida) | 4-6 | 21.972 |
| 34 | Daniel Rodrigues | Connor Thomson | University of South Carolina | 13-10 | 21.158 |
| 35 | Tadas Babelis | Robin Catry | NC State | 4-3 | 20.566 |
| 36 | Jordan Chrysostom | Ryan Fishback | Virginia Tech | 5-0 | 20.4 |
| 37 | Florian Broska | Gregor Ramskogler | Mississippi State University | 6-2 | 19.556 |
| 38 | Nick Williams | Kazuki Matsuno | Michigan State University | 5-2 | 19.207 |
| 39 | Marcus McDaniel | Pablo Schelcher | Georgia Tech | 6-6 | 18.589 |
| 40 | Patrick Kaukovalta | Riccardo Roberto | University of Alabama | 14-9 | 18.111 |
| 41 | Finn Murgett | Tad Maclean | Auburn University | 14-9 | 18.053 |
| 42 | Nathan Ponwith | George Stoupe | Arizona State University | 6-3 | 17.721 |
| 43 | Marcus McDaniel | Andres Martin | Georgia Tech | 1-1 | 17.5 |
| 44 | Harvey Maughan | Kevin Huynh | Georgia State University | 6-1 | 16.871 |
| 45 | Pedro Maciel | Randy Wilson | Florida Gulf Coast University | 1-0 | 16.5 |
| 46 | Loic Cloes | Clement Marzol | University of South Alabama | 4-1 | 16 |
| 47 | Robert Cash | John McNally | Ohio State University | 6-4 | 15.66 |
| 48 | Jett Middleton | Jonas Ziverts | University of Arizona | 6-5 | 15.581 |
| 49 | Siphosothando Montsi | Kweisi Kenyatte | University of Illinois | 3-3 | 15.504 |
| 50 | Teodor Giusca | Yizhou Liu | Clemson University | 2-2 | 15.32 |
| 51 | Matias Soto | Nick Stachowiak | Baylor University | 6-0 | 15 |
| 52 | Nathan Han | Alex Martinez Puigdellose | University of Oklahoma | 9-3 | 14.932 |
| 53 | Alexandre Ribeiro | Jordan Chrysostom | Virginia Tech | 2-3 | 14.03 |
| 54 | William Blumberg | Adam Neff | North Carolina | 2-0 | 14 |
| 55 | Boris Reckow | James Watt | Saint Marys College of California | 6-2 | 13.951 |
| 56 | Melios Efstathiou | Taha Baadi | Wake Forest University | 6-2 | 13.769 |
| T57 | Tim Ruehl | Andrea Bolla | Arizona State University | 1-2 | 13.75 |
| T57 | Gabriel Diaz Freire | Edson Ortiz | University of Alabama | 1-0 | 13.75 |
| 59 | Adam Neff | Simon Soendergaard | North Carolina | 2-0 | 12.75 |
| 60 | Spencer Whitaker | Ryuhei Azuma | Clemson University | 5-1 | 12.523 |
| 61 | Richard Ciamarra | Matt Gamble | University of Notre Dame | 3-2 | 11.129 |
| 62 | Marcus Walters | Loris Pourroy | Florida State University | 7-8 | 10.973 |
| 63 | Tomas Vaise | Juan Jose Bianchi | SMU | 7-8 | 10.788 |
| 64 | Blake Croyder | Billy Rowe | University of Georgia | 9-3 | 10.52 |
| 65 | Younes Lalami | Jannik Giesse | Old Dominion University | 7-3 | 10.456 |
| 66 | Brandon Perez | Albert Sprlak Puk | University of Nebraska | 1-4 | 10.448 |
| 67 | Johannus Monday | Martim Prata | University Of Tennessee | 13-6 | 10.218 |
| 68 | Andrei Duarte | Roberts Grinvalds | Georgia State University | 5-3 | 9.812 |
| 69 | Emile Hudd | Matej Vocel | Oklahoma State University | 3-3 | 9.811 |
| 70 | Fabien Salle | Matthew Fung | University of Louisville | 6-6 | 9.621 |
| 71 | Raphael Lambling | Phillip Jordan | University of South Carolina | 11-8 | 9.612 |
| 72 | Alex Knaff | Sebastian Arcila | Florida State University | 4-7 | 9.371 |
| 73 | Joshua Charlton | Quinn Vandecasteele | University of Oregon | 5-1 | 8.863 |
| 74 | Carlos Hassey | Alejandro Requant-Bicardi | University of Arizona | 9-3 | 8.795 |
| 75 | Mac Kiger | Simon Soendergaard | North Carolina | 3-3 | 8.794 |
| 76 | Millen Hurrion | Tate Sandman | University of Kentucky | 1-2 | 8.661 |
| 77 | Hamish Stewart | Ewan Moore | Tulane University | 10-5 | 8.529 |
| 78 | Ryuhei Azuma | Jacob Jahn | Clemson University | 5-2 | 8.496 |
| 79 | Evzen Holis | Jun Sasagawa | Tennessee Tech University | 4-3 | 8.449 |
| 80 | Spencer Whitaker | Teodor Giusca | Clemson University | 4-0 | 8.25 |





![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
