
Weekend wins over top-10 opponents Nova Southeastern and Saint Leo have moved Lynn back to the top of the Oracle/ITA DII Women’s Team Rankings.

Oracle/ITA Division II Women’s Rankings
Top 50 National Team
Administered by the ITA
May 1, 2019
| Rank | School | Avg | Prev Rank |
|---|---|---|---|
| 1 | Lynn University | 84.09 | 2 |
| 2 | Barry University | 79.81 | 1 |
| 3 | Nova Southeastern University | 63.14 | 6 |
| 4 | Saint Leo University | 62.66 | 3 |
| 5 | Columbus State University | 61.34 | 4 |
| 6 | Univ. of Indianapolis | 58.94 | 5 |
| 7 | University Of Central Oklahoma | 53.06 | 11 |
| 8 | Washburn University | 50.99 | 7 |
| 9 | Hawaii Pacific University | 49.41 | 8 |
| 10 | Wingate University | 46.97 | 10 |
| 11 | Academy of Art University | 46.69 | 9 |
| 12 | University of North Georgia | 44.08 | 13 |
| 13 | Univ. of West Florida | 41.36 | 14 |
| 14 | Midwestern State University | 40.47 | 12 |
| 15 | Angelo State University | 39.94 | 18 |
| 16 | Tusculum University | 38.44 | 17 |
| 17 | University of West Alabama | 36.07 | 15 |
| 18 | Flagler (Fla.) | 34.61 | 16 |
| 19 | St. Edwards University | 33.3 | 19 |
| 20 | Queens University of Charlotte | 33.03 | 21 |
| 21 | Florida Southern College | 32.78 | 20 |
| 22 | Southwest Baptist | 32.65 | 27 |
| 23 | Azusa Pacific University | 29.98 | 22 |
| 24 | Northwest Missouri State | 29.75 | 23 |
| 25 | Southern Arkansas University | 28.43 | 24 |
| 26 | Drury University | 26.03 | 25 |
| 27 | Texas A&M, Kingsville | 22.72 | 28 |
| 28 | Grand Valley State University | 22.56 | 30 |
| 29 | UC San Diego | 21.15 | 26 |
| 30 | Wayne State (MI) | 21.08 | 29 |
| 31 | St. Marys University (Texas) | 20.01 | 40 |
| 32 | Augustana University | 18.91 | 31 |
| 33 | Georgia College | 17.28 | 34 |
| 34 | Tarleton State University | 17.03 | 32 |
| 35 | Lenoir-Rhyne University | 16.57 | 37 |
| 36 | Harding University | 16.55 | 33 |
| 37 | Univ. of South Carolina, Aiken | 16.18 | 38 |
| 38 | Northwood University (Mich.) | 16.08 | 36 |
| 39 | Sonoma State University | 15.1 | 35 |
| 40 | Cameron University | 14.8 | NR |
| 41 | Hillsdale College | 14.38 | 46 |
| 42 | Univ. Of Illinois At Springfield | 13.93 | 43 |
| 43 | Northeastern State | 13.41 | 39 |
| 44 | Dallas Baptist | 12.37 | 45 |
| 45 | Univ. of Charleston (West Virginia) | 12.27 | 49 |
| 46 | Mississippi College | 12.18 | 41 |
| 47 | New York Institute Of Technology | 12.07 | 42 |
| 48 | Bellarmine University | 11.81 | 44 |
| 49 | Queens College (New York) | 11.72 | 47 |
| 50 | Embry-Riddle (Fla.) | 10.55 | NR |
.@ITA_Tennis #NCAAD2 Women’s Poll:
— NCAA Division II (@NCAADII) May 1, 2019
1. Lynn
2. Barry
3. Nova Southeastern
4-25: https://t.co/Q9n2wFfu3S#D2Tennis pic.twitter.com/gv7TQHhC6j
Related: Oracle/ITA Division II Men’s Team Rankings — May 1, 2019




