Columbus State remains atop the Oracle/ITA DII Men’s Team Rankings, powered by 7 wins over teams ranked in the top-8 of last week’s published rankings.

Oracle/ITA Division II Men’s Rankings
Top 50 National Team
Administered by the ITA
May 1, 2019
| Rank | School | Avg | Prev Rank |
|---|---|---|---|
| 1 | Columbus State University | 86.62 | 1 |
| 2 | Barry University | 83.59 | 2 |
| 3 | Hawaii Pacific University | 61.16 | 3 |
| 4 | Flagler (Fla.) | 59.25 | 5 |
| 5 | Univ. of South Carolina, Aiken | 57.84 | 4 |
| 6 | Wingate University | 53.59 | 7 |
| 7 | Univ. of West Florida | 53.09 | 6 |
| 8 | Lander University | 52.26 | 8 |
| 9 | Lynn University | 51.36 | 12 |
| 10 | Rollins College | 50.9 | 10 |
| 11 | Saint Leo University | 49.33 | 9 |
| 12 | Southwest Baptist | 44.54 | 11 |
| 13 | Cameron University | 43.03 | 17 |
| 14 | University of North Georgia | 40.77 | 14 |
| 15 | Univ. of Hawaii, Hilo | 39.79 | 13 |
| 16 | Valdosta State University | 39.66 | 15 |
| 17 | Queens Univ. of Charlotte | 38.94 | 16 |
| 18 | University of West Alabama | 35.33 | 18 |
| 19 | Univ. of Indianapolis | 34.74 | 20 |
| 20 | Midwestern State University | 33.77 | 19 |
| 21 | Azusa Pacific University | 31.39 | 21 |
| 22 | Lenoir-Rhyne University | 30.92 | 22 |
| 23 | Wayne State (MI) | 30 | 23 |
| 24 | Palm Beach Atlantic (Fla.) | 28.1 | 25 |
| 25 | Auburn University Montgomery | 27.91 | 26 |
| 26 | Georgia College | 27.91 | 24 |
| 27 | Concordia College (New York) | 25.58 | 27 |
| 28 | Tusculum College | 24.63 | 32 |
| 29 | Drury University | 24.57 | 30 |
| 30 | Southern Arkansas University | 24.56 | 28 |
| 31 | St. Edwards University | 24.32 | 29 |
| 32 | Francis Marion University | 21.8 | 33 |
| 33 | Bluefield State College | 20.54 | 39 |
| 34 | Limestone College | 20.47 | NR |
| 35 | Embry-Riddle (Fla.) | 20.16 | 31 |
| 36 | Anderson University, South Carolina | 18.35 | 34 |
| 37 | Washburn University | 17.29 | 37 |
| 38 | Harding University | 17.11 | 40 |
| 39 | Mercyhurst University | 16.96 | 36 |
| 40 | Southeastern Oklahoma State | 15.98 | 49 |
| 41 | Ouachita Baptist | 15.84 | 35 |
| 42 | University of Mount Olive | 15.31 | 38 |
| 43 | Ferris State University | 14.56 | NR |
| 44 | Augusta University | 14.28 | 42 |
| 45 | Belmont Abbey College | 13.42 | 44 |
| 46 | Grand Valley State University | 13.22 | 41 |
| 47 | Lee University (tenn.) | 12.95 | 46 |
| 48 | Florida Southern College | 12.63 | 43 |
| 49 | Newberry College | 12.38 | NR |
| 50 | Southern New Hampshire University | 12.38 | NR |
🎾🏆 | It’s a three-peat for our men’s @CougarsTennis team!!!
— Columbus State Cougars (@CSUCougars) April 21, 2019
Third straight @PeachBelt Tournament championship after the men’s team swept No. 6 USC Aiken 4-0!
Now, on to the NCAA Tournament! #GoCSU 🐾 pic.twitter.com/3rcJ51Xo1m
Related: Oracle/ITA Division II Women’s Team Rankings — May 1, 2019





