Kiranpal Pannu of the Columbus State Cougars maintains the No. 1 position in the Oracle/ITA Division II Men’s Singles Rankings. Rounding out the top 3 spots are Angel Palacios of Midwestern State University and Juan Scoppetta of Southeastern Oklahoma State.

Oracle/ITA Division II Men’s Rankings
Top 75 National Singles
Administered by the ITA
April 24, 2019
| Rank | Player | School | Avg | Prev Rank |
|---|---|---|---|---|
| 1 | Kiranpal Pannu | Columbus State University | 61.57 | 1 |
| 2 | Angel Palacios | Midwestern State University | 39.5 | 2 |
| 3 | Juan Scoppetta | Southeastern Oklahoma State | 32.52 | 5 |
| 4 | Pierre Montrieul | Barry University | 32.01 | 4 |
| 5 | Alejandro Valarezo Plaza | Washburn University | 31.15 | 18 |
| 6 | Serdar Bojadjiev | Univ. of West Florida | 28.68 | 3 |
| 7 | Renato Lima | Univ. of Indianapolis | 28.07 | 6 |
| 8 | Vinicius Santos | Cameron University | 25.78 | 7 |
| 9 | Bruno Faletto | Saint Leo University | 24.85 | 13 |
| 10 | Nico Hadeler | Drury University | 23.85 | 10 |
| 11 | Edison Ambarzumjan | Newberry College | 23.29 | 14 |
| 12 | Jordi Mas | Valdosta State University | 23.25 | 8 |
| 13 | Nicolo De Fraia | Rollins College | 22.63 | 16 |
| 14 | Robin Moeller | Georgia College | 21.57 | 12 |
| 15 | Vaclav Slezak | Univ. of Hawaii, Hilo | 21.38 | 9 |
| 16 | Jakob Schnaitter | Azusa Pacific University | 20.58 | 22 |
| 17 | Valentin Masse | Hawaii Pacific University | 20.39 | 25 |
| 18 | Anish Sriniketh | St. Edwards University | 20.23 | 11 |
| 19 | Jeremiah Gonzalez | St. Marys University (Texas) | 20 | 15 |
| 20 | Franco Oliva | Northwest Missouri State | 19.48 | 17 |
| 21 | Daniel Belsito | Wingate University | 19.39 | 32 |
| 22 | Georg Trompler | Univ. of Montevallo | 18.16 | 20 |
| 23 | Adham Gaber | Southwest Baptist | 17.94 | 19 |
| 24 | Alessandro Giuliato | Univ. of Hawaii, Hilo | 16.53 | 24 |
| 25 | Alvaro Terron | Auburn University Montgomery | 16.21 | 21 |
| 26 | Alvaro Regalado | Columbus State University | 15.76 | 30 |
| 27 | Alejandro Ibanez Gallego | Barry University | 14.37 | 28 |
| 28 | Carlos Gomez | Barry University | 14 | 27 |
| 29 | Gyory Agoston | Southwest Baptist | 13.53 | 26 |
| 30 | Ignacio Bidegain | Anderson University, South Carolina | 13.26 | 23 |
| 31 | Zach Whaanga | Columbus State University | 12.93 | 31 |
| 32 | Xavi Pineda | Valdosta State University | 12.86 | 29 |
| 33 | Nils Hoffacker | Univ. of Indianapolis | 11.7 | 35 |
| 34 | Chase Bartlett | St. Edwards University | 11.55 | 37 |
| 35 | Raul Stevens | Univ. of Texas, Permian Basin | 10.86 | 41 |
| 36 | Juan Motta | Univ. of West Florida | 10.85 | 36 |
| 37 | Alejandro Ortega Palacios | Barry University | 10.48 | 42 |
| 38 | Eban Straker-Meads | Auburn University Montgomery | 10.25 | 45 |
| 39 | Thomas Dafcik | Point Loma Nazarene University (Calif.) | 10.24 | 34 |
| 40 | Stuart Rehfuss | Southern Arkansas University | 10.1 | 38 |
| 41 | Niklas Zielen | University of North Georgia | 10.09 | 52 |
| 42 | Ilari Vesanen | University of West Alabama | 10.03 | 63 |
| 43 | Daniel Ventura | Barry University | 9.99 | 47 |
| 44 | Maxime Gayte | Hawaii Pacific University | 9.73 | 33 |
| 45 | Martin Soukal | Univ. of Hawaii, Hilo | 9.56 | 50 |
| 46 | Andres Donayre | Embry-Riddle (Fla.) | 9.53 | 44 |
| 47 | Fabien Calloud | Northwest Missouri State | 9.39 | 40 |
| 48 | Emile Le Terrier | Delta State University | 8.61 | NR |
| 49 | Alan Braschinsky | Lewis University | 8.58 | 46 |
| 50 | Antonio Sabugueiro | Univ. of South Carolina, Aiken | 8.5 | 43 |
| 51 | Linus Holthey | University of West Alabama | 8.34 | 68 |
| 52 | Axel Cronje | Lander University | 8.33 | 54 |
| 53 | Eirik Groner | Lander University | 8.21 | 48 |
| 54 | Liam Fraboulet | Western New Mexico University | 8.07 | 49 |
| 55 | Raul Caballero | Southwest Baptist | 7.89 | 57 |
| 56 | Agustin Aran | Queens Univ. of Charlotte | 7.64 | 39 |
| 57 | Luis Diaz Argente | St. Edwards University | 7.63 | 61 |
| 58 | Ryan Gaskin | University of North Georgia | 7.6 | 67 |
| 59 | Lukas Storck | Flagler (Fla.) | 7.55 | 55 |
| 60 | Michele Fenoaltea | Concordia College (New York) | 7.52 | 53 |
| 61 | Joey Tscherne | Metropolitan State College of Denver | 7.49 | 51 |
| 62 | Arnold Kokulewski | Columbus State University | 7.47 | 60 |
| 63 | Jess Jones | University of North Georgia | 7.45 | 56 |
| 64 | Kay Bartmann | Lynn University | 7.41 | 59 |
| 65 | Jose Porfirio Ordonez | Lynn University | 7.4 | 65 |
| 66 | Augustin Diot | Drury University | 7.05 | NR |
| 67 | Fabien Asdrubal | Columbus State University | 6.98 | 75 |
| 68 | Ozan Cildir | Lander University | 6.83 | 62 |
| 69 | Kevin Andrusch | Oklahoma Baptist | 6.7 | 58 |
| 70 | Matei Avram | Columbus State University | 6.63 | 66 |
| 71 | Carlos Corser | Southwest Baptist | 6.63 | 72 |
| 72 | Julius Kaverinen | University of West Alabama | 6.48 | NR |
| 73 | Salvador Bandeira | Univ. of South Carolina, Aiken | 6.35 | NR |
| 74 | Vivien Versier | Barry University | 6.33 | 69 |
| 75 | Juan Cabrera | Univ. of West Florida | 6.24 | NR |
M TENNIS: @MSUMustangs up to 20th in this week’s @ITA_Tennis D2 Rankings #StangGang
— MSU Mustangs (@MSUMustangs) April 17, 2019
Release: https://t.co/EucX7XG1jJ pic.twitter.com/TUV21Bq5Ee
Related: Oracle/ITA Division II Men’s Doubles Rankings — April 24, 2019





