It’s another week on top of the Oracle/ITA Division I Men’s Team Rankings for the Ohio State Buckeyes. Rounding out the top 5 in the nation are Wake Forest, Virginia, Texas, and Stanford.

Oracle/ITA Division I Men’s Rankings
Top 50 National Team
Administered by the ITA
March 12, 2019
Rank | School | Avg | Prev Rank |
---|---|---|---|
1 | Ohio State | 90 | 1 |
2 | Wake Forest | 73.65 | 2 |
3 | Virginia | 65.04 | 4 |
4 | Texas | 63.67 | 3 |
5 | Stanford | 61.98 | 7 |
6 | Baylor | 59.62 | 5 |
7 | North Carolina | 59.37 | 6 |
8 | Florida | 58.11 | 9 |
9 | Columbia | 55.49 | 8 |
10 | Mississippi State | 55.41 | 10 |
11 | Notre Dame | 48.65 | 13 |
12 | TCU | 47.94 | 11 |
13 | Michigan | 43.29 | 14 |
14 | Illinois | 43.24 | 15 |
15 | Minnesota | 40.85 | 16 |
16 | USC | 40.48 | 19 |
17 | Oregon | 39.33 | 12 |
18 | Alabama | 38.61 | 17 |
19 | Texas A&M | 38.44 | 28 |
20 | UCLA | 37.89 | 20 |
21 | Oklahoma | 36.53 | 18 |
22 | Tennessee | 33.55 | 25 |
23 | Oklahoma State | 29.66 | 30 |
24 | South Carolina | 28.87 | 29 |
25 | BYU | 28.2 | 22 |
26 | Georgia | 28.14 | 34 |
27 | NC State | 27.47 | 35 |
28 | Vanderbilt | 26.7 | 26 |
29 | Arizona | 26.67 | 21 |
30 | San Diego | 25.61 | 27 |
31 | California | 24.61 | NR |
32 | Texas Tech | 24.26 | 32 |
33 | UCF | 23.86 | 49 |
34 | Harvard | 23.51 | 31 |
35 | Kentucky | 23.27 | 44 |
36 | Miami (FL) | 23.17 | 43 |
37 | Arkansas | 22.62 | 33 |
38 | LSU | 21.15 | 24 |
39 | Pennsylvania | 21.07 | 23 |
40 | Dartmouth | 20.86 | 38 |
41 | Florida State | 19.63 | 37 |
42 | Penn State | 18.62 | 36 |
43 | Ole Miss | 17.33 | 40 |
44 | Duke | 17.22 | NR |
45 | South Florida | 17 | NR |
46 | Old Dominion | 16.27 | 47 |
47 | Iowa | 15.6 | NR |
48 | Indiana | 15.5 | NR |
49 | Princeton | 15.06 | NR |
50 | Utah | 14.32 | 41 |
Another week on top of the ITA National Rankings for the Buckeyes.
— Ohio State M Tennis (@OhioStateMTEN) March 13, 2019
We next take on No. 4 Texas in Austin on Thursday. #GoBucks pic.twitter.com/0vbyUCYzza
Related: Oracle/ITA Division I Women’s Team Rankings — March 12, 2019