It’s Petros Chrysochos, JJ Wolf, Thomas Laurent, Daniel Cukierman, and Nuno Borges who grab the top 5 positions in the current Oracle/ITA Division I Men’s Rankings.

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
February 6, 2019
| Rank | Player | School | Avg | Prev Rank |
|---|---|---|---|---|
| 1 | Petros Chrysochos | Wake Forest | 54.44 | 1 |
| 2 | JJ Wolf | Ohio State | 53.86 | 3 |
| 3 | Thomas Laurent | Oregon | 47.37 | 5 |
| 4 | Daniel Cukierman | USC | 45.98 | 8 |
| 5 | Nuno Borges | Mississippi State | 44.19 | 11 |
| 6 | Christian Sigsgaard | Texas | 38.64 | 4 |
| 7 | Jan Zielinski | Georgia | 37.67 | 2 |
| 8 | Alex Rybakov | TCU | 35.43 | 14 |
| 9 | Nicolas Moreno De Alboran | UC Santa Barbara | 32.7 | 6 |
| 10 | Axel Geller | Stanford | 30.63 | 20 |
| 11 | Jack Lin | Columbia | 29.32 | 40 |
| 12 | Kyle Seelig | Ohio State | 28.99 | 13 |
| 13 | Adria Soriano Barrera | Miami | 28.84 | 21 |
| 14 | Yuya Ito | Texas | 28.81 | 18 |
| 15 | David Volfson | Cornell | 28.17 | 12 |
| 16 | Paul Jubb | South Carolina | 26.3 | 7 |
| 17 | Gabriel Decamps | UCF | 25.19 | 31 |
| 18 | Alex Lebedev | Notre Dame | 23.98 | 16 |
| 19 | Alberto Barroso-Campos | South Florida | 21.54 | 43 |
| 20 | Oliver Crawford | Florida | 20 | 9 |
| 21 | Bar Botzer | Wake Forest | 19.89 | 25 |
| 22 | Emil Reinberg | Georgia | 19.81 | 15 |
| 23 | Alex Brown | Illinois | 18.25 | 10 |
| 24 | Aleksandar Kovacevic | Illinois | 18.14 | 44 |
| 25 | Joseph Guillin | UC Santa Barbara | 17.98 | 22 |
| 26 | Nick Stachowiak | Duke | 17.73 | NR |
| 27 | Andy Andrade | Florida | 17.73 | 37 |
| 28 | Will Little | Baylor | 17.49 | 17 |
| 29 | Johannes Schretter | Baylor | 16.62 | 33 |
| 30 | Zeke Clark | Illinois | 16.44 | 92 |
| 31 | Laurens Verboven | USC | 16.4 | 19 |
| 32 | Adam Ambrozy | Columbia | 15.08 | 108 |
| 33 | William Genesen | Stanford | 14.69 | 101 |
| 34 | Charlie Broom | Dartmouth | 13.4 | 27 |
| 35 | Ricky Hernandez-Tong | New Mexico | 13.27 | 23 |
| 36 | Joshua Peck | North Carolina | 13.19 | 61 |
| 37 | Barnaby Smith | Texas A&M | 13.01 | 50 |
| 38 | Carlos Divar | Georgia Tech | 13 | NR |
| 39 | Logan Smith | USC | 13 | 32 |
| 40 | Mazen Osama | Alabama | 12.89 | 24 |
| 41 | Mitch Harper | Virginia Tech | 12.88 | 26 |
| 42 | Luis Erlenbusch | Tulane | 12.8 | 42 |
| 43 | Sameer Kumar | Stanford | 12.72 | 29 |
| 44 | Jackie Tang | Columbia | 12.71 | 28 |
| 45 | Alexis Galarneau | NC State | 12.29 | NR |
| 46 | Johannes Ingildsen | Florida | 12.16 | 46 |
| 47 | Spencer Papa | Oklahoma | 12.1 | NR |
| 48 | Carles Sarrio Tamarit | SMU | 12.02 | 51 |
| 49 | Melios Efstathiou | Wake Forest | 11.97 | 39 |
| 50 | Tanner Smith | USC | 11.75 | 34 |
| 51 | Juan Carlos Aguilar | Texas A&M | 11.53 | 89 |
| 52 | William Blumberg | North Carolina | 11.43 | NR |
| 53 | Josip Krstanovic | Minnesota | 11.21 | NR |
| 54 | Victor Pham | Columbia | 11.14 | NR |
| 55 | Jason Kros | Virginia Tech | 11.07 | 30 |
| 56 | Brandon Holt | USC | 10.65 | NR |
| 57 | Ryotaro Matsumura | Kentucky | 10.53 | NR |
| 58 | Bojan Jankulovski | Miami | 10.41 | 35 |
| 59 | Lucas Poullain | Florida State | 10.41 | NR |
| 60 | William Howells | Notre Dame | 10.11 | 49 |
| 61 | Alexandre Rotsaert | Stanford | 10 | 64 |
| 62 | John McNally | Ohio State | 9.36 | 36 |
| 63 | Ewan Moore | Tulane | 9.27 | NR |
| 64 | Niclas Braun | Mississippi State | 9.23 | 67 |
| 65 | Nathan Ponwith | Arizona State | 9.17 | NR |
| 66 | Giovanni Oradini | Mississippi State | 8.84 | NR |
| 67 | Sam Riffice | Florida | 8.77 | 85 |
| 68 | Gianni Ross | Virginia | 8.71 | 38 |
| 69 | Cole Gromley | Georgia Tech | 8.69 | 68 |
| 70 | Luca Keist | Charlotte | 8.69 | NR |
| 71 | Robertas Wrzesinski | Harvard | 8.5 | NR |
| 72 | Ryan Goetz | Virginia | 8.4 | 54 |
| 73 | Majed Kilani | Tulsa | 8.22 | 55 |
| 74 | Richard Ciamarra | Notre Dame | 8.17 | 63 |
| 75 | Alastair Gray | TCU | 8.02 | NR |
| 76 | Tyler Schick | Tulane | 7.76 | 58 |
| 77 | Brian Cernoch | North Carolina | 7.73 | 59 |
| 78 | Tommy Mylnikov | Texas Tech | 7.62 | NR |
| 79 | Andrew Fenty | Michigan | 7.56 | NR |
| 80 | Emmanuel Coste | Oregon | 7.54 | 99 |
| 81 | Andrew Li | Georgia Tech | 7.46 | NR |
| 82 | Timo Stodder | Tennessee | 7.42 | 45 |
| 83 | Bertus Kruger | TCU | 7.35 | 65 |
| 84 | Mac Kiger | North Carolina | 7.29 | NR |
| 85 | Gonzalo Morell Raschiatore | Middle Tennessee State | 7.13 | 119 |
| 86 | Alex Kobelt | Ohio State | 7.12 | NR |
| 87 | Victor Krustev | UC Santa Barbara | 6.89 | NR |
| 88 | Rrezart Cungu | Wake Forest | 6.85 | 80 |
| 89 | Kareem Allaf | Iowa | 6.82 | 73 |
| 90 | Millen Hurrion | Gardner-Webb | 6.79 | NR |
| 91 | Leonardo Telles | Texas | 6.77 | NR |
| 92 | Kyle Mautner | Pennsylvania | 6.76 | 52 |
| 93 | Aziz Kijametovic | Old Dominion | 6.73 | 94 |
| 94 | Jake DeVine | USC | 6.7 | 56 |
| 95 | Clement Marzol | South Alabama | 6.67 | 48 |
| 96 | Kento Yamada | Kentucky | 6.62 | NR |
| 97 | Oscar Mesquida | Arkansas | 6.54 | NR |
| 98 T | Austin Abbrat | Texas A&M | 6.5 | NR |
| 98 T | Trevor Foshey | Mississippi State | 6.5 | 93 |
| 100 | Simon Baudry | Clemson | 6.48 | NR |
| 101 T | Lev Kazakov | Cornell | 6.44 | NR |
| 101 T | Tim Seibert | Ohio State | 6.44 | 87 |
| 103 | Kai Breitbach | UTSA | 6.32 | 66 |
| 104 | Nicaise Muamba | Liberty | 6.31 | NR |
| 105 | Jason Lui | Columbia | 6.27 | NR |
| 106 | Fermin Calvo Barcelo | Kennesaw State | 6.17 | NR |
| 107 | Robert Loeb | Georgia | 6.15 | NR |
| 108 | Athell Bennett | Purdue | 6.04 | NR |
| 109 | Duarte Vale | Florida | 5.97 | 100 |
| 110 | Daniel Rodrigues | South Carolina | 5.9 | NR |
| 111 | Bennett Crane | Indiana | 5.84 | 96 |
| 112 | Adrian Oetzbach | Pepperdine | 5.83 | 53 |
| 113 | Mattias Siimar | Michigan | 5.8 | NR |
| 114 | Raphael Lambling | South Carolina | 5.79 | NR |
| 115 | Dominik Starý | Northwestern | 5.75 | NR |
| 116 | Caleb Chakravarthi | Illinois | 5.69 | NR |
| 117 | Ivan Mitric | Furman | 5.58 | 76 |
| 118 | Zdenek Derkas | Fresno State | 5.43 | NR |
| 119 | Carl Söderlund | Virginia | 5.43 | NR |
| 120 | Adam Sanjurjo | Arkansas | 5.4 | NR |
| 121 | Bradley Frye | USC | 5.22 | 47 |
| 122 | Alan Rubio | UCF | 5.21 | 79 |
| 123 | Axel Nefve | Notre Dame | 5.18 | NR |
| 124 | Lukas Moenter | Loyola Marymount | 5.11 | 60 |
| 125 | Keenan Mayo | Illinois | 5.04 | 71 |
Men’s #OracleITARankings | 2.6.2019
— ITA Tennis (@ITA_Tennis) February 6, 2019
Team / ?? Singles /?? Doubles ??: https://t.co/KnSokqMKER pic.twitter.com/HIcIRJTzvT
Related: ITA Indoor National Championships Fields Locked in After Thrilling Kickoff Weekend





