The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division I Men’s Regional Year-End Rankings sponsored by Tennis-Point for June 9, 2023.
The Regional Rankings include the Top-10 Teams, Top-20 Singles, and Top-10 Doubles for every region.
Quick Travel To A Region:
Atlantic | Carolina | Central | Midwest | Mountain | Northeast | Northwest | Ohio Valley | Southeast | Southern | Southwest | Texas
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Virginia |
| 2 | VCU |
| 3 | Old Dominion |
| 4 | Liberty |
| 5 | Virginia Tech |
| 6 | Penn State |
| 7 | Temple |
| 8 | Delaware |
| 9 | William & Mary |
| 10 | Richmond |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Chris Rodesch | Virginia |
| 2 | Inaki Montes | Virginia |
| 3 | Jefferey Von Der Schulenberg | Virginia |
| 4 | Ryan Fishback | Virginia Tech |
| 5 | Ryan Goetz | Virginia |
| 6 | Charles Bertimon | VCU |
| 7 | Matisse Bobichon | VCU |
| 8 | Leo Raquin | Temple |
| 9 | Holden Koons | James Madison |
| 10 | Josh Wilson | Liberty |
| 11 | Francois Le Tallec | Old Dominion |
| 12 | Miko Eala | Penn State |
| 13 | Marin Delmas | Temple |
| 14 | Alvaro Ariza | Virginia Tech |
| 15 | Demis Taramonlis | Radford |
| 16 | Mikael Carpenter | Morgan State |
| 17 | Alejandro Vedri | St. Joseph |
| 18 | Jake Fellows | Georgetown |
| 19 | Joseph Brailovsky | William and Mary |
| 20 | Sasha Panyan | Navy |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Atlantic Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Inaki Montes | Ryan Goetz | Virginia |
| 2 | Ryan Fishback | Jordan Chrysostom | Virginia Tech |
| 3 | Inaki Montes | William Woodall | Virginia |
| 4 | Chris Rodesch | Jefferey Von Der Schulenburg | Virginia |
| 5 | Maxence Bertimon | Charles Bertimon | VCU |
| 6 | Younes Lalami | Brandon Perez | Old Dominion |
| 7 | Rayane Stable | Matisse Bobichon | VCU |
| 8 | Ryan Fishback | Alberto Orso | Virginia Tech |
| 9 | Thibault Frumholz | Leo Raquin | Temple |
| 10 | George Davis | Bill Duo | William & Mary |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Carolina Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | South Carolina |
| 2 | Duke |
| 3 | North Carolina |
| 4 | Wake Forest |
| 5 | NC State |
| 6 | Clemson |
| 7 | UNC Wilmington |
| 8 | UNC Charlotte |
| 9 | Presbyterian |
| 10 | Campbell |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Carolina Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Melios Efstathiou | Wake Forest |
| 2 | Toby Samuel | South Carolina |
| 3 | Connor Thompson | South Carolina |
| 4 | Garrett Johns | Duke |
| 5 | Pedro Rodenas | Duke |
| 6 | Brian Cernoch | North Carolina |
| 7 | Ryan. Seggerman | North Carolina |
| 8 | Dusan Milanovic | Presbyterian |
| 9 | Ryuhei Azuma | Clemson |
| 10 | Rafa Isquierdo Luque | NC State |
| 11 | Luca Staehli | NC State |
| 12 | Casey Hoole | South Carolina |
| 13 | Jubarak Karimov | Wake Forest |
| 14 | Andrew Zhang | Duke |
| 15 | James Story | South Carolina |
| 16 | William Jansen | North Carolina |
| 17 | Raphael Lambling | South Carolina |
| 18 | Karl Poling | North Carolina |
| 19 | Filippo Maroni | Wake Forest |
| 20 | Harold Huens | UNC Wilmington |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Carolina Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Toby Samuel | Connor Thompson | South Carolina |
| 2 | Rafa Izqueirdo Luque | Josoph Wayand | NC State |
| 3 | Casey Kania | Ryan Seggerman | North Carolina |
| 4 | Garret Johns | Pedro Rodens | Duke |
| 5 | Robin Catry | Luca Staehli | NC State |
| 6 | Juan Lopez De Azcona | Filippo Maroni | Wake Forest |
| 7 | Max Benson | Dusan Milanovic | Presbyterian |
| 8 | Brian Cernoch | Benjiman Kittay | North Carolina |
| 9 | Jake Beasley | James Story | South Carolina |
| 10 | Michael Heller | Andrew Zheng | Duke |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Oklahoma |
| 2 | Oklahoma State |
| 3 | Nebraska |
| 4 | Tulsa |
| 5 | Drake |
| 6 | Arkansas |
| 7 | Wchita State |
| 8 | Creighton |
| 9 | Nebraska Omaha |
| 10 | North Dakota |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Tyler Zink | Oklahoma State |
| 2 | Kody Pearson | Tulsa |
| 3 | Sipho Montsi | Oklahoma |
| 4 | Alex Martinez | Oklahoma |
| 5 | Isaac Becroft | Oklahoma State |
| 6 | Justin Schlageter | Oklahoma |
| 7 | Jeremy Schifris | Drake |
| 8 | Jordan Hasson | Oklahoma |
| 9 | Alejandro Garcia | Oklahoma State |
| 10 | Nathan Han | Oklahoma |
| 11 | Melvin Manuel | Arkansas |
| 12 | Luis Alvarez | Oklahoma |
| 13 | Roni Hietranta | Nebraska |
| 14 | Leo Linquet | Nebraska |
| 15 | Stefan Hampe | Tulsa |
| 16 | Bededict Emesz | Arkansas |
| 17 | Adam Gaber | Tulsa |
| 18 | Adrian Burdet | Arkansas |
| 19 | Stefanos Saava | Arkansas |
| 20 | Kristof Minarik | Wichita State |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Chase Ferguson | Tyler Zink | Oklahoma State |
| 2 | Oliver Johansson | Matija Matic | Drake |
| 3 | Adrian Burdet | Melvin Manuel | Arkansas |
| 4 | Will Gleason | Leo Lopez Linquet | Nebraska |
| 5 | Baptiste Anselmo | Nathan Han | Oklahoma |
| 6 | Kody Pearson | Connor DiMarco | Tulsa |
| 7 | Maruyama | Roni Hietranta | Nebraska |
| 8 | Kristof Minarik | Alex Richards | Wichita State |
| 9 | Jordan Hasson | Siphos Montsi | Oklahoma |
| 10 | Gerhard Sullwald | Nikita Snezhko | North Dakota |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Midwest Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Ohio State |
| 2 | Michigan |
| 3 | Northwestern |
| 4 | Illinois |
| 5 | Notre Dame |
| 6 | Wisconsin |
| 7 | Michigan State |
| 8 | Toledo |
| 9 | Western Michigan |
| 10 | Cleveland State |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Midwest Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Ondrej Styler | Michigan |
| 2 | Cannon Kingsley | Ohio State |
| 3 | Andrew Fenty | Michigan |
| 4 | Sebastian Dominko | Notre Dame |
| 5 | James Trotter | Ohio State |
| 6 | Justin Boulais | Ohio State |
| 7 | Alexander Bernard | Ohio State |
| 8 | Karlis Ozolins | Illinois |
| 9 | JJ Tracy | Ohio State |
| 10 | Steven Forman | Northwestern |
| 11 | Ozan Baris | Michigan State |
| 12 | Ivan Yatsuk | Northwestern |
| 13 | Gavin Young | Michigan |
| 14 | Patrick Maloney | Michigan |
| 15 | Alex Petrov | Illinois |
| 16 | Will Cooksey | Michigan |
| 17 | Robert Cash | Ohio State |
| 18 | Hunter Heck | Illinois |
| 19 | Mihailo Popovic | Wisconsin |
| 20 | Pawit Sornlaksup | Toledo |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Midwest Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Andrew Lutschaunig | James Trotter | Ohio State |
| 2 | Andrew Fenty | Gavin Young | Michigan |
| 3 | Ozan Baris | Max Sheldon | Michigan State |
| 4 | Justin Boulais | Robert Cash | Ohio State |
| 5 | Hunter Heck | Karlis Ozolins | Illinois |
| 6 | Andrew Lutschaunig | JJ Tracy | Ohio State |
| 7 | Sebastian Dominko | Connor Fu | Notre Dame |
| 8 | Simen Bratholm | Steven Forman | Northwestern |
| 9 | Mathis Debru | Oliver Okonkwo | Illinois |
| 10 | Gabriel Huber | Michael Minasyan | Wisconsin |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Mountain Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Utah |
| 2 | Denver |
| 3 | New Mexico |
| 4 | Boise State |
| 5 | Northern Arizona |
| 6 | Nevada |
| 7 | Utah State |
| 8 | Idaho |
| 9 | Air Force |
| 10 | UNLV |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Mountain Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Geronimo Espin Busleiman | Utah |
| 2 | Franco Capalbo | Utah |
| 3 | Fran Bastias | Utah |
| 4 | Nicolas Herrera Cuesta | Denver |
| 5 | Simon Arca Costas | Boise State |
| 6 | Arda Azkara | New Mexico |
| 7 | Patrik Trhac | Utah |
| 8 | David Cierny | Utah State |
| 9 | Francisco Bascon | Idaho |
| 10 | Daniel Sancho Arbizu | Denver |
| 11 | Bodin Zarkovic | Utah State |
| 12 | Wally Thayne | BYU |
| 13 | Maxim Verboven | UNLV |
| 14 | Sam Sippel | Boise State |
| 15 | Berk Bugarikj | Utah |
| 16 | Piotr Galus | Northern Arizona |
| 17 | Arjun Kersten | Air Force |
| 18 | Aram Naroozian | New Mexico |
| 19 | Matheo Coupu | Nevada |
| 20 | Peter Sallay | Denver |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Mountain Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Berk Bugarikj | Patrik Trhac | Utah |
| 2 | Franco Capalbo | Geronimo Espin Busleiman | Utah |
| 3 | David Cierny | Bodin Zarkovic | Utah State |
| 4 | Francisco Bascon | Matteo Masala | Idaho |
| 5 | Bruno Caula | Francisco Bastias | Utah |
| 6 | Michael Bott | Simon Arca Costas | Boise State |
| 7 | Alex Maggs | Arda Azkara | New Mexico |
| 8 | Stijn Paardekooper | Nuno Pinheiro | Utah State |
| 9 | Facundo Tumosa | Maikel De Boes | Northern Arizona |
| 10 | Maxim Verboven | Milos Dabic | UNLV |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Harvard |
| 2 | Columbia |
| 3 | Cornell |
| 4 | Penn |
| 5 | Princeton |
| 6 | Yale |
| 7 | St. Johns |
| 8 | Monmouth |
| 9 | NJIT |
| 10 | Buffalo |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Henry von der Schulenburg | Harvard |
| 2 | Michael Zheng | Columbia |
| 3 | Harris Walker | Harvard |
| 4 | Radu Papoe | Cornell |
| 5 | Max Westphal | Columbia |
| 6 | Top Nidunjianzan | Princeton |
| 7 | Kevin Zhu | Penn |
| 8 | Daniel Milavsky | Harvard |
| 9 | Theo Dean | Yale |
| 10 | Alex Kotzen | Columbia |
| 11 | Edoardo Graziani | Penn |
| 12 | Thomas Bosancic | Princeton |
| 13 | Pablo Ramos | NJIT |
| 14 | Diogo Marques | St. Johns |
| 15 | Vladisav Melnic | Cornell |
| 16 | Ronan Jachuck | Harvard |
| 17 | Vignesh Gogineni | Yale |
| 18 | Hugo Hashimoto | Columbia |
| 19 | Sebastian Sec | Princeton |
| 20 | Aditya Gupta | Penn |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northeast Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Edoardo Graziani | Kevin Zhu | Penn |
| 2 | Juan Jose Bianchi | Max Motlagh | Boston College |
| 3 | Daniel Milavsky | Harris Walker | Harvard |
| 4 | Theo Winegar | Michael Zhang | Columbia |
| 5 | Ronan Jachuck | Steven Sun | Harvard |
| 6 | Adit Sinha | Nathan Mao | Cornell |
| 7 | Axel Vila Antuna | Diogo Marques | St. Johns |
| 8 | Max Westphal | Nicolas Kotzen | Columbia |
| 9 | Thomas Lake | AJ Woodman | Army |
| 10 | Alan Jesudason | Alex De Soussa | Drexel |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northwest Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Stanford |
| 2 | California |
| 3 | Washington |
| 4 | Oregon |
| 5 | Santa Clara |
| 6 | Gonzaga |
| 7 | UC Davis |
| 8 | Portland |
| 9 | Sacremento State |
| 10 | Pacific |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northwest Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Arthur Fery | Stanford |
| 2 | Nishesh Basavareddy | Stanford |
| 3 | Yuta Kikuchi | California |
| 4 | Max Basing | Stanford |
| 5 | Cesar Bouchelaghem | Washington |
| 6 | Samir Banerjee | Stanford |
| 7 | Joshua Charlton | Oregon |
| 8 | Sema Pankin | Portland |
| 9 | Christian Lerby | Santa Clara |
| 9 | Ryder Jackson | California |
| 11 | Quinn Vandecasteele | Oregon |
| 12 | Dzianis Zharyan | Washington |
| 13 | Sasha Trkulja | Gonzaga |
| 14 | Han Chih Lin | Washington |
| 15 | James Watt | Saint Mary’s |
| 16 | Jesper Klov Nilsson | Oregon |
| 17 | Carl Emil Overbeck | California |
| 18 | Guillaume Dalmasso | Santa Clara |
| 19 | Mark Keki | Sacremento State |
| 20 | Arthur Neuhaus | Santa Clara |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Northwest Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Nishesh Basavareddy | Arthur Fery | Stanford |
| 2 | Joshua Charlton | Quinn Vandecasteele | Oregon |
| 3 | Ryder Jackson | Lucas Magnaudet | California |
| 4 | Yuta Kikuchi | Carl Emil Overbeck | California |
| 5 | Dzianis Zharyan | Cesar Bouchelaghem | Washington |
| 6 | Sema Pankin | Eleftherios Neos | Portland |
| 7 | Matthew Hollingworth | Sasha Trkulja | Gonzaga |
| 8 | Arthur Neuhaus | Guillaume Dalmasso | Santa Clara |
| 9 | Mark Keki | Mate Voros | Sacremento State |
| 10 | Filip Kolasinski | Aryan Chaudhary | Stanford |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Ohio Valley Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Kentucky |
| 2 | Tennessee |
| 3 | Middle Tennessee |
| 4 | Louisville |
| 5 | Memphis |
| 6 | Vanderbilt |
| 7 | Chattanooga |
| 8 | Belmont |
| 9 | ETSU |
| 10 | Indiana |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Ohio Valley Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Johannus Monday | Tennessee |
| 2 | Liam Draxl | Kentucky |
| 3 | Alafia Ayeni | Kentucky |
| 4 | Joshua Lapadat | Kentucky |
| 5 | Emile Hudd | Tennessee |
| 6 | Etienne Donnet | Louisville |
| 7 | Pablo Alemany | Memphis |
| 8 | Stijn Slump | Middle Tennessee |
| 9 | Fabien Salle | Louisville |
| 10 | Natan Rodriguez | Louisville |
| 11 | Shunsuke Matsui | Tennessee |
| 12 | Oskar Brostorm Paulsen | Middle Tennessee |
| 13 | Taha Baadi | Kentucky |
| 14 | Tiago Pernas | ETSU |
| 15 | Nathan Cox | Vanderbilt |
| 16 | Alfred Wallin | Belmont |
| 17 | Francisco Rocha | Middle Tennessee |
| 18 | Marco Ilic | Belmont |
| 19 | Mika Berghaus | Tennessee Tech |
| 20 | Oscar Cutting | Memphis |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Ohio Valley Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Pat Harper | Johannus Monday | Tennessee |
| 2 | Natan Rodrigues | Fabien Salle | Louisville |
| 3 | Jeremy Casabon | Siim Troost | Vanderbilt |
| 4 | Alafia Ayeni | Taha Baadi | Kentucky |
| 5 | Emile Hudd | Shunsuke Mitsui | Tennessee |
| 6 | Oskar Brostrom Paulsen | Francisco Rocha | Middle Tennessee |
| 7 | JJ Mercer | Joshua Lapadat | Kentucky |
| 8 | Francisco Llamas | Thiago Pernas | ETSU |
| 9 | Marko Ilic | Ricardo Trione | Belmont |
| 10 | Will Mayew | David Mizrahi | Louisville |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southeast Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Georgia |
| 2 | Florida State |
| 3 | Florida |
| 4 | Miami (FL) |
| 5 | UCF |
| 6 | South Florida |
| 7 | Florida Atlantic |
| 8 | Georgia Tech |
| 9 | Georgia Southern |
| 10 | Florida Gulf Coast |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southeast Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Ethan Quinn | Georgia |
| 2 | Antoine Cornut-Chauvinc | Florida State |
| 3 | Andres Martin | Georgia Tech |
| 4 | Phillip Henning | Georgia |
| 5 | Dan Martin | Miami (FL) |
| 6 | Axel Nefve | Florida |
| 7 | Keshav Chopra | Georgia Tech |
| 8 | Jonah Braswell | Florida |
| 9 | Bogdan Pavel | UCF |
| 10 | Marcus McDaniel | Georgia Tech |
| 11 | William Grant | Florida |
| 12 | Trent Bryde | Georgia |
| 13 | Blake Croyder | Georgia |
| 14 | Youcef Rihane | Florida State |
| 15 | Martin Katz | Miami (FL) |
| 16 | Magnus Johnson | Florida Gulf Coast |
| 17 | Yassine Dlimi | UCF |
| 18 | Davide Tortora | South Florida |
| 19 | Nate Bonetto | Florida |
| 20 | Jamie Connel | Florida State |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southeast Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Trent Bryde | Ethan Quinn | Georgia |
| 2 | William Grant | Axel Nefve | Florida |
| 3 | Andres Martin | Marcus McDaniel | Georgia Tech |
| 4 | Tanapatt Nirundorn | Togan Tokac | Florida |
| 5 | Lleyton Cronje | Bogdan Pavel | UCF |
| 6 | Antoine Cornut-Chauvinc | Joshua Dous Karpenschif | Florida State |
| 7 | Keshav Chopra | Andres Martin | Georgia Tech |
| 8 | Franco Aubone | Dan Martin | Miami (FL) |
| 9 | Juan Martin Jalif | Martin Vergara Del Puerto | Miami (FL) |
| 10 | Erik Grevelius | Alvin Tudorica | South Florida |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southern Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | Mississippi State |
| 2 | Ole Miss |
| 3 | Auburn |
| 4 | LSU |
| 5 | Tulane |
| 6 | Alabama |
| 7 | South Alabama |
| 8 | UAB |
| 9 | Louisiana |
| 10 | Troy |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southern Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Tyler Stice | Auburn |
| 2 | Nikola Slavic | Ole Miss |
| 3 | Ronnie Hohmann | LSU |
| 4 | Nemanja Malesevic | Mississippi State |
| 5 | Filip Planinsek | Alabama |
| 6 | Ewen Lumsden | Mississippi State |
| 7 | Carless Hernandez | Mississippi State |
| 8 | Alejandro Moreno | Auburn |
| 9 | Petar Jovanovic | Mississippi State |
| 10 | Finn Murgett | Auburn |
| 11 | John Hallquist Lithen | Ole Miss |
| 12 | Enzo Aguiard | Alabama |
| 13 | Sebastian Collard | South Alabama |
| 14 | Stefan Latinovic | LSU |
| 15 | Benito Sanchez Martinez | Mississippi State |
| 16 | Chen Dong | LSU |
| 17 | Zachery Foster | Alabama |
| 18 | Billy Blaydes | Auburn |
| 19 | Mario Martinez Serrano | Troy |
| 20 | Matias Ponce De Leon | Alabama |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southern Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Raul Dobai | Finn Murgett | Auburn |
| 2 | Lukas Engelhardt | Nikola Slavic | Ole Miss |
| 3 | Ronnie Hohmann | Nick Watson | LSU |
| 4 | Carless Hernandez | Nemanja Malesevic | Mississippi State |
| 5 | Jack Clements | Louis Delcour | South Alabama |
| 6 | Stefan Latinovic | Nick Watson | LSU |
| 7 | Jan Galka | Alejandro Moreno | Auburn |
| 8 | Nemanja Malesevic | Michael Novansky | Mississippi State |
| 9 | Simon Junk | John Hallquist Lithen | Ole Miss |
| 10 | Filip Planinsek | German Samofalov | Alabama |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southwest Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | USC |
| 2 | Arizona |
| 3 | San Diego |
| 4 | Pepperdine |
| 5 | UCLA |
| 6 | Arizona State |
| 7 | UC Santa Barbara |
| 8 | Loyola Marymount |
| 9 | UC Irvine |
| 10 | Hawaii |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southwest Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Murphy Cassone | Arizona State |
| 2 | Stefan Dostanic | USC |
| 3 | Jonas Ziverts | Arizona |
| 4 | Peter Makk | USC |
| 5 | Colton Smith | Arizona |
| 6 | Iiro Vasa | San Diego |
| 7 | Andre Ilagan | Hawaii |
| 8 | Daniel De Jonge | Pepperdine |
| 9 | Alexander Hoogmartens | UCLA |
| 10 | Tim Zeitvogel | Pepperdine |
| 11 | Gustaf Strom | Arizona |
| 12 | Noah Berry | Cal Poly |
| 13 | Pablo Masjuan | UC Santa Barbara |
| 14 | Marek Wojtek | USC |
| 15 | Bradley Frye | USC |
| 16 | Nick Lagaev | Arizona |
| 17 | Jay Friend | Arizona |
| 18 | Giacamo Revelli | UCLA |
| 19 | Herman Hoeyeraal | Arizona |
| 20 | Oliver Tarvet | USD |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Southwest Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Stefan Dostanic | Bradley Frye | USC |
| 2 | Daniel De Jonge | Tim Zeitvogel | Pepperdine |
| 3 | Kai Brady | Phillip Jordan | UC Santa Barbara |
| 4 | Jay Friend | Jonas Ziverts | Arizona |
| 5 | Jacob Bullard | Constantinos Koshis | Arizona State |
| 6 | Bradley Frye | Learner Tien | USC |
| 7 | Herman Hoeyeraal | Jonas Ziverts | Arizona |
| 8 | Sacchitt Sharrma | Iiro Vasa | San Diego |
| 9 | Timothy Li | Giacomo Revelli | UCLA |
| 10 | Eero Vasa | Maxi Homberg | Pepperdine |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Texas Regional Rankings
- Top 10 Team Rankings
- June 9, 2023
| Rank | Team |
| 1 | TCU |
| 2 | Texas |
| 3 | Texas A&M |
| 4 | Baylor |
| 5 | Texas Tech |
| 6 | SMU |
| 7 | UTSA |
| 8 | Rice |
| 9 | UT Arlington |
| 10 | Texas A&M Corpus Christi |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Texas Regional Rankings
- Top 20 Singles Rankings
- June 9, 2023
| Rank | Player | Team |
| 1 | Eliot Spizzirri | Texas |
| 2 | Jake Fearnley | TCU |
| 3 | Luc Fomba | TCU |
| 4 | Pierre-Yves Bailly | Texas |
| 5 | Micah Braswell | Texas |
| 6 | Jack Pinnington | TCU |
| 7 | Siem Woldeab | Texas |
| 8 | Noah Schachter | Texas A&M |
| 9 | Olle Wallin | Texas Tech |
| 10 | Raphael Perot | Texas A&M |
| 11 | Sander Jong | TCU |
| 12 | Tadeas Paroulek | Baylor |
| 13 | Adam Neff | SMU |
| 14 | Sebastian Gorzny | TCU |
| 15 | Finn Bass | Baylor |
| 16 | Trey Hilderbrand | Texas A&M |
| 17 | Pierce Rollins | Texas A&M |
| 18 | Pedro Vives | TCU |
| 19 | Liam Krall | SMU |
| 20 | Pranav Kumar | SMU |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Texas Regional Rankings
- Top 10 Doubles Rankings
- June 9, 2023
| Rank | Player 1 | Player 2 | Team |
| 1 | Cleeve Harper | Eliot Spizzirri | Texas |
| 2 | Jake Fearnley | Luc Fomba | TCU |
| 3 | Tadeas Paroulek | Zsombor Velcz | Baylor |
| 4 | Lui Maxted | Sander Jong | TCU |
| 5 | Alan Magadan | Sebastian Rodriguez | UTSA |
| 6 | Adam Neff | Pranav Kumar | SMU |
| 7 | Finn Bass | Juan Pablo Grassi Mazzuchi | Baylor |
| 8 | Pierre-Yves Bailly | Siem Woldeab | Texas |
| 9 | Noah Schachter | Trey Hilderbrand | Texas A&M |
| 10 | Pedro Vives | Sebastian Gorzny | TCU |