The Intercollegiate Tennis Association (“ITA”) has released today the ITA Division I Men’s Team, Singles, and Doubles National Rankings sponsored by Tennis-Point for March 7, 2023.
For a third straight week, it is the TCU Horned Frogs who top the ITA Collegiate Tennis Team Rankings. Bolstering a 13-0 record on the season, TCU is set to begin another difficult stretch of their schedule as they take on No. 34 UCLA, No. 22 Illinois, No. 2 Texas, No. 8 USC, and No. 36 Oklahoma all in the month of March.
Rounding out the Top Five of the Mar. 7 Team Rankings are Texas (No. 2), Michigan (No. 3), Ohio State (No. 4), and South Carolina (No. 5) who makes their first Top Five appearance this season after taking down Kentucky last week.
A new set of Singles and Doubles Rankings were also released this week. In singles, Eliot Spizzirri remains in the top spot as he has still yet to drop a match this spring, compiling a 9-0 singles record from the No. 1 position for the Longhorns.
In the Doubles Rankings, the South Carolina pairing of Toby Samuel and Connor Thomson make the jump to the No. 1 ranking. The duo is 8-1 from the No. 1 position this spring and have already beaten seven nationally ranked opponents.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.
Team Rankings | Singles Rankings | Doubles Rankings

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Computerized Rankings
- Top 75 Team Rankings
- March 7, 2023
Rank | School | Average | Previous |
---|---|---|---|
1 | TCU | 86.96 | 1 |
2 | Texas | 77.942 | 2 |
3 | Michigan | 72.941 | 3 |
4 | Ohio State | 71.333 | 4 |
5 | South Carolina | 70.538 | 6 |
6 | Kentucky | 65.34 | 5 |
7 | Georgia | 59.984 | 9 |
8 | USC | 59.611 | 8 |
9 | North Carolina | 58.807 | 10 |
10 | Harvard | 58.5 | 7 |
11 | Columbia | 54.385 | 11 |
12 | Duke | 49.258 | 22 |
13 | Virginia | 46.667 | 21 |
14 | Wake Forest | 46.159 | 25 |
15 | Auburn | 42.597 | 14 |
16 | Florida | 40.431 | 19 |
17 | Arizona | 40 | 17 |
18 | Mississippi State | 37.571 | 18 |
19 | Northwestern | 36.939 | 12 |
20 | Tennessee | 36.615 | 13 |
21 | Cornell | 36.327 | 23 |
22 | Illinois | 35.079 | 16 |
23 | Florida State | 33.929 | 15 |
24 | Memphis | 32.694 | 26 |
25 | Stanford | 29.524 | 24 |
26 | Louisville | 28.833 | 20 |
27 | California | 28.815 | 35 |
28 | VCU | 27.355 | 27 |
29 | Middle Tennessee | 24.74 | 28 |
30 | Oklahoma State | 24.5 | 29 |
31 | Arizona State | 23.714 | 36 |
32 | NC State | 22.81 | 39 |
33 | UC Santa Barbara | 21.5 | 37 |
34 | UCLA | 21.296 | 33 |
35 | Ole Miss | 20.645 | 59 |
36 | Oklahoma | 20.519 | 38 |
37 | San Diego | 19.099 | 30 |
38 | Pepperdine | 18.818 | 45 |
39 | Texas A&M | 18.75 | 49 |
40 | LSU | 18.531 | 34 |
41 | Tulane | 17.333 | 62 |
42 | UTSA | 17.107 | 47 |
43 | Baylor | 16.763 | 32 |
44 | Arkansas | 15.781 | 31 |
45 | Washington | 14.451 | 48 |
46 | Clemson | 13.849 | 44 |
47 | Notre Dame | 13.848 | 40 |
48 | Nebraska | 13.448 | 50 |
49 | Pennsylvania | 12.527 | 41 |
50 | Texas Tech | 12.424 | 42 |
51 | Virginia Tech | 12.147 | 65 |
52 | Tulsa | 11.5 | 56 |
53 | Yale | 11.368 | 71 |
54 | Old Dominion | 10.312 | 52 |
55 | Oregon | 10.308 | 46 |
56 | Vanderbilt | 10.23 | NR |
57 | Penn State | 9.922 | 60 |
58 | Princeton | 9.774 | 64 |
59 | Wisconsin | 9.655 | 53 |
60 | Miami (FL) | 9.474 | 43 |
61 | Drake | 8.871 | 61 |
62 | Indiana | 8.81 | 54 |
63 | Florida Atlantic | 8.168 | 51 |
64 | South Florida | 8.163 | 57 |
65 | Creighton | 8.154 | NR |
66 | Alabama | 8.025 | 58 |
67 | Michigan State | 7.468 | NR |
68 | Air Force | 7.279 | 67 |
69 | Liberty | 7.057 | 72 |
70 | Louisiana | 7.032 | 55 |
71 | Rice | 6.908 | NR |
72 | Utah | 6.824 | 63 |
73 | UCF | 6.805 | NR |
74 | Cleveland State | 6.263 | NR |
75 | Northern Arizona | 6.209 | NR |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 Singles Rankings
- March 7, 2023
Rank | Player | School |
---|---|---|
1 | Eliot Spizzirri | Texas |
2 | Ethan Quinn | Georgia |
3 | Nishesh Basavareddy | Stanford |
4 | Antoine Cornut-Chauvinc | Florida State |
5 | Connor Thomson | South Carolina |
6 | Toby Samuel | South Carolina |
7 | Johannus Monday | Tennessee |
8 | Max Basing | Stanford |
9 | Andrew Fenty | Michigan |
10 | Ondrej Styler | Michigan |
11 | Henry von der Schulenburg | Harvard |
12 | Garrett Johns | Duke |
13 | Arthur Fery | Stanford |
14 | Jacob Fearnley | TCU |
15 | Philip Henning | Georgia |
16 | Michael Zheng | Columbia |
17 | Patrick Maloney | Michigan |
18 | Siem Woldeab | Texas |
19 | Luc Fomba | TCU |
20 | JJ Tracy | Ohio State |
21 | Melios Efstathiou | Wake Forest |
22 | Ryan Seggerman | North Carolina |
23 | Liam Draxl | Kentucky |
24 | Peter Makk | USC |
25 | Chris Rodesch | Virginia |
26 | James Trotter | Ohio State |
27 | Harris Walker | Harvard |
28 | Alafia Ayeni | Kentucky |
29 | Ozan Baris | Michigan State |
30 | Yuta Kikuchi | California |
31 | Noah Schachter | Texas A&M |
32 | Jeffrey von der Schulenburg | Virginia |
33 | Stefan Dostanic | USC |
34 | Kody Pearson | Tulsa |
35 | Gavin Young | Michigan |
36 | Etienne Donnet | Louisville |
37 | Inaki Montes-de la Torre | Virginia |
38 | Jonas Eriksson Ziverts | Arizona |
39 | Cannon Kingsley | Ohio State |
40 | Pierre-Yves Bailly | Texas |
41 | Alexander Hoogmartens | UCLA |
42 | Karlis Ozolins | Illinois |
43 | Sebastian Dominko | Notre Dame |
44 | Dan Martin | Miami (FL) |
45 | Brian Cernoch | North Carolina |
46 | Andres Martin | Georgia Tech |
47 | Joshua Lapadat | Kentucky |
48 | Pablo Alemany | Memphis |
49 | Jake Finn Bass | Baylor |
50 | Fabien Salle | Louisville |
51 | Alexander Jong | TCU |
52 | Alexander Bernard | Ohio State |
53 | Steven Forman | Northwestern |
54 | Geronimo Busleiman | Utah |
55 | Ronnie Hohmann | LSU |
56 | Andre Ilagan | Hawaii |
57 | Murphy Cassone | Arizona State |
58 | Justin Boulais | Ohio State |
59 | Roko Horvat | Columbia |
60 | Natan Rodrigues | Louisville |
61 | Sebastian Gorzny | TCU |
62 | Emile Hudd | Tennessee |
63 | Enzo Aguiard | Alabama |
64 | Dusan Milanovic | Presbyterian |
65 | Daniel De Jonge | Pepperdine |
66 | Raphael Perot | Texas A&M |
67 | Micah Braswell | Texas |
68 | Marcus McDaniel | Georgia Tech |
69 | Nikola Slavic | Ole Miss |
70 | Ryan Fishback | Virginia Tech |
71 | Noah Berry | Cal Poly |
72 | William Grant | Florida |
73 | Pedro Rodenas | Duke |
74 | Keshav Chopra | Georgia Tech |
75 | Max Westphal | Columbia |
76 | Martin Katz | Miami (FL) |
77 | Rafa Iziquierdo Luque | NC State |
78 | Colton Smith | Arizona |
79 | Jonah Braswell | Florida |
80 | Fynn Kuenkler | Tulane |
81 | Radu Papoe | Cornell |
82 | Stijn Slump | Middle Tennessee |
83 | Casey Hoole | South Carolina |
84 | Raphael Lambling | South Carolina |
85 | Cesar Bouchelaghem | Washington |
86 | Sema Pankin | Portland |
87 | Justin Schlageter | Oklahoma |
88 | Matisse Bobichon | VCU |
89 | Carles Hernandez | Mississippi State |
90 | Blake Croyder | Georgia |
91 | Nathan Han | Oklahoma |
92 | Jeremy Schifris | Drake |
93 | Karl Poling | North Carolina |
94 | Ryder Jackson | California |
95 | Alex Martinez | Oklahoma |
96 | Alex Petrov | Illinois |
97 | Herman Hoeyeraal | Arizona |
98 | Tadeas Paroulek | Baylor |
99 | Oskar Brostrom Poulsen | Middle Tennessee |
100 | Pierce Rollins | Texas A&M |
101 | Teodor Giusca | Georgia |
102 | Taha Baadi | Kentucky |
103 | Axel Nefve | Florida |
104 | Iiro Vasa | San Diego |
105 | Bogdan Pavel | UCF |
106 | Davide Tortora | South Florida |
107 | Youcef Rihane | Florida State |
108 | Isaac Becroft | Oklahoma State |
109 | Trey Hilderbrand | Texas A&M |
110 | Pablo Masjuan | UC Santa Barbara |
111 | Ryan Goetz | Virginia |
112 | Charlelie Cosnet | Kentucky |
113 | Wojtek Marek | USC |
114 | Samir Banerjee | Stanford |
115 | Nick Lagaev | Arizona |
116 | Robert Cash | Ohio State |
117 | Jurabek Karimov | Wake Forest |
118 | Reece Falck | UNC Wilmington |
119 | Nate Bonetto | Florida |
120 | Shunsuke Mitsui | Tennessee |
121 | Edoardo Graziani | Pennsylvania |
122 | Filippo Moroni | Wake Forest |
123 | Olle Wallin | Texas Tech |
124 | Tyler Stice | Auburn |
125 | Nemanja Malesevic | Mississippi State |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 80 Doubles Rankings
- March 7, 2023
Rank | Player | Player | School |
---|---|---|---|
1 | Toby Samuel | Connor Thomson | South Carolina |
2 | Andrew Lutschaunig | JJ Tracy | Ohio State |
3 | Cleeve Harper | Eliot Spizzirri | Texas |
4 | Pat Harper | Johannus Monday | Tennessee |
5 | Edoardo Graziani | Kevin Zhu | Pennsylvania |
6 | Alexander Jong | Lui Maxted | TCU |
7 | Andrew Lutschaunig | James Trotter | Ohio State |
8 | Joshua Charlton | Quinn Vandecasteele | Oregon |
9 | Andrew Fenty | Gavin Young | Michigan |
10 | Jake Finn Bass | Juan Pablo Grassi Mazzuchi | Baylor |
11 | Trent Bryde | Ethan Quinn | Georgia |
12 | Jacob Fearnley | Luc Fomba | TCU |
13 | Jordan Chrysostom | Ryan Fishback | Virginia Tech |
14 | Ryan Goetz | Chris Rodesch | Virginia |
15 | Andres Martin | Marcus McDaniel | Georgia Tech |
16 | Alan Magadan | Sebastian Rodriguez | UTSA |
17 | Stefan Dostanic | Bradley Frye | USC |
18 | William Grant | Axel Nefve | Florida |
19 | Tanapatt Nirundorn | Togan Tokac | Florida |
20 | Ozan Baris | Max Sheldon | Michigan State |
21 | Berk Bugarikj | Patrik Trhac | Utah |
22 | Jake Beasley | James Story | South Carolina |
23 | Nishesh Basavareddy | Arthur Fery | Stanford |
24 | Tadeas Paroulek | Zsombor Velcz | Baylor |
25 | Max Westphal | Theo Winegar | Columbia |
26 | Carles Hernandez | Nemanja Malesevic | Mississippi State |
27 | Brian Cernoch | Ryan Seggerman | North Carolina |
28 | Natan Rodrigues | Fabien Salle | Louisville |
29 | Rafa Iziquierdo Luque | Joseph Wayand | NC State |
30 | Juan Lopez De Azcona | Filippo Moroni | Wake Forest |
31 | Bar Botzer | Chris Rodesch | Virginia |
32 | Casey Kania | Ryan Seggerman | North Carolina |
33 | Raul Dobai | Finn Murgett | Auburn |
34 | Espen Lagarde | Marcel Volz | New Orleans |
35 | Stefan Latinovic | Nick Watson | LSU |
36 | Gabriel Huber | Michael Minasyan | Wisconsin |
37 | Brian Cernoch | Benjamin Kittay | North Carolina |
38 | Daniel De Jonge | Tim Zeitvogel | Pepperdine |
39 | Maxwell Benson | Dusan Milanovic | Presbyterian |
40 | Sebastian Dominko | Connor Fu | Notre Dame |
41 | Ryan Fishback | Alberto Orso | Virginia Tech |
42 | Jack Clements | Louis Delcour | South Alabama |
43 | Kai Brady | Phillip Jordan | UC Santa Barbara |
44 | Cesar Bouchelaghem | Dzianis Zharyn | Washington |
45 | Demetris Azoides | Reed Collier | Texas Tech |
46 | Oskar Brostrom Poulsen | Francisco Rocha | Middle Tennessee |
47 | Younes Lalami | Brandon Perez | Old Dominion |
48 | Simen Bratholm | Ivan Yatsuk | Northwestern |
49 | Michael Heller | Andrew Zhang | Duke |
50 | Emile Hudd | Shunsuke Mitsui | Tennessee |
51 | Karlo Kajin | Alejandro Sanchez Gonzalez | Louisiana |
52 | Mathis Debru | Oliver Okonkwo | Illinois |
53 | Alexander Jong | Jack Pinnington Jones | TCU |
54 | Ryder Jackson | Lucas Magnaudet | California |
55 | Robin Catry | Luca Staeheli | NC State |
56 | Joshua Lapadat | Jj Mercer | Kentucky |
57 | Matisse Bobichon | Rayane Stable | VCU |
58 | Jonas Eriksson Ziverts | Jay Friend | Arizona |
T-59 | Lukas Engelhardt | Nikola Slavic | Mississippi |
T-59 | Jonas Eriksson Ziverts | Herman Hoeyeraal | Arizona |
61 | Oliver Johansson | Matija Matic | Drake |
62 | Pablo Alemany | David Stevenson | Memphis |
63 | Benjamin Kittay | Ryan Seggerman | North Carolina |
64 | Matthew Hollingworth | Sasha Trkulja | Gonzaga |
65 | Jan Galka | Alejandro Moreno | Auburn |
66 | Jerry Barton | Elijah Poritzky | Furman |
67 | Yuta Kikuchi | Carl Emil Overbeck | California |
68 | Etienne Donnet | Sergio Hernandez | Louisville |
69 | Reece Falck | Bekhzod Rasamatov | UNC Wilmington |
70 | Kent Hunter | Shunsuke Mitsui | Tennessee |
71 | Garrett Johns | Pedro Rodenas | Duke |
72 | Charles Bertimon | Maxence Bertimon | VCU |
73 | Sebastian Gorzny | Pedro Vives Marcos | TCU |
74 | Josh Wilson | Christiaan Worst | Liberty |
75 | Adrien Burdet | Melvin Manuel | Arkansas |
76 | Lleyton Cronje | Bogdan Pavel | UCF |
77 | Max Damm | Randy Wilson | Florida Gulf Coast |
78 | Trey Hilderbrand | Noah Schachter | Texas A&M |
79 | Vignesh Gogineni | Renaud Lefevre | Yale |
80 | Chikaya Sato | Johannes Seeman | San Diego State |