The ITA Collegiate Tennis Division I Men’s Regional Rankings sponsored by Tennis-Point were released for the 2022 spring season. The Regional Rankings include the Top-10 Teams, Top-20 Singles, and Top-10 Doubles for every region.

ITA Collegiate Tennis Regional Rankings
- Atlantic Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Virginia |
| 2 | Virginia Commonwealth |
| 3 | Liberty |
| 4 | Old Dominion |
| 5 | Virginia Tech |
| 6 | Penn State |
| 7 | William & Mary |
| 8 | James Madison |
| 9 | Radford |
| 10 | Temple |
ITA Collegiate Tennis Regional Rankings
- Atlantic Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Inaki Montes de la Torre | Virginia |
| 2 | Chris Rodesch | Virginia |
| 3 | Jeffrey von der Schulenburg | Virginia |
| 4 | Francois Le Tallec | Old Dominion |
| 5 | Ryan Fishback | Virginia Tech |
| 6 | Charles Bertimon | VCU |
| 7 | Ryan Goetz | Virginia |
| 8 | Gianni Ross | Virginia |
| 9 | Bar Botzer | Virginia |
| 10 | Marin Dellmas | Temple |
| 11 | Josh Wilson | Liberty |
| 12 | Luca Maldoner | Old Dominion |
| 13 | Maxence Bertimon | VCU |
| 14 | Harrison Brown | William & Mary |
| 15 | Demis Tarimonlis | Radford |
| 16 | Nicaise Muamba | Liberty |
| 17 | Inigo Torre Martin | VCU |
| 18 | Holden Koons | James Madison |
| 19 | George Davis | William & Mary |
| 20 | Rayane Stable | VCU |
ITA Collegiate Tennis Regional Rankings
- Atlantic Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Charles Bertimon | Maxence Bertimon | VCU |
| 2 | Bar Botzer | Chris Rodesch | Virginia |
| 3 | Ryan Goetz | Chris Rodesch | Virginia |
| 4 | Jordan Chrysostom | Ryan Fishback | Virginia Tech |
| 5 | Ryan Goetz | Inaki Montes de la Torre | Virginia |
| 6 | Luca Maldoner | Nicola Vidal | Old Dominion |
| 7 | Sasha Panyan | Derrick Thompson | Navy |
| 8 | Inaki Montes de la Torre | Jeffrey von der Schulenburg | Virginia |
| 9 | Yevhen Sirous | Luca Maldoner | Old Dominion |
| 10 | Harrison Brown | George Davis | William & Mary |
ITA Collegiate Tennis Regional Rankings
- Carolina Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | South Carolina |
| 2 | Wake Forest |
| 3 | North Carolina |
| 4 | NC State |
| 5 | Duke |
| 6 | Charlotte |
| 7 | Clemson |
| 8 | UNC Wilmington |
| 9 | Elon |
| 10 | Presbysterian |
ITA Collegiate Tennis Regional Rankings
- Carolina Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Daniel Rodrigues | South Carolina |
| 2 | Brian Cernoch | North Carolina |
| 3 | Eduardo Nava | Wake Forest |
| 4 | Garrett Johns | Duke |
| 5 | Toby Samuel | South Carolina |
| 6 | Benjamin Sigouin | North Carolina |
| 7 | Filippo Moroni | Wake Forest |
| 8 | Rafael Iziquierdo Luque | NC State |
| 9 | Robin Catry | NC State |
| 10 | Connor Thomson | South Carolina |
| 11 | Melios Efstathiou | Wake Forest |
| 12 | Andrew Zhang | Duke |
| 13 | Jurabek Karimov | Wake Forest |
| 14 | Teodor Giusca | Clemson |
| 15 | Jakob Schnaitter | Wake Forest |
| 16 | Thomas Brown | Charlotte |
| 17 | Bastian Huon | Coastal Carolina |
| 18 | Luca Staeheli | NC State |
| 19 | Raphael Lambling | South Carolina |
| 20 | Bekhzod Rasamtov | UNC Wilmington |
ITA Collegiate Tennis Regional Rankings
- Carolina Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Daniel Rodrigues | Connor Thomson | South Carolina |
| 2 | Siddhant Banthia | Jakob Schnaitter | Wake Forest |
| 3 | Brian Cernoch | Mac Kiger | North Carolina |
| 4 | Robin Catry | Luca Staeheli | NC State |
| 5 | Martins Rocens | Fons Van Sambeek | NC State |
| 6 | Casey Kania | Logan Zapp | North Carolina |
| 7 | Ryuhei Azuma | Spencer Whitaker | Clemson |
| 8 | Michael Heller | Garrett Johns | Duke |
| 9 | Raphael Lambling | James Story | South Carolina |
| 10 | Jamie Connel | Ivan Mitric | Furman |
ITA Collegiate Tennis Regional Rankings
- Central Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Oklahoma |
| 2 | Tulsa |
| 3 | Arkansas |
| 4 | Oklahoma State |
| 5 | Nebraska |
| 6 | Drake |
| 7 | Wichita State |
| 8 | North Dakota |
| 9 | Omaha |
| 10 | Creighton |
ITA Collegiate Tennis Regional Rankings
- Central Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Alexandre Reco | Arkansas |
| 2 | Mason Beiler | Oklahoma |
| 3 | Kody Pearson | Tulsa |
| 4 | Aleksa Buscan | Arkansas |
| 5 | Tyler Zink | Oklahoma State |
| 6 | Jeremy Schifris | Drake |
| 7 | Mark Mandlik | Oklahoma |
| 8 | Alex Martinez | Oklahoma |
| 9 | Baptiste Anselmo | Oklahoma |
| 10 | Melvin Manuel | Arkansas |
| 11 | Jordan Hasson | Oklahoma |
| 12 | Connor DiMarco | Tulsa |
| 13 | Justin Schlageter | Oklahoma |
| 14 | Francisco Pini | Oklahoma State |
| 15 | Nicolas Rousset | Arkansas |
| 16 | Kristof Minarik | Wichita State |
| 17 | Volodymyr Zakharov | Oral Roberts |
| 18 | Alejandro Garcia | Oklahoma State |
| 19 | Roni Hietranta | Nebraska |
| 20 | Welsh Hotard | Oklahoma |
ITA Collegiate Tennis Regional Rankings
- Central Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Sebastian Nothhaftt | Tyler Zink | Oklahoma State |
| 2 | Welsh Hotard | Alex Martinez | Oklahoma |
| 3 | Alexandre Reco | Nicolas Rousset | Arkansas |
| 4 | Connor DiMarco | Kody Pearson | Tulsa |
| 5 | Alejandro Garcia | Maxim Verboven | Oklahoma State |
| 6 | Baptiste Anselmo | Mark Mandlik | Oklahoma |
| 7 | Oliver Johansson | Jeremy Schifris | Drake |
| 8 | Shunya Maruyama | Dario Huber | Nebraska |
| 9 | Evan Fragistas | Matija Matic | Drake |
| 10 | Nathan Han | Mason Beiler | Oklahoma |
ITA Collegiate Tennis Regional Rankings
- Midwest Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Ohio State |
| 2 | Michigan |
| 3 | Northwestern |
| 4 | Notre Dame |
| 5 | Illinois |
| 6 | Wisconsin |
| 7 | Western Michigan |
| 8 | Michigan State |
| 9 | Toledo |
| 10 | Depaul |
ITA Collegiate Tennis Regional Rankings
- Midwest Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Cannon Kingsley | Ohio State |
| 2 | Matej Vocel | Ohio State |
| 3 | JJ Tracy | Ohio State |
| 4 | Ondrej Styler | Michigan |
| 5 | Steve Forman | Northwestern |
| 6 | Janes Trotter | Ohio State |
| 7 | Axel Nefve | Notre Dame |
| 8 | Patrick Maloney | Michigan |
| 9 | Andrew Fenty | Michigan |
| 10 | Oliver Stuart | Illinois |
| 11 | Jacob Bickerseth | Michigan |
| 12 | Hunter Heck | Illinois |
| 13 | Nino Ehrenschneider | Michigan |
| 14 | Jake Van Emburgh | Ohio State |
| 15 | Gavin Young | Michigan |
| 16 | Vito Tonejc | Depaul |
| 17 | Pawit Sornlakasup | Toledo |
| 18 | Siphos Montsi | Illinois |
| 19 | Justin Boulais | Ohio State |
| 20 | Laurentiu Mandocescu | Youngstown State |
ITA Collegiate Tennis Regional Rankings
- Midwest Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Robert Cash | Motej Vocel | Ohio State |
| 2 | Justin Boulais | James Trotter | Ohio State |
| 3 | Nino Ehrenschneider | Andrew Fenty | Michigan |
| 4 | Ondrej Snyder | Gavin Young | Michigan |
| 5 | Nick Beaty | Patrick Maloney | Michigan |
| 6 | Steve Forman | Felix Norby | Northwestern |
| 7 | Hunter Heck | Lucas Horve | Illinois |
| 8 | Marko Galic | Pawit Sornlaskup | Toledo |
| 9 | Cannon Kingsley | JJ Tracy | Ohio State |
| 10 | Marko Jakic | Vito Tonejc | Depaul |
ITA Collegiate Tennis Regional Rankings
- Mountain Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Utah |
| 2 | Denver |
| 3 | Nevada |
| 4 | Utah State |
| 5 | Montana State |
| 6 | New Mexico |
| 7 | Boise State |
| 8 | Idaho |
| 9 | Montana |
| 10 | Air Force |
ITA Collegiate Tennis Regional Rankings
- Mountain Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Franco Capalbo | Utah |
| 2 | Geronimo Espin Busleiman | Utah |
| 3 | James Davis | Denver |
| 4 | Christopher Bulus | UNLV |
| 5 | Fran Bastias | Utah |
| 6 | Nico Herrero Cuesta | Denver |
| 7 | Bodin Zarkovic | Utah State |
| 8 | Arda Azkara | New Mexico |
| 9 | Louis Menard | New Mexico State |
| 10 | Matheo Coupu | Nevada |
| 11 | Francisco Bascon | Idaho |
| 12 | David Cierny | Utah State |
| 13 | Robert Baylon | Air Force |
| 14 | Ed Pudney | Montana |
| 15 | Bruno Caula | Utah |
| 16 | Simon Arca Costas | Boise State |
| 17 | Matt Summers | Denver |
| 18 | Matej Panik | Montana State |
| 19 | Sebastian Buxman | Weber State |
| 20 | Patrik Trhac | Idaho State |
ITA Collegiate Tennis Regional Rankings
- Mountain Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Franco Capalbo | Geronimo Espin Busleiman | Utah |
| 2 | Matej Panik | Jamieson Nathan | Montana State |
| 3 | Matt Summers | James Davis | Denver |
| 4 | Patrik Trhac | Aleksandar Petrovic | Idaho State |
| 5 | Bruno Caula | Fran Bastias | Utah |
| 6 | Loris Zissweller | Satchel Benn | Nevada |
| 7 | Facundo Tumosa | Eban Straker-Meads | NAU |
| 8 | Robert Baylon | Jordan Azuma | Air Force |
| 9 | Alex Maggs | Jan Pucalka | New Mexico |
| 10 | Wally Thayne | Tennyson Whiting | BYU |
ITA Collegiate Tennis Regional Rankings
- Northeast Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Harvard |
| 2 | Columbia |
| 3 | UPenn |
| 4 | Princeton |
| 5 | Cornell |
| 6 | St. John’s |
| 7 | Yale |
| 8 | Dartmouth |
| 9 | Monmouth |
| 10 | Boston College |
ITA Collegiate Tennis Regional Rankings
- Northeast Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Alex Kotzen | Columbia |
| 2 | Henry van der Schulenburg | Harvard |
| 3 | Alafia Ayeni | Cornell |
| 4 | Eduardo Graziani | UPenn |
| 5 | Ryan Seggerman | Princeton |
| 6 | Brian Shi | Harvard |
| 7 | Harris Walker | Harvard |
| 8 | Justin Barki | Princeton |
| 9 | Theo Dean | Yale |
| 10 | Karl Poling | Princeton |
| 11 | Vladic Melnic | Cornell |
| 12 | Max Westhpal | Columbia |
| 13 | Michael Sun | Yale |
| 14 | Hugo Hashimoto | Columbia |
| 15 | Aditya Gupta | UPenn |
| 16 | Radu Papoe | Cornell |
| 17 | Jason Hildebrandt | UPenn |
| 18 | Ronin Jachuck | Harvard |
| 19 | Daniel Milavsky | Harvard |
| 20 | Carlos Alvarez | Dartmouth |
ITA Collegiate Tennis Regional Rankings
- Northeast Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Alafia Ayeni | Vladislav Melnic | Cornell |
| 2 | Brian Shi | Daniel Milavsky | Harvard |
| 3 | Justin Barki | Ryan Seggerman | Princeton |
| 4 | Edoardo Graziani | Kevin Zhu | UPenn |
| 5 | Max Westphal | Theo Winegar | Columbia |
| 6 | Vila Antuna | Garcia | St. John’s |
| 7 | Jachuck | Walker | Harvard |
| 8 | JJ Bianchi | Max Matlagh | Boston College |
| 9 | Gibbons | Pauli | Dartmouth |
| 10 | Niels van Noord | Charlie Penman | Monmouth |
ITA Collegiate Tennis Regional Rankings
- Northwest Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Stanford |
| 2 | Washington |
| 3 | California |
| 4 | Oregon |
| 5 | Gonzaga |
| 6 | Portland |
| 7 | Santa Clara |
| 8 | San Francisco |
| 9 | UC Davis |
| 10 | Sacramento State |
ITA Collegiate Tennis Regional Rankings
- Northwest Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Arthur Ferry | Stanford |
| 2 | Clement Chidekh | Washington |
| 3 | Max Basing | Stanford |
| 4 | Axel Geller | Stanford |
| 5 | Yuta Kikuchi | California |
| 6 | Joshua Charlton | Oregon |
| 7 | Alexandre Rotsaert | Stanford |
| 8 | Jack Davis | Washington |
| 9 | Sema Pankin | Portland |
| 10 | Quinn Vandecasteele | Oregon |
| 11 | Artur De La Bassetiere | Gonzaga |
| 12 | Philip Hjorth | California |
| 13 | Ewen Lumsden | Washington |
| 14 | Sasha Trkulja | Gonzaga |
| 15 | Guillaume Dalmasso | Santa Clara |
| 16 | Sean Hill | California |
| 17 | Mark Keki | Sacramento State |
| 18 | Sangeet Sridhar | Stanford |
| 19 | Aryan Chaudhary | Stanford |
| 20 | Arthur Neuhaus | Santa Clara |
ITA Collegiate Tennis Regional Rankings
- Northwest Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Joshua Charlton | Quinn Vandecasteele | Oregon |
| 2 | Arthur Fery | Alexandre Rotsaert | Stanford |
| 3 | Jack Davis | Ewen Lumsden | Washington |
| 4 | Eleftherios Neos | Sema Pankin | Portland |
| 5 | Axel Geller | Tomas Kopczynski | Stanford |
| 6 | Yuta Kikuchi | Carl Emil Overbeck | California |
| 7 | Mark Keki | Mate Voros | Sacramento State |
| 8 | Clement Chidekh | Nedim Suko | Washington |
| 9 | Arthur Fery | Axel Geller | Stanford |
| 10 | Max Basing | Timothy Sah | Stanford |
ITA Collegiate Tennis Regional Rankings
- Ohio Valley Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Kentucky |
| 2 | Tennessee |
| 3 | Middle Tennessee State |
| 4 | Louisville |
| 5 | Memphis |
| 6 | Vanderbilt |
| 7 | ETSU |
| 8 | Belmont |
| 9 | Purdue |
| 10 | Tennessee Tech |
ITA Collegiate Tennis Regional Rankings
- Ohio Valley Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Adam Walton | Tennessee |
| 2 | Liam Draxl | Kentucky |
| 3 | Gabriel Diallo | Kentucky |
| 4 | Johannus Monday | Tennessee |
| 5 | George Harwell | Vanderbilt |
| 6 | Millen Hurrion | Kentucky |
| 7 | Emile Hudd | Tennessee |
| 8 | Stijn Slump | Middle Tennessee State |
| 9 | Diego Nava | Xavier |
| 10 | Etienne Donnet | Louisville |
| 11 | Joubert Klopper | Vanderbilt |
| 12 | Francisco Rocha | Middle Tennessee State |
| 13 | Joshua Lapadat | Kentucky |
| 14 | Shunsuke Mitsui | Tennessee |
| 15 | Francois Musitelli | Kentucky |
| 16 | Stepan Hollis | Middle Tennessee State |
| 17 | David Stevenson | Memphis |
| 18 | Alfred Wallin | Belmont |
| 19 | Sergio Hernandez | Louisville |
| 20 | Pablo Alemany Malea | Memphis |
ITA Collegiate Tennis Regional Rankings
- Ohio Valley Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Pat Harper | Adam Walton | Tennessee |
| 2 | Shunsuke Mitsui | Emile Hudd | Tennessee |
| 3 | David Stevenson | Jeremy Taylor | Memphis |
| 4 | Francois Musitelli | Millen Hurrion | Kentucky |
| 5 | Oscar Brostrom Paulsen | Francisco Rocha | Middle Tennessee State |
| 6 | Siim Troost | Michael Ross | Vanderbilt |
| 7 | Stijn Slump | Pavel Motl | Middle Tennessee State |
| 8 | Liam Draxl | Millen Hurrion | Kentucky |
| 9 | Gabriel Diallo | Joshua Lapadat | Kentucky |
| 10 | Juan Sebastian Zabala | Frazier Rengifo | East Tennessee State |
ITA Collegiate Tennis Regional Rankings
- Southeast Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Florida |
| 2 | Georgia |
| 3 | Florida State |
| 4 | Miami |
| 5 | Georgia Tech |
| 6 | USF |
| 7 | Florida Atlantic |
| 8 | UCF |
| 9 | Georgia State |
| 10 | North Florida |
ITA Collegiate Tennis Regional Rankings
- Southeast Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Ben Shelton | Florida |
| 2 | Hamish Stewart | Georgia |
| 3 | Sam Riffice | Florida |
| 4 | Andres Martín | Georgia Tech |
| 5 | Philip Henning | Georgia |
| 6 | Loris Pourroy | Florida State |
| 7 | Dan Martín | Miami |
| 8 | Tristan McCormick | Georgia |
| 9 | Trey Hilderbrand | UCF |
| 10 | Dominik Barton | North Florida |
| 11 | Andres Andrade | Florida |
| 12 | Trent Bryde | Georgia |
| 13 | Duarte Vale | Florida |
| 14 | Joshua Goodger | Florida |
| 15 | Nate Bonetto | Florida |
| 16 | Matthias Siimar | Florida |
| 17 | Marcus McDaniel | Georgia Tech |
| 18 | Andy Petrovic | Florida State |
| 19 | Keshav Chopra | Georgia Tech |
| 20 | Blake Croyder | Georgia |
ITA Collegiate Tennis Regional Rankings
- Southeast Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Sam Riffice | Ben Shelton | Florida |
| 2 | Andres Martín | Marcus McDaniel | Georgia Tech |
| 3 | Trent Bryde | Philip Henning | Georgia |
| 4 | Rithvik Bollipalli | Bruno Oliviera | USF |
| 5 | Tristan McCormick | Hamish Stewart | Georgia |
| 6 | Leyton Cronje | Bogdan Pavel | UCF |
| 7 | Trey Hildebrand | Bogdan Pavel | UCF |
| 8 | Andres Andrade | Mattias Siimar | Florida |
| 9 | Abedallah Shelbayh | Mattias Siimar | Florida |
| 10 | Sebastian Arcila | Loris Pourroy | Florida State |
ITA Collegiate Tennis Regional Rankings
- Southern Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | Auburn |
| 2 | LSU |
| 3 | Mississippi |
| 4 | Mississippi State |
| 5 | Louisiana |
| 6 | South Alabama |
| 7 | Tulane |
| 8 | Alabama |
| 9 | Troy |
| 10 | Alabama State |
ITA Collegiate Tennis Regional Rankings
- Southern Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Nikola Slavic | Mississippi |
| 2 | Florian Broska | Mississippi State |
| 3 | Tyler Stice | Auburn |
| 4 | Filip Planinsek | Alabama |
| 5 | Ronnie Hohmann | LSU |
| 6 | Nemanja Malesevic | Mississippi State |
| 7 | Tad Maclean | Auburn |
| 8 | Jan Galka | Auburn |
| 9 | Kent Hunter | LSU |
| 10 | John Hallquist Lithen | Mississippi |
| 11 | Finn Reynolds | Mississippi |
| 12 | Fynn Kuenkler | Tulane |
| 13 | Vlad Lobak | LSU |
| 14 | Carless Hernandez | Mississippi State |
| 15 | Sebastien Collard | South Alabama |
| 16 | Alejandro Sanchez Gonzalez | Louisiana |
| 17 | Enzo Aguiard | Alabama |
| 18 | Carles Anton | Troy |
| 19 | Gabriel Diaz Freire | LSU |
| 20 | Raul Dobai | Auburn |
ITA Collegiate Tennis Regional Rankings
- Southern Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Tad Maclean | Finn Murgett | Auburn |
| 2 | Lukas Engelhardt | Finn Reynolds | Mississippi |
| 3 | Florian Broska | Gregor Ramskogler | Mississippi State |
| 4 | Patrick Kaukovalta | Filip Planinsek | Alabama |
| 5 | Gabriel Diaz Freire | Kent Hunter | LSU |
| 6 | Filip Planinsek | German Samofalov | Alabama |
| 7 | Nemanja Malesevic | Davide Tortora | Mississippi State |
| 8 | Chris Andre | Juan Rodriguez | Alabama State |
| 9 | Ronnie Hohmann | Vlad Lobak | LSU |
| 10 | Juan Martin | Filip Planinsek | Alabama |
ITA Collegiate Tennis Regional Rankings
- Southwest Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | USC |
| 2 | Arizona |
| 3 | San Diego |
| 4 | Pepperdine |
| 5 | UCLA |
| 6 | UC Santa Barbara |
| 7 | Arizona State |
| 8 | Cal Poly |
| 9 | UC Irvine |
| 10 | Loyola Marymount |
ITA Collegiate Tennis Regional Rankings
- Southwest Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | August Holmgren | San Diego |
| 2 | Stefan Dostanic | USC |
| 3 | Murphy Cassone | Arizona State |
| 4 | Daniel De Jonge | Pepperdine |
| 5 | Alexander Hoogmartens | UCLA |
| 6 | Andre Ilagan | Hawaii |
| 7 | Jonas Ziverts | Arizona |
| 8 | Gustaf Strom | Arizona |
| 9 | Peter Makk | USC |
| 10 | Tim Zeitvogel | Pepperdine |
| 11 | Patrick Zahraj | UCLA |
| 12 | Pietro Fellin | Pepperdine |
| 13 | Andrew Rogers | Pepperdine |
| 14 | Phillip Jordan | UC Santa Barbara |
| 15 | Bradley Frye | USC |
| 16 | Guilherme Osorio | San Diego |
| 17 | Herman Hoeyeraal | Arizona |
| 18 | Lodewijk Westrate | USC |
| 19 | Fabien Salle | Arizona State |
| 20 | Colton Smith | Arizona |
ITA Collegiate Tennis Regional Rankings
- Southwest Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Bradley Frye | Stefan Dostanic | USC |
| 2 | August Holmgren | Guilherme Osorio | San Diego |
| 3 | Fabien Selle | Max McKennon | Arizona Stat |
| 4 | Herman Hoeyeraal | Jonas Ziverts | Arizona |
| 5 | Alex Hoogmartens | Bryce Pereira | UCLA |
| 6 | Jacob Bullard | Murphy Cassone | Arizona State |
| 7 | Daniel De Jonge | Eero Vasa | Pepperdine |
| 8 | Patrick Zahraj | Bryce Pereira | UCLA |
| 9 | Lodewijk Westrate | Peter Makk | USC |
| 10 | Drew Baird | Alex Hoogmartens | UCLA |
ITA Collegiate Tennis Regional Rankings
- Texas Region
- Team Rankings
- June 8th, 2022
| Rank | Team |
|---|---|
| 1 | TCU |
| 2 | Baylor |
| 3 | Texas |
| 4 | SMU |
| 5 | Texas A&M |
| 6 | Texas Tech |
| 7 | UT San Antonio |
| 8 | Rice |
| 9 | UT Arlington |
| 10 | Abilene Christian |
ITA Collegiate Tennis Regional Rankings
- Texas Region
- Singles Rankings
- June 8th, 2022
| Rank | Player | Team |
|---|---|---|
| 1 | Adrian Boitan | Baylor |
| 2 | Luc Fomba | TCU |
| 3 | Juan Carlos Aguilar | TCU |
| 4 | Micah Braswell | Texas |
| 5 | Noah Schachter | Texas A&M |
| 6 | Matias Soto | Baylor |
| 7 | Pierre-Yves Bailly | Texas |
| 8 | Eliot Spizzirri | Texas |
| 9 | Tadeas Paroulek | Baylor |
| 10 | Isaac Arevalo | Texas Tech |
| 11 | Joao Ceolin | UT San Antonio |
| 12 | Richard Ciamarra | Texas |
| 13 | Sven Lah | Baylor |
| 14 | Alexander Jong | TCU |
| 15 | Liam Krall | SMU |
| 16 | Jacob Fearnley | TCU |
| 17 | Lui Maxted | TCU |
| 18 | Raphael Perot | Texas A&M |
| 19 | Haoyuan Huang | Rice |
| 20 | Adam Neff | SMU |
ITA Collegiate Tennis Regional Rankings
- Texas Region
- Doubles Rankings
- June 8th, 2022
| Rank | Player | Player | Team |
|---|---|---|---|
| 1 | Richard Ciamarra | Cleeve Harper | Texas |
| 2 | Jacob Fearnley | Luc Fomba | TCU |
| 3 | Finn Bass | Sven Lah | Baylor |
| 4 | Eliot Spizzirri | Siem Woldeab | Texas |
| 5 | Alexander Jong | Lui Maxted | TCU |
| 6 | Adam Neff | Pranav Kumar | SMU |
| 7 | Juan Pablo Grassi Mazzuchi | Matias Soto | Baylor |
| 8 | Noach Schachter | Kenner Taylor | Texas A&M |
| 9 | Lui Maxted | Pedro Vives Marcos | TCU |
| 10 | Dario Kmet | Daniel Morozov | Abilene Christian |





