The Intercollegiate Tennis Association (ITA) has released today the NAIA Men’s ITA Collegiate Tennis Regional and National Rankings sponsored by Tennis Point for May 25, 2022.

National Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Luke Simkiss | Keiser University |
| 2 | Santiago Perez | Xavier University/LA |
| 3 | Chris Papa | San Diego Christian College |
| 4 | Jeremias Rocco | Indiana Wesleyan University |
| 5 | Matias Haim | Georgia Gwinnett College |
| 6 | Perry Gregg | Holy Cross College/Notre Dame |
| 7 | Francisco Faria | Olivet Nazarene University |
| 8 | Daniil Klimov | William Carey University |
| 9 | Alex Gurmendi | Georgia Gwinnett College |
| 10 | Agustin Tamagnone | Georgia Gwinnett College |
| 11 | Martin Carrizo | Indiana Wesleyan University |
| 12 | Sergio Conde | Univ. Of Northwestern Ohio |
| 13 | Gabriel Ortiz | Tennessee Wesleyan University |
| 14 | Nick Nienhaus | San Diego Christian College |
| 15 | Leo Sprovieiri | Indiana Wesleyan University |
| 16 | Yassir Kilani | Keiser University |
| 17 | Valentino Caratini | Georgia Gwinnett College |
| 18 | German Delcanto | Tennessee Wesleyan University |
| 19 | Martin Stanchev | Univ. Of Northwestern Ohio |
| 20 | Geronimo Barrios | Keiser University |
| 21 | Patricio Gallegos | Tennessee Wesleyan University |
| 22 | Fred Oervad | Keiser University |
| 23 | Juan Ramirez | Xavier University/LA |
| 24 | Gerhard Swart | Union College/KY |
| 25 | Vicente Lagos | Georgia Gwinnett College |
| 26 | Jan Silhavy | Lindsey Wilson College |
| 27 | Soufiane El Mesbahi | Keiser University |
| 28 | Martin Barbier | Univ. Of The Cumberlands |
| 29 | Guilhem Perez Le Tiec | Georgia Gwinnett College |
| 30 | Adam Nagoudi | Montreat College |
| 31 | Aleksa Ciric | Lindsey Wilson College |
| 32 | Malik Omarkhanov | Univ. Of Northwestern Ohio |
| 33 | Roy Stepanov | Southeastern University |
| 34 | Karl Wurth | Indiana Wesleyan University |
| 35 | Boris Klingebiel | University Of Mobile |
| 36 | Luis Hochenauer | San Diego Christian College |
| 37 | Bruno Pessoa | Warner University |
| 38 | Jesus Fernandez | Tennessee Wesleyan University |
| 39 | Anthony Popyrin | Arizona Christian University |
| 40 | Yaroslav Sharyy | Missouri Valley University |
| 41 | Charly Zick | Keiser University |
| 42 | Isaac Steiner | Indiana Wesleyan University |
| 43 | Vaclav Schneider | William Woods University |
| 44 | Liam Spiers | Ottawa University, AZ |
| 45 | Mattis Le Montagner | Univ. Of The Cumberlands |
| 46 | Ben Grumley | William Woods University |
| 47 | Luigi Moretti | Montreat College |
| 48 | Diaz Lopes | Union College/KY |
| 49 | Jakub Federowicz | Indiana Inst. Of Tech. |
| 50 | Joao Okano | University Of Mobile |
National Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Valentino Caratini | Agustin Tamagnone | Georgia Gwinnett College |
| 2 | Martin Carrizo | Leo Sprovieri | Indiana Wesleyan University |
| 3 | Santiago Perez | Juan Ramirez | Xavier University/LA |
| 4 | Chris Papa | Nick Nienhaus | San Diego Christian College |
| 5 | Octavio Volpi | Valentin Popescu | Tennessee Wesleyan University |
| 6 | Malik Omarkhanov | Martin Stanchev | Univ. Of Northwestern Ohio |
| 7 | Josh Turnquest | Jeremias Rocco | Indiana Wesleyan University |
| 8 | Yassir Kilani | Bart Nouws | Keiser University |
| 9 | Daniel Czepielewski | Matias Haim | Georgia Gwinnett College |
| 10 | Sergio Lizarraga | Sebastiano Zorzi | Union College/KY |
| 11 | Geronimo Barrios | Charly Zick | Keiser University |
| 12 | Federico Barbon | Roy Stepanov | Southeastern University |
| 13 | Alex Gurmendi | Guilhem Perez Le Tiec | Georgia Gwinnett College |
| 14 | Sergio Conde | Marcos Salazar | Univ. Of Northwestern Ohio |
| 15 | Vaclav Schneider | Vitek Subert | William Woods University |
| 16 | Boris Klingebiel | Joao Okano | University Of Mobile |
| 17 | Luigi Moretti | Adam Nagoudi | Montreat College |
| 18 | Luke Simkiss | Soufiane El Mesbahi | Keiser University |
| 19 | Simon Isaac Campos | Mihailo Radosavljevic | Union College/KY |
| 20 | Jacobi Bain | Megh Patel | Xavier University/LA |
| 21 | Aleksa Ciric | Jan Silhavy | Lindsey Wilson College |
| 22 | Anthony Popyrin | Jonas Wand | Arizona Christian University |
| 23 | Eric Banoub | Martin Barbier | Univ. Of The Cumberlands |
| 24 | Luis Hochenauer | Robin Van den Hoek | San Diego Christian College |
| 25 | Isaac Steiner | Karl Wurth | Indiana Wesleyan University |
Central Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Yaroslav Sharyy | Missouri Valley University |
| 2 | Vaclav Schneider | William Woods University |
| 3 | Ben Grumley | William Woods University |
| 4 | Michael Beltran | McPherson College |
| 5 | Patrick Shelepov | William Woods University |
| 6 | Milos Vuckovic | Missouri Baptist University |
| 7 | David Moral Tebar | Southwestern College |
| 8 | Daniel Harkin | Kansas Wesleyan University |
| 9 | Jose Catala | Oklahoma Wesleyan University |
| 10 | Miguel Abete | Midland University |
| 11 | Jorge Chevez | Doane University |
| 12 | Hudson Dick | John Brown University |
| 13 | Andris Gudins | Ottawa University |
| 14 | Michael Cech | Bethel College/KS |
| 15 | Martin Millos | McPherson College |
| 16 | Vitek Subert | William Woods University |
| 17 | Mathieu Vinet | Texas Wesleyan University |
| 18 | Pablo Olmedo | Texas Wesleyan University |
| 19 | Bryce Ware | Kansas Wesleyan University |
| 20 | Daniel Marcano | McPherson College |
Central Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Vaclav Schneider | Vitek Subert | William Woods University |
| 2 | Nathan Cooke | Ben Grumley | William Woods University |
| 3 | Michael Beltran | Martin Millos | McPherson College |
| 4 | Milos Vuckovic | Dragan Omcikus | Missouri Baptist University |
| 5 | Andris Gudins | Jhoel Quinonez | Ottawa University |
| 6 | Michael Cech | Milan Bucek | Bethel College/KS |
| 7 | David Moral Tebar | Ryan Kitchin | Southwestern College |
| 8 | Jacopo Sottocornola | Francesco Caratti | Missouri Valley University |
| 9 | Daniel Harkin | Alex Sherer | Kansas Wesleyan University |
| 10 | Luca Struffi | Tycho Janssen | Midland University |
East Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Jeremias Rocco | Indiana Wesleyan University |
| 2 | Perry Gregg | Holy Cross College/Notre Dame |
| 3 | Francisco Faria | Olivet Nazarene University |
| 4 | Martin Carrizo | Indiana Wesleyan University |
| 5 | Sergio Conde | Univ. Of Northwestern Ohio |
| 6 | Leo Sprovieiri | Indiana Wesleyan University |
| 7 | Martin Stanchev | Univ. Of Northwestern Ohio |
| 8 | Gerhard Swart | Union College/KY |
| 9 | Jan Silhavy | Lindsey Wilson College |
| 10 | Martin Barbier | Univ. Of The Cumberlands |
| 11 | Aleksa Ciric | Lindsey Wilson College |
| 12 | Malik Omarkhanov | Univ. Of Northwestern Ohio |
| 13 | Karl Wurth | Indiana Wesleyan University |
| 14 | Isaac Steiner | Indiana Wesleyan University |
| 15 | Santiago Diaz Lopez | Union College/KY |
| 16 | Jakub Federowicz | Indiana Inst. Of Tech. |
| 17 | Mattis Le Montagner | Univ. Of The Cumberlands |
| 18 | Daniel Vishnick | Cardinal Strich University |
| 19 | Sergio Lizarraga | Union College/KY |
| 20 | Mark Griffin | Marian University |
East Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Martin Carrizo | Leo Sprovieri | Indiana Wesleyan University |
| 2 | Malik Omarkhanov | Martin Stanchev | Univ. Of Northwestern Ohio |
| 3 | Josh Turnquest | Jeremias Rocco | Indiana Wesleyan University |
| 4 | Sergio Lizarraga | Sebastiano Zorzi | Union College/KY |
| 5 | Sergio Conde | Marcos Salazar | Univ. Of Northwestern Ohio |
| 6 | Simon Isaac Campos | Mihailo Radosavljevic | Union College/KY |
| 7 | Aleksa Ciric | Jan Silhavy | Lindsey Wilson College |
| 8 | Eric Banoub | Martin Barbier | Univ. Of The Cumberlands |
| 9 | Isaac Steiner | Karl Wurth | Indiana Wesleyan University |
| 10 | Perry Gregg | Laurenz Flender | Holy Cross College/Notre Dame |
South Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Luke Simkiss | Keiser University |
| 2 | Santiago Pérez | Xavier University/LA |
| 3 | Matias Haim | Georgia Gwinnett College |
| 4 | Daniil Klimov | William Carey University |
| 5 | Alex Gurmendi | Georgia Gwinnett College |
| 6 | Agustin Tamagnone | Georgia Gwinnett College |
| 7 | Yassir Kilani | Keiser University |
| 8 | Valentino Caratini | Georgia Gwinnett College |
| 9 | Gabriel Ortiz | Tennessee Wesleyan University |
| 10 | German Delcanto | Tennessee Wesleyan University |
| 11 | Geronimo Barrios | Keiser University |
| 12 | Patricio Gallegos | Tennessee Wesleyan University |
| 13 | Fred Oervad | Keiser University |
| 14 | Juan Ramirez | Xavier University/LA |
| 15 | Vicente Lagos | Georgia Gwinnett College |
| 16 | Soufiane El Mesbahi | Keiser University |
| 17 | Guilhem Perez Le Tiec | Georgia Gwinnett College |
| 18 | Adam Nagoudi | Montreat College |
| 19 | Roy Stepanov | Southeastern University |
| 20 | Boris Klingebiel | University Of Mobile |
South Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Valentino Caratini | Agustin Tamagnone | Georgia Gwinnett College |
| 2 | Juan Ramirez | Santiago Perez | Xavier University/LA |
| 3 | Octavio Volpi | Valentin Popescu | Tennessee Wesleyan University |
| 4 | Yassir Kilani | Bart Nouws | Keiser University |
| 5 | Daniel Czepielewski | Matias Haim | Georgia Gwinnett College |
| 6 | Geronimo Barrios | Charly Zick | Keiser University |
| 7 | Federico Barbon | Roy Stepanov | Southeastern University |
| 8 | Alex Gurmendi | Guilhem Perez Le Tiec | Georgia Gwinnett College |
| 9 | Boris Klingebiel | Joao Okano | University Of Mobile |
| 10 | Luigi Moretti | Adam Nagoudi | Montreat College |
West Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Chris Papa | San Diego Christian College |
| 2 | Nick Nienhaus | San Diego Christian College |
| 3 | Luis Hochenauer | San Diego Christian College |
| 4 | Anthony Popyrin | Arizona Christian University |
| 5 | Liam Spiers | Ottawa University, AZ |
| 6 | Julius Kaufmann | San Diego Christian College |
| 7 | Itaru Kikuchi | Lewis-Clark State College |
| 8 | Logan Thompson | Westmont College |
| 9 | Felix Veyhle | Westcliff University |
| 10 | Robin Van den Hoek | San Diego Christian College |
| 11 | Matt Melosch | University Of Saint Katherine |
| 12 | Austin Todd | Ottawa University, AZ |
| 13 | Max Mueller | Westcliff University |
| 14 | Jonas Wand | Arizona Christian University |
| 15 | Bryce Bodak | Ottawa University, AZ |
| 16 | Yazid Benchegra | Hope International University |
| 17 | Joseph Hemry | Westmont College |
| 18 | Reid Lazardo | Hope International University |
| 19 | Ethan Ha | Westmont College |
| 20 | Andre Millet | Arizona Christian University |
West Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Chris Papa | Nick Nienhaus | San Diego Christian College |
| 2 | Anthony Popyrin | Jonas Wand | Arizona Christian University |
| 3 | Luis Hochenauer | Robin Van den Hoek | San Diego Christian College |
| 4 | Angel Herreros | Julius Kaufmann | San Diego Christian College |
| 5 | Felix Veyhle | Max Mueller | Westcliff University |
| 6 | Ethan Ha | Logan Thompson | Westmont College |
| 7 | Austin Todd | Michael Lloyd | Ottawa University, AZ |
| 8 | Andres Vasquez | Jose Dominguez | Arizona Christian University |
| 9 | Reid Lazardo | Yahia El Sheikh | Hope International University |
| 10 | Andre Millet | Martin Thomas | Arizona Christian University |





