In what has already been an outstanding year for collegiate alum on the professional tours, more than fifty former college tennis standouts will have another opportunity to make a statement over these next few weeks as they compete in the 2022 French Open.
With former alum spanning the levels of both Division I and Division II, the representation of college tennis at the professional level and in Grand Slam events continues to rise.
2022 Men’s Singles Main Draw
| Name | School | Current ATP Singles Rank |
|---|---|---|
| Jenson Brooksby | Baylor | 34 |
| Marcos Giron | UCLA | 49 |
| Brandon Nakashima | Virginia | 74 |
| John Isner | Georgia | 26 |
| Cameron Norrie | TCU | 11 |
| Arthur Rinderknech | Texas A&M | 65 |
| Steve Johnson | USC | 92 |
| Mackenzie McDonald | UCLA | 58 |
| Maxime Cressy | UCLA | 63 |
| Nuno Borges | Miss. St. | 126 |
| Borna Gojo | Wake Forest | 222 |
Complete 2022 French Open Men’s Singles Main Draw: Here
2022 Women’s Singles Main Draw
| Name | School | Current WTA Singles Rank |
|---|---|---|
| Mayar Sherif | Pepperdine | 50 |
| Leolia Jeanjean | Lynn | 225 |
| Danielle Collins | Virginia | 9 |
| Astra Sharma | Vanderbilt | 144 |
| Dore Fernanda Gomez | Vanderbilt | 224 |
Complete 2022 French Open Women’s Singles Main Draw: Here
2022 Men’s Doubles Main Draw
| Name | School | Current ATP Doubles Rank |
|---|---|---|
| Rajeev Ram | Illinois | 2 |
| Joe Salisbury | Memphis | 1 |
| Marcos Giron | UCLA | 222 |
| Nicholas Monroe | North Carolina | 124 |
| Max Cressy | UCLA | 641 |
| Nate Lammons | SMU | 80 |
| Sadio Doumbia | AUM/UGA | 90 |
| Austin Krajicek | Texas A&M | 37 |
| John Peers | MTSU/Baylor | 15 |
| Mackenzie McDonald | UCLA | 340 |
| Aleksandr Nedovyesov | Oklahoma St. | 60 |
| Hunter Reese | Tennessee | 87 |
| Neal Skupski | LSU | 13 |
| Tim Puetz | Auburn | 16 |
| Michael Venus | Texas/LSU | 12 |
| Arthur Rinderknech | Texas A&M | N/A |
| Hans Hach Verdugo | ACU | 64 |
| Marcelo Arevalo | Tulsa | 27 |
| Jean-Julien Rojer | UCLA | 28 |
| Sander Gille | ETSU | 48 |
| Joran Vliegen | East Carolina | 53 |
| Robert Farah | USC | 9 |
| Jan Zielinski | Georgia | 63 |
| Gonzalo Escobar | Texas Tech | 47 |
| Lloyd Glasspool | Texas | 61 |
| Andreas Mies | Auburn | 23 |
| Andre Goransson | California | 64 |
| Ben McLachlan | California | 41 |
Complete 2022 French Open Men’s Doubles Main Draw: Here
2022 Women’s Doubles Main Draw
| Name | School | Current WTA Doubles Rank |
|---|---|---|
| Kaitlyn Christian | USC | 62 |
| Erin Routliffe | Alabama | 37 |
| Ellen Perez | Georgia | 49 |
| Danielle Collins | Virginia | 330 |
| Aldila Sutjiadi | Kentucky | 90 |
| Emina Bektas | Michigan | 89 |
| Mayar Sherif | Pepperdine | 49 |
| Ena Shibahara | UCLA | 8 |
| Desirae Krawczyk | Arizona St. | 11 |
| Anna Danilina | Florida | 20 |
| Elixane Lechemia | South Carolina | 97 |
| Sabrina Santamaria | USC | 70 |
| Aliona Bolsova | FAU/Ok. St. | 83 |
| Giuliana Olmos | USC | 15 |
| Alexa Guarachi | Alabama | 23 |
Complete 2022 French Open Women’s Doubles Main Draw: Here
2022 Mixed Doubles Main Draw
| Name | School | Current WTA/ATP Doubles Rank |
|---|---|---|
| Ben McLachlan | California | 41 |
| Giuliana Olmos | USC | 15 |
| Marcelo Arevalo | Tulsa | 27 |
| Desirae Krawczyk | Arizona St. | 11 |
| Neal Skupski | LSU | 13 |
| Sander Gille | ETSU | 48 |
| Erin Routliffe | Alabama | 37 |
| Joran Vliegen | East Carolina | 53 |
| Anna Danilina | Florida | 20 |
| Gonzalo Escobar | Texas Tech | 47 |
| Elixane Lechemia | South Carolina | 97 |
| John Peers | MTSU/Baylor | 15 |
| Austin Krajicek | Texas A&M | 37 |
| Alexa Guarachi | Alabama | 23 |
| Ena Shibahara | UCLA | 8 |
Complete 2022 French Open Mixed Doubles Draw: Here


