The Intercollegiate Tennis Association announced the latest ITA Collegiate Tennis Division I Men’s National Rankings on February 24, 2022. The computerized rankings feature the Top 125 singles players and Top 60 doubles teams. The singles rankings account for a player’s best 7 wins and all losses, while the doubles rankings account for a team’s best 6 wins and all losses.
DI Men’s Top 125 National Singles Ranking – February 24, 2022
| Rank | Player | School | Record | Prev. |
|---|---|---|---|---|
| 1 | Clement Chidekh | University Of Washington | 16-3 | 2 |
| 2 | Arthur Fery | Stanford University | 17-2 | 1 |
| 3 | Ben Shelton | University Of Florida | 17-3 | 3 |
| 4 | Stefan Dostanic | University Of Southern California | 24-4 | 4 |
| 5 | Matej Vocel | Ohio State University | 18-4 | 6 |
| 6 | Johannus Monday | University Of Tennessee, Knoxville | 17-3 | 10 |
| 7 | Alex Kotzen | Columbia University | 18-7 | 8 |
| 8 | August Holmgren | University Of San Diego | 12-4 | 7 |
| 9 | Gabriel Diallo | University Of Kentucky | 19-3 | 5 |
| 10 | Cannon Kingsley | Ohio State University | 11-2 | 16 |
| 11 | Jj Tracy | Ohio State University | 23-4 | 11 |
| 12 | Andres Martin | Georgia Tech | 16-7 | 12 |
| 13 | Daniel De Jonge | Pepperdine University | 16-6 | 9 |
| 14 | Luc Fomba | Texas Christian University | 14-6 | 44 |
| 15 | Andre Ilagan | University Of Hawaii | 15-6 | 13 |
| 16 | Juan Carlos Aguilar | Texas Christian University | 13-7 | 15 |
| 17 | Pierre-Yves Bailly | University Of Texas, Austin | 6-4 | 62 |
| 18 | Nikola Slavic | University Of Mississippi | 15-4 | 18 |
| 19 | Daniel Rodrigues | University Of South Carolina | 12-2 | 14 |
| 20 | Henry Schulenburg | Harvard University | 15-5 | 34 |
| 21 | Chris Rodesch | University Of Virginia | 14-6 | 17 |
| 22 | Hamish Stewart | University Of Georgia | 15-8 | 19 |
| 23 | Jacob Fearnley | Texas Christian University | 10-3 | 52 |
| 24 | Andrew Rogers | Pepperdine University | 14-8 | 32 |
| 25 | Harris Walker | Harvard University | 16-5 | 47 |
| 26 | Peter Makk | University Of Southern California | 13-6 | 46 |
| 27 | Murphy Cassone | Arizona State University | 8-7 | 67 |
| 28 | Adrian Boitan | Baylor University | 12-1 | NR |
| 29 | Mason Beiler | University Of Oklahoma | 19-6 | 45 |
| 30 | Brian Shi | Harvard University | 15-4 | 24 |
| 31 | Christopher Bulus | University Of Nevada, Las Vegas | 11-1 | 48 |
| 32 | Adam Walton | University Of Tennessee, Knoxville | 9-2 | 21 |
| 33 | James Trotter | Ohio State University | 15-3 | 36 |
| 34 | Alafia Ayeni | Cornell University | 10-4 | 27 |
| 35 | Ronnie Hohmann | Louisiana State University | 5-2 | 28 |
| 36 | Andres Andrade | University Of Florida | 15-5 | NR |
| 37 | Aleksa Bucan | University Of Arkansas, Fayetteville | 11-5 | 43 |
| 38 | Alexandre Reco | University Of Arkansas, Fayetteville | 6-5 | NR |
| 39 | Florian Broska | Mississippi State University | 16-4 | 20 |
| 40 | Lodewijk Weststrate | University Of Southern California | 10-9 | 59 |
| 41 | Toby Samuel | University Of South Carolina | 19-6 | NR |
| 42 | Sven Lah | Baylor University | 13-5 | 123 |
| 43 | Filippo Moroni | Wake Forest University | 23-6 | 35 |
| 44 | Philip Henning | University Of Georgia | 14-7 | 25 |
| 45 | Tad Maclean | Auburn University | 16-7 | 85 |
| 46 | Dominik Barton | University Of North Florida | 6-2 | 66 |
| 47 | Tristan McCormick | University Of Georgia | 10-3 | 101 |
| 48 | Inaki Montes de la Torre | University Of Virginia | 8-2 | 30 |
| 49 | Pietro Fellin | Pepperdine University | 17-8 | 22 |
| 50 | Raphael Perot | Texas A&M University | 11-6 | 116 |
| 51 | Emile Hudd | University Of Tennessee, Knoxville | 14-3 | 100 |
| 52 | Diego Nava | Xavier University/OH | 16-2 | 64 |
| 53 | Loris Pourroy | Florida State University | 8-4 | NR |
| 54 | George Harwell | Vanderbilt University | 12-3 | 26 |
| 55 | Trey Hilderbrand | University Of Central Florida | 11-14 | 50 |
| 56 | Fabien Salle | Arizona State University | 7-7 | NR |
| 57 | Ryan Goetz | University Of Virginia | 10-5 | 29 |
| 58 | Mattias Siimar | University Of Florida | 13-4 | 33 |
| 59 | Alexander Hoogmartens | UCLA | 8-4 | 72 |
| 60 | Francois Le Tallec | Old Dominion University | 11-3 | 40 |
| 61 | Jeffrey von der Schulenburg | University Of Virginia | 14-4 | 82 |
| 62 | Eduardo Nava | Wake Forest University | 9-4 | 71 |
| 63 | Sam Riffice | University Of Florida | 4-4 | 92 |
| 64 | Robert Cash | Ohio State University | 11-3 | NR |
| 65 | Jurabek Karimov | Wake Forest University | 3-7 | 99 |
| 66 | Ewen Lumsden | University Of Washington | 14-5 | NR |
| 67 | Michael Sun | Yale University | 10-8 | 102 |
| 68 | Ryan Fishback | Virginia Tech | 13-6 | 70 |
| 69 | Francois Musitelli | University Of Kentucky | 16-8 | NR |
| 70 | Jordan Hasson | University Of Oklahoma | 19-6 | 83 |
| 71 | Colton Smith | University Of Arizona | 16-5 | 42 |
| 72 | Micah Braswell | University Of Texas, Austin | 16-9 | 57 |
| 73 | Brian Cernoch | UNC Chapel Hill | 9-7 | 87 |
| 74 | Nemanja Malesevic | Mississippi State University | 12-5 | NR |
| 75 | Jacob Bickersteth | University Of Michigan | 10-7 | 98 |
| 76 | Blake Croyder | University Of Georgia | 15-4 | 104 |
| 77 | Melios Efstathiou | Wake Forest University | 9-4 | 51 |
| 78 | Lui Maxted | Texas Christian University | 12-7 | 69 |
| 79 | Trent Bryde | University Of Georgia | 7-8 | 23 |
| 80 | Stijn Slump | Middle Tennessee State University | 14-8 | 61 |
| 81 | Joshua Charlton | University Of Oregon | 14-5 | NR |
| 82 | Herman Hoeyeraal | University Of Arizona | 14-6 | 56 |
| 83 | Max Basing | Stanford University | 11-3 | 49 |
| 84 | Rafael Iziquierdo Luque | North Carolina State University | 3-2 | NR |
| 85 | Isaac Becroft | Loyola Marymount University | 5-3 | 80 |
| 86 | Emmanuel Coste | University Of California, Irvine | 6-6 | 60 |
| 87 | Tyler Stice | Auburn University | 9-5 | 95 |
| 88 | Mark Mandlik | University Of Oklahoma | 20-5 | 54 |
| 89 | Faris Khan | Duke University | 13-3 | 93 |
| 90 | Joshua Lapadat | University Of Kentucky | 15-5 | 37 |
| 91 | Finn Reynolds | University Of Mississippi | 11-10 | 111 |
| 92 | Kody Pearson | University Of Tulsa | 6-3 | NR |
| 93 | Chase Ferguson | University Of South Florida | 6-6 | 96 |
| 94 | Alexandre Rotsaert | Stanford University | 6-5 | 38 |
| 95 | Axel Nefve | University Of Notre Dame | 8-3 | 81 |
| 96 | Hugo Hashimoto | Columbia University | 8-10 | 77 |
| 97 | Axel Vila Antuna | Saint John’s University/NY | 10-3 | NR |
| 98 | John Hallquist Lithen | University Of Mississippi | 11-7 | NR |
| 99 | Ezequiel Santalla | University Of Tulsa | 12-6 | 86 |
| 100 | Jan Galka | Auburn University | 13-6 | 84 |
| 101 | Robin Catry | North Carolina State University | 13-4 | 31 |
| 102 | Jonas Eriksson Ziverts | University Of Arizona | 6-9 | 73 |
| 103 | Mark Wallner | University Of Tennessee, Knoxville | 9-5 | 78 |
| 104 | Siem Woldeab | University Of Texas, Austin | 8-8 | NR |
| 105 | Keshav Chopra | Georgia Tech | 12-7 | NR |
| 106 | Tadeas Paroulek | Baylor University | 10-3 | 39 |
| 107 | Ryan Seggerman | Princeton University | 5-5 | NR |
| 108 | Olivier Stuart | University Of Illinois | 6-6 | 63 |
| 109 | Connor Thomson | University Of South Carolina | 21-6 | 97 |
| 110 | Matias Soto | Baylor University | 8-3 | NR |
| 111 | Tim Zeitvogel | Pepperdine University | 12-8 | 91 |
| 112 | Trice Pickens | Northwestern University | 16-3 | 55 |
| 113 | Joshua Goodger | University Of Florida | 8-8 | NR |
| 114 | Richard Ciamarra | University Of Texas, Austin | 12-4 | 75 |
| 115 | Francisco Rocha | Middle Tennessee State University | 13-5 | NR |
| 116 | Bastien Huon | Coastal Carolina University | 10-6 | NR |
| 117 | Dan Martin | University Of Miami | 15-5 | 76 |
| 118 | Garrett Johns | Duke University | 9-4 | NR |
| 119 | Oscar Pinto Sansano | University Of Arkansas, Fayetteville | 7-6 | NR |
| 120 | Gustaf Strom | University Of Arizona | 8-2 | 58 |
| 121 | Simen Bratholm | Northwestern University | 10-5 | 79 |
| 122 | Bradley Frye | University Of Southern California | 12-10 | NR |
| 123 | Alexander Jong | Texas Christian University | 12-4 | 109 |
| 124 | Jesper Klov-Nilsson | University Of Oregon | 12-6 | NR |
| 125 | Sema Pankin | University Of Portland | 6-6 | NR |
DI Men’s Top 60 Doubles Ranking – February 24, 2022
| Rank | Players | School | Record | Prev. |
|---|---|---|---|---|
| 1 | Robert Cash / Matej Vocel | Ohio State University | 22-2 | 1 |
| 2 | Justin Boulais / James Trotter | Ohio State University | 9-6 | 2 |
| 3 | Lui Maxted / Pedro Vives Marcos | Texas Christian University | 9-1 | 4 |
| 4 | Brian Cernoch / Mac Kiger | UNC Chapel Hill | 11-4 | 32 |
| 5 | Jacob Fearnley / Luc Fomba | Texas Christian University | 9-2 | NR |
| 6 | Lukas Engelhardt / Finn Reynolds | University Of Mississippi | 10-1 | NR |
| 7 | Arthur Fery / Alexandre Rotsaert | Stanford University | 15-4 | 6 |
| 8 | Andres Martin / Marcus McDaniel | Georgia Tech | 14-5 | 10 |
| 9 | Emile Hudd / Shunsuke Mitsui | University Of Tennessee, Knoxville | 17-4 | 13 |
| 10 | Stefan Dostanic / Bradley Frye | University Of Southern California | 11-7 | 3 |
| 11 | Cannon Kingsley / Jj Tracy | Ohio State University | 9-1 | NR |
| 12 | Yuta Kikuchi / Carl Emil Overbeck | University Of California, Berkeley | 9-3 | 9 |
| 13 | Daniel Rodrigues / Connor Thomson | University Of South Carolina | 10-3 | 7 |
| 14 | Nino Ehrenschneider / Andrew Fenty | University Of Michigan | 11-2 | 11 |
| 15 | Alexander Jong / Lui Maxted | Texas Christian University | 9-1 | 25 |
| 16 | Joshua Charlton / Quinn Vandecasteele | University Of Oregon | 13-2 | 15 |
| 17 | Ryan Goetz / Chris Rodesch | University Of Virginia | 8-1 | 8 |
| 18 | David Stevenson / Jeremy Taylor | University Of Memphis | 9-3 | 26 |
| 19 | Jake Finn Bass / Sven Lah | Baylor University | 12-5 | 12 |
| 20 | Daniel Milavsky / Brian Shi | Harvard University | 11-7 | 18 |
| 21 | Arthur Fery / Axel Geller | Stanford University | 2-0 | NR |
| 22 | Ryuhei Azuma / Teodor Giusca | Clemson University | 6-2 | 45 |
| 23 | Oskar Brostrom Poulsen / Francisco Rocha | Middle Tennessee State University | 11-1 | NR |
| 24 | Juan Pablo Grassi Mazzuchi / Matias Soto | Baylor University | 10-1 | NR |
| 25 | Casey Kania / Logan Zapp | UNC Chapel Hill | 15-5 | 34 |
| 26 | Liam Draxl / Millen Hurrion | University Of Kentucky | 5-2 | NR |
| 27 | Franco Aubone / Benjamin Hannestad | University Of Miami | 12-4 | 5 |
| 28 | Siddhant Banthia / Jakob Schnaitter | Wake Forest University | 10-6 | 20 |
| 29 | Max Westphal / Theo Winegar | Columbia University | 6-3 | NR |
| 30 | Leyton Cronje / Bogdan Pavel | University Of Central Florida | 4-2 | 43 |
| 31 | Siddhant Banthia / Juan Lopez De Azcona | Wake Forest University | 5-0 | NR |
| 32 | Abedallah Shelbayh / Mattias Siimar | University Of Florida | 7-3 | 17 |
| 33 | Jordan Chrysostom / Ryan Fishback | Virginia Tech | 4-2 | 21 |
| 34 | Robin Catry / Luca Staeheli | North Carolina State University | 6-0 | NR |
| 35 | Justin Barki / Ryan Seggerman | Princeton University | 5-1 | NR |
| 36 | Clement Chidekh / Nedim Suko | University Of Washington | 7-2 | NR |
| 37 | Aleksandar Petrovic / Patrik Trhac | Idaho State University | 4-0 | 38 |
| 38 | Richard Ciamarra / Cleeve Harper | University Of Texas, Austin | 15-6 | 14 |
| 39 | Jj Bianchi / Max Motlagh | Boston College | 7-1 | 27 |
| 40 | Hunter Heck / Lucas Horve | University Of Illinois | 10-8 | 59 |
| 41 | Trent Bryde / Philip Henning | University Of Georgia | 5-5 | 50 |
| 42 | Blake Croyder / Erik Grevelius | University Of Georgia | 11-6 | NR |
| 43 | August Holmgren / Guilherme Osorio | University Of San Diego | 4-0 | 60 |
| 44 | Charles Bertimon / Maxence Bertimon | Virginia Commonwealth University | 10-4 | 31 |
| 45 | Stefanos Savva / Coy Simon | UNC Charlotte | 8-8 | 16 |
| 46 | Eliot Spizzirri / Siem Woldeab | University Of Texas, Austin | 4-2 | 39 |
| 47 | Adrien Burdet / Melvin Manuel | University Of Arkansas, Fayetteville | 15-3 | 48 |
| 48 | Max McKennon / Fabien Salle | Arizona State University | 6-5 | 29 |
| 49 | Kristof Minarik / Alex Richards | Wichita State University | 6-1 | NR |
| 50 | Austin Abbrat / Noah Schachter | Texas A&M University | 8-9 | 33 |
| 51 | Martins Rocens / Fons Van Sambeek | North Carolina State University | 9-4 | NR |
| 52 | Eleftherios Neos / Sema Pankin | University Of Portland | 8-3 | NR |
| 53 | Chris Rodesch / William Woodall | University Of Virginia | 4-3 | 28 |
| 54 | Richard Ciamarra / Eliot Spizzirri | University Of Texas, Austin | 2-0 | NR |
| 55 | Nemanja Malesevic / Davide Tortora | Mississippi State University | 10-4 | 30 |
| 56 | Andrei Duarte / Roberts Grinvalds | Georgia State University | 11-7 | NR |
| 57 | Pat Harper / Adam Walton | University Of Tennessee, Knoxville | 4-4 | NR |
| 58 | Axel Vila Antuna / Ignacio Garcia | Saint John’s University/NY | 10-3 | NR |
| 59 | Philip Henning / Hamish Stewart | University Of Georgia | 6-5 | 42 |
| 60 | Tristan McCormick / Hamish Stewart | University Of Georgia | 8-3 | 54 |





