The Intercollegiate Tennis Association announces the Division II Men’s Regional Rankings for November 23, 2021.
Atlantic Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Daniel Llorente | University Of Charleston |
| 2 | Marshall Dagostine | University Of Charleston |
| 3 | Ruben Acuna | Edinboro University |
| 4 | Frederik Bau-Madsen | Bluefield State College |
| 5 | John Giesberts | University Of Charleston |
| 6 | Luke Busse | Bluefield State College |
| 7 | Fabian David Avila Torres | Bluefield State College |
| 8 | Bruno Sabio | Edinboro University |
| 9 | Robert Steinhauser | University Of Charleston |
| 10 | Carlos Martinez | Millersville University |
| 11 | Tom Schmieta | Bluefield State College |
| 12 | Anton Schulz | West Liberty University |
| 13 | David Akinpetide | Mercyhurst University |
| 14 | Paulo Gutierrez | West Virginia State U. |
| 15 | Gustavo Martins | Edinboro University |
| 16 | Bartosz Losiak | Fairmont State University |
| 17 | Kaio Sacchi | Edinboro University |
| 18 | Elia Barozzi | Fairmont State University |
| 19 | Milan Jankovic | Mercyhurst University |
| 20 | Frank Yanni | Millersville University |
Atlantic Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | John Giesberts | Marshall Dagostine | University Of Charleston |
| 2 | David Akinpetide | Milan Jankovic | Mercyhurst University |
| 3 | Carlos Martinez | Frank Yanni | Millersville University |
| 4 | Hristo Plasheski | Morris Haab | Mercyhurst University |
| 5 | Rocco Palombarini | Bruno Sabio | Edinboro University |
| 6 | Tom Schmieta | Luke Busse | Bluefield State College |
| 7 | Frederik Bau-Madsen | Juan Manuel de Freitas | Bluefield State College |
| 8 | Daniel Llorente | Robert Steinhauser | University Of Charleston |
| 9 | Bartosz Losiak | Kan Watanabe | Fairmont State University |
| 10 | Obert Matthew Mulyadi | Taiki Umeda | Davis & Elkins College |
Central Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Franco Oliva | Northwest Missouri St. U. |
| 2 | Marko Nikoliuk | Southern Arkansas University |
| 3 | Andrea Zamurri | Northwest Missouri St. U. |
| 4 | Francisco Oliveira | Ouachita Baptist Univ. |
| 5 | Guilherme Dos Santos | Southeastern Oklahoma State Univ. |
| 6 | Sander Jans | Southern Arkansas University |
| 7 | Kim Niethammer | Washburn University |
| 8 | Tim Hammes | Washburn University |
| 9 | Miquel Perez | Washburn University |
| 10 | Raul Dicu | Washburn University |
| 11 | Simon Birgerson | Northwest Missouri St. U. |
| 12 | Sebastian Pjontek | Washburn University |
| 13 | Alex Blanchar | Ouachita Baptist Univ. |
| 14 | Daniel Bird | Washburn University |
| 15 | Sofiane Bah | Southern Arkansas University |
| 16 | Fabien Calloud | Northwest Missouri St. U. |
| 17 | Ole Valkyser | Southern Arkansas University |
| 18 | Santiago Kearney | Ouachita Baptist Univ. |
| 19 | Morgan Salvan | Harding University |
| 20 | Fernando Docters | Ouachita Baptist Univ. |
Central Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Santiago Kearney | Francisco Oliveira | Ouachita Baptist Univ. |
| 2 | Guilherme Dos Santos | Marin Jurkovic | Southeastern Oklahoma State Univ. |
| 3 | Miguel Perez | Daniel Bird | Washburn University |
| 4 | Ole Valkyser | Marko Nikoliuk | Southern Arkansas University |
| 5 | Sebastian Pjontek | Matthew Earle | Washburn University |
| 6 | Morgan Salvan | Alvaro de Lorenza | Harding University |
| 7 | Simon Birgerson | Fabien Calloud | Northwest Missouri St. U. |
| 8 | Andrea Zamurri | Franco Oliva | Northwest Missouri St. U. |
| 9 | Henry Dornbusch | Cade Damgaard | Augustana University/SD |
| 10 | Filippo Piranomonte | Martin Sanchez | Northwest Missouri St. U. |
East Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Tom Jarry | LeMoyne College |
| 2 | Jonathan Berling | Southern New Hampshire Univ. |
| 3 | Kareem Rashad | Queens College/NY |
| 4 | Zicheng Zeng | Univ. Of District Of Columbia |
| 5 | Thomas Guy | Southern New Hampshire Univ. |
| 6 | Felipe Carvalho | Franklin Pierce University |
| 7 | Eduard Simo | Saint Thomas Aquinas College |
| 8 | Jared Howard | LeMoyne College |
| 9 | Thomas Pitchley | Chestnut Hill College |
| 10 | Hannibal Borg | Jefferson University |
| 11 | Lucas Demuth | Queens College |
| 12 | Kacper Piekarek | LeMoyne College |
| 13 | Marko Jovanovic | Adelphi University |
| 14 | Lennart Lehmann | Saint Thomas Aquinas College |
| 15 | Kevin Denecheau | Franklin Pierce University |
| 16 | Mariano Bibiloni | Queens College/NY |
| 17 | Moritz Borges | Queens College/NY |
| 18 | Fernando Torres | Southern New Hampshire Univ. |
| 19 | Omar El Shehawey | Queens College/NY |
| 20 | Mario Antonio | Jefferson University |
East Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Jonathan Berling | Fernando Torres | Southern New Hampshire Univ. |
| 2 | Tom Jarry | Ethan Miller | LeMoyne College |
| 3 | Moritz Borges | Lucas Demuth | Queens College/NY |
| 4 | Lennart Lehmann | Ludivico Trufelli | St. Thomas Aquinas College |
| 5 | Jared Howerd | James Howard | LeMoyne College |
| 6 | Maximilian Kendler | Eduard Simo | Saint Thomas Aquinas College |
| 7 | Zicheng Zeng | Louis Mangeon | Univ. Of District Of Columbia |
| 8 | Oscar Serra | Jack Kosiorowski | Univ. Of Sciences |
| 9 | Thomas Horsley | Thaigo Negrao | Adelphi University |
| 10 | Kareem Rashad | Mariano Bibiloni | Queens College/NY |
Midwest Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Brennan Cimpeanu | Hillsdale College |
| 2 | Nikolaj Talimaa | Univ. Of Indianapolis |
| 3 | Menno Servaes | Univ. Of Illinois, Springfield |
| 4 | Tomas Martinez | Univ. Of Illinois, Springfield |
| 5 | Sylvain Garin-Michaud | Drury University |
| 6 | Tom Niklas Zeuch | Univ. Of Indianapolis |
| 7 | Leonardo Schmitz Frederico | McKendree University |
| 8 | Dom Spicer | Wayne State University |
| 9 | Josep Canyadell | Grand Valley State Univ. |
| 10 | Yoann Jean Maurice Viel | Univ. Of Indianapolis |
| 11 | Benjamin Lortie | Ferris State University |
| 12 | Alvaro Nunez | Southwest Baptist Univ. |
| 13 | Zac Favery | Univ. Of Indianapolis |
| 14 | Yannic-Alexander Mader | Ferris State University |
| 15 | David Szeri | Southwest Baptist Univ. |
| 16 | Jakob Riglewski | Walsh University |
| 17 | Mathis Guerre | Ferris State University |
| 18 | Sebastian Arce | Grand Valley State Univ. |
| 19 | Luke Laws | Wayne State University |
| 20 | Daniel Grey | Wayne State University |
Midwest Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Juan-Louis van Antwerpen | Jonathan Bulmer | Davenport University |
| 2 | Brennan Cimpeanu | Sean Barstow | Hillsdale College |
| 3 | Cedric Drenth | Daniel Grey | Wayne State University |
| 4 | Spencer Blandford | Preston Cameron | Univ. Of Southern Indiana |
| 5 | Tom Niklas Zeuch | Zac Favery | Univ. Of Indianapolis |
| 6 | Lucas Sakamaki | Marvin Kromer | Univ. Of Southern Indiana |
| 7 | Mathis Guerre | Jan Koupil | Ferris State University |
| 8 | Makary Adamek | Youssef Nabil | Southwest Baptist Univ. |
| 9 | Leon Grundstroem | Mathis Violet | Northwood University/MI |
| 10 | Dom Spicer | Luke Laws | Wayne State University |
South Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Alejandro Ibanez Gallego | Barry University |
| 2 | Denis Golubev | Rollins College |
| 3 | Alejandro Ortego Palacios | Barry University |
| 4 | Lucas Mack | Valdosta State University |
| 5 | Alexis Guedy | Embry-Riddle Aeronautical U |
| 6 | Alessandro Giuliato | Barry University |
| 7 | Bruno Faletto | Saint Leo University |
| 8 | Rodrigo Carvalho | Valdosta State University |
| 9 | Juan Ortiz Couder | Embry-Riddle Aeronautical U |
| 10 | Juan Cabrera | Univ. Of West Florida |
| 11 | Lucca Baptista | Lynn University |
| 12 | Vincent Thiel | Saint Leo University |
| 13 | Facundo Bermejo | Univ. Of West Florida |
| 14 | Ignacio Martinez | Lynn University |
| 15 | Emiliano Elazarraraz | Delta State University |
| 16 | Nutti Jokinen | University Of West Alabama |
| 17 | Nicolas Bacella | Saint Leo University |
| 18 | Tomas Descarrega | Univ. Of West Florida |
| 19 | David Rieme | Auburn University At Montgomery |
| 20 | Ignaci Forcano | Barry University |
South Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Lucas Mack | Rodrigo Carvalho | Valdosta State University |
| 2 | Muhamad Bedwan | David Rieme | Auburn University At Montgomery |
| 3 | Ignasi Forcano | Alessandro Giuliato | Barry University |
| 4 | Vincent Thiel | Ghali Mensour | Saint Leo University |
| 5 | Bruno Faletto | Nicolas Bacella | Saint Leo University |
| 6 | Ilari Vesanen | Lucas Hammond | University Of West Alabama |
| 7 | Denis Golubev | Andrea Brignacca | Rollins College |
| 8 | Nuutti Jokinen | Loic Danze | University Of West Alabama |
| 9 | Facundo Bermejo | Tomas Descarrega | Univ. Of West Florida |
| 10 | Diego Gonzalez | Lucca Baptista | Lynn University |
South Central Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Gonzalo Fernandez | Univ. Of Texas, Tyler |
| 2 | Joaquin Bianchi | Univ. Of Texas, Tyler |
| 3 | Alex Martinez Roca | Midwestern State Univ. |
| 4 | Egor Shestakov | Univ. Of Texas, Tyler |
| 5 | Baptiste Mercier | Cameron University |
| 5 | Stefan Andrei | Midwestern State Univ. |
| 7 | Jonathan Vega | Western New Mexico University |
| 8 | Carlos Vidal | Cameron University |
| 9 | Grant Mckenzie | Dallas Baptist Univ. |
| 9 | Niklas Knoerr | Saint Mary’s University/TX |
| 11 | Nicolas Llosa | Saint Mary’s University/TX |
| 11 | Oskar Irdoja | Saint Mary’s University/TX |
| 13 | Chad Nguyen | Saint Mary’s University/TX |
| 14 | Tomas Almeida | Cameron University |
| 15 | Yudai Watanabi | Univ. Of Texas, Tyler |
| 16 | Moritz Mayer | Univ. Of Texas, Tyler |
| 17 | Enrique Sanchez | Univ. Of Texas, Permian Basin |
| 18 | Nikita Chuev | Univ. Of Texas, Tyler |
| 19 | Brice Bradshaw | Midwestern State Univ. |
| 20 | Ryan Koth | Saint Mary’s University/TX |
South Central Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Alex Martinez Roca | Ben Weswick | Midwestern State Univ. |
| 2 | Joaquin Bianchi | Gonzalo Fernandez | Univ. Of Texas, Tyler |
| 3 | Moritz Mayer | Leon Sell | Univ. Of Texas, Tyler |
| 4 | Nicolas Llosa | Niklas Knoerr | Saint Mary’s University/TX |
| 5 | Egor Shestakov | Nikita Chuev | Univ. Of Texas, Tyler |
| 6 | Oskar Irdoja | Rafael Macedo | Saint Mary’s University/TX |
| 7 | Paul Schwieger | Fernando Siqueira-Girondi | Univ. Of Texas, Permian Basin |
| 8 | Timon Kohler | Enrique Sanchez | Univ. Of Texas, Permian Basin |
| 9 | Jonathan Vega | Javier Romero | Western New Mexico University |
| 10 | Jake Faryniarz | Chad Nguyen | Saint Mary’s University/TX |
Southeast Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Alvaro Regalado | Columbus State Univ. |
| 2 | Joaquin Benoit | Univ. Of North Georgia |
| 3 | Javier Cueto Ramos | Columbus State Univ. |
| 4 | Luka Brown | Wingate University |
| 5 | Ryan Gaskin | Univ. Of North Georgia |
| 6 | Edoardo Bottino | Queens Univ. Of Charlotte |
| 7 | Nikita Tatyanin | Flagler College |
| 8 | Francesco Bonacia | Tusculum University |
| 9 | Pietro Martinetti | Columbus State Univ. |
| 10 | Oscar Del Granado | Flagler College |
| 11 | Rhodri Atkinson | Lenoir-Rhyne University |
| 12 | Edis Nokic | Wingate University |
| 13 | Thomas De Negri | Lander University |
| 14 | Win Steveker | Queens Univ. Of Charlotte |
| 15 | Edoardo Cecere | Queens Univ. Of Charlotte |
| 16 | Sebastian Murillo | Univ. Of North Georgia |
| 17 | Armando Ferreira | University Of Mount Olive |
| 18 | Karol Malirz | Georgia College |
| 19 | Jonas Grasmuck | Southern Wesleyan Univ. |
| 20 | Florian Walcher | Wingate University |
Southeast Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Alvaro Regalado | Javier Cueto Ramos | Columbus State Univ. |
| 2 | Tommaso Schold | Pietro Martnetti | Columbus State Univ. |
| 3 | Ryan Gaskin | Sebastian Murillo | Univ. Of North Georgia |
| 4 | Xaveam Van Wijk | Nicholas Cary | Belmont Abbey College |
| 5 | Christian Garay | Felix Steen | Columbus State Univ. |
| 6 | Joaquin Benoit | Zach Waldow | Univ. Of North Georgia |
| 7 | Oscar Del Granado | Philipp Lemken | Flagler College |
| 8 | Cole Brainard | Daniel Osap | Univ. Of North Georgia |
| 9 | Ludvig Danielsson | Hugo Regner | Lander University |
| 10 | Rhodri Atkinson | Patrik Alvestrand | Lenoir-Rhyne University |
West Region Singles
| Rank | Player | Team |
|---|---|---|
| 1 | Sebastian Herrera | Biola University |
| 2 | Ryan Nuno | Azusa Pacific University |
| 3 | Yassine Smiej | Concordia Univ. Irvine |
| 4 | Elias Walter | Azusa Pacific University |
| 5 | Carlos Pinedo | Metropolitan St. Univ./Denver |
| 6 | Adam Large | Concordia Univ. Irvine |
| 7 | David Strassburger | Point Loma Nazarene Univ. |
| 8 | Jean-Loup Auzias | Metropolitan St. Univ./Denver |
| 9 | Lukas Schuster | Point Loma Nazarene Univ. |
| 10 | Jan Simon | Concordia Univ. Irvine |
| 11 | Tomas Gomez Gomez | Biola University |
| 12 | Leyton Bohren | Azusa Pacific University |
| 13 | Tyler Davis | Point Loma Nazarene Univ. |
| 14 | Alexey Prokopchuk | Biola University |
| 15 | Ivan Hornung | Azusa Pacific University |
| 16 | Joshua Wong | Fresno Pacific University |
| 17 | Alexander Leischner | Point Loma Nazarene Univ. |
| 18 | Miha Velicki | Azusa Pacific University |
| 19 | Carlos Solorzano | Biola University |
| 20 | Andres Meneses | Biola University |
West Region Doubles
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Leyton Bohren | Miha Velicki | Azusa Pacific University |
| 2 | Ryan Nuno | Elias Walter | Azusa Pacific University |
| 3 | Tyler Davis | Nabeel Khan | Point Loma Nazarene Univ. |
| 4 | Carlos Pinedo | Andy Caruana | Metropolitan St. Univ./Denver |
| 5 | James Caddies | Yassine Smiej | Concordia Univ. Irvine |
| 6 | Billy McDermott | Jean-Loup Auzias | Metropolitan St. Univ./Denver |
| 7 | Ivan Hornung | Dylan Parsley | Azusa Pacific University |
| 8 | Jandre Van Wyk | Tegan Hartman | Colorado Mesa University |
| 9 | Alexey Prokopchuk | Antonio Rosales Varona | Biola University |
| 10 | Elias Weeks | Alexander Leischner | Point Loma Nazarene Univ. |


