Columbus State’s Alvaro Regalado and Javi Cueto Ramos top the Oracle ITA Division II Men’s Doubles Rankings this week. The duo’s two losses on the season came to No. 2 Gascia/Lima and No. 5 Nguyen/Simbozel. They head into NCAAs riding a six-match win streak.
Indy’s No. 1 tandem of Gascia and Lima claim the No. 2 spot in the rankings. The Indy seniors are followed win the rankings by Saint Leo’s Parker and Traut. They earned the No. 3 spot in the nation after putting together an undefeated season.
The Oracle ITA Division II Men’s Team Rankings and Singles Rankings were also released on Friday.
Oracle/ITA Division II Men’s Rankings
Top 25 National Doubles
Coaches Poll administered by the ITA
May 6, 2021
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Alvaro Regalado | Javi Cueto Ramos | Columbus State University |
| 2 | Agustin Gascia | Renato Lima | Univ. of Indianapolis |
| 3 | Alex Parker | Christopher Traut | Saint Leo University |
| 4 | Jakob Schnaitter | Leyton Bohren | Azusa Pacific University |
| 5 | Yohan Nguyen | Florian Simbozel | Valdosta State University |
| 6 | Tim Buttner | Ignasi Forcano | Barry University |
| 7 | Emile Le Terrier | Trey Seymour | Delta State University |
| 8 | Oscar del Granado | Bruno Vietri | Cameron University |
| 9 | Sander Jans | Sofiane Bah | Southern Arkansas University |
| 10 | Rhodri Atkinson | Josh Lazenby | Lenoir-Rhyne University |
| 11 | Marin Jurkovic | George Botha | Southeastern Oklahoma State |
| 12 | Martin Soukal | Alessio Demichelis | Univ. of Hawaii, Hilo |
| 13 | Jan Lucca Marquadt | Michael Apple | The University Of Texas At Tyler |
| 14 | Franco Oliva | Andrea Zamurri | Northwest Missouri State |
| 15 | Tobias Lentz | Jonatan Lundahl | Concordia College (New York) |
| 16 | Willem Van Den Akker | Aurel Ciocanu | Saint Leo University |
| 17 | Sebastian Pjontek | Bradley Eidenmueller | Washburn University |
| 18 | Tommy Martinez | Menno Servaes | Univ. of Illinois at Springfield |
| 19 | Alexandre Crepy | Alex Martinez Roca | Midwestern State University |
| 20 | Juan Martin Ramirez Mejia | David Ambrozic | Lewis University |
| 21 | Mike Jansen | Yassine Smiej | Concordia University (Irvine) |
| 22 | Salvador Bandeira | Gabriel Nery | Univ. of West Florida |
| 23 | Adam Elliget | Hugo Regner | Lander University |
| 24 | Antonio Pons | Bruno Medeiros | Lee University (tenn.) |
| 25 | Paolo Bompieri | Kasper Rolfsen | Queens Univ. of Charlotte |






