Oracle/ITA NJCAA Women’s Rankings
Regional Rankings
Oracle/ITA NJCAA Women’s National Team Rankings
Top 25 National Teams
Administered by the ITA
April 21, 2020
| Rank | Team |
|---|---|
| 1 | ASA Miami |
| 2 | Tyler JC |
| 3 | Broward College |
| 4 | Saint Petersburg College |
| 5 | Hillsborough Community College |
| 6 | Cowley County Community College |
| 7 | Eastern Florida State College |
| 8 | Seward County Comm. College |
| 9 | North Central Texas College |
| 10 | Barton County Community College |
| 11 | State College Of Florida, Manatee-Sarasota |
| 12 | Collin College |
| 13 | Abraham Baldwin Agricultural College |
| 14 | Marion Military Institute |
| 15 | Iowa Central Community College |
| 16 | Jones College |
| 17 | Harford Community College |
| 18 | Mississippi Gulf Coast Comm. College |
| 19 | Wallace State Comm. College-Hanceville |
| 20 | Laredo Community College |
| 21 | East Central Comm. College |
| 22 | New Mexico Military Institute |
| 23 | Copiah-Lincoln Community College |
| 24 | Meridian Comm. College |
| 25 | Eastern Arizona College |
Oracle/ITA NJCAA Women’s National Singles Rankings
Top 50 National Singles
Administered by the ITA
April 21, 2020
| Rank | Player | School |
|---|---|---|
| 1 | Tatiana Simova | ASA Miami |
| 2 | Emelie Schwarte | Tyler JC |
| 3 | Isabella Perez | Broward College |
| 4 | Natalie Kohoutkova | Abraham Baldwin Agricultural College |
| 5 | Chelsea Samways | Hillsborough Community College |
| 6 | Naomi McKenzie | Saint Petersburg College |
| 7 | Laura Quezada | Cowley County Community College |
| 8 | Lucie Devier | Tyler JC |
| 9 | Georgina Kaindoah | Cowley County Community College |
| 10 | Helena Jansen | Tyler JC |
| 11 | Yu Yue | Tyler JC |
| 12 | Alexandra Abyasova | Barton County Community College |
| 13 | Tsveti Trifonova | Eastern Florida State College |
| 14 | Ane Ibarra | Cowley County Community College |
| 15 | Sara Ramirez Goncalves | State College Of Florida, Manatee-Sarasota |
| 16 | Natsuki Nishimura | Barton County Community College |
| 17 | Saara Kunakunova | ASA Miami |
| 18 | Anastasiya Salenko | Saint Petersburg College |
| 19 | Maria Garcia | Seward County Comm. College |
| 20 | Annunciata De-Souza | North Central Texas College |
| 21 | Ajda Bukovec | Broward College |
| 22 | Zulay Castaneda | ASA Miami |
| 23 | Elizaveta Mova | Saint Petersburg College |
| 24 | Fabiola Candal | Hillsborough Community College |
| 25 | Martina Shakhnazarova | State College Of Florida, Manatee-Sarasota |
| 26 | Ksenia Vasilyev | Marion Military Institute |
| 27 | Ji-Youn Lee | ASA Miami |
| 28 | Soomin Kim | ASA Miami |
| 29 | Mariane Lima | Barton County Community College |
| 30 | Carlota Gascon Martinez | Eastern Florida State College |
| 31 | Mariana Ramirez | Eastern Arizona College |
| 32 | Polina Khotko | Broward College |
| 33 | Lucia Garcia | Saint Petersburg College |
| 34 | Takalani Molaoa | Cowley County Community College |
| 35 | Julia Khamula | Tyler JC |
| 36 | Claudia Sumaia | Barton County Community College |
| 37 | Andrea Farris | Collin College |
| 38 | Kia Landell | Eastern Arizona College |
| 39 | Bissola Lassissi | New Mexico Military Institute |
| 40 | Andrea Rodriguez Oria | Cowley County Community College |
| 41 | Julie Martincova | Eastern Florida State College |
| 42 | Yana Goranov | North Central Texas College |
| 43 | Lea Mjeratan | Collin College |
| 44 | Liz Aristizabal | Seward County Comm. College |
| 45 | Brooke Kenny | Hillsborough Community College |
| 46 | Cameron Ward | Collin College |
| 47 | Sofia Andrade Solarte | Iowa Central Community College |
| 48 | Irene Romero | Abraham Baldwin Agricultural College |
| 49 | Jadeh Chan | Tyler JC |
| 50 | Lucia Popluharova | Seward County Comm. College |
Oracle/ITA NJCAA Women’s National Doubles Rankings
Top 25 National Doubles
Administered by the ITA
April 21, 2020
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Emelie Schwarte | Helena Jansen | Tyler JC |
| 2 | Saara Kunakunova | Tatiana Simova | ASA Miami |
| 3 | Naomi McKenzie | Elizaveta Mova | Saint Petersburg College |
| 4 | Isadora Oliveira | Magda Tuells | Hillsborough Community College |
| 5 | Lucie Devier | Yu Yue | Tyler JC |
| 6 | Takalani Molaoa | Andrea Rodriguez Oria | Cowley County Community College |
| 7 | Sara Ramirez Goncalves | Karla Menendez | State College Of Florida, Manatee-Sarasota |
| 8 | Isabella Perez | Ajda Bukovec | Broward College |
| 9 | Natalie Kohoutkova | Irene Romero | Abraham Baldwin Agricultural College |
| 10 | Soomin Kim | Zulay Castaneda | ASA Miami |
| 11 | Ane Ibarra | Laura Quezada | Cowley County Community College |
| 12 | Alexandra Abyasova | Natsuki Nishimura | Barton County Community College |
| 13 | Bar Shimoni | Polina Khotko | Broward College |
| 14 | Annunciata De-Souza | Yana Goranov | North Central Texas College |
| 15 | Fabiola Candal | Brooke Kenny | Hillsborough Community College |
| 16 | Hilary Alfaro | Maria Garcia | Seward County Comm. College |
| 17 | Andrea Farris | Cameron Ward | Collin College |
| 18 | Georgina Kaindoah | Arianna Lumanog | Cowley County Community College |
| 19 | Mariana Ramirez | Aliya Henry | Eastern Arizona College |
| 20 | Saki Matsubara | Lucia Garcia | Saint Petersburg College |
| 21 | Liz Aristizabal | Lucia Popluharova | Seward County Comm. College |
| 22 | Venus Ubiebi | Bissola Lassissi | New Mexico Military Institute |
| 23 | Juliana Vidal | Sofia Andrade Solarte | Iowa Central Community College |
| 24 | Yanniek Voogel | Mia Hoeddinghaus | North Central Texas College |
| 25 | Kennedy Greenwalt | Anna Waller | Marion Military Institute |
Oracle/ITA NJCAA Women’s Rankings
Region II
Administered by the ITA
April 21, 2020
Team Rankings
| Rank | Team |
|---|---|
| 1 | Tyler JC |
| 2 | North Central Texas College |
| 3 | Collin College |
| 4 | Laredo Community College |
| 5 | New Mexico Military Institute |
| 6 | Eastern Arizona College |
| 7 | Pima Community College |
| 8 | Mesa Comm. College |
| 9 | Paradise Valley Comm. College |
| 10 | Glendale Community College (Ariz.) |
Singles Rankings
| Rank | Player | School |
|---|---|---|
| 1 | Emelie Schwarte | Tyler JC |
| 2 | Lucie Devier | Tyler JC |
| 3 | Helena Jansen | Tyler JC |
| 4 | Yu Yue | Tyler JC |
| 5 | Annunciata De-Souza | North Central Texas College |
| 6 | Mariana Ramirez | Eastern Arizona College |
| 7 | Andrea Farris | Collin College |
| 8 | Julia Khamula | Tyler JC |
| 9 | Kia Landell | Eastern Arizona College |
| 10 | Bissola Lassissi | New Mexico Military Institute |
| 11 | Yana Goranov | North Central Texas College |
| 12 | Lea Mjeratan | Collin College |
| 13 | Cameron Ward | Collin College |
| 14 | Jadeh Chan | Tyler JC |
| 15 | Yanniek Voogel | North Central Texas College |
| 16 | Momoko Yoshimura | Tyler JC |
| 17 | Mia Hoeddinghaus | North Central Texas College |
| 18 | Birthe Nulens | North Central Texas College |
| 19 | Lily Hostetter | Collin College |
| 20 | Alexia Tashbaeva | Tyler JC |
| 21 | Annabella Natalini | North Central Texas College |
| 22 | Evelyn Hernandez | Laredo Community College |
| 23 | Olivia Manheimer | Pima Community College |
| 24 | Kristina McDermott | Collin College |
| 25 | Venus Ubiebi | New Mexico Military Institute |
Doubles Rankings
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Emelie Schwarte | Helena Jansen | Tyler JC |
| 2 | Lucie Devier | Yu Yue | Tyler JC |
| 3 | Annunciata De-Souza | Yana Goranov | North Central Texas College |
| 4 | Cameron Ward | Kristina McDermott | Collin College |
| 5 | Mariana Ramirez | Aliya Henry | Eastern Arizona College |
| 6 | Venus Ubiebi | Bissola Lassissi | New Mexico Military Institute |
| 7 | Yanniek Voogel | Mia Hoeddinghaus | North Central Texas College |
| 8 | Lea Mjeratan | Andrea Farris | Collin College |
| 9 | Alexia Tashbaeva | Momoko Yoshimura | Tyler JC |
| 10 | Evelyn Hernandez | Hannia Alvarado | Laredo Community College |
| 11 | Olivia Manheimer | Melina Oropeza | Pima Community College |
| 12 | Birthe Nulens | Annabella Natalini | North Central Texas College |
| 13 | Rebekah Clark | Lily Hostetter | Collin College |
| 14 | Kia Landell | Mikayla Herrera | Eastern Arizona College |
| 15 | Alahzay Rossi | Isabella Cosenza | Mesa Comm. College |
Oracle/ITA NJCAA Women’s Rankings
Region III
Administered by the ITA
April 21, 2020
Team Rankings
| Rank | Team |
|---|---|
| 1 | Cowley County Community College |
| 2 | Seward County Comm. College |
| 3 | Barton County Community College |
| 4 | Iowa Central Community College |
| 5 | Jones College |
| 6 | Mississippi Gulf Coast Comm. College |
| 7 | East Central Comm. College |
| 8 | Copiah-Lincoln Community College |
| 9 | Meridian Comm. College |
| 10 | Itawamba Community College |
Singles Rankings
| Rank | Player | School |
|---|---|---|
| 1 | Laura Quezada | Cowley County Community College |
| 2 | Georgina Kaindoah | Cowley County Community College |
| 3 | Alexandra Abyasova | Barton County Community College |
| 4 | Ane Ibarra | Cowley County Community College |
| 5 | Natsuki Nishimura | Barton County Community College |
| 6 | Maria Garcia | Seward County Comm. College |
| 7 | Mariane Lima | Barton County Community College |
| 8 | Takalani Molaoa | Cowley County Community College |
| 9 | Claudia Sumaia | Barton County Community College |
| 10 | Andrea Rodriguez Oria | Cowley County Community College |
| 11 | Liz Aristizabal | Seward County Comm. College |
| 12 | Sofia Andrade Solarte | Iowa Central Community College |
| 13 | Lucia Popluharova | Seward County Comm. College |
| 14 | Hilary Alfaro | Seward County Comm. College |
| 15 | Krissy Georgieva | Mississippi Gulf Coast Comm. College |
| 16 | Rebecca Van Der Lee | Iowa Central Community College |
| 17 | Paula Coronado | Copiah-Lincoln Community College |
| 18 | Courtenay Leonard | Cowley County Community College |
| 19 | Natalia Beltran | East Central Comm. College |
| 20 | Zoe Freke | Meridian Comm. College |
| 21 | Isabella Chela | Jones College |
| 22 | Malena Hernandez | Barton County Community College |
| 23 | Susana Patino | Copiah-Lincoln Community College |
| 24 | Danielle Viljoen | Jones College |
| 25 | Julianna Alves | Itawamba Community College |
Doubles Rankings
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Takalani Molaoa | Andrea Rodriguez Oria | Cowley County Community College |
| 2 | Ane Ibarra | Laura Quezada | Cowley County Community College |
| 3 | Alexandra Abyasova | Natsuki Nishimura | Barton County Community College |
| 4 | Hilary Alfaro | Maria Garcia | Seward County Comm. College |
| 5 | Georgina Kaindoah | Arianna Lumanog | Cowley County Community College |
| 6 | Liz Aristizabal | Lucia Popluharova | Seward County Comm. College |
| 7 | Juliana Vidal | Sofia Andrade Solarte | Iowa Central Community College |
| 8 | Claudia Sumaia | Malena Hernandez | Barton County Community College |
| 9 | Paula Coronado | Susana Patino | Copiah-Lincoln Community College |
| 10 | Mariane Lima | Sara Martin Reguera | Barton County Community College |
| 11 | Zoe Freke | Elisiva Latu | Meridian Comm. College |
| 12 | Krissy Georgieva | Noni Charlton | Mississippi Gulf Coast Comm. College |
| 13 | Monalisa Chakraborty | Saskia Vogelzang | Seward County Comm. College |
| 14 | Isabella Chela | Judith Mills | Jones College |
| 15 | Emma Slade | Rachel Slade | Iowa Central Community College |
Oracle/ITA NJCAA Women’s Rankings
Region IV
Administered by the ITA
April 21, 2020
Team Rankings
| Rank | Team |
|---|---|
| 1 | ASA Miami |
| 2 | Broward College |
| 3 | Saint Petersburg College |
| 4 | Hillsborough Community College |
| 5 | Eastern Florida State College |
| 6 | State College Of Florida, Manatee-Sarasota |
| 7 | Abraham Baldwin Agricultural College |
| 8 | Marion Military Institute |
| 9 | Wallace State Comm. College-Hanceville |
| 10 | Harford Community College |
Singles Rankings
| Rank | Player | School |
|---|---|---|
| 1 | Tatiana Simova | ASA Miami |
| 2 | Isabella Perez | Broward College |
| 3 | Natalie Kohoutkova | Abraham Baldwin Agricultural College |
| 4 | Chelsea Samways | Hillsborough Community College |
| 5 | Naomi McKenzie | Saint Petersburg College |
| 6 | Tsveti Trifonova | Eastern Florida State College |
| 7 | Sara Ramirez Goncalves | State College Of Florida, Manatee-Sarasota |
| 8 | Saara Kunakunova | ASA Miami |
| 9 | Anastasiya Salenko | Saint Petersburg College |
| 10 | Ajda Bukovec | Broward College |
| 11 | Zulay Castaneda | ASA Miami |
| 12 | Elizaveta Mova | Saint Petersburg College |
| 13 | Fabiola Candal | Hillsborough Community College |
| 14 | Martina Shakhnazarova | State College Of Florida, Manatee-Sarasota |
| 15 | Ksenia Vasilyev | Marion Military Institute |
| 16 | Ji-Youn Lee | ASA Miami |
| 17 | Soomin Kim | ASA Miami |
| 18 | Carlota Gascon Martinez | Eastern Florida State College |
| 19 | Polina Khotko | Broward College |
| 20 | Lucia Garcia | Saint Petersburg College |
| 21 | Julie Martincova | Eastern Florida State College |
| 22 | Brooke Kenny | Hillsborough Community College |
| 23 | Irene Romero | Abraham Baldwin Agricultural College |
| 24 | Nicole Barron | Wallace State Comm. College-Hanceville |
| 25 | Anna Waller | Marion Military Institute |
Doubles Rankings
| Rank | Player 1 | Player 2 | Team |
|---|---|---|---|
| 1 | Saara Kunakunova | Tatiana Simova | ASA Miami |
| 2 | Naomi McKenzie | Elizaveta Mova | Saint Petersburg College |
| 3 | Isadora Oliveira | Magda Tuells | Hillsborough Community College |
| 4 | Sara Ramirez Goncalves | Karla Menendez | State College Of Florida, Manatee-Sarasota |
| 5 | Isabella Perez | Ajda Bukovec | Broward College |
| 6 | Natalie Kohoutkova | Irene Romero | Abraham Baldwin Agricultural College |
| 7 | Soomin Kim | Zulay Castaneda | ASA Miami |
| 8 | Bar Shimoni | Polina Khotko | Broward College |
| 9 | Fabiola Candal | Brooke Kenny | Hillsborough Community College |
| 10 | Saki Matsubara | Lucia Garcia | Saint Petersburg College |
| 11 | Kennedy Greenwalt | Anna Waller | Marion Military Institute |
| 12 | Anastasiya Salenko | Karla Ortega | Saint Petersburg College |
| 13 | Nikold Torres | Giulia Leali | Broward College |
| 14 | Arianna Calcatelli | Nina Pigeassou | Abraham Baldwin Agricultural College |
| 15 | Haley Putman | Nicole Barron | Wallace State Comm. College-Hanceville |






