The top five teams in the country saw a major shakeup, but North Carolina held firm at the top of the rankings.
Ohio State moved up to No. 2 after taking down the Seminoles 4-3 in a match that lasted over four hours. The Seminoles moved down to No. 4 in the rankings. UCLA rounded out the top three after rising from last week’s No. 8 ranking.
The Oracle ITA Division I Women’s Singles Rankings and Oracle ITA Division I Women’s Doubles Rankings were also released on Tuesday.

Oracle/ITA Division I Women’s Rankings
Top 50 National Teams
Computerized Rankings administered by the ITA
March 3, 2020
| Rank | Team | Avg | Prev. Rank |
|---|---|---|---|
| 1 | North Carolina | 89.64 | 1 |
| 2 | Ohio State University | 70.509 | 5 |
| 3 | UCLA | 66.686 | 8 |
| 4 | Florida State University | 66.5 | 2 |
| 5 | NC State | 64.127 | 3 |
| 6 | University of Texas at Austin | 61 | 4 |
| 7 | University of Georgia | 60.698 | 9 |
| 8 | Georgia Tech | 58.7 | 10 |
| 9 | Stanford | 56.808 | 6 |
| 10 | University of Virginia | 55.729 | 13 |
| 11 | Duke University | 53.654 | 7 |
| 12 | Oklahoma State University | 48.275 | 14 |
| 13 | Princeton University | 48 | 11 |
| 14 | Wake Forest University | 43.519 | 12 |
| 15 | University of Michigan | 39.825 | 16 |
| 16 | Pepperdine | 38.333 | 17 |
| 17 | Vanderbilt University | 36.531 | 20 |
| 18 | University of Central Florida | 32.833 | 25 |
| 19 | Arizona State University | 31.642 | 26 |
| 20 | University of Miami (Florida) | 30.919 | 18 |
| 21 | University of Wisconsin, Madison | 30.327 | 22 |
| 22 | University of South Carolina | 28.825 | 30 |
| 23 | Syracuse University | 28.684 | 44 |
| 24 | University of Notre Dame | 27.855 | 15 |
| 25 | LSU | 26.842 | 36 |
| 26 | University of Mississippi | 26.522 | 24 |
| 27 | Baylor University | 25.31 | 19 |
| 28 | Columbia University | 25.219 | 21 |
| 29 | Northwestern University | 25.068 | 41 |
| 30 | University of Washington | 22.968 | 28 |
| 31 | University of Kansas | 22.956 | 50 |
| 32 | Old Dominion University | 22.214 | 29 |
| 33 | University of Tennessee | 21.964 | 23 |
| 34 | University of Kentucky | 21.747 | 39 |
| 35 | Furman University | 20.893 | 37 |
| 36 | Texas A&M University | 20.159 | 27 |
| 37 | University of Southern California | 19.077 | 31 |
| 38 | University of Florida | 18.164 | NR |
| 39 | Washington State University | 18.125 | 43 |
| 40 | University of San Diego | 17.746 | 32 |
| 41 | Virginia Tech | 17.353 | 40 |
| 42 | Texas Tech University | 16.447 | NR |
| 43 | Yale University | 15.97 | 35 |
| 44 | University Of Utah | 14.971 | 45 |
| 45 | University of Denver | 14.913 | 34 |
| 46 | Boston College | 13.632 | NR |
| 47 | Clemson University | 13.576 | 42 |
| 48 | Iowa State University | 12.857 | NR |
| 49 | University of Arkansas | 12.114 | NR |
| T50 | Auburn University | 12.078 | 48 |
| T50 | UC Santa Barbara | 12.078 | NR |





![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
