Ashley Lahey moved back up to No. 1 in the Oracle ITA Division I Women’s Singles Rankings. The Pepperdine senior recorded wins over No. 12 Elysia Bolton and No. 26 Bianca Turati over the weekend.
USC’s freshman Eryn Cayetano debuted at No. 44 after securing a win over No. 8 Forbes, 7-6 (1), 1-6, 6-4. Selin Ovunc (64), Tate Schroeder (70), Victoria Allen (80), Cameron Corse (96), Tatiana Makarova (99), Dorthea Faa-Hviding (107), Evgeniya Levashova (108), Alexandra Vagramov (113), Sasha Hill (115), Eleni Christofi (122), and Kelsey Mize (124) all enter the rankings this week.
The Oracle ITA Division I Women’s Team Rankings and Oracle ITA Division I Women’s Doubles Rankings was released Tuesday as well.

Oracle/ITA Division I Women’s Rankings
Top 125 National Singles
Computerized Ranking Administered by the ITA
March 3, 2020
| Rank | Player | School | Avg | Prev. Rank |
|---|---|---|---|---|
| 1 | Ashley Lahey | Pepperdine | 70.476 | 2 |
| 2 | Estela Perez-Somarriba | University of Miami (Florida) | 64.583 | 1 |
| 3 | Alexa Graham | North Carolina | 57.684 | 5 |
| 4 | Anna Turati | University of Texas at Austin | 51.064 | 3 |
| 5 | Sara Daavettila | North Carolina | 50.595 | 5 |
| 6 | Cameron Morra | North Carolina | 50.549 | 4 |
| 7 | Kelly Chen | Duke University | 47.849 | 7 |
| 8 | Abigail Forbes | UCLA | 41.885 | 8 |
| 9 | Elysia Bolton | UCLA | 41.667 | 12 |
| 10 | Natasha Subhash | University of Virginia | 39.045 | 15 |
| 11 | Shiori Fukuda | Ohio State University | 38.532 | 11 |
| 12 | Michaela Gordon | Stanford | 37.037 | 9 |
| 13 | Iuliia Bryzgalova | University Of Pennsylvania | 34.95 | 10 |
| 14 | Bianca Turati | University of Texas at Austin | 34.938 | 26 |
| 15 | Haley Giavara | California | 32.301 | 13 |
| 16 | Katarina Kozarov | Furman University | 32.292 | 14 |
| 17 | Jada Hart | UCLA | 31.263 | 19 |
| 18 | Christina Rosca | Vanderbilt University | 29.637 | 18 |
| 19 | Carolyn Campana | Wake Forest University | 29.602 | 29 |
| 20 | Kenya Jones | Georgia Tech | 29.398 | 23 |
| 21 | Mariia Kozyreva | Saint Marys College of California | 25.633 | 22 |
| 22 | Alana Smith | NC State | 25.538 | 16 |
| 23 | Bunyawi Thamchaiwat | Oklahoma State University | 25.502 | 21 |
| 24 | Brianna Shvets | Princeton University | 25 | 17 |
| 25 | Megan Davies | University of South Carolina | 24.506 | 20 |
| 26 | Katarina Jokic | University of Georgia | 24.333 | 27 |
| 27 | Angela Kulikov | University of Southern California | 22.094 | 25 |
| 28 | Georgia Drummy | Vanderbilt University | 21.721 | 31 |
| 29 | Lea Ma | University of Georgia | 21.589 | 34 |
| 30 | Giulia Pairone | University of Michigan | 21.367 | 24 |
| 31 | Chloe Beck | Duke University | 21.354 | 30 |
| 32 | Anna Rogers | NC State | 19.602 | 32 |
| 33 | Anastasia Iamachkine | Pepperdine | 18.009 | 45 |
| 34 | Valentina Ivanov | California | 17.558 | 28 |
| 35 | Jessica Failla | Pepperdine | 17.352 | 53 |
| 36 | Taylor Bridges | LSU | 17.005 | 33 |
| 37 | Adriana Reami | NC State | 16.392 | 37 |
| 38 | Holly Hutchinson | Old Dominion University | 16.306 | 36 |
| 39 | Mia Horvit | University of South Carolina | 14.788 | 42 |
| 40 | Ilze Hattingh | Arizona State University | 14.514 | 38 |
| 41 | Victoria Flores | Georgia Tech | 14.331 | 71 |
| 42 | Rebeka Stolmar | University of Central Florida | 13.916 | 41 |
| 43 | Rebeka Mertena | University of Tennessee | 13.603 | 40 |
| 44 | Eryn Cayetano | University of Southern California | 13.529 | NR |
| 45 | Chiara Tomasetti | Northern Arizona University | 13.151 | 44 |
| 46 | Michaela Bayerlova | Washington State University | 12.812 | 63 |
| 47 | Rosie Johanson | University of Virginia | 12.76 | 35 |
| 48 | Samantha Martinelli | Yale University | 12.688 | 46 |
| 49 | Lisa Marie Rioux | Oklahoma State University | 12.6 | 62 |
| 50 | Sabina Machalova | University of Mississippi | 12.595 | 47 |
| 51 | Alle Sanford | North Carolina | 12.257 | 39 |
| 52 | Makenna Jones | North Carolina | 12.183 | 43 |
| 53 | Lexi Ryngler | University of Texas at Austin | 12.169 | 61 |
| 54 | McCartney Kessler | University of Florida | 12.048 | 49 |
| 55 | Jessica Livianu | St. Johns University | 11.767 | 51 |
| 56 | Margaryta Bilokin | Duke University | 11.727 | 48 |
| 57 | Julia Rosenqvist | California | 11.325 | 50 |
| 58 | Julie Byrne | Northwestern University | 11.168 | 58 |
| 59 | Johanna Silva | University of Tennessee | 10.879 | 55 |
| 60 | Meg Kowalski | University of Georgia | 10.672 | 52 |
| 61 | Alexandra Pisareva | Appalachian State University | 10.475 | 65 |
| 62 | Danielle Wolf | Ohio State University | 9.218 | 60 |
| 63 | Ayumi Miyamoto | Oklahoma State University | 8.788 | 56 |
| 64 | Selin Ovunc | Auburn University | 8.696 | NR |
| 65 | Solymar Colling | University of San Diego | 8.483 | 59 |
| 66 | Marie Mattel | University of Central Florida | 8.447 | 70 |
| 67 | Layne Sleeth | University of Florida | 8.434 | 68 |
| 68 | Andrea Cerdan | University of Michigan | 8.432 | 85 |
| 69 | Klara Kosan | University of the Pacific (California) | 8.187 | 67 |
| 70 | Tate Schroeder | Clemson University | 8.137 | NR |
| 71 | Safiya Carrington | LSU | 7.985 | 75 |
| 72 | Kaitlin Staines | University of Tennessee | 7.973 | 73 |
| 73 | Irina Cantos Siemers | Ohio State University | 7.825 | 54 |
| 74 | Martina Cappuro | University of Oklahoma | 7.55 | 76 |
| 75 | Vanessa Wong | University of Washington | 7.459 | 82 |
| 76 | Alisa Soloveva | Winthrop University | 7.45 | 88 |
| 77 | Zoe Howard | Princeton University | 7.246 | 57 |
| 78 | Sonia Smagina | University of Kansas | 6.972 | 74 |
| 79 | Yufei Long | Boston College | 6.893 | 90 |
| 80 | Victoria Allen | Florida State University | 6.88 | NR |
| 81 | Marie Norris | TCU | 6.845 | 69 |
| 82 | Guzal Yusupova | Syracuse University | 6.67 | 77 |
| 83 | Taylor Russo | Auburn University | 6.596 | 78 |
| 84 | Marta Gonzalez | University of Georgia | 6.563 | 86 |
| 85 | Morgan Coppoc | University of Georgia | 6.524 | 104 |
| 86 | Sofia Munera | University of Virginia | 6.463 | 95 |
| 87 | Emily Maxfield | Univ. of San Francisco | 6.214 | 84 |
| 88 | Emma Antonaki | Mississippi State University | 6.182 | 122 |
| 89 | Elizabeth Scotty | North Carolina | 6.15 | 111 |
| 90 | Ayana Akli | University of Maryland, College Park | 6.127 | 94 |
| 91 | Valeriya Zeleva | University of Central Florida | 6.058 | 64 |
| 92 | Emma Shelton | University of South Carolina | 5.972 | 125 |
| 93 | Alyvia Jones | University of Michigan | 5.93 | 93 |
| 94 | Sammi Hampton | Arizona State University | 5.788 | 120 |
| 95 | Amber ODell | University of Virginia | 5.766 | 89 |
| 96 | Cameron Corse | University of Notre Dame | 5.738 | NR |
| 97 | Janice Shin | Stanford | 5.442 | 115 |
| 98 | Lucia Montano | University of North Florida | 5.4 | 99 |
| 99 | Tatiana Makarova | Texas A&M University | 5.392 | NR |
| 100 | Eliza Omirou | Wake Forest University | 5.388 | 79 |
| 101 | Liz Norman | NC State | 5.337 | 98 |
| 102 | Selma Cadar | University of Miami (Florida) | 5.326 | 96 |
| 103 | Carly Briggs | University of Tennessee | 5.318 | 100 |
| 104 | Nandini Das | Florida State University | 5.214 | 83 |
| T105 | Meible Chi | Duke University | 5.196 | 80 |
| T105 | Akanksha Bhan | Columbia University | 5.196 | 102 |
| 107 | Dorthea Faa-Hviding | Texas A&M University | 5.14 | NR |
| 108 | Evgeniya Levashova | University of Central Florida | 5.114 | NR |
| 109 | Elizabeth Goldsmith | University of San Diego | 5.081 | 124 |
| 110 | Daevenia Achong | University of Miami (Florida) | 5.073 | 72 |
| 111 | Victoria Emma | University of Florida | 5.07 | 113 |
| 112 | Mackenzie Clark | Tulane University | 5.055 | 101 |
| 113 | Alexandra Vagramov | UCLA | 5.046 | NR |
| 114 | Margarita Skriabina | Texas Tech University | 5.023 | 107 |
| 115 | Sasha Hill | Florida State University | 4.982 | NR |
| 116 | Daria Frayman | Princeton University | 4.955 | 109 |
| 117 | Angelica Blake | Stanford | 4.862 | 111 |
| 118 | Martina Okalova | University of Tulsa | 4.706 | 92 |
| 119 | Thasaporn Naklo | Iowa State University | 4.671 | 87 |
| 120 | Savannah Slaysman | Arizona State University | 4.665 | 91 |
| 121 | Emily Arbuthnott | Stanford | 4.658 | 66 |
| 122 | Eleni Christofi | University of Georgia | 4.615 | NR |
| 123 | Gia Cohen | Georgia Tech | 4.551 | 110 |
| 124 | Kelsey Mize | University of Mississippi | 4.507 | NR |
| 125 | Asuka Kawai | University Of Illinois | 4.502 | 121 |





![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
