The top 4 doubles pairs did not change in this week’s Oracle ITA Division I Men’s Doubles Rankings.
Riley Smith and Daniel Cukierman leapt into the top five after being ranked No. 19 in the previous rankings. The Trojan team defeated No. 11 Gentry/Charlton as part of USC’s 4-1 win over Oregon this weekend.
Stanford’s Geller and Rajesh came into the rankings at No. 14. The pair notched wins over No. 13 Ito/Sigsgaard and No. 18 Fearnley/Gray.
The Oracle ITA Division I Men’s Team Rankings and the Oracle ITA Division I Men’s Singles Rankings were also released on Tuesday.
Oracle/ITA Division I Men’s Rankings
Top 80 National Doubles
Computerized Ranking Administered by the ITA
March 3, 2020
Rank | Player | Player | School | Avg | Prev. Rank |
---|---|---|---|---|---|
1 | Matej Vocel | Dominik Kellovsky | Oklahoma State | 59.88 | 1 |
2 | Andrew Fenty | Mattias Siimar | Michigan | 58.63 | 2 |
3 | Robert Cash | John McNally | Ohio State | 51.65 | 3 |
4 | Mac Kiger | Simon Soendergaard | North Carolina | 47.99 | 4 |
5 | Riley Smith | Daniel Cukierman | USC | 47.41 | 19 |
6 | Jackie Tang | Jack Lin | Columbia | 45.12 | 8 |
7 | Gabriel Decamps | Juan Pablo Grassi Mazzuchi | UCF | 43.29 | 7 |
8 | Sean Sculley | Nick Stachowiak | Duke | 36.78 | 5 |
9 | Christian Sigsgaard | Yuya Ito | Texas | 32.09 | 13 |
10 | Joshua Charlton | Ty Gentry | Oregon | 30.9 | 11 |
11 | Sven Lah | Constantin Frantzen | Baylor | 30.83 | 9 |
12 | Will Davies | Oliver Okonkwo | Iowa | 29.73 | 10 |
13 | William Blumberg | Brian Cernoch | North Carolina | 28.33 | 16 |
14 | Axel Geller | Neel Rajesh | Stanford | 27.99 | NR |
15 | Trent Bryde | Tyler Zink | Georgia | 27.63 | 36 |
16 | Payton Holden | Ryan Seggerman | Princeton | 26.99 | 6 |
17 | Tim Sandkaulen | Finn Reynolds | Ole Miss | 26.35 | 40 |
18 | Yannai Barkai | Tadas Babelis | NC State | 25.99 | 17 |
19 | Oliver Crawford | Sam Riffice | Florida | 25.39 | 14 |
20 | Emile Hudd | Matej Vocel | Oklahoma State | 24.93 | 48 |
21 | Tim Ruehl | Andrea Bolla | Arizona State | 24.89 | 12 |
22 | Luke Hammond | Emile Hudd | Oklahoma State | 20.22 | 20 |
23 | Franco Aubone | Benjamin Hannestad | Miami (FL) | 19.33 | 15 |
24 | Ryan Dickerson | Matias Soto | Baylor | 18.76 | 23 |
25 | Alex Brown | Aleksandar Kovacevic | Illinois | 18.64 | NR |
26 | Blake Croyder | Philip Henning | Georgia | 18.28 | 22 |
27 | Alastair Gray | Jacob Fearnley | TCU | 15.96 | 18 |
28 | Andrei Duarte | Roberts Grinvalds | Georgia State | 15.71 | 58 |
29 | Govind Nanda | Keegan Smith | UCLA | 15.56 | 24 |
30 | Raphael Lambling | Daniel Rodrigues | South Carolina | 15.28 | 37 |
31 | Rithvik Bollipalli | Jacob Wojcik | South Florida | 15.11 | NR |
32 | Christian Sigsgaard | Siem Woldeab | Texas | 14.93 | 30 |
33 | Juan Carlos Aguilar | Barnaby Smith | Texas A&M | 14.56 | NR |
34 | Alex Brown | Gui Gomes | Illinois | 14.55 | 45 |
35 | Luca Maldoner | Nicola Vidal | Old Dominion | 14.44 | NR |
36 | Ethan Leon | Carles Sarrio Tamarit | SMU | 14.3 | NR |
37 | Randy Cory | Russell Benkiam | Utah | 14.22 | 54 |
38 | Ben Draper | Bjorn Hoffmann | California | 14.08 | 26 |
39 | Tristan McCormick | Axel Nefve | Notre Dame | 14 | 29 |
40 | Jake Munns | Jake Bhangdia | Furman | 12.9 | 21 |
41 | Paul Jubb | Connor Thomson | South Carolina | 12.53 | 38 |
42 | Gui Osorio | Nico Borter | San Diego | 12.51 | 31 |
43 | Florian Broska | Nicolas Ocana | Mississippi State | 12.34 | 34 |
44 | Richard Ciamarra | Tristan McCormick | Notre Dame | 12.31 | 28 |
45 | Johannes Ingildsen | Will Grant | Florida | 11.91 | 33 |
46 | Michael Heller | Andrew Zhang | Duke | 11.73 | NR |
47 | David Horneffer | Charlie Broom | Dartmouth | 11.39 | 41 |
48 | Henry Lieberman | Ben Wayand | Charlotte | 11.15 | NR |
49 | Christos Antonopoulos | Christian Lakoseljac | Penn State | 10.78 | 46 |
50 | Andrew Rogers | Giles Hussey | Tennessee | 10.76 | 52 |
51 | Marius Frosa | Murkel Dellien | Wichita State | 10.56 | 27 |
52 | James Davis | Matt Summers | Denver | 10.39 | 47 |
53 | Stefan Dostanic | Riley Smith | USC | 10.35 | 50 |
54 | Brandon Holt | Mor Bulis | USC | 10.3 | 49 |
55 | Sander Jong | Tadeas Paroulek | TCU | 10.29 | 57 |
56 | Adria Soriano Barrera | Francisco Bastias | Miami (FL) | 10.26 | 53 |
57 | Bennett Crane | Zac Brodney | Indiana | 10.14 | 42 |
58 | Henri Squire | Eduardo Nava | Wake Forest | 10.05 | 25 |
59 | Juan Carlos Aguilar | Stefan Storch | Texas A&M | 10 | NR |
60 | Marcus McDaniel | Pablo Schelcher | Georgia Tech | 9.83 | NR |
61 | Connor Di Marco | Kody Pearson | Tulsa | 9.69 | NR |
62 | Bruno Caula | Daniel Groom | UNC Wilmington | 9.68 | 60 |
63 | Johannes Ingildsen | Brian Berdusco | Florida | 9.57 | 51 |
64 | Parker Wynn | Bjorn Thomson | Texas Tech | 9.38 | 55 |
65 | James Trotter | Justin Boulais | Ohio State | 9.1 | NR |
66 | Justin Barki | Thomas Bosancic | Princeton | 8.8 | 43 |
67 | William Genesen | Mason Beiler | Stanford | 8.61 | NR |
68 | Paul Barretto | Can Kaya | California | 8.52 | NR |
69 | Francois Musitelli | Jannik Giesse | Old Dominion | 8.47 | 32 |
70 | Matteo DeVincentis | Tyler Stice | Auburn | 8.27 | 44 |
71 | Keshav Chopra | Andres Martin | Georgia Tech | 8.25 | NR |
72 | Esteban Santibanez | Francisco Perez Bascon | Idaho | 8.24 | NR |
73 | Connor Johnston | Ondrej Styler | Michigan | 8.18 | NR |
74 | Yuya Ito | Siem Woldeab | Texas | 8.14 | NR |
75 | Alberto Colas | Gregor Ramskogler | Mississippi State | 8.07 | NR |
76 | Caleb Chakravarthi | Tomas Vaise | SMU | 7.91 | NR |
77 | Carl Söderlund | Matthew Lord | Virginia | 7.9 | NR |
78 | Matt Hulme | Nathan Reekie | Omaha | 7.89 | NR |
79 | Spencer Furman | Luca Keist | Duke | 7.88 | NR |
80 | Beau Pelletier | Thomas Brown | South Carolina | 7.79 | NR |
