In the first computerized rankings of the season, the University of North Carolina held steady at No. 1. Florida State continued to rise and moved to No. 2 overall.
Defending NCAA champion Stanford sat at the top of the team rankings for the first three weeks, but since then has fallen to No. 12.
The Oracle ITA Division I Women’s Singles Rankings and Oracle ITA Division I Women’s Doubles Rankings were also released on Tuesday.

Oracle/ITA Division I Women’s Rankings
Top 50 National Teams
Computerized Rankings administered by the ITA
February 18, 2020
| Rank | Avg. | Team | Prev. Rank |
|---|---|---|---|
| 1 | 84.25 | North Carolina | 1 |
| 2 | 73.244 | Florida State University | 4 |
| 3 | 70.951 | University of Texas at Austin | 7 |
| 4 | 62.619 | NC State | 5 |
| 5 | 62.195 | Princeton University | 9 |
| 6 | 60.854 | Ohio State University | 10 |
| 7 | 56.829 | UCLA | 2 |
| 8 | 56.488 | University of Georgia | 8 |
| 9 | 53.587 | University of Virginia | 13 |
| 10 | 53.023 | Duke University | 6 |
| 11 | 46.943 | Georgia Tech | 17 |
| 12 | 46.098 | Stanford | 3 |
| 13 | 40.476 | Oklahoma State University | 14 |
| 14 | 34.773 | University of Central Florida | 16 |
| 15 | 34.064 | Pepperdine | 11 |
| 16 | 33.75 | University of Michigan | 12 |
| 17 | 33.727 | Vanderbilt University | 15 |
| 18 | 32.325 | Baylor University | NR |
| 19 | 28.214 | Wake Forest University | NR |
| 20 | 26.922 | University of Washington | 23 |
| 21 | 26.837 | University of Wisconsin, Madison | NR |
| 22 | 24.286 | University of Southern California | 19 |
| 23 | 24.22 | Old Dominion University | NR |
| 24 | 23.778 | Arizona State University | 18 |
| 25 | 22.45 | Syracuse University | NR |
| 26 | 22.167 | University of Tennessee | 22 |
| 27 | 21.898 | University of Miami (Florida) | NR |
| 28 | 20.426 | University of Mississippi | NR |
| 29 | 18.889 | Texas A&M University | 20 |
| 30 | 18.824 | University of South Carolina | 25 |
| 31 | 17.805 | Auburn University | NR |
| 32 | 17.796 | University of Notre Dame | NR |
| 33 | 17.17 | University of Denver | NR |
| 34 | 16.744 | Washington State University | NR |
| 35 | 16.122 | Virginia Tech | NR |
| 36 | 15.283 | University of Tulsa | NR |
| 37 | 15.115 | Clemson University | NR |
| 38 | 15.06 | University of Kentucky | NR |
| 39 | 13.941 | Furman University | NR |
| 40 | 13.696 | LSU | NR |
| 41 | 12.5 | University of Florida | 24 |
| 42 | 11.93 | University of Kansas | NR |
| 43 | 10.918 | Mississippi State University | NR |
| 44 | 10.87 | Purdue University | NR |
| 45 | 10.738 | California | 21 |
| 46 | 9.756 | Loyola Marymount University | NR |
| 47 | 8.667 | University of Arkansas | NR |
| 48 | 8.352 | East Carolina University | NR |
| 49 | 7.92 | Boston College | NR |
| 50 | 7.75 | Kansas State | NR |




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
