The Oracle/ITA Division III Men’s Rankings for the top 40 national teams administered by the ITA for January 16, 2020.
Oracle/ITA Division III Men’s Rankings
Regional Rankings
Oracle/ITA Division III Men’s National Team Rankings
Top 40 National Teams
Administered by the ITA
January 16, 2020
| Rank | Team |
|---|---|
| 1 | Emory University |
| 2 | Claremont-Mudd-Scripps Colleges |
| 3 | Middlebury College |
| 4 | Univ. of Chicago |
| 5 | Amherst College |
| 6 | Wesleyan University |
| 7 | Bowdoin College |
| 8 | Brandeis University |
| 9 | Washington University in St. Louis |
| 10 | Williams College |
| 11 | Kenyon College |
| 12 | Case Western Reserve University |
| 13 | Trinity University (Texas) |
| 14 | Carnegie Mellon University |
| 15 | University of Mary Washington |
| 16 | Pomona-Pitzer Colleges |
| 17 | Tufts University |
| 18 | Univ. of Redlands |
| 19 | Skidmore College |
| 20 | Gustavus Adolphus College |
| 21 | North Carolina Wesleyan |
| 22 | Univ. of the South |
| 23 | MIT |
| 24 | California Institute of Technology |
| 25 | Johns Hopkins University |
| 26 | Denison University |
| 27 | Whitman College |
| 28 | George Fox University |
| 29 | Kalamazoo College |
| 30 | Southwestern University (TX) |
| 31 | Stevens Institute of Technology |
| 32 | College of New Jersey |
| 33 | Swarthmore College |
| 34 | Rensselaer Polytechnic Institute |
| 35 | Hobart College |
| 36 | New York University |
| 37 | University of Rochester |
| 38 | Carleton College |
| 39 | California Lutheran University |
| 40 | Christopher Newport University |
Oracle/ITA Division III Men’s Rankings
Atlantic South Region
Administered by the ITA
January 16, 2020
| Rank | Team |
|---|---|
| 1 | Emory University |
| 2 | Carnegie Mellon University |
| 3 | University of Mary Washington |
| 4 | North Carolina Wesleyan |
| 5 | Univ. of the South |
| 6 | Johns Hopkins University |
| 7 | Christopher Newport University |
| 8 | Salisbury University |
| 9 | Swarthmore College |
| 10 | Rhodes College |
Oracle/ITA Division III Men’s Rankings
Central Region
Administered by the ITA
January 16, 2020
| Rank | Team |
|---|---|
| 1 | University of Chicago |
| 2 | Washington University in St. Louis |
| 3 | Kenyon College |
| 4 | Gustavus Adolphus College |
| 5 | Case Western Reserve University |
| 6 | Denison University |
| 7 | Kalamazoo College |
| 8 | Carleton College |
| 9 | University of Wisconsin, Whitewater |
| 10 | DePauw University |
Oracle/ITA Division III Men’s Rankings
Northeast Region
Administered by the ITA
January 16, 2020
| Rank | Team |
|---|---|
| 1 | Middlebury College |
| 2 | Amherst College |
| 3 | Wesleyan University |
| 4 | Bowdoin College |
| 5 | Brandeis University |
| 6 | Williams College |
| 7 | Tufts University |
| 8 | Skidmore College |
| 9 | MIT |
| 10 | Stevens Institute of Technology |
Oracle/ITA Division III Men’s Rankings
West Region
Administered by the ITA
January 16, 2020
| Rank | Team |
|---|---|
| 1 | Claremont-Mudd-Scripps Colleges |
| 2 | Trinity University (Texas) |
| 3 | Pomona-Pitzer Colleges |
| 4 | Univ. of Redlands |
| 5 | California Institute of Technology |
| 6 | Whitman College |
| 7 | Southwestern University (TX) |
| 8 | George Fox University |
| 9 | California Lutheran University |
| 10 | Whittier College |






