
There is very clear parity at the top of the Oracle ITA Division I Men’s Preseason Team Rankings, administered by the ITA. Three teams received first-place votes, with Florida (5 first-place votes) edging Texas (4) and USC (3) to take the top spot.
Oracle/ITA Division I Men’s Rankings
Top 25 National Team
Administered by the ITA
January 8, 2020
| Rank | Team | 2018-19 Year End Rank |
|---|---|---|
| 1 | Florida (5) | 4 |
| 2 | Texas (4) | 1 |
| 3 | USC (3) | 8 |
| 4 | North Carolina | 7 |
| 5 | Baylor | 6 |
| 6 | Ohio State | 3 |
| 7 | Wake Forest | 2 |
| 8 | TCU | 10 |
| 9 | Texas A&M | 14 |
| 10 | Virginia | 5 |
| 11 | UCLA | 11 |
| 12 | Stanford | 12 |
| 13 | Illinois | 15 |
| 14 | California | 18 |
| 15 | Oklahoma State | 22 |
| 16 | South Carolina | 19 |
| 17 | Michigan | 20 |
| 18 | Tennessee | 13 |
| 19T | Columbia | 16 |
| 19T | Georgia | 21 |
| 21 | Mississippi State | 9 |
| 22 | Oklahoma | 17 |
| 23 | NC State | 23 |
| 24 | San Diego | 25 |
| 25 | Arizona State | 24 |
Others Receiving Votes (Alphabetical): Alabama, Arizona, Florida State, Notre Dame, UCF.
Teams that received first-place votes are noted (in parentheses).
GATOR CHOMP!@GatorsMTN checks in at No. 1 in the men’s preseason #OracleITARankings
📊: https://t.co/H3KBUlU2Gr pic.twitter.com/PliG7vs0ww
— ITA (@ITA_Tennis) January 8, 2020
Related: NCAA Division I Men’s Tennis Updates





