A second win over No. 3 ranked Alejandro Valarezo Plaza of Washburn pushed Adham Gaber (Southwest Baptist) up 14 spots and into the top-10 in this week’s Oracle/ITA DII Men’s Singles Rankings.

Oracle/ITA Division II Men’s Rankings
Top 75 National Singles
Administered by the ITA
May 1, 2019
| Rank | Player | School | Avg | Prev Rank |
|---|---|---|---|---|
| 1 | Kiranpal Pannu | Columbus State University | 60.46 | 1 |
| 2 | Angel Palacios | Midwestern State University | 34.59 | 2 |
| 3 | Alejandro Valarezo Plaza | Washburn University | 31.5 | 5 |
| 4 | Juan Scoppetta | Southeastern Oklahoma State | 29.77 | 3 |
| 5 | Serdar Bojadjiev | Univ. of West Florida | 29.63 | 6 |
| 6 | Vinicius Santos | Cameron University | 28.81 | 8 |
| 7 | Pierre Montrieul | Barry University | 27.38 | 4 |
| 8 | Renato Lima | Univ. of Indianapolis | 26.64 | 7 |
| 9 | Adham Gaber | Southwest Baptist | 23.39 | 23 |
| 10 | Georg Trompler | Univ. of Montevallo | 22.77 | 22 |
| 11 | Nico Hadeler | Drury University | 22.5 | 10 |
| 12 | Bruno Faletto | Saint Leo University | 22.4 | 9 |
| 13 | Nicolo De Fraia | Rollins College | 22 | 13 |
| 14 | Jordi Mas | Valdosta State University | 21.94 | 12 |
| 15 | Vaclav Slezak | Univ. of Hawaii, Hilo | 20.22 | 15 |
| 16 | Jeremiah Gonzalez | St. Marys University (Texas) | 20.2 | 19 |
| 17 | Franco Oliva | Northwest Missouri State | 19.7 | 20 |
| 18 | Robin Moeller | Georgia College | 19.42 | 14 |
| 19 | Edison Ambarzumjan | Newberry College | 19.41 | 11 |
| 20 | Jakob Schnaitter | Azusa Pacific University | 18.5 | 16 |
| 21 | Valentin Masse | Hawaii Pacific University | 18.12 | 17 |
| 22 | Anish Sriniketh | St. Edwards University | 17.92 | 18 |
| 23 | Kay Bartmann | Lynn University | 17.41 | 64 |
| 24 | Daniel Belsito | Wingate University | 15.96 | 21 |
| 25 | Alvaro Regalado | Columbus State University | 15.7 | 26 |
| 26 | Alessandro Giuliato | Univ. of Hawaii, Hilo | 15.26 | 24 |
| 27 | Alvaro Terron | Auburn University Montgomery | 14.81 | 25 |
| 28 | Alejandro Ibanez Gallego | Barry University | 13.71 | 27 |
| 29 | Carlos Gomez | Barry University | 13.54 | 28 |
| 30 | Xavi Pineda | Valdosta State University | 13.51 | 32 |
| 31 | Gyory Agoston | Southwest Baptist | 12.98 | 29 |
| 32 | Ignacio Bidegain | Anderson University, South Carolina | 12.47 | 30 |
| 33 | Alejandro Ortega Palacios | Barry University | 11.17 | 37 |
| 34 | Zach Whaanga | Columbus State University | 10.89 | 31 |
| 35 | Eban Straker-Meads | Auburn University Montgomery | 10.86 | 38 |
| 36 | Nils Hoffacker | Univ. of Indianapolis | 10.36 | 33 |
| 37 | Ilari Vesanen | University of West Alabama | 10.28 | 42 |
| 38 | Fabien Calloud | Northwest Missouri State | 10.13 | 47 |
| 39 | Maxime Gayte | Hawaii Pacific University | 10.09 | 44 |
| 40 | Chase Bartlett | St. Edwards University | 10.09 | 34 |
| 41 | Juan Motta | Univ. of West Florida | 9.97 | 36 |
| 42 | Raul Stevens | Univ. of Texas, Permian Basin | 9.93 | 35 |
| 43 | Thomas Dafcik | Point Loma Nazarene University (Calif.) | 9.46 | 39 |
| 44 | Stuart Rehfuss | Southern Arkansas University | 9.15 | 40 |
| 45 | Niklas Zielen | University of North Georgia | 8.92 | 41 |
| 46 | Daniel Ventura | Barry University | 8.87 | 43 |
| 47 | Martin Soukal | Univ. of Hawaii, Hilo | 8.64 | 45 |
| 48 | Antonio Sabugueiro | Univ. of South Carolina, Aiken | 8.61 | 50 |
| 49 | Andres Donayre | Embry-Riddle (Fla.) | 8.46 | 46 |
| 50 | Axel Cronje | Lander University | 8.36 | 52 |
| 51 | Alan Braschinsky | Lewis University | 8.29 | 49 |
| 52 | Emile Le Terrier | Delta State University | 8.1 | 48 |
| 53 | Michele Fenoaltea | Concordia College (New York) | 7.99 | 60 |
| 54 | Arnold Kokulewski | Columbus State University | 7.92 | 62 |
| 55 | Linus Holthey | University of West Alabama | 7.59 | 51 |
| 56 | Liam Fraboulet | Western New Mexico University | 7.59 | 54 |
| 57 | Ozan Cildir | Lander University | 7.51 | 68 |
| 58 | Raul Caballero | Southwest Baptist | 7.5 | 55 |
| 59 | Luis Diaz Argente | St. Edwards University | 7.42 | 57 |
| 60 | Ryan Gaskin | University of North Georgia | 7.37 | 58 |
| 61 | Jess Jones | University of North Georgia | 7.14 | 63 |
| 62 | Lukas Storck | Flagler (Fla.) | 7.1 | 59 |
| 63 | Jose Porfirio Ordonez | Lynn University | 6.99 | 65 |
| 64 | Joey Tscherne | Metropolitan State College of Denver | 6.96 | 61 |
| 65 | Eirik Groner | Lander University | 6.96 | 53 |
| 66 | Fabien Asdrubal | Columbus State University | 6.85 | 67 |
| 67 | Matei Avram | Columbus State University | 6.73 | 70 |
| 68 | Agustin Aran | Queens Univ. of Charlotte | 6.65 | 56 |
| 69 | Julius Kaverinen | University of West Alabama | 6.51 | 72 |
| 70 | Francois Le Tallec | Mississippi College | 6.47 | NR |
| 71 | Carlos Corser | Southwest Baptist | 6.42 | 71 |
| 72 | Przemyslaw Zielinski | Cameron University | 6.38 | NR |
| 73 | Augustin Diot | Drury University | 6.27 | 66 |
| 74 | Juan Cabrera | Univ. of West Florida | 6.26 | 75 |
| 75 | Vivien Versier | Barry University | 6.18 | 74 |
Men’s Tennis Claims MIAA Tournament Championship https://t.co/3Pf0iTaXMm
— SBU Athletics (@sbubearcats) April 29, 2019
Related: Oracle/ITA Division II Men’s Doubles Rankings — May 1, 2019





