Ohio State secured the Big Ten title, defeating Illinois 4-1 in the final to remain as the top ranked team in the Oracle/ITA Division I Men’s Team Rankings.

Oracle/ITA Division I Men’s Rankings
Top 50 National Team
Administered by the ITA
May 1, 2019
| Rank | School | Avg | Prev Rank |
|---|---|---|---|
| 1 | Ohio State | 76.25 | 1 |
| 2 | Texas | 74.46 | 2 |
| 3 | Wake Forest | 74.01 | 3 |
| 4 | Florida | 71.18 | 4 |
| 5 | Virginia | 68.62 | 5 |
| 6 | Baylor | 65.15 | 6 |
| 7 | Mississippi State | 64.52 | 7 |
| 8 | USC | 64.14 | 8 |
| 9 | TCU | 57.65 | 9 |
| 10 | North Carolina | 54.24 | 10 |
| 11 | UCLA | 53.45 | 13 |
| 12 | Stanford | 53.31 | 14 |
| 13 | Texas A&M | 53.23 | 11 |
| 14 | Tennessee | 51.99 | 12 |
| 15 | Illinois | 48.67 | 15 |
| 16 | Columbia | 43.76 | 16 |
| 17 | South Carolina | 36.37 | 17 |
| 18 | Georgia | 35.21 | 18 |
| 19 | NC State | 33.12 | 20 |
| 20 | Michigan | 32.85 | 22 |
| 21 | Oklahoma | 32.47 | 21 |
| 22 | Texas Tech | 32.46 | 24 |
| 23 | Alabama | 32.4 | 19 |
| 24 | California | 32.08 | 33 |
| 25 | Oklahoma State | 31.46 | 23 |
| 26 | Notre Dame | 30.3 | 25 |
| 27 | Arizona State | 28.76 | 28 |
| 28 | Florida State | 28.26 | 27 |
| 29 | Arizona | 28.17 | 26 |
| 30 | UCF | 27.84 | 29 |
| 31 | San Diego | 26.82 | 30 |
| 32 | Ole Miss | 25.68 | 31 |
| 33 | Miami (FL) | 25.47 | 32 |
| 34 | Penn State | 25.01 | 35 |
| 35 | Vanderbilt | 23.47 | 34 |
| 36 | Kentucky | 21.2 | 36 |
| 37 | South Florida | 21.14 | 37 |
| 38 | Minnesota | 20.73 | 38 |
| 39 | Dartmouth | 20.47 | 41 |
| 40 | Tulane | 20.43 | 40 |
| 41 | Harvard | 19.99 | 39 |
| 42 | Utah | 19.46 | 46 |
| 43 | Georgia Tech | 18.93 | 45 |
| 44 | Iowa | 18.78 | 42 |
| 45 | LSU | 18.54 | 44 |
| 46 | BYU | 17.7 | 43 |
| 47 | Arkansas | 17.3 | 49 |
| 48 | Oregon | 17.2 | 47 |
| 49 | Virginia Tech | 16.54 | 48 |
| 50 | Indiana | 16.54 | 50 |
The latest ITA National Rankings are out!
— Ohio State M Tennis (@OhioStateMTEN) May 1, 2019
No. 1 Buckeyes still 🔛🔝#GoBucks pic.twitter.com/pktMnVCya7
Related: Oracle/ITA Division I Women’s Team Rankings — May 1, 2019





