Kiranpal Pannu of the Columbus State Cougars repeats as the No. 1 player in the Oracle/ITA Division II Men’s Singles Rankings. Xavi Pineda from Valdosta State University gets the nod as the top rankings mover, as he climbs 26 spots to No. 29.

Oracle/ITA Division II Men’s Rankings
Top 75 National Singles
Administered by the ITA
April 17, 2019
| Rank | Player | School | Avg | Prev Rank |
|---|---|---|---|---|
| 1 | Kiranpal Pannu | Columbus State University | 67.53 | 1 |
| 2 | Angel Palacios | Midwestern State University | 46.08 | 2 |
| 3 | Serdar Bojadjiev | Univ. of West Florida | 34.45 | 8 |
| 4 | Pierre Montrieul | Barry University | 33.92 | 3 |
| 5 | Juan Scoppetta | Southeastern Oklahoma State | 32.45 | 17 |
| 6 | Renato Lima | Univ. of Indianapolis | 32.14 | 5 |
| 7 | Vinicius Santos | Cameron University | 31.8 | 4 |
| 8 | Jordi Mas | Valdosta State University | 29.62 | 10 |
| 9 | Vaclav Slezak | Univ. of Hawaii, Hilo | 28.44 | 6 |
| 10 | Nico Hadeler | Drury University | 27.58 | 9 |
| 11 | Anish Sriniketh | St. Edwards University | 26.51 | 16 |
| 12 | Robin Moeller | Georgia College | 26.26 | 11 |
| 13 | Bruno Faletto | Saint Leo University | 26.1 | 21 |
| 14 | Edison Ambarzumjan | Newberry College | 25.87 | 7 |
| 15 | Jeremiah Gonzalez | St. Marys University (Texas) | 24.62 | 18 |
| 16 | Nicolo De Fraia | Rollins College | 23.68 | 13 |
| 17 | Franco Oliva | Northwest Missouri State | 23.33 | 12 |
| 18 | Alejandro Valarezo Plaza | Washburn University | 21.7 | 14 |
| 19 | Adham Gaber | Southwest Baptist | 20.18 | 32 |
| 20 | Georg Trompler | Univ. of Montevallo | 19.86 | 22 |
| 21 | Alvaro Terron | Auburn University Montgomery | 18.91 | 19 |
| 22 | Jakob Schnaitter | Azusa Pacific University | 18.84 | 15 |
| 23 | Ignacio Bidegain | Anderson University, South Carolina | 16.6 | 20 |
| 24 | Alessandro Giuliato | Univ. of Hawaii, Hilo | 16.54 | 25 |
| 25 | Valentin Masse | Hawaii Pacific University | 16.31 | 23 |
| 26 | Gyory Agoston | Southwest Baptist | 15.57 | 26 |
| 27 | Carlos Gomez | Barry University | 15.16 | 28 |
| 28 | Alejandro Ibanez Gallego | Barry University | 14.98 | 24 |
| 29 | Xavi Pineda | Valdosta State University | 14.07 | 55 |
| 30 | Alvaro Regalado | Columbus State University | 13.59 | 36 |
| 31 | Zach Whaanga | Columbus State University | 13.14 | 29 |
| 32 | Daniel Belsito | Wingate University | 12.94 | 30 |
| 33 | Maxime Gayte | Hawaii Pacific University | 12.73 | 38 |
| 34 | Thomas Dafcik | Point Loma Nazarene University (Calif.) | 12.28 | 31 |
| 35 | Nils Hoffacker | Univ. of Indianapolis | 12.22 | 33 |
| 36 | Juan Motta | Univ. of West Florida | 12.21 | 35 |
| 37 | Chase Bartlett | St. Edwards University | 12.12 | 27 |
| 38 | Stuart Rehfuss | Southern Arkansas University | 11.81 | 46 |
| 39 | Agustin Aran | Queens Univ. of Charlotte | 11.62 | 47 |
| 40 | Fabien Calloud | Northwest Missouri State | 10.72 | 44 |
| 41 | Raul Stevens | Univ. of Texas, Permian Basin | 10.6 | 34 |
| 42 | Alejandro Ortega Palacios | Barry University | 10.53 | 39 |
| 43 | Antonio Sabugueiro | Univ. of South Carolina, Aiken | 10.27 | 60 |
| 44 | Andres Donayre | Embry-Riddle (Fla.) | 10.11 | 54 |
| 45 | Eban Straker-Meads | Auburn University Montgomery | 9.98 | 52 |
| 46 | Alan Braschinsky | Lewis University | 9.78 | 51 |
| 47 | Daniel Ventura | Barry University | 9.78 | 37 |
| 48 | Eirik Groner | Lander University | 9.78 | 61 |
| 49 | Liam Fraboulet | Western New Mexico University | 9.59 | 40 |
| 50 | Martin Soukal | Univ. of Hawaii, Hilo | 9.48 | 42 |
| 51 | Joey Tscherne | Metropolitan State College of Denver | 9.41 | 45 |
| 52 | Niklas Zielen | University of North Georgia | 9.35 | NR |
| 53 | Michele Fenoaltea | Concordia College (New York) | 9.11 | 41 |
| 54 | Axel Cronje | Lander University | 8.86 | 58 |
| 55 | Lukas Storck | Flagler (Fla.) | 8.46 | 56 |
| 56 | Jess Jones | University of North Georgia | 8.42 | 43 |
| 57 | Raul Caballero | Southwest Baptist | 8.38 | 50 |
| 58 | Kevin Andrusch | Oklahoma Baptist | 8.37 | 48 |
| 59 | Kay Bartmann | Lynn University | 8.22 | 57 |
| 60 | Arnold Kokulewski | Columbus State University | 8.2 | 49 |
| 61 | Luis Diaz Argente | St. Edwards University | 7.92 | 63 |
| 62 | Ozan Cildir | Lander University | 7.8 | 59 |
| 63 | Ilari Vesanen | University of West Alabama | 7.78 | 64 |
| 64 | Przemyslaw Zielinski | Cameron University | 7.77 | 73 |
| 65 | Jose Porfirio Ordonez | Lynn University | 7.63 | NR |
| 66 | Matei Avram | Columbus State University | 7.63 | 65 |
| 67 | Ryan Gaskin | University of North Georgia | 7.6 | NR |
| 68 | Linus Holthey | University of West Alabama | 7.54 | 53 |
| 69 | Vivien Versier | Barry University | 7.2 | NR |
| 70 | David Akinpetide | Tusculum College | 7.02 | 62 |
| 71 | Alejandro Martinez Morilla | Metropolitan State College of Denver | 6.94 | NR |
| 72 | Carlos Corser | Southwest Baptist | 6.92 | 66 |
| 73 | Arthur Bellan | Harding University | 6.88 | NR |
| 74 | Benjamin Loccisano | Hawaii Pacific University | 6.75 | 69 |
| 75 | Fabien Asdrubal | Columbus State University | 6.68 | NR |
M TENNIS: @MSUMustangs up to 20th in this week’s @ITA_Tennis D2 Rankings #StangGang
— MSU Mustangs (@MSUMustangs) April 17, 2019
Release: https://t.co/EucX7XG1jJ pic.twitter.com/TUV21Bq5Ee
Related: Oracle/ITA Division II Men’s Doubles Rankings — April 17, 2019





