The Baylor duo of Sven Lah and Jimmy Bendeck continue to hold on to the No. 1 doubles position in the Oracle/ITA Division I Men’s Rankings. The two doubles teams that can claim to be the big movers this week — each climbing 21 ranking spots — are No. 15 Alastair Gray/Alex Rybakov (TCU) and No. 25 Marius Frosa/Murkel Dellien (Wichita State).

Oracle/ITA Division I Men’s Rankings
Top 90 National Doubles
Administered by the ITA
April 16, 2019
| Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
|---|---|---|---|---|---|
| 1 | Sven Lah | Jimmy Bendeck | Baylor | 59.8 | 1 |
| 2 | Henry Patten | Oli Nolan | UNC Asheville | 49.38 | 2 |
| 3 | Nuno Borges | Strahinja Rakic | Mississippi State | 45.31 | 3 |
| 4 | Parker Wynn | Bjorn Thomson | Texas Tech | 38.67 | 7 |
| 5 | Maxime Cressy | Keegan Smith | UCLA | 35.88 | 4 |
| 6 | Christian Sigsgaard | Harrison Scott | Texas | 35.47 | 5 |
| 7 | Juan Carlos Aguilar | Barnaby Smith | Texas A&M | 33.97 | 10 |
| 8 | Brandon Holt | Riley Smith | USC | 33.02 | 11 |
| 9 | Hunter Tubert | Martin Joyce | Ohio State | 30.67 | 6 |
| 10 | Timo Stodder | Preston Touliatos | Tennessee | 30.37 | 9 |
| 11 | Nathan Ponwith | Dominik Kellovsky | Arizona State | 30.11 | 8 |
| 12 | Jackie Tang | Jack Lin | Columbia | 28.13 | 12 |
| 13 | Mazen Osama | Patrick Kaukovalta | Alabama | 27.83 | 25 |
| 14 | Cameron Klinger | Billy Rowe | Vanderbilt | 24.89 | 33 |
| 15 | Alastair Gray | Alex Rybakov | TCU | 24.87 | 36 |
| 16 | Trey Hilderbrand | Bogdan Pavel | UCF | 24.75 | 24 |
| 17 | Bertus Kruger | Reese Stalder | TCU | 24.72 | 13 |
| 18 | Jan Zielinski | Robert Loeb | Georgia | 24.06 | 14 |
| 19 | David Horneffer | Charlie Broom | Dartmouth | 23.68 | 22 |
| 20 | Niclas Braun | Giovanni Oradini | Mississippi State | 23.09 | 15 |
| 21 | Axel Geller | Alexandre Rotsaert | Stanford | 22.11 | 21 |
| 22 | Aziz Kijametovic | Francois Musitelli | Old Dominion | 21.83 | 18 |
| 23 | Richard Ciamarra | Tristan McCormick | Notre Dame | 21.42 | 16 |
| 24 | Johannes Ingildsen | Brian Berdusco | Florida | 21.4 | 37 |
| 25 | Marius Frosa | Murkel Dellien | Wichita State | 21.33 | 46 |
| 26 | Payton Holden | Ryan Seggerman | Princeton | 21.1 | 17 |
| 27 | William Blumberg | Bo Boyden | North Carolina | 20.7 | 28 |
| 28 | Kyle Seelig | Alex Kobelt | Ohio State | 20.41 | 20 |
| 29 | Duarte Vale | McClain Kessler | Florida | 20.37 | 35 |
| 30 | Martin Joyce | JJ Wolf | Ohio State | 20.31 | 30 |
| 31 | Simen Bratholm | Nick Brookes | Northwestern | 19.79 | 27 |
| 32 | Yuta Kikuchi | Jacob Brumm | California | 19.32 | 23 |
| 33 | Jack Lin | William Matheson | Columbia | 18.02 | 26 |
| 34 | Constant De La Bassetiere | Gabriel Nemeth | Penn State | 17.91 | 19 |
| 35 | Rafael Wagner | Joey Thomas | LSU | 17.46 | 42 |
| 36 | Luca Keist | Constandinos Christoforou | Charlotte | 17.37 | 32 |
| 37 | Brandon Nakashima | Henrik Wiersholm | Virginia | 17.04 | 54 |
| 38 | Mathieu Scaglia | Maxim Tybar | Oklahoma State | 16.87 | 29 |
| 39 | Alex Brown | Caleb Chakravarthi | Illinois | 16.09 | 41 |
| 40 | Hendrik Inno | Marko Ilic | Belmont | 15.92 | 52 |
| 41 | Petros Chrysochos | Bar Botzer | Wake Forest | 15.26 | 34 |
| 42 | Alexis Galarneau | Michael Ogden | NC State | 14.71 | 44 |
| 43 | Fabian Fallert | Finn Reynolds | Ole Miss | 14.4 | 31 |
| 44 | Ryan Seggerman | Damian Rodriguez | Princeton | 14.25 | 45 |
| 45 | Alex Kobelt | James Trotter | Ohio State | 13.67 | 55 |
| 46 | Alex Brown | Aleksandar Kovacevic | Illinois | 13.55 | NR |
| 47 | Sumit Sarkar | Eric Rutledge | Rice | 13.53 | 38 |
| 48 | Brandon Laubser | Tad Maclean | Auburn | 13.45 | 51 |
| 49 | Daniel Soyfer | David Volfson | Cornell | 13.09 | 40 |
| 50 | Filip Kraljevic | Tim Sandkaulen | Ole Miss | 13.01 | 47 |
| 51 | Carson Haskins | Brandon Lam | Indiana | 12.93 | 39 |
| 52 | Oliver Crawford | Andy Andrade | Florida | 12.64 | 43 |
| 53 | Alexander Bakshi | Stefano Tsorotiotis | Oklahoma | 12.32 | NR |
| 54 | Paul Jubb | Raphael Lambling | South Carolina | 11.85 | 77 |
| 55 | Sean Hill | Jeffrey Hsu | BYU | 11.75 | 48 |
| 56 | Nicholas Borchenko | Diego Nava | Loyola Marymount | 11.69 | 57 |
| 57 | Sam Riffice | Andy Andrade | Florida | 11.38 | 50 |
| 58 | Logan Weber | Andy Zhou | Harvard | 11.33 | 59 |
| 59 | David Stevenson | Oscar Cutting | Memphis | 11.23 | 60 |
| 60 | Brian Shi | Logan Weber | Harvard | 11.17 | 49 |
| 61 | Carlos Divar | Phillip Gresk | Georgia Tech | 10.92 | 72 |
| 62 | Joel Gamerov | August Holmgren | San Diego | 10.67 | 56 |
| 63 | Adam Ambrozy | Jackie Tang | Columbia | 10.42 | 61 |
| 64 | Borna Gojo | Alan Gadjiev | Wake Forest | 10.41 | 62 |
| 65 | Alan Gadjiev | Julian Zlobinsky | Wake Forest | 9.88 | 84 |
| 66 | David Goulak | Ivan Thamma | UC Davis | 9.7 | 73 |
| 67 | Will Davies | Oliver Okonkwo | Iowa | 9.63 | 58 |
| 68 | Loic Cloes | Clement Marzol | South Alabama | 9.62 | 53 |
| 69 | Carlo Donato | Mitch Harper | Virginia Tech | 9.55 | 66 |
| 70 | Osgar OHoisin | Jared Pratt | Wisconsin | 9.53 | 64 |
| 71 | Igor Karpovets | Jonas Ziverts | Arizona | 9.36 | 65 |
| 72 | Anders Holm | Nicolas Moreno De Alboran | UC Santa Barbara | 9.3 | NR |
| 73 | Jack Davis | Piers Foley | Washington | 9.15 | 75 |
| 74 | Emile Hudd | Matej Vocel | Oklahoma State | 9.15 | NR |
| 75 | Alberto Caceres Casas | Mark Wallner | Temple | 9.1 | 71 |
| 76 | Govind Nanda | Maxime Cressy | UCLA | 9 | 85 |
| 77 | Bo Boyden | Anudeep Kodali | North Carolina | 8.92 | 68 |
| 78 | Jarod Hing | Boriss Kamdem | Tulsa | 8.88 | 80 |
| 79 | Joshua Goodger | Boriss Kamdem | Tulsa | 8.87 | 74 |
| 80 | Matt Kuhar | Wilson Dong | Bryant | 8.77 | 63 |
| 81 | Henrik Korsgaard | Alexandre Ribeiro | Virginia Tech | 8.73 | 69 |
| 82 | Alex Knaff | Aziz Dougaz | Florida State | 8.62 | 70 |
| 83 | Daniel Moreno | Shane Monroe | LSU | 8.58 | NR |
| 84 | Sumit Sarkar | Conrad Russell | Rice | 8.45 | NR |
| 85 | Tom Moonen | Chris Edge | Middle Tennessee State | 8.38 | 86 |
| 86 | Sven Lah | Roy Smith | Baylor | 8.22 | NR |
| 87 | Alberto Barroso-Campos | Pierre Luquet | South Florida | 8.21 | 67 |
| 88 | Josip Krstanovic | Justyn Levin | Minnesota | 7.83 | 78 |
| 89 | Alex Knaff | Sebastian Arcila | Florida State | 7.74 | NR |
| 90 | Jason Legall | Ignacio Garcia | Florida Atlantic | 7.73 | 76 |
Still No. 1⃣ heading into the #Big12Tennis Championship. #SicEm pic.twitter.com/Orc3RbTxDM
— Baylor Men’s Tennis (@BaylorMTennis) April 17, 2019
Related: Oracle/ITA Division I Men’s Singles Rankings — April 16, 2019





