Zach Whaanga and Alvaro Regalado of Columbus State University retain the No. 1 position in the Oracle/ITA Division II Men’s Doubles Rankings. Rounding out the top 5 doubles pairs are No. 2 Robin Moeller/Matthias Rogel (Georgia College), No. 3 Alejandro Valarezo Plaza/Paul Haase (Washburn University), No. 4 Maxime Gayte/Valentin Masse (Hawaii Pacific University), and No. 5 Jakob Schnaitter/Filip Kesina (Azusa Pacific University).

Oracle/ITA Division II Men’s Rankings
Top 50 National Doubles
Administered by the ITA
April 3, 2019
Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
---|---|---|---|---|---|
1 | Zach Whaanga | Alvaro Regalado | Columbus State University | 58.1 | 1 |
2 | Robin Moeller | Matthias Rogel | Georgia College | 36.9 | 7 |
3 | Alejandro Valarezo Plaza | Paul Haase | Washburn University | 35.79 | 2 |
4 | Maxime Gayte | Valentin Masse | Hawaii Pacific University | 30.76 | 3 |
5 | Jakob Schnaitter | Filip Kesina | Azusa Pacific University | 29.86 | 4 |
6 | Cormac McCooey | Unai Amilleta Gonzalez | Mercyhurst University | 29.33 | 6 |
7 | Axel Cronje | Adam Elliget | Lander University | 28.41 | NR |
8 | Ben Westwick | Alberto Diaz | Midwestern State University | 27.84 | 5 |
9 | Spencer Brown | Adam Kush | Anderson University, South Carolina | 27.4 | 19 |
10 | Blake Bayldon | Pierre Montrieul | Barry University | 27.3 | 16 |
11 | Anish Sriniketh | Chase Bartlett | St. Edwards University | 26.67 | 27 |
12 | Adham Gaber | Raul Caballero | Southwest Baptist | 25.39 | 10 |
13 | William Anth-Forsberg | Charlie Hutchings | Francis Marion University | 24.04 | 25 |
14 | Daniel Belsito | Josep Canyadell Fabregas | Wingate University | 23.06 | 12 |
15 | Antonio Sabugueiro | Salvador Bandeira | Univ. of South Carolina, Aiken | 22.21 | 15 |
16 | Matej Kostadinov | Dario Huber | Univ. of Indianapolis | 22.2 | 8 |
17 | Vaclav Slezak | Alessandro Giuliato | Univ. of Hawaii, Hilo | 21.73 | 13 |
18 | Vinicius Santos | Julen Gutierrez | Cameron University | 20.68 | 22 |
19 | Kiranpal Pannu | Matei Avram | Columbus State University | 19.56 | 26 |
20 | Julius Kaverinen | Linus Holthey | University of West Alabama | 18.5 | 21 |
21 | Bojan Popovic | Jeremiah Gonzalez | St. Marys University (Texas) | 18.19 | 18 |
22 | Maycon Santos Dias | Carlos Dodero | West Virginia Wesleyan College | 17.61 | 29 |
23 | Alejandro Ibanez Gallego | Alejandro Ortega Palacios | Barry University | 17.53 | 14 |
24 | Florian Clemares | Kay Bartmann | Lynn University | 17.51 | 50 |
25 | Andres Donayre | Juan Ortiz Couder | Embry-Riddle (Fla.) | 17.5 | 30 |
26 | Tarass Thevanaz | Martijn Eleveld | Rockhurst University | 17.2 | 38 |
27 | Paolo Bompieri | Joel Dunlap | Queens Univ. of Charlotte | 16.91 | 40 |
28 | Gianluca Galdi | Kevin Andrusch | Oklahoma Baptist | 16.36 | 9 |
29 | Griffin Mertz | Taylor Vane | Wayne State (MI) | 16.36 | NR |
30 | Jordan Phelps | Stuart Brdicka | Ashland University | 15.82 | 17 |
31 | Alejandro Sendra | Morgan Salvan | Harding University | 15.81 | 20 |
32 | Eymeric Chevalier | Michele Fenoaltea | Concordia College (New York) | 14.78 | 11 |
33 | Jess Jones | Niklas Zielen | University of North Georgia | 14.13 | NR |
34 | Kash Reddiyar | Ignacio Ascarrunz | Young Harris College | 14.09 | 32 |
35 | Ondrej Nice | Benji Finet | Southeastern Oklahoma State | 13.76 | 23 |
36 | Willem Van Biezen | Bas Van Biezen | Southern New Hampshire University | 13.17 | NR |
37 | Nico Hadeler | Gregor Kokalj | Drury University | 12.99 | 35 |
38 | Ziad Melhaoui | Andrea Brignacca | Rollins College | 12.79 | NR |
39 | Jorge Barnuevo | Tomas Kmetko | Univ. of Findlay | 12.6 | 34 |
40 | Serdar Bojadjiev | Vitinho Galvao | Univ. of West Florida | 12.5 | 49 |
41 | Ozan Cildir | Omar El-Moslemany | Lander University | 11.97 | 33 |
42 | Sreeganesh Manoharan | Zachary Ermert | UC San Diego | 11.78 | 45 |
43 | Emile Le Terrier | Tres Santucci | Delta State University | 11.71 | 31 |
44 | Maksym Konovolav | Francois Le Tallec | Mississippi College | 11.53 | 24 |
45 | Charlie Adams | Justin Hyman | Hillsdale College | 11.53 | NR |
46 | Lukas Storck | Konstantin Dustmann | Flagler (Fla.) | 11.44 | 43 |
47 | Bruno Faletto | Leo Vega | Saint Leo University | 11.3 | 46 |
48 | Julian Bosch | Agustin Aran | Queens Univ. of Charlotte | 11.11 | 39 |
49 | Umberto Rosi | Thomas Salmon | Palm Beach Atlantic (Fla.) | 10.63 | 28 |
50 | Jordi Mas | Xavi Pineda | Valdosta State University | 10.36 | 48 |
Here are your @PPG Student-Athletes of the Week 🎾🤽♀️
— Mercyhurst Lakers (@HurstAthletics) April 2, 2019
Cormac McCooey for the third straight week has been named PSAC Men’s Tennis Athlete of the Week and went 4-0 this weekend in singles and doubles
Maddie Nye recorded 24 goals during the Lakers four game sweep over the weekend pic.twitter.com/VXih5eHTPJ
Related: Oracle/ITA Division II Men’s Singles Rankings — April 3, 2019