For the first time in the regular season, the Baylor Bears have the No. 1 college tennis doubles team in the nation. The duo of Sven Lah and Jimmy Bendeck are followed by Henry Patten/Oli Nolan (UNC Asheville), Hunter Tubert/Martin Joyce (Ohio State), Niclas Braun/Giovanni Oradini (Mississippi State), and Jackie Tang/Jack Lin (Columbia) to round out this week’s top 5 doubles teams in the Oracle/ITA Division I Men’s Rankings.

Oracle/ITA Division I Men’s Rankings
Top 80 National Doubles
Administered by the ITA
March 19, 2019
| Rank | Player | Player | School | Avg | Prev Rank |
|---|---|---|---|---|---|
| 1 | Sven Lah | Jimmy Bendeck | Baylor | 61.25 | 2 |
| 2 | Henry Patten | Oli Nolan | UNC Asheville | 50 | 1 |
| 3 | Hunter Tubert | Martin Joyce | Ohio State | 34.87 | 24 |
| 4 | Niclas Braun | Giovanni Oradini | Mississippi State | 33.3 | 3 |
| 5 | Jackie Tang | Jack Lin | Columbia | 31.71 | 12 |
| 6 | Bertus Kruger | Reese Stalder | TCU | 30.85 | 18 |
| 7 | Christian Sigsgaard | Harrison Scott | Texas | 30.11 | 13 |
| 8 | Nuno Borges | Strahinja Rakic | Mississippi State | 29.59 | 7 |
| 9 | Parker Wynn | Bjorn Thomson | Texas Tech | 28.39 | 6 |
| 10 | Kyle Seelig | Alex Kobelt | Ohio State | 28.18 | 8 |
| 11 | Constant De La Bassetiere | Gabriel Nemeth | Penn State | 27.75 | 4 |
| 12 | Jack Lin | William Matheson | Columbia | 27.45 | 10 |
| 13 | Yuta Kikuchi | Jacob Brumm | California | 25.1 | 11 |
| 14 | Fabian Fallert | Finn Reynolds | Ole Miss | 24.37 | 5 |
| 15 | Mazen Osama | Patrick Kaukovalta | Alabama | 22.26 | 17 |
| 16 | Brandon Holt | Riley Smith | USC | 21.54 | 28 |
| 17 | Oliver Crawford | Andy Andrade | Florida | 21.14 | 14 |
| 18 | Nathan Ponwith | Dominik Kellovsky | Arizona State | 21 | 49 |
| 19 | Johannes Ingildsen | Brian Berdusco | Florida | 20.81 | 9 |
| 20 | David Horneffer | Charlie Broom | Dartmouth | 20.45 | 16 |
| 21 | Richard Ciamarra | Tristan McCormick | Notre Dame | 19.94 | 15 |
| 22 | Luca Keist | Constandinos Christoforou | Charlotte | 19.43 | 26 |
| 23 | Juan Carlos Aguilar | Barnaby Smith | Texas A&M | 18.83 | NR |
| 24 | Martin Joyce | JJ Wolf | Ohio State | 17.77 | 48 |
| 25 | Osgar OHoisin | Jared Pratt | Wisconsin | 17.74 | 29 |
| 26 T | Petros Chrysochos | Bar Botzer | Wake Forest | 17.13 | 35 |
| 26 T | Ryan Seggerman | Damian Rodriguez | Princeton | 17.13 | 23 |
| 28 | Simen Bratholm | Nick Brookes | Northwestern | 16.68 | 32 |
| 29 | Aziz Kijametovic | Francois Musitelli | Old Dominion | 16.65 | 30 |
| 30 | David Stevenson | Oscar Cutting | Memphis | 16.64 | NR |
| 31 | Timo Stodder | Preston Touliatos | Tennessee | 16.6 | 36 |
| 32 | Sam Riffice | Andy Andrade | Florida | 16.57 | 27 |
| 33 | Logan Weber | Andy Zhou | Harvard | 16.29 | 20 |
| 34 | Daniel Soyfer | David Volfson | Cornell | 16.25 | 21 |
| 35 | Loic Cloes | Clement Marzol | South Alabama | 16.05 | 19 |
| 36 | Maxime Cressy | Keegan Smith | UCLA | 15.86 | 25 |
| 37 | Mathieu Scaglia | Maxim Tybar | Oklahoma State | 15.52 | 22 |
| 38 | Jack Dabek | Andrew Ton | Navy | 15.32 | 74 |
| 39 | Sumit Sarkar | Eric Rutledge | Rice | 14.9 | 40 |
| 40 | Nicholas Borchenko | Diego Nava | Loyola Marymount | 14.59 | 41 |
| 41 | Jack Davis | Piers Foley | Washington | 14.47 | 34 |
| 42 | Carson Haskins | Brandon Lam | Indiana | 14.16 | NR |
| 43 | Axel Geller | Alexandre Rotsaert | Stanford | 13.8 | 70 |
| 44 | Sean Hill | Jeffrey Hsu | BYU | 13.48 | 37 |
| 45 | Alex Brown | Caleb Chakravarthi | Illinois | 13.15 | NR |
| 46 | Joel Gamerov | August Holmgren | San Diego | 12.97 | 59 |
| 47 | Jan Zielinski | Robert Loeb | Georgia | 12.94 | 65 |
| 48 | Adam Ambrozy | Jackie Tang | Columbia | 12.94 | 42 |
| 49 | Brian Shi | Logan Weber | Harvard | 12.93 | 50 |
| 50 | Roman Postolka | Michal Lusovsky | UAB | 12.79 | 47 |
| 51 | Rafael Wagner | Joey Thomas | LSU | 12.58 | 43 |
| 52 | Tom Moonen | Chris Edge | Middle Tennessee State | 12.44 | 63 |
| 53 | William Blumberg | Bo Boyden | North Carolina | 12.43 | 44 |
| 54 | Trey Hilderbrand | Bogdan Pavel | UCF | 12.14 | NR |
| 55 | Jarod Hing | Boriss Kamdem | Tulsa | 12.09 | NR |
| 56 | Tim Ruehl | Andrea Bolla | Arizona State | 11.25 | 39 |
| 57 | Alexis Galarneau | Michael Ogden | NC State | 11.19 | NR |
| 58 | Alberto Caceres Casas | Mark Wallner | Temple | 10.88 | 31 |
| 59 | Carlo Donato | Mitch Harper | Virginia Tech | 10.77 | 58 |
| 60 | Alex Knaff | Aziz Dougaz | Florida State | 10.52 | 62 |
| 61 | Borna Gojo | Alan Gadjiev | Wake Forest | 10.4 | NR |
| 62 | Bo Boyden | Anudeep Kodali | North Carolina | 10.4 | 51 |
| 63 | Paul Jubb | Raphael Lambling | South Carolina | 10.35 | NR |
| 64 T | Emmanuel Coste | Ty Gentry | Oregon | 10.13 | 66 |
| 64 T | Brandon Nakashima | Henrik Wiersholm | Virginia | 10.13 | 71 |
| 66 | Alberto Barroso-Campos | Pierre Luquet | South Florida | 9.95 | 77 |
| 67 | Matt Kuhar | Wilson Dong | Bryant | 9.87 | 38 |
| 68 | Vinny Gillespie | Barny Thorold | Drake | 9.84 | 52 |
| 69 | Jason Legall | Ignacio Garcia | Florida Atlantic | 9.83 | NR |
| 70 | Joshua Charlton | Thomas Laurent | Oregon | 9.78 | 53 |
| 71 | Cameron Klinger | Maxwell Freeman | Vanderbilt | 9.57 | NR |
| 72 | Henrik Korsgaard | Alexandre Ribeiro | Virginia Tech | 9.51 | 46 |
| 73 | Josip Krstanovic | Justyn Levin | Minnesota | 9.48 | 79 |
| 74 | Maximillian Scholl | Millen Hurrion | Gardner-Webb | 9.44 | 68 |
| 75 | Benni Henning | Johnny Wang | College of Charleston | 9.35 | 54 |
| 76 | Joshua Goodger | Boriss Kamdem | Tulsa | 9.33 | 78 |
| 77 | Hendrik Inno | Marko Ilic | Belmont | 9.33 | 45 |
| 78 | Charles Tan | Roger Chou | Brown | 9.29 | NR |
| 79 | Paul Barretto | Can Kaya | California | 9.27 | 33 |
| 80 | Cameron Klinger | Billy Rowe | Vanderbilt | 9.22 | NR |
For the first time in the regular season, the Bears have the No. 1⃣ doubles team in the nation!
— Baylor Men’s Tennis (@BaylorMTennis) March 19, 2019
Congrats, Jimmy and Sven.#SicEm 🎾 pic.twitter.com/36vdrGq9BW
Related: Oracle/ITA Division I Men’s Singles Rankings — March 19, 2019





