JJ Wolf of the Ohio State Buckeyes remains the No. 1 singles player in this week’s Oracle/ITA Division I Men’s Rankings.

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
March 5, 2019
| Rank | Player | School | Avg | Prev Rank |
|---|---|---|---|---|
| 1 | JJ Wolf | Ohio State | 71.88 | 1 |
| 2 | Petros Chrysochos | Wake Forest | 56.79 | 2 |
| 3 | Nuno Borges | Mississippi State | 51.21 | 3 |
| 4 | Christian Sigsgaard | Texas | 45.28 | 8 |
| 5 | Thomas Laurent | Oregon | 42.53 | 7 |
| 6 | Daniel Cukierman | USC | 41.83 | 11 |
| 7 | Alex Rybakov | TCU | 38.95 | 6 |
| 8 | Axel Geller | Stanford | 38.5 | 13 |
| 9 | Yuya Ito | Texas | 35.72 | 12 |
| 10 | Jan Zielinski | Georgia | 33.89 | 5 |
| 11 | Jack Lin | Columbia | 33.64 | 10 |
| 12 | Paul Jubb | South Carolina | 32.76 | 4 |
| 13 | Nicolas Moreno De Alboran | UC Santa Barbara | 30.97 | 14 |
| 14 | Aleksandar Kovacevic | Illinois | 29.97 | 9 |
| 15 | Carl Söderlund | Virginia | 27.99 | 16 |
| 16 | Brandon Holt | USC | 24.06 | 21 |
| 17 | Alex Lebedev | Notre Dame | 23.77 | 15 |
| 18 | Gabriel Decamps | UCF | 20.8 | 22 |
| 19 | Adria Soriano Barrera | Miami (FL) | 20.52 | 24 |
| 20 | Emil Reinberg | Georgia | 19.92 | 19 |
| 21 | Bar Botzer | Wake Forest | 19.63 | 20 |
| 22 | David Volfson | Cornell | 19.14 | 18 |
| 23 | Laurens Verboven | USC | 18.79 | 23 |
| 24 | Oliver Crawford | Florida | 18.53 | 17 |
| 25 | Alexis Galarneau | NC State | 18.21 | 43 |
| 26 | Alastair Gray | TCU | 17.45 | 62 |
| 27 | John McNally | Ohio State | 16.52 | 30 |
| 28 | Kyle Seelig | Ohio State | 16.14 | 26 |
| 29 | Alberto Barroso-Campos | South Florida | 16.1 | 25 |
| 30 | Carlos Divar | Georgia Tech | 15.21 | 36 |
| 31 | Victor Pham | Columbia | 14.95 | 65 |
| 32 | Alexandre Rotsaert | Stanford | 14.66 | 39 |
| 33 | Alex Brown | Illinois | 14.46 | 28 |
| 34 | Charlie Broom | Dartmouth | 14.31 | 34T |
| 35 | Sameer Kumar | Stanford | 14.23 | 31 |
| 36 | Mazen Osama | Alabama | 14.16 | 32 |
| 37 | Mattias Siimar | Michigan | 13.82 | 56 |
| 38 | Valentin Vacherot | Texas A&M | 13.64 | 47 |
| 39 | Joseph Guillin | UC Santa Barbara | 13.39 | 27 |
| 40 | Benjamin Siguoin | North Carolina | 13.18 | 52 |
| 41 | Nick Stachowiak | Duke | 12.71 | 37 |
| 42 | Johannes Schretter | Baylor | 12.54 | 49 |
| 43 | Josip Krstanovic | Minnesota | 11.89 | 38 |
| 44 | Ryotaro Matsumura | Kentucky | 11.88 | 29 |
| 45 | Mitch Harper | Virginia Tech | 11.84 | 41 |
| 46 | Govind Nanda | UCLA | 11.81 | 53 |
| 47 | William Blumberg | North Carolina | 11.28 | 68 |
| 48 | Sam Riffice | Florida | 11.03 | 46 |
| 49 | Harrison Scott | Texas | 10.89 | 59 |
| 50 | Brandon Nakashima | Virginia | 10.5 | 44 |
| 51 | Logan Smith | USC | 10.38 | 45 |
| 52 | Majed Kilani | Tulsa | 10.35 | 84 |
| 53 | Oscar Mesquida | Arkansas | 10.31 | 102 |
| 54 | Andy Andrade | Florida | 10.29 | 33 |
| 55 | Tanner Smith | USC | 10.27 | 55 |
| 56 | William Genesen | Stanford | 10.1 | 60 |
| 57 | Vinny Gillespie | Drake | 10.03 | 72T |
| 58 | Barnaby Smith | Texas A&M | 9.89 | 66 |
| 59 | Timo Stodder | Tennessee | 9.76 | 113 |
| 60 | Melios Efstathiou | Wake Forest | 9.4 | 40 |
| 61 | Kyle Mautner | Pennsylvania | 9.32 | 54 |
| 62 | Spencer Papa | Oklahoma | 9.11 | 61 |
| 63 | Richard Ciamarra | Notre Dame | 9.03 | 93 |
| 64 | Dan Little | Utah | 9 | 42 |
| 65 | Will Little | Baylor | 8.89 | 34T |
| 66 | Jason Kros | Virginia Tech | 8.83 | 58 |
| 67 | Alexander Bakshi | Oklahoma | 8.78 | NR |
| 68 | Carles Sarrio Tamarit | SMU | 8.66 | 50 |
| 69 | Martin Joyce | Ohio State | 8.63 | 69 |
| 70 | Gui Osorio | San Diego | 8.6 | 57 |
| 71 | Bojan Jankulovski | Miami (FL) | 8.28 | 75 |
| 72 | Luis Erlenbusch | Tulane | 8.13 | 70 |
| 73 | Tim Sandkaulen | Ole Miss | 8.09 | NR |
| 74 | Nathan Ponwith | Arizona State | 7.91 | NR |
| 75 | Bradley Frye | USC | 7.89 | 81 |
| 76 | Adam Ambrozy | Columbia | 7.46 | 74 |
| 77 | Matias Soto | Baylor | 7.42 | NR |
| 78 | Tom Hands | Drake | 7.34 | 64 |
| 79 | Johannes Ingildsen | Florida | 7.24 | 51 |
| 80 | Millen Hurrion | Gardner-Webb | 7.22 | 98 |
| 81 | Alex Kobelt | Ohio State | 6.98 | 91 |
| 82 | Brian Cernoch | North Carolina | 6.94 | 100 |
| 83 | Ricky Hernandez-Tong | New Mexico | 6.91 | 72T |
| 84 | Luca Keist | Charlotte | 6.77 | 107 |
| 85 | Artur Dubinski | Oklahoma State | 6.73 | 103 |
| 86 | Bertus Kruger | TCU | 6.65 | 83 |
| 87 | Ivan Mitric | Furman | 6.6 | 104 |
| 88 | Daniel Rodrigues | South Carolina | 6.6 | 76 |
| 89 | Borna Gojo | Wake Forest | 6.55 | NR |
| 90 | Emmanuel Coste | Oregon | 6.47 | 78 |
| 91 | Jack Winkler | Michigan State | 6.46 | NR |
| 92 | Ryan Goetz | Virginia | 6.45 | 90 |
| 93 | Adam Walton | Tennessee | 6.42 | 94 |
| 94 | Victor Krustev | UC Santa Barbara | 6.41 | 116 |
| 95 | Philip Henning | Georgia | 6.25 | 85 |
| 96 | Gianni Ross | Virginia | 6.18 | 79 |
| 97 | Sean Hill | BYU | 6.14 | 109 |
| 98 | Keegan Smith | UCLA | 6.12 | 86 |
| 99 | Lucas Poullain | Florida State | 6 | 63 |
| 100 | Josh Sheehy | Abilene Christian | 5.96 | NR |
| 101 | Constant De La Bassetiere | Penn State | 5.95 | 92 |
| 102 | Giovanni Oradini | Mississippi State | 5.84 | 80 |
| 103 | Jan-Simon Vrbsky | SMU | 5.7 | NR |
| 104 | Jackie Tang | Columbia | 5.62 | 89 |
| 105 | Zdenek Derkas | Fresno State | 5.52 | NR |
| 106 | Mathew Tsolakyan | UCLA | 5.49 | NR |
| 107 | Joshua Peck | North Carolina | 5.48 | 48 |
| 108 | Parker Wynn | Texas Tech | 5.44 | 115 |
| 109 | Nicaise Muamba | Liberty | 5.39 | 99 |
| 110 | Christian Lakoseljac | Penn State | 5.36 | NR |
| 111 | Isaac Arevalo | Utah State | 5.35 | NR |
| 112 | Shane Monroe | LSU | 5.27 | 112 |
| 113 | Zeke Clark | Illinois | 5.15 | 101 |
| 114 | Spencer Furman | Duke | 5.12 | NR |
| 115 | Reese Stalder | TCU | 5.02 | NR |
| 116 | Oliver Stuart | Mercer | 5.02 | NR |
| 117 | Jake DeVine | USC | 4.95 | 123 |
| 118 | Maxime Cressy | UCLA | 4.88 | NR |
| 119 | Tim Handel | Northern Arizona | 4.84 | NR |
| 120 | Hady Habib | Texas A&M | 4.78 | NR |
| 121 | Austin Abbrat | Texas A&M | 4.68 | 105 |
| 122 | Alan Rubio | UCF | 4.68 | 120 |
| 123 | Chris Patzanovsky | Memphis | 4.67 | NR |
| 124 | Adam Sanjurjo | Arkansas | 4.66 | NR |
| 125 | Lukas Moenter | Loyola Marymount | 4.62 | 71 |
#OracleITARankings | DI Men – 3.5.19
— ITA Tennis (@ITA_Tennis) March 5, 2019
Team
1️⃣Ohio State
2️⃣Wake Forest
3️⃣Texas
4️⃣Virginia
🚨5️⃣Baylor
Singles
1️⃣JJ Wolf- Ohio State
2️⃣Petros Chrysochos- Wake Forest
3️⃣Nuno Borges- Miss. State
🚨4️⃣Christian Sigsgaard- Texas
🚨5️⃣Thomas Laurent- Oregon
🔗: https://t.co/KnSokqMKER pic.twitter.com/44HX2GLBF3
Related: Oracle/ITA Division I Men’s Doubles Rankings — March 5, 2019




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
