Doubles teams from UNC Asheville, Baylor, Florida, Penn State, and Ole Miss take the top 5 positions in the first Oracle/ITA Division I Men’s Rankings in 2019.

Oracle/ITA Division I Men’s Rankings
Top 60 National Doubles
Administered by the ITA
February 6, 2019
| Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
|---|---|---|---|---|---|
| 1 | Henry Patten | Oli Nolan | UNC Asheville | 67.5 | 2 |
| 2 | Jimmy Bendeck | Sven Lah | Baylor | 54.15 | 3 |
| 3 | Johannes Ingildsen | Brian Berdusco | Florida | 44.15 | 10 |
| 4 | Constant De La Bassetiere | Gabriel Nemeth | Penn State | 36.67 | 1 |
| 5 | Fabian Fallert | Finn Reynolds | Ole Miss | 35.32 | 5 |
| 6 | Niclas Braun | Giovanni Oradini | Mississippi State | 34.69 | 7 |
| 7 | Kyle Seelig | Alex Kobelt | Ohio State | 34.49 | 6 |
| 8 | Yuta Kikuchi | Jacob Brumm | California | 31.93 | 14 |
| 9 | Richard Ciamarra | Tristan McCormick | Notre Dame | 30 | 11 |
| 10 | Andy Andrade | Oliver Crawford | Florida | 28.71 | 8 |
| 11 T | Loic Cloes | Clement Marzol | South Alabama | 27.97 | 16 |
| 11 T | Hunter Tubert | Martin Joyce | Ohio State | 27.97 | 9 |
| 13 | Christian Sigsgaard | Harrison Scott | Texas | 26.67 | 33 |
| 14 | Parker Wynn | Bjorn Thomson | Texas Tech | 25.86 | 17 |
| 15 | Ryan Seggerman | Damian Rodriguez | Princeton | 22.18 | 39 |
| 16 | Sam Riffice | Andy Andrade | Florida | 21.83 | 13 |
| 17 | Paul Barretto | Can Kaya | California | 20.92 | 18 |
| 18 | Sean Hill | Jeffrey Hsu | BYU | 20.89 | 19 |
| 19 | Henrik Korsgaard | Alexandre Ribeiro | Virginia Tech | 20.39 | 43 |
| 20 | Alberto Caceres Casas | Mark Wallner | Temple | 20.26 | 23 |
| 21 | Daniel Cukierman | Tanner Smith | USC | 20 | 45 |
| 22 | Jack Lin | William Matheson | Columbia | 19.24 | 4 |
| 23 | Jack Davis | Piers Foley | Washington | 18.8 | 15 |
| 24 | Adam Ambrozy | Jackie Tang | Columbia | 17.21 | 20 |
| 25 | Aziz Kijametovic | Francois Musitelli | Old Dominion | 17.16 | 21 |
| 26 | Tim Ruehl | Andrea Bolla | Arizona State | 16.29 | 22 |
| 27 | Ruben Montano | Tim Handel | Northern Arizona | 15.83 | 25 |
| 28 | Joel Gamerov | August Holmgren | San Diego | 14.76 | 12 |
| 29 | Emile Hudd | Maxim Tybar | Oklahoma State | 14 | 31 |
| 30 | Rafael Wagner | Joey Thomas | LSU | 13.46 | NR |
| 31 | Jan Zielinski | Robert Loeb | Georgia | 13.4 | 51 |
| 32 | Hendrik Inno | Marko Ilic | Belmont | 13.13 | NR |
| 33 | Spencer Papa | Jake Van Emburgh | Oklahoma | 13.13 | NR |
| 34 | Nuno Borges | Strahinja Rakic | Mississippi State | 13.07 | 36 |
| 35 | Oliver Crawford | Sam Riffice | Florida | 13 | NR |
| 36 T | Nathan Ponwith | Dominik Kellovsky | Arizona State | 12.83 | NR |
| 36 T | Benni Henning | Johnny Wang | College of Charleston | 12.83 | NR |
| 38 | Justin Barki | Bill Duo | Princeton | 12.79 | 40 |
| 39 | Daniel Soyfer | David Volfson | Cornell | 12.79 | 30 |
| 40 | Carlo Donato | Mitch Harper | Virginia Tech | 12.75 | 42 |
| 41 | Emmanuel Coste | Ty Gentry | Oregon | 12.62 | 28 |
| 42 | Armando Soemarno | Charles Roberts | Oregon | 12.4 | 38 |
| 43 | Vinny Gillespie | Barny Thorold | Drake | 12.08 | 27 |
| 44 | Alex Knaff | Aziz Dougaz | Florida State | 11.88 | NR |
| 45 | Finbar Talcott | Tristan Bautil | William & Mary | 11.83 | NR |
| 46 | Walker Duncan | Philip Henning | Georgia | 11.59 | NR |
| 47 | Peter Kuszynski | Jack Randall | Western Michigan | 11.58 | 54 |
| 48 | Bertus Kruger | Reese Stalder | TCU | 11.53 | NR |
| 49 | Maximillian Scholl | Millen Hurrion | Gardner-Webb | 11.51 | 26 |
| 50 | David Horneffer | Charlie Broom | Dartmouth | 11.3 | 71 |
| 51 | Luca Keist | Constandinos Christoforou | Charlotte | 10.95 | NR |
| 52 | Joshua Charlton | Thomas Laurent | Oregon | 10.73 | 24 |
| 53 | Logan Weber | Andy Zhou | Harvard | 10.24 | NR |
| 54 | Alan Gadjiev | Julian Zlobinsky | Wake Forest | 10.17 | NR |
| 55 | Brian Shi | Logan Weber | Harvard | 10.15 | 37 |
| 56 | Chase Wood | Richard Thongoana | Florida State | 8.71 | NR |
| 57 | Andrew Rogers | Martim Prata | Tennessee | 8.67 | NR |
| 58 | Joseph Rotheram | Alex Soto | UC Santa Barbara | 8.41 | NR |
| 59 | Chris Mikrovas | Juan Lugo | East Tennessee State | 8.35 | NR |
| 60 | Petros Chrysochos | Julian Zlobinsky | Wake Forest | 8.33 | NR |
Men’s #OracleITARankings | 2.6.2019
— ITA Tennis (@ITA_Tennis) February 6, 2019
Team / ?? Singles /?? Doubles ??: https://t.co/KnSokqMKER pic.twitter.com/HIcIRJTzvT
Related: ITA Indoor National Championships Fields Locked in After Thrilling Kickoff Weekend





