Athens, GA. – The ITA Men’s Hall of Fame, which includes over 1,800 rare photos, inducted its first class in 1983 and has inducted more than 280 players, coaches and contributors since then.
Players are eligible for election to the Hall of Fame 10 years after the conclusion of their participation on the team, and once they are no longer participating on the pro tour. Coaches are eligible immediately following retirement. The main criteria for election are college accomplishments as well as honors earned after college.
View the ITA Men’s Collegiate Tennis Hall of Fame inductees by year below.
Class of 2025
| Inductee | Institution | Role |
|---|---|---|
| Bob Hansen | UC Santa Cruz, Middlebury | Coach |
| Michael Mullan | Swarthmore | Coach |
| Eric Butorac | Ball State, Gustavus | Player |
| Bud Schultz | Bates | Player |
Class of 2023
| Inductee | Institution | Role |
|---|---|---|
| Bob Bryan | Stanford | Player |
| Mike Bryan | Stanford | Player |
| Peter Smith | USC, Pepperdine, Fresno State, Long Beach State | Coach |
| Brian Hainline | Notre Dame | Contributor |
| Patrick Galbraith | UCLA | Player |
| Mike Franks | UCLA | Player |
Class of 2019
| Inductee | Institution | Role |
|---|---|---|
| Dave Fish | Harvard | Coach |
| Greg Patton | Boise State | Coach |
| Roy Barth | UCLA | Player |
| Somdev Devvarman | Virginia | Player |
| Sargis Sargsian | Arizona State | Player |
| Doug Verdieck | Redlands | Player |
Class of 2017
| Inductee | Institution | Role |
|---|---|---|
| James Blake | Harvard | Player |
| Matias Boeker | Georgia | Player |
| Bill Otta | Saddleback College | Coach |
| Francis Baxter | Central Oklahoma | Coach |
| Nick Bollettieri | Spring Hill College | Contributor |
Class of 2015
| Inductee | Institution | Role |
|---|---|---|
| Fred Kniffen | UT Tyler, Tyler JC | Coach |
| Jim Schnitters | Hawaii | Coach |
| Jay Berger | Clemson | Player |
| Mark Merklein | Florida | Player |
| Jeff Morrison | Florida | Player |
| Tim Russell | Northwestern | Contributor |
Class of 2014
| Inductee | Institution | Role |
|---|---|---|
| Matt Anger | USC | Player |
| Billy Chadwick | Mississippi | Coach |
| Doug Conant | Northwestern | Contributor |
| Timon Corwin | Kalamazoo | Coach |
| Juan Farrow | SIU – Edwardsville | Player |
| Alex Kim | Stanford | Player |
| James Wadley | Oklahoma State | Coach |
Class of 2013
| Inductee | Institution | Role |
|---|---|---|
| Bobby Bayliss | Notre Dame | Coach |
| Dennis Emery | Kentucky | Coach |
| Paul Goldstein | Stanford | Player |
| Kelly Jones | Pepperdine | Player |
| John Peterson | Tyler JC | Coach |
| Alan Schwartz | Yale | Contributor |
| Harold Solomon | Rice | Player |
Class of 2012
| Inductee | Institution | Role |
|---|---|---|
| Patrick DuPré | Stanford | Player |
| Chuck Kriese | Clemson | Coach |
| Paul Scarpa | Furman | Coach |
| Ron Smarr | Rice, Colorado, South Carolina, Wingate | Coach |
| Jon Vegosen | USTA | Contributor |
| David Wheaton | Stanford | Player |
Class of 2011
| Inductee | Institution | Role |
|---|---|---|
| Simon Aspelin | Pepperdine | Player |
| Scott Davis | Stanford | Player |
| Marcel Freeman | UCLA | Player |
| Jim Grabb | Stanford | Player |
| Gene Mayer | Stanford | Player |
| Jonathan Stark | Stanford | Player |
| Tim Cass | New Mexico, Texas A&M | Coach |
Class of 2010
| Inductee | Institution | Role |
|---|---|---|
| Mahesh Bhupathi | Ole Miss | Player |
| Daniel Courcol | Mississippi State | Player |
| Zan Guerry | Rice | Player |
| Rodney Harmon | Tennessee, SMU | Player |
| Leif Shiras | Princeton | Player |
| Jay Lapidus | Princeton, Duke | Coach |
| Kent DeMars | South Carolina | Coach |
| Craig Tiley | Illinois | Coach |
| Steve Wilkinson | Gustavus Adolphus | Coach |
| Gordon Smith | Georgia | Contributor |
Class of 2009
| Inductee | Institution | Role |
|---|---|---|
| Byron Black | USC | Player |
| Wayne Black | USC | Player |
| Brian Garman | Cornell, Western Michigan | Contributor |
| Greg Holmes | Utah | Player |
| Bruce Manson | USC | Player |
| Jose Noriega | San Diego | Player |
| Brad Pearce | UCLA | Player |
| Peter Rennert | Stanford | Player |
| Paul Torricelli | Northwestern | Coach |
Class of 2008
| Inductee | Institution | Role |
|---|---|---|
| Steve Denton | Texas | Player |
| David DiLucia | Notre Dame | Player |
| Tom Jacobs | NCAA | Contributor |
| Donald Johnson | UNC | Player |
| Patrick McEnroe | Stanford | Player |
| Jerry Noyce | Minnesota | Coach |
| Jim Pugh | UCLA | Player |
| Robbie Weiss | Pepperdine | Player |
| Chris Woodruff | Tennessee | Player |
Class of 2007
| Inductee | Institution | Role |
|---|---|---|
| Col. John L. “Judge” Beaver | Georgia | Contributor |
| Steve Bryan | Texas | Player |
| Joe Cabri | Lander | Coach |
| Harry Likas | San Francisco | Player |
| Matt Lucena | Cal-Berkley | Player |
| Todd Martin | Northwestern | Player |
| Allen Miller | Georgia | Player |
| Alex O’Brien | Stanford | Player |
| Tom Parham | Elon College | Coach |
| Al Parker | Georgia | Player |
| MaliVai Washington | Michigan | Player |
Class of 2006
| Inductee | Institution | Role |
|---|---|---|
| Jeff Borowiak | UCLA | Player |
| Tom Edlefsen | Southern California | Player |
| Dan Goldie | Stanford | Player |
| Dick Gould | Stanford | Coach |
| Matt Mitchell | Stanford | Player |
| Jared Palmer | Stanford | Player |
| Richey Reneberg | SMU | Player |
| Ferdie Taygan | UCLA | Player |
| Bill Wright | California, Arizona | Coach |
Class of 2005
| Inductee | Institution | Role |
|---|---|---|
| Mike Estep | Rice | Player |
| Sammy Giammalva | Texas | Player, Coach |
| Paul Haarhuis | Florida State, Armstrong Atlantic | Player |
| Jim Osbourne | Utah | Player, Coach |
| John Sadri | NC State | Player |
| Frank Phelps | Hamilton College | Contributor |
Class of 2004
| Inductee | Institution | Role |
|---|---|---|
| Jim Delaney | Stanford | Player |
| Gardner Larned | William & Mary | Player |
| Billy Lenoir | Arizona | Player |
| Larry Nagler | UCLA | Player |
Class of 2003
| Inductee | Institution | Role |
|---|---|---|
| Bill Bond | USC | Player |
| George M. Church | Princeton | Player |
| Dick Leach | USC | Coach |
| Bob McKinley | Trinity (TX) | Player, Coach |
| Jim Russell | NCAA, USTA | Contributor |
| Robert Van’t Hof | USC | Player |
Class of 2002
| Inductee | Institution | Role |
|---|---|---|
| Paul Annacone | Tennessee | Player |
| Bernis Duke | Oral Roberts | Coach |
| Richard Harte | Harvard | Player |
| Erick Iskersky | Trinity (TX) | Player |
| Rick Leach | USC | Player |
| Tim Mayotte | Stanford | Player |
| Julius Seligson | Lehigh | Player |
Class of 2001
| Inductee | Institution | Role |
|---|---|---|
| Mercer Beasley | Tulane, Princeton | Coach |
| Tom Chivington | Foothill | Coach |
| Ramsey Earnhart | USC | Player |
| Brad Gilbert | Pepperdine | Player |
| Fred McNair | UNC | Player |
| Dave Snyder | Arizona, Texas | Coach |
| Brian Teacher | UCLA | Player |
| Watson M. Washburn | Harvard | Player |
Class of 2000
| Inductee | Institution | Role |
|---|---|---|
| David A. Benjamin | Princeton | Contributor |
| Brian Eisner | Michigan, Toledo | Coach |
| John Hammill | Miami (Florida) | Coach |
| Crawford Henry | Tulane | Player |
| Mikael Pernfors | Georgia | Player |
| Henry W. Slocum Jr. | Yale | Player |
Class of 1999
| Inductee | Institution | Role |
|---|---|---|
| Timothy E. Gullikson | Northern Illinois | Player |
| Thomas R. Gullikson | Northern Illinois | Player |
| Wallace Johnson | Pennsylvania | Player |
| Charles R. Mapes | Baylor | Contributor |
| Bennie A. Purcell | Murray State | Coach |
| Mel R. Purcell | Tennessee | Player |
| William N. Scanlon | Trinity | Player |
| John Whitlinger | Stanford | Player |
Class of 1998
| Inductee | Institution | Role |
|---|---|---|
| Kevin Curran | Texas | Player |
| Edward B. Dewhurst | Penn | Player |
| Kenneth Flach | SIU – Edwardsville | Player |
| Peter Fleming | Michigan, UCLA | Player |
| Frederick H. Hovey | Brown, Harvard | Player |
| David Kent | Texas A&M | Coach |
| Robert Seguso | SIU – Edwardsville | Player |
| Jerry Simmons | Southwestern Louisiana, LSU | Coach |
Class of 1997
| Inductee | Institution | Role |
|---|---|---|
| Ian Crookenden | UCLA | Player |
| Charles S. Garland | Yale | Player |
| Harold H. Hackett | Yale | Player |
| Robert M. Perry | UCLA | Player |
| Raul Ramirez | USC | Player |
| Robert Rump | Grossmont | Coach |
Class of 1996
| Inductee | Institution | Role |
|---|---|---|
| Bruce Barnes | Texas | Player |
| Berkeley Bell | Texas | Player |
| Jon A. Douglas | Stanford | Player |
| George P. Gardner | Harvard | Player |
| Arra Krikorian | San Jose State | Coach |
| Billy Martin | UCLA | Player, Coach |
| John McEnroe | Stanford | Player |
| Antonio Palafox | Corpus Christi | Player |
Class of 1995
| Inductee | Institution | Role |
|---|---|---|
| Thomas P. Brown | California | Player |
| Norman Copeland | Rollins | Coach |
| Michael DePalmer | Tennessee | Coach |
| Jaime Fillol | Miami | Player |
| Thomas W. Gorman | Seattle | Player, Coach |
| Robert D. Renker | Stanford | Coach |
| George Seewagen | St. John’s | Coach |
Class of 1994
| Inductee | Institution | Role |
|---|---|---|
| George Acker | Kalamazoo | Coach |
| J. Richard LeFevre | Southern Illinois – Carbondale | Coach |
| Francis T. Hunter | Cornell | Player |
| Paul J. Xanthos | Pierce | Coach |
| Beals Wright | Harvard | Player |
Class of 1993
| Inductee | Institution | Role |
|---|---|---|
| Thomas G. Bartlett | Tennessee | Coach |
| Glenn Bassett | UCLA | Coach |
| Jack Bushman | LSU | Contributor |
| Donald L. Dell | Yale | Player, Contributor |
| Ronald Holmberg | Tulane | Player |
| J. Allen Morris | Presbyterian | Player |
| Eugene L. Scott | Yale | Player, Contributor |
| John F. Skillman | Yale | Coach |
Class of 1992
| Inductee | Institution | Role |
|---|---|---|
| William J. Clothier | Harvard | Contributor |
| Al Malloy Jr. | Penn | Coach, Contributor |
| Frank Stewart | UCLA | Contributor |
| John H. Doeg | Stanford | Player |
| Robert Lindley Murray | Stanford | Player |
| Jack Tidball | UCLA | Player |
| Arthur Larson | Pacific | Player |
| Clare Riessen | Northwestern | Coach |
Class of 1991
| Inductee | Institution | Role |
|---|---|---|
| Clark Graebner | Northwestern | Player |
| Alex Mayer | Stanford | Player |
| R.T. Sawyer | Mississippi State | Coach |
| Don Skakle | UNC | Coach |
| Roscoe Tanner | Stanford | Player |
| Bill Tilden II | Penn | Player |
Class of 1990
| Inductee | Institution | Role |
|---|---|---|
| Rollo Anderson | Kalamazoo | Coach |
| Stan Drobac | Michigan State | Coach |
| Brian Gottfried | Trinity | Player |
| Richard Stockton | Trinity | Player |
| Robert Wrenn | Harvard | Player |
Class of 1989
| Inductee | Institution | Role |
|---|---|---|
| Edwin Faulkner | Swarthmore | Coach |
| Keith Gledhill | Stanford | Player |
| Frank Guernsey | Rice | Player |
| Wilbur Hess | Rice | Player |
| W.P. Knapp | Yale | Player |
| Dan Magill | Georgia | Coach |
| Whitney Reed | San Jose State | Player |
| Marty Riessen | Northwestern | Player |
Class of 1988
| Inductee | Institution | Role |
|---|---|---|
| Fred B. Alexander | Princeton | Player |
| Tom Fallon | Notre Dame | Coach |
| Allen Fox | UCLA | Player, Coach |
| Winthrop C. Lenz | Princeton | Contributor |
| Clifford Sutter | Tulane | Player |
| Ernest Sutter | Tulane | Player |
| Jim Verdieck | Redlands | Coach |
Class of 1987
| Inductee | Institution | Role |
|---|---|---|
| Oliver S. Campbell | Columbia | Player |
| Clarence C. Chafee | Williams | Coach |
| Herbert Flam | UCLA | Player |
| Harry James | Utah | Coach |
| George M. Lott Jr. | Chicago | Player |
| Barry MacKay | Michigan | Player |
| Charles Pasarell | UCLA | Player |
| Bill Potter | Florida | Coach |
Class of 1986
| Inductee | Institution | Role |
|---|---|---|
| Mike Blanchard | Wilson | Contributor |
| Bud Chandler | California | Player |
| Joseph Clark | Harvard | Player |
| Jimmy Connors | UCLA | Player |
| Lt. Joe Hunt | USC, Navy | Player |
| John Kenfield | UNC | Coach |
| Jim Leighton | Presbyterian, Wake Forest | Coach |
| Dick Savitt | Cornell | Player |
Class of 1985
| Inductee | Institution | Role |
|---|---|---|
| Jack Barnaby | Harvard | Coach |
| Bernard Bartzen | William & Mary | Player |
| M.G. Chase | Brown, Yale | Player |
| W.J. Clothier | Harvard | Player |
| John Conroy | Princeton | Coach |
| Robert Falkenberg | USC | Player |
| Bryan M. Grant | UNC | Player |
| Jack Kramer | – | Contributor |
| Bill Lufler | Presbyterian, Miami | Coach |
| Gene Mako | USC | Player |
| Chet Murphy | California | Coach |
| Charles McKinley | Trinity | Player |
| Don McNeill | Kenyon | Player |
| Ham Richardson | Tulane | Player |
| Holcombe Ward | Harvard | Player |
Class of 1984
| Inductee | Institution | Role |
|---|---|---|
| William C. Ackerman | UCLA | Player |
| Paul Bennett | Northwestern | Coach |
| Dwight Davis | Harvard | Player |
| Dale Lewis | Indiana, Miami | Coach |
| Robert C. Lutz | USU | Player |
| Clarence Mabry | Trinity | Coach |
| Gardner Mulloy | Miami | Player |
| William Murphy | Michigan | Coach |
| Francisco Segura | Miami | Player |
| Victor Seixas | UNC | Player |
| Stan Smith | USC | Player |
| William Talbert | Cincinnati | Player |
| James H. Van Alen | – | Contributor |
| John Van Ryn | Princeton | Player |
| Richard N. Williams II | Harvard | Player |
Class of 1983
| Inductee | Institution | Role |
|---|---|---|
| Wilmer Allison | Texas | Player, Coach |
| Arthur Ashe | UCLA | Player |
| James Dwight | Harvard | Coach, Contributor |
| William A. Larned | Cornell | Player |
| J.D. Morgan | UCLA | Player |
| Emmet Pare | Tulane | Coach |
| Daniel Penick | Texas | Coach |
| Alex Olmedo | USC | Player |
| Rafael Osuna | USC | Player |
| Dennis Ralston | USC | Player |
| Ted Schroeder | Stanford | Player |
| Richard D. Sears | Harvard | Player |
| George Toley | USC | Coach |
| Tony Trabert | Cincinnati | Player |
| Malcom D. Whitman | Harvard | Player |





