COLLEGE TENNIS CONFERENCE CHAMPIONSHIPS
EXPLORE THE LISTS BELOW TO SEE THE FULL SLATE OF CONFERENCE CHAMPIONSHIPS ACROSS THE NCAA DIVISION I, DIVISION II, AND DIVISION III LEVELS OF COLLEGE TENNIS
NCAA Division I Tennis Conference Championships
Men's Conference Championships
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| American (AAC) | Apr. 17-20 | Here | Leftwich Tennis Center | Rice |
| Atlantic 10 (A-10) | Apr. 23-26 | Here | USTA National Campus | VCU |
| ACC | Apr. 15-20 | Here | Cary Tennis Park | Stanford |
| Atlantic Sun (ASUN) | Apr. 17-19 | Here | UNF Tennis Complex | North Alabama |
| Big Ten | Apr. 24-27 | Here | Auer Tennis Complex | UCLA |
| Big 12 | Apr. 16-20 | Here | Hurd Tennis Center | Arizona |
| Big East | Apr. 17-20 | Here | Cayce Tennis Center | St. John's |
| Big Sky | Apr. 24-26 | Here | Phoenix Tennis Center | Montana |
| Big South | Apr. 17-18 | Here | Lexington County Tennis Complex | Gardner-Webb |
| Big West | Apr. 25-27 | Here | Barnes Tennis Center | UC Irvine |
| Colonial (CAA) | Apr. 25-27 | Here | Jimmy Powell Tennis Center | UNC Wilmington |
| Conference USA (C-USA) | Apr. 18-20 | Here | Liberty Tennis Complex | Middle Tennessee |
| Horizon League | Apr. 25-27 | Here | Varsity Tennis Center | Belmont |
| Metro Atlantic (MAAC) | Apr. 25-27 | Here | Mercer County Tennis Center | Quinnipiac |
| Mid-American (MAC) | Apr. 19-20 | Here | Western Michigan | Buffalo |
| MEAC | Apr. 24-26 | Here | Cary Tennis Park | South Carolina State |
| Mountain West (MWC) | Apr. 23-25 | Here | Darling Tennis Center | New Mexico |
| Northeast (NEC) | Apr. 17-19 | Here | Mercer County Tennis Center | Binghamton |
| Patriot League | Apr. 17-20 | Here | Bucknell Varsity Tennis Courts | Bucknell |
| SEC | Apr. 16-20 | Here | Carolina Tennis Center | Texas |
| Southern Conference (SoCon) | Apr. 16-19 | Here | Champions Club | Samford |
| Southland Conference (SLC) | Apr. 22-26 | Here | Nicholls State | New Orleans |
| Southwestern Athletic (SWAC) | Apr. 18-20 | Here | Pepsi Tennis Center | Alabama State |
| Summit League | Apr. 18-19 | Here | Denver Tennis Park | Denver |
| Sun Belt Conference (SBC) | Apr. 18-20 | Here | Rome Tennis Center | Old Dominion |
| West Coast Conference (WCC) | Apr. 24-26 | Here | Aztec Tennis Complex | San Diego |
| Western Athletic Conference (WAC) | Apr. 17-19 | Here | Arlington Tennis Center | Abilene Christian |
Women's Conference Championships
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| American (AAC) | Apr. 17-20 | Here | Leftwich Tennis Complex | Memphis |
| Atlantic 10 (A-10) | Apr. 24-27 | Here | USTA National Campus | VCU |
| ACC | Apr. 15-20 | Here | Cary Tennis Center | North Carolina |
| Atlantic Sun (ASUN) | Apr. 17-19 | Here | UNF Tennis Complex | Stetson |
| Big Ten | Apr. 23-26 | Here | Libbey Park | Ohio State |
| Big 12 | Apr. 16-20 | Here | Hurd Tennis Center | Texas Tech |
| Big East | Apr. 17-20 | Here | Cayce Tennis Center | Xavier |
| Big Sky | Apr. 24-26 | Here | Phoenix Tennis Center | Sacramento State |
| Big South | Apr. 18-19 | Here | Lexington County Tennis Complex | Charleston Southern |
| Big West | Apr. 24-27 | Here | Barnes Tennis Center | UC Santa Barbara |
| Colonial (CAA) | Apr. 25-27 | Here | Jimmy Powell Tennis Center | Elon |
| Conference USA (C-USA) | Apr. 16-19 | Here | Liberty | FIU |
| Horizon League | Apr. 25-27 | Here | Varsity Tennis Center | Youngstown State |
| Metro Atlantic (MAAC) | Apr. 25-27 | Here | Mercer County Tennis Center | Quinnipiac |
| Mid-American (MAC) | Apr. 24-25 | Here | University of Toledo | Buffalo |
| Missouri Valley (MVC) | Apr. 25-27 | Here | Valpo Tennis Complex | Murray State |
| MEAC | Apr. 24-26 | Here | Cary Tennis Park | South Carolina State |
| Mountain West (MWC) | Apr. 24-26 | Here | Darling Tennis Center | Boise State |
| Northeast (NEC) | Apr. 17-19 | Here | Mercer County Tennis Center | FDU |
| Ohio Valley (OVC) | Apr. 17-19 | Here | Dwight Davis Tennis Center | Bryant |
| Patriot League | Apr. 24-27 | Here | Colgate's J.W. Abrahamson Tennis Court | Boston |
| SEC | Apr. 16-20 | Here | Yarbrough Tennis Center | Georgia |
| Southern Conference (SoCon) | Apr. 16-19 | Here | Champions Club | Furman |
| Southland Conference (SLC) | Apr. 22-26 | Here | Nicholls State | SFA |
| Southwestern Athletic (SWAC) | Apr. 18-20 | Here | Pepsi Tennis Center | Florida A&M |
| Summit League | Apr. 18-19 | Here | Denver Tennis Park | Denver |
| Sun Belt Conference (SBC) | Apr. 24-27 | Here | Rome Tennis Center | Old Dominion |
| West Coast Conference (WCC) | Apr. 24-26 | Here | Aztec Tennis Complex | Pepperdine |
| Western Athletic Conference (WAC) | Apr. 17-19 | Here | Arlington Tennis Center | Grand Canyon |
NCAA Division II Tennis Conference Championships
Men's Conference Championships
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| Conference Carolinas | Apr. 24-27 | Here | Palmetto Tennis Center | Belmont Abbey |
| East Coast Conference (ECC) | Apr. 25-26 | Here | Queens (NY) | Queens (NY) |
| GLIAC | Apr. 25-27 | Here | Midland Tennis Center | Grand Valley State |
| Great Lakes Valley (GLVC) | May 2-4 | Here | Velasco Tennis Center | UIndy |
| Great Midwest Athletic (GMAC) | Apr. 24-26 | Here | Centre Court | Tiffin |
| Gulf South Conference (GSC) | Apr. 24-26 | Here | Lagoon Park and O’Connor Tennis Center | Valdosta State |
| Lone Star Conference (LSC) | May 1-3 | Here | Arlington Tennis Center | Lubbock Christian |
| MIAA/GAC | Apr. 30 - May 2 | Here | The Cooper Tennis Complex | Washburn |
| Mountain East (MEC) | May 3-4 | Here | Schoenbaum Courts/CTC Indoor | Charleston (WV) |
| Northeast 10 (NE10) | May 2-4 | Here | Adelphi University | Adelphi |
| Pacific West (PacWest) | Apr. 16-19 | Here | Surprise Tennis & Racquet Club | CUI |
| Peach Belt (PBC) | Apr. 25-27 | Here | John W. Walden Tennis Center | Flagler |
| Pennsylvania State (PSAC) | May 2-3 | Here | Bloomsburg University | Edinboro |
| South Atlantic (SAC) | Apr. 16-18 | Here | Palmetto Tennis Center | Catawba |
| Southern Intercollegiate (SIAC) | Apr. 18-19 | Here | Peachtree City Tennis Center | Spring Hill |
| Sunshine State (SSC) | Apr. 25-27 | Here | Mitch Gornto Tennis Center | Barry |
Women's Conference Championships
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| Central Athletic Collegiate (CACC) | Oct. 20-21 | Here | Delcastle Tennis Center | Willmington |
| Conference Carolinas | Apr. 24-27 | Here | Palmetto Tennis Center | Lees-McRae |
| GLIAC | Apr. 25-27 | Here | Midland Tennis Centerr | Grand Valley State |
| Great Lakes Valley (GLVC) | May 2-4 | Here | Velasco Tennis Center | Rockhurst |
| Great Midwest Athletic (GMAC) | Apr. 24-26 | Here | Centre Court | Tiffin |
| Gulf South Conference (GSC) | Apr. 24-26 | Here | Lagoon Park and O’Connor Tennis Center | Mississippi College |
| Lone Star Conference (LSC) | May 1-3 | Here | Arlington Tennis Center | Dallas Baptist |
| MIAA | May 2-4 | Here | The Cooper Tennis Complex | Central Oklahoma |
| Mountain East (MEC) | May 3-4 | Here | Schoenbaum Courts/CTC Indoor | Charleston (WV) |
| Northeast 10 (NE10) | Oct. 16-20 | Here | Higher Seed | New Haven |
| Pacific West (PacWest) | Apr. 16-19 | Here | Surprise Tennis & Racquet Club | Point Loma |
| Peach Belt (PBC) | Apr. 25-27 | Here | John W. Walden Tennis Center | North Georgia |
| Pennsylvania State (PSAC) | Apr. 28 - May 3 | Here | Bloomsburg University | IUP |
| South Atlantic (SAC) | Apr. 16-18 | Here | Palmetto Tennis Center | Catawba |
| Southern Intercollegiate (SIAC) | Apr. 18-19 | Here | Peachtree City Tennis Center | Tuskegee |
| Sunshine State (SSC) | Apr. 25-27 | Here | Mitch Gornto Tennis Center | Barry |
NCAA Division III Tennis Conference Championships
Men's Conference Championships
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| American Rivers (ARC) | Apr. 29 - May 3 | Here | Higher Seed | Luther |
| American Southwest (ASC) | Apr. 24-26 | Here | Highest Seed | East Texas Baptist |
| Atlantic East (AEC) | Apr. 25-26 & May 4 | Here | Neumann | Penn State Behrend |
| Centennial Conference | May 1-3 | Here | Higher Seed | Swarthmore |
| City University of New York (CUNY) | Apr. 27 & May 1 | Here | USTA NTC | Baruch |
| Coast-To-Coast (C2C) | May 3-4 | Here | Christopher Newport | Christopher Newport |
| CCIW | May 1-3 | Here | Augustana College | North Central |
| Conference of the South | Apr. 24-26 | Here | Chattanooga Champions Club | Asbury |
| Conference of New England | Apr. 26 - May 3 | Here | Higher Seed | Nichols |
| Empire 8 | Apr. 26 - May 3 | Here | Higher Seed | Oswego |
| Heartland Collegiate Athletic (HCAC) | Apr. 30 - May 4 | Here | North Central High School | Rose-Hulman |
| Landmark Conference | Apr. 29 - May 3 | Here | Central PA Tennis Center | Goucher |
| Liberty League | May 2-4 | N/A | Reis Tennis Center | RPI |
| Little East Conference (LEC) | Apr. 29 - May 3 | Here | Higher Seed | Rhode Island College |
| Michigan Intercollegiate Athletic (MIAA) | Apr. 29 - May 3 | N/A | Highest Seed | Kalamazoo |
| Middle Athletic Conference (MAC) | Apr. 29 - May 3 | Here | Higher Seed | York |
| Midwest Conference (MWC) | Apr. 25 | Here | Nielsen Tennis Stadium | Grinnell |
| Minnesota Intercollegiate (MIAC) | Apr. 29 - May 3 | Here | Higher Seed | Gustavus Adolphus |
| NESCAC | May 2-4 | Here | Middlebury | Middlebury |
| NEWMAC | April 23-27 | Here | Top Seed | Babson |
| North Coast Athletic (NCAC) | May 2-4 | Here | Denison Tennis Courts | Denison |
| Northern Athletic Collegiate (NACC) | Apr. 28 - May 4 | Here | SportsCore | Illinois Tech |
| Northwest Conference (NWC) | Apr. 19-20 | Here | Whitman College | Whitman |
| Ohio Athletic Conference (OAC) | April 29 - May 3 | Here | College of Wooster | Ohio Northern |
| Old Dominion Athletic (ODAC) | April 30 - May 4 | Here | Washington & Lee | Averett |
| President's Athletic (PAC) | April 22-28 | Here | Higher Seed | Allegheny |
| Skyline Conference | Apr. 28 & May 2 | Here | Higher Seed | Farmingdale State |
| Southern Athletic Association (SAA) | Apr. 25-27 | Here | Burns Park Tennis Center | Sewanee |
| Southern California Intercollegiate (SCIAC) | May 1 & 3 | N/A | Higher Seed | CMS |
| Southern Collegiate Athletic (SCAC) | Apr. 25-27 | Here | Waco Regional Tennis & Fitness Center | Trinity (TX) |
| University Athletic Association (UAA) | Apr. 25-27 | Here | Sanlando Park | Case Western Reserve |
| Upper East Athletic (UEC) | Apr. 26 - May 3 | Here | Hempfield recCenter | Penn State Harrisburg |
| Upper Midwest Athletic (UMAC) | May 2-3 | Here | Baseline Tennis Center | Greenville |
| USA South Athletic (USASAC) | Apr. 21-26 | Here | N.C. Wesleyan University | N.C. Wesleyan |
Women's Conference Championships
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| Allegheny Mountain (AMCC) | Oct. 19-20 | Here | Oxford Athletic Club | Penn State Behrend |
| American Rivers (ARC) | Apr. 22-26 | Here | Higher Seed | Coe |
| American Southwest (ASC) | May 1-3 | Here | Top Seed | East Texas Baptist |
| Atlantic East (AEC) | Apr. 25-27 | Here | Neumann | Pratt |
| Centennial Conference | April 30, May 2, 4 | Here | Higher Seed | Swarthmore |
| City University of New York (CUNY) | Oct. 29, 31 | Here | USTA NTC | Hunter College |
| Coast-To-Coast (C2C) | May 3-4 | Here | Christopher Newport | Christopher Newport |
| College Conference of Illinois & Wisconsin (CCIW) | Apr. 24-26 | Here | Evergreen Racquet Club | North Central |
| Conference of the South | Apr. 24-26 | Here | Chattanooga Champions Club | Asbury |
| Conference of New England (CNE) | Oct. 15, 17, 19 | Here | Higher Seed | Nichols |
| Empire 8 | Oct. 15-19 | Here | Higher Seed | Hartwick College |
| Great Northern Athletic (GNAC) | Oct. 12-19 | Here | Higher Seed | Colby-Sawyer |
| Heartland Collegiate Athletic (HCAC) | Apr. 30 - May 4 | Here | North Central High School | Transylvania |
| Landmark Conference | April 30 - May 4 | Here | Higher Seed | Scranton |
| Liberty League | May 2-4 | N/A | Reis Tennis Center | Vassar |
| Little East Conference (LEC) | Oct. 15-19 | Here | The Weymouth Club | UMass Dartmouth |
| Michigan Intercollegiate Athletic (MIAA) | Apr. 28 - May 2 | N/A | Higher Seed | Hope |
| Middle Athletic Conference (MAC) | Apr. 30-May 3 | Here | Higher Seed | Albright |
| Midwest Conference (MWC) | May 3 | Here | Hitters SportsPlex | Grinnell |
| Minnesota Intercollegiate (MIAC) | April 30-May 3 | Here | Higher Seed | Gustavus Adolphus |
| NESCAC | May 2-4 | Here | Wesleyan | Middlebury |
| NEWMAC | April 29 - May 4 | Here | Top Seed | MIT |
| New Jersey Athletic (NJAC) | Apr. 23, 26 | Here | Higher Seed | TCNJ |
| North Atlantic Conference (NAC) | Oct. 12-13 | Here | Apex Racket and Fitness | Lesley |
| North Coast Athletic (NCAC) | April 25-27 | Here | VandenBerg Courts | Kenyon |
| Northern Athletic Collegiate (NACC) | Apr. 29 - May 4 | Here | SportsCore | Edgewood |
| Northwest Conference (NWC) | Apr. 18-19 | Here | Whitman College | Whitman College |
| Ohio Athletic Conference (OAC) | April 30 - May 3 | Here | College of Wooster | Ohio Northern |
| Old Dominion Athletic (ODAC) | Apr. 29 - May 4 | Here | Washington and Lee University | Washington and Lee |
| President's Athletic (PAC) | Oct. 17, 19, 21 | Here | Higher Seed | Allegheny |
| Skyline Conference | Oct. 30 - Nov. 2 | Here | Higher Seed | Farmingdale State |
| Southern Athletic Association (SAA) | Apr. 25-27 | Here | Burns Park Tennis Center | Sewanee |
| SCIAC | Apr. 30 - May 2 | N/A | Higher Seed | Pomona Pitzer |
| Southern Collegiate Athletic (SCAC) | Apr. 25-27 | Here | Waco Regional Tennis & Fitness Center | Trinity (TX) |
| University Athletic Association (UAA) | Apr. 24-26 | Here | Sanlando Park | UChicago |
| Upper East Athletic (UEC) | April 22 - May 3 | Here | Hemfield recCenter | Penn State Harrisburg |
| Upper Midwest Athletic (UMAC) | May 2-3 | Here | Baseline Tennis Center | UW-Superior |
| USA South Athletic (USASAC) | Apr. 21-26 | Here | N.C. Wesleyan University | N.C. Wesleyan |
