
ABOUT THE ITA CONFERENCE MASTERS CHAMPIONSHIPS
The ITA Conference Masters Championships will take place November 5-8, 2026 at the Rome Tennis Center in Rome, GA.
Four singles players will qualify for the NCAA Singles Championship (semifinalists) and three doubles teams will qualify for the NCAA Doubles Championship through the Conference Masters (champion, finalist, third place).
Each NCAA AQ-eligible, Division I conference will designate one singles player and one doubles team from each gender to participate in the event.
CHAMPIONSHIP INFORMATION
WOMEN’S SINGLES SELECTIONS
|
Conference
|
Player
|
School
|
|
A-10
|
TBD
|
TBD
|
|
ACC
|
TBD
|
TBD
|
|
American
|
TBD
|
TBD
|
|
Atlantic Sun
|
TBD
|
TBD
|
|
Big 12
|
TBD |
TBD
|
|
Big East
|
TBD
|
TBD
|
|
Big Sky
|
TBD
|
TBD
|
|
Big South
|
TBD
|
TBD
|
|
Big Ten
|
TBD
|
TBD
|
|
Big West
|
TBD
|
TBD
|
|
CAA
|
TBD
|
TBD
|
|
CUSA
|
TBD
|
TBD
|
|
Horizon League
|
TBD
|
TBD
|
|
Ivy League
|
TBD
|
TBD
|
|
MAAC
|
TBD
|
TBD
|
|
MAC
|
TBD
|
TBD
|
|
MEAC
|
TBD
|
TBD
|
|
Mountain West
|
TBD
|
TBD
|
|
MVC
|
TBD
|
TBD
|
|
NEC
|
TBD
|
TBD
|
|
OVC
|
TBD
|
TBD
|
|
Patriot League
|
TBD
|
TBD
|
|
SEC
|
TBD
|
TBD
|
|
SoCon
|
TBD
|
TBD
|
|
Southland
|
TBD
|
TBD
|
|
Summit League
|
TBD
|
TBD
|
|
Sun Belt
|
TBD
|
TBD
|
|
SWAC
|
TBD
|
TBD
|
|
WAC
|
TBD
|
TBD
|
|
WCC
|
TBD
|
TBD
|
MEN’S SINGLES SELECTIONS
| Conference | Player | School |
| AAC | TBD | TBD |
| A-10 | TBD | TBD |
| ACC | TBD | TBD |
| Atlantic Sun | TBD | TBD |
| Big 12 | TBD | TBD |
| Big East | TBD | TBD |
| Big Sky | TBD | TBD |
| Big South | TBD | TBD |
| Big Ten | TBD | TBD |
| Big West | TBD | TBD |
| CAA | TBD | TBD |
| CUSA | TBD | TBD |
| Horizon League | TBD | TBD |
| Ivy League | TBD | TBD |
| MAAC | TBD | TBD |
| MAC | TBD | TBD |
| MEAC | TBD | TBD |
| MWC | TBD | TBD |
| NEC | TBD | TBD |
| Patriot League | TBD | TBD |
| SEC | TBD | TBD |
| SoCon | TBD | TBD |
| Southland | TBD | TBD |
| SWAC | TBD | TBD |
| Summit League | TBD | TBD |
| SBC | TBD | TBD |
| WCC | TBD | TBD |
WOMEN’S DOUBLES SELECTIONS
| Conference | Player One | Player Two | School |
| A-10 | TBD | TBD | TBD |
| ACC | TBD | TBD | TBD |
| American | TBD | TBD | TBD |
| Atlantic Sun | TBD | TBD | TBD |
| Big 12 | TBD | TBD | TBD |
| Big East | TBD | TBD | TBD |
| Big Sky | TBD | TBD | TBD |
| Big South | TBD | TBD | TBD |
| Big Ten | TBD | TBD | TBD |
| Big West | TBD | TBD | TBD |
| CAA | TBD | TBD | TBD |
| CUSA | TBD | TBD | TBD |
| Horizon League | TBD | TBD | TBD |
| Ivy League | TBD | TBD | TBD |
| MAAC | TBD | TBD | TBD |
| MAC | TBD | TBD | TBD |
| MEAC | TBD | TBD | TBD |
| Mountain West | TBD | TBD | TBD |
| MVC | TBD | TBD | TBD |
| NEC | TBD | TBD | TBD |
| OVC | TBD | TBD | TBD |
| Patriot League | TBD | TBD | TBD |
| SEC | TBD | TBD | TBD |
| SoCon | TBD | TBD | TBD |
| Southland | TBD | TBD | TBD |
| Summit League | TBD | TBD | TBD |
| Sun Belt | TBD | TBD | TBD |
| SWAC | TBD | TBD | TBD |
| WAC | TBD | TBD | TBD |
| WCC | TBD | TBD | TBD |
MEN’S DOUBLES SELECTIONS
| Conference | Player One | Player Two | School |
| AAC | TBD | TBD | TBD |
| A-10 | TBD | TBD | TBD |
| ACC | TBD | TBD | TBD |
| Atlantic Sun | TBD | TBD | TBD |
| Big 12 | TBD | TBD | TBD |
| Big East | TBD | TBD | TBD |
| Big Sky | TBD | TBD | TBD |
| Big South | TBD | TBD | TBD |
| Big West | TBD | TBD | TBD |
| CAA | TBD | TBD | TBD |
| CUSA | TBD | TBD | TBD |
| Horizon League | TBD | TBD | TBD |
| Ivy League | TBD | TBD | TBD |
| MAAC | TBD | TBD | TBD |
| MAC | TBD | TBD | TBD |
| MEAC | TBD | TBD | TBD |
| MWC | TBD | TBD | TBD |
| NEC | TBD | TBD | TBD |
| Patriot League | TBD | TBD | TBD |
| SEC | TBD | TBD | TBD |
| SoCon | TBD | TBD | TBD |
| Southland | TBD | TBD | TBD |
| SWAC | TBD | TBD | TBD |
| Summit League | TBD | TBD | TBD |
| SBC | TBD | TBD | TBD |
| WCC | TBD | TBD | TBD |
NCAA CHAMPIONSHIP QUALIFYING INFORMATION
Four singles players will qualify for the NCAA Singles Championship (semifinalists) and three doubles teams will qualify for the NCAA Doubles Championship through the Conference Masters (champion, finalist, third place).

