TEMPE, Ariz. – The race in the ITA Summer Series powered by WTN has officially come to a close with the culmination of Week 6, setting up a riveting field of qualifiers for the upcoming ITA National Summer Championships.
Seven new individuals received automatic qualifications to the national championships at this week’s ITA Masters Series tournament held at Auburn, three of which represent the Alabama men’s program. The Crimson Tide’s Braden Hannig (champion), Yoshka Sborowsky (semifinalist) and Jacob Olar (semifinalist) propelled to the end-of-summer championships, while Auburn’s Joseph Phillips rounded out this week’s men’s qualifiers courtesy of his runner-up finish to Hannig.
Among the women’s qualifiers were Notre Dame’s Gabriella Rawles (champion), Xavier’s Ellasyn Deford (runner-up) and Mississippi College’s Emily Buchanana (semifinalist). The final women’s qualifier of Week 6 came via Illinois’ Ariel Madatali, who turned in her second top-four finish of the summer.
The ITA National Summer Championships will take place from August 8-11 in Waco, Texas, hosted by Baylor.
In the ITA Points Race Series, Week 6 provided a major shakeup in the women’s standings. Indiana’s Hi’Ilani Williams and Notre Dame’s Jessica Kovalcik finished the summer tied for first, and newcomer Kristina Lagoda used back-to-back semifinals appearances in Weeks 5 and 6 to jettison up the leaderboard and finish within the top-four. The fifth-highest points scorer in George Washington’s Devika Manu paced incoming Michigan State freshman Amiya Bowles by just 20 points to round out the top-six, capping off a hotly contested summer of action.
The men’s standings saw no change in Week 6. St. Mary’s Lucas Castillo-Sanchez and Mary Washington’s John Riordan tallied the most points of the summer, respectively, while Charlotte’s Jack di Menna and Hampton’s Rafael Padilha remained locked for third place. North Carolina State’s Cody Benton and Sergio Garin made up the rest of the top-six.
More on the ITA National Summer Championships Powered by WTN
To have qualified for the ITA National Summer Championships, players must have finished in the top of the ITA Summer Points Race Series, reached the semifinal of an ITA Masters Series or competed in any Summer Series Tournament for a chance to be selected at-large.
Continue reading to see a full list of both the ITA National Summer Championship Qualifiers and the ITA Summer Points Race Series Standings after Week 6.
ITA Summer Masters Series – ITA National Summer Championships Qualifiers
Men’s Qualifiers
| Name | School | Finish | WTN |
|---|---|---|---|
| Braden Hannig | Alabama | Week 6 Champion | 10.02 |
| Joseph Phillips | Auburn | Week 6 Runner-Up | 10.44 |
| Yoshka Sborowsky | Alabama | Week 6 Semifinalist | 11.39 |
| Jacob Olar | Alabama | Week 6 Semifinalist | 14.27 |
| Drew Hedgecoe | Baylor | Week 5 Champion | 13.65 |
| Gordon Gallagher | Baylor | Week 5 Runner-Up | 17.97 |
| Elliot Wasserman | Brown | Week 5 Semifinalist | 14.21 |
| Calvin Baierl | Baylor | Week 5 Semifinalist | 12.05 |
| Colson Wells | Illinois | Week 4 Champion | 11.78 |
| Oscar Corwin | Western Michigan | Week 4 Runner-Up | 12.85 |
| Daniel Blinov | Pratt CC | Week 4 Semifinalist | 14.81 |
| Chase Thompson | Notre Dame | Week 4 Semifinalist | 9.98 |
| Stiles Brockett | Virginia | Week 3 Champion | 8.85 |
| Cornelius Alexander Shalmi | Wake Forest | Week 3 Runner-Up | 11.33 |
| Rowan Matorin | Case Western Reserve | Week 3 Semifinalist | 15.75 |
| Noah McDonald | Southern Methodist | Week 3 Semifinalist | 10.61 |
| Andrew Delgado | Georgia | Week 2 Champion | 8.53 |
| Cornelius Alexander Shalmi | Wake Forest | Week 2 Runner-Up | 11.33 |
| Matthew Thomson | N/A | Week 2 Semifinalist | 9.52 |
| Kai Villagomez | Davidson College | Week 2 Semifinalist | 16.14 |
Women’s Qualifiers
| Name | School | Finish | WTN |
|---|---|---|---|
| Gabriella Rawles | Notre Dame | Week 6 Champion | 18.90 |
| Ellasyn Deford | Xavier | Week 6 Runner-Up | 18.16 |
| Emily Buchanan | Mississippi Christian | Week 6 Semifinalist | 17.57 |
| Ariel Madatali | Illinois | Week 6 Semifinalist | 17.01 |
| Alian Zack | Baylor | Week 5 Champion | 16.63 |
| Zuzanna Kubacha | Baylor | Week 5 Runner-Up | 13.44 |
| Ishika Ashar | North Carolina | Week 5 Semifinalist | 19.16 |
| Lera Alexin | Colorado | Week 5 Semifinalist | 17.71 |
| Katie Rolls | Virginia | Week 4 Champion | 14.32 |
| Addison Lanton | LSU | Week 4 Runner-Up | 13.14 |
| Elle Warren | Furman | Week 4 Semifinalist | 16.80 |
| Gabrielle Guenther | Cincinnati | Week 4 Semifinalist | 16.95 |
| Ariel Madatali | Illinois | Week 3 Champion | 17.06 |
| Eva Oxford | Wake Forest | Week 3 Runner-Up | 15.05 |
| Addison Comiskey | SMU | Week 3 Semifinalist | 17.06 |
| Zoie Epps | Oklahoma | Week 3 Semifinalist | 14.47 |
| Sophia Holod | Notre Dame | Week 2 Champion | 15.81 |
| Patricia Grigoras | Penn State | Week 2 Runner-Up | 16.35 |
| Sarah Delgado | N/A | Week 2 Semifinalist | 20.85 |
| Lillie Murphy | Furman | Week 2 Semifinalist | 16.16 |
ITA Summer Points Race Series – Points Race Standings
Men’s Standings
| Name | School | Points | WTN |
|---|---|---|---|
| Lucas Castillo-Sanchez | St. Mary’s | 1,255 | 15.34 |
| John Riordan | Mary Washington | 1,130 | 17.16 |
| Jack di Menna | Charlotte | 760 | 16.82 |
| Rafael Padilha | Hampton | 760 | 16.84 |
| Cody Benton | NC State | 740 | 13.54 |
| Sergio Garin | N/A | 740 | 20.05 |
Women’s Standings
| Name | School | Points | WTN |
|---|---|---|---|
| Hi’Ilani Williams | Indiana | 1,110 | 17.60 |
| Jessica Kovalcik | Notre Dame | 1,110 | 17.40 |
| Kiana Huerta | N/A | 860 | 22.29 |
| Kristina Lagoda | N/A | 660 | 19.36 |
| Devika Manu | George Washington | 635 | 22.06 |
| Amiya Bowles | Michigan State* | 615 | 19.71 |
*denotes player is an incoming freshman





