TEMPE, Ariz. – A shakeup unfolded in the women’s standings in Week 3 of the ITA Summer Points Race Series powered by WTN, while the men’s leaderboard remained largely intact across 11 tournament sites.
Indiana’s Hi’Ilani Williams remains the top women’s scorer after back-to-back victories in Weeks 1 and 2, but incoming Michigan State freshman Amiya Bowles and Purdue’s Kathryn Wilson won a pair of Week 3 titles, respectively, to climb into the top-three of the Points Race Series.
The top-three point scorers in the men’s race didn’t budge, as St. Mary’s Lucas Castillo-Sanchez and Sergio Garin remain knotted atop the leaderboard with Miguel Castrillion sitting in third. Strong Week 3 efforts from Mary Washington’s John Riordan (‘A’ Flight Champion at Liberty), Denison’s Nicholas Meyers (‘A’ Flight Semifinalist at Ball State) and Hampton’s Rafael Padilha (‘A’ Flight Champion at Pomona-Pitzer) have boosted them within the upper tier of the men’s standings.
Additionally, seven new individuals punched their tickets to the ITA National Summer Championships from August 8-11 in Waco, Texas, hosted by Baylor University. Wake Forest and SMU are the only schools to have both a men and women’s player qualify for the championships thus far.
More on the ITA National Summer Championships Powered by WTN
To qualify for the ITA National Summer Championships, players must finish in the top of the ITA Summer Points Race Series, reach the semifinal of an ITA Masters Series or compete in any Summer Series Tournament for a chance to be selected at-large.
Continue reading to see a full list of both the ITA National Summer Championship Qualifiers and the ITA Summer Points Race Series Standings through Week 3.
ITA Summer Masters Series – ITA National Summer Championships Qualifiers
Men’s Qualifiers
| Name | School | Finish | WTN |
|---|---|---|---|
| Stiles Brockett | Virginia | Week 3 Champion | 8.85 |
| Cornelius Alexander Shalmi | Wake Forest | Week 3 Runner-Up | 11.33 |
| Rowan Matorin | Case Western Reserve | Week 3 Semifinalist | 15.75 |
| Noah McDonald | Southern Methodist | Week 3 Semifinalist | 10.61 |
| Andrew Delgado | Georgia | Week 2 Champion | 8.53 |
| Cornelius Alexander Shalmi | Wake Forest | Week 2 Runner-Up | 11.33 |
| Matthew Thomson | N/A | Week 2 Semifinalist | 9.52 |
| Kai Villagomez | Davidson College | Week 2 Semifinalist | 16.14 |
Women’s Qualifiers
| Name | School | Finish | WTN |
|---|---|---|---|
| Ariel Madatali | Illinois | Week 3 Champion | 17.06 |
| Eva Oxford | Wake Forest | Week 3 Runner-Up | 15.05 |
| Addison Comiskey | SMU | Week 3 Semifinalist | 17.06 |
| Zoie Epps | Oklahoma | Week 3 Semifinalist | 14.47 |
| Sophia Holod | Notre Dame | Week 2 Champion | 15.81 |
| Patricia Grigoras | Penn State | Week 2 Runner-Up | 16.35 |
| Sarah Delgado | N/A | Week 2 Semifinalist | 20.85 |
| Lillie Murphy | Furman | Week 2 Semifinalist | 16.16 |
ITA Summer Points Race Series – Points Race Standings
Men’s Standings
| Name | School | Points | WTN |
|---|---|---|---|
| Lucas Castillo-Sanchez | St. Mary’s | 740 | 14.99 |
| Sergio Garin | N/A | 740 | 20.07 |
| Miguel Castrillion | N/A | 615 | 22.43 |
| John Riordan | Mary Washington | 615 | 17.70 |
| Nicholas Meyers | Denison | 515 | 15.41 |
| Rafael Padilha | Hampton | 515 | 17.75 |
Women’s Standings
| Name | School | Points | WTN |
|---|---|---|---|
| Hi’Ilani Williams | Indiana | 740 | 18.00 |
| Amiya Bowles | Michigan State* | 615 | 20.33 |
| Kathryn Wilson | Purdue | 615 | 18.82 |
| Grace Dollar | N/A | 440 | 25.90 |
| Isid Hernandez Leon | N/A | 440 | 23.69 |
| Rachel Garton | Claremont-Mudd-Scripps | 390 | 21.55 |
*denotes player is an incoming freshman







