Team Bracket | NCAA Men’s Tennis Website | Tournament Live Scoring
ROUND OF SIXTEEN SCHEDULE
All times subject to change – all times “not before”
| Date | Team One | Team Two | Match Time | Live Stats |
|---|---|---|---|---|
| May 20 | [1] Barry | [16] Jefferson | 11 a.m. ET | Stats |
| May 20 | [8] UIndy | [9] Azusa Pacific | 11 a.m. ET | Stats |
| May 20 | [5] Catawba | [12] Biola | 11 a.m. ET | Stats |
| May 20 | [4] UT Tyler | [13] Charleston (WV) | 11 a.m. ET | Stats |
| May 20 | [3] Lubbock Christian | [14] Harding | 3 p.m. ET | Stats |
| May 20 | [6] Flagler | [11] Queens (NY) | 3 p.m. ET | Stats |
| May 20 | [7] Washburn | [10] Ferris State | 3 p.m. ET | Stats |
| May 20 | [2] West Florida | [15] St. Thomas Aquinas | 3 p.m. ET | Stats |
QUARTERFINALS SCHEDULE
All times subject to change – all times “not before”
| Date | Team One | Team Two | Match Time | Live Stats |
|---|---|---|---|---|
| May 21 | [1] Barry | [9] Azusa Pacific | 12 p.m. ET | Stats |
| May 21 | [5] Catawba | [4] UT Tyler | 12 p.m. ET | Stats |
| May 21 | [3] Lubbock Christian | [6] Flagler | 12 p.m. ET | Stats |
| May 21 | [2] West Florida | [7] Washburn | 12 p.m. ET | Stats |
SEMIFINALS SCHEDULE
All times subject to change – all times “not before”
| Date | Team One | Team Two | Match Time | Live Stats |
|---|---|---|---|---|
| May 23 | [1] Barry | [5] Catawba | 12 p.m. ET | Stats |
| May 23 | [2] West Florida | [6] Flagler | 12 p.m. ET | Stats |
FINALS SCHEDULE
All times subject to change – all times “not before”
| Date | Team One | Team Two | Match Time | Live Stats |
|---|---|---|---|---|
| May 24 | [1] Barry | [6] Flagler | 12 p.m. ET | Stats |







